SEO Tools
Ubersuggest is an SEO tool created by Neil Patel to help improve your online presence. It includes keyword research, competitor analysis, site audits, and backlink tracking. The platform is easy to use and shows helpful...
| Plan / Option | What’s Included | Notes |
|---|---|---|
| Free Plan | Limited SEO features | Always free |
| Premium (Monthly) | Full access to SEO tools (keyword research, site audit, competitor analysis, backlink data, etc.) | Price shown after signup |
| Premium (Annual) | Same as monthly, but 2 months free compared to paying monthly | Price shown after signup |
| Lifetime | One-time payment for lifetime access to all Premium features | Final purchase, no refunds |
| Free Trial | 7-day free trial of Premium | Available before subscription |
Here is the estimated prices:
| Plan Type | Monthly Price | Lifetime Price | Key Features |
|---|---|---|---|
| Individual | $29/month | $290 | Keyword research, site audits, competitor analysis, AI writer access |
| Business | $49/month | $490 | Everything in Individual + extended limits for multiple sites |
| Enterprise / Agency | $99/month | $990 | Full access for multiple clients, advanced reports, highest limits |
| Free Version | $0 | N/A | Limited daily usage, basic keyword research, and site analysis |
| AI Writer Add-On | $9/month extra | N/A | Adds 25,000 extra AI-generated words per month (total 35,000) |
AnswerThePublic is a powerful search listening tool that taps into autocomplete data from platforms like Google, Bing, and YouTube to uncover what people are searching for. It organizes real-time queries into visual formats like search...
| Plan Name | Price (Monthly) | Users Allowed | Key Features |
|---|---|---|---|
| Individual | $5/month | 1 user | 100 searches/day, CPC & search volume data, organize results with Tags, cancel anytime, 7-day free trial. |
| Pro | $49/month | Up to 3 users | Unlimited searches/day, CPC & search volume data, organize results with Tags, 7-day free trial. |
| Expert | $99/month | Unlimited users | Unlimited searches/day, CPC & search volume data, organize results with Tags, advanced for teams tracking brand reputation & content inspiration, 7-day free trial. |
Official pricing page: https://answerthepublic.com/pricing
GMBapi.com is an all-in-one local SEO tool designed to optimize the local visibility for businesses and agencies of all sizes. It simplifies managing multiple locations and boosting engagement through features like AI-driven review management, bulk...
| Locations | All GBP Features |
Citations Add-on |
| 2-10 | €10 | €21 |
| 11-50 | €8.5 | €18.5 |
| 51-100 | €7 | €16 |
| 101-200 | €5.5 | €13.5 |
| 201-500 | €4 | €11 |
| 500+ | Bespoke | Bespoke |
Keywords Everywhere is a powerful browser extension that simplifies SEO and online marketing. It provides real-time keyword data, including search volume, CPC, and competition, across platforms like Google, YouTube, and Amazon. With features like competitor...
| Plan | Price (Monthly / Annual) | Credits Included | User Seats | Keywords per Website | Backlinks per Website | Extra Features |
|---|---|---|---|---|---|---|
| Bronze | $2.25/mo ($27/yr) | 100,000 / year | 1 | Top 1,000 | Top 1,000 | – |
| Silver | $6/mo ($72/yr) | 400,000 / year | 5 | Top 2,000 | Top 2,000 | Access to SEO Minion, Premium ChatGPT Prompts |
| Gold | $25/mo ($300/yr) | 2 million / year | 20 | Top 5,000 | Top 5,000 | Access to SEO Minion, Premium ChatGPT Prompts |
| Platinum | $80/mo ($960/yr) | 8 million / year | 100 | Top 10,000 | Top 10,000 | Access to SEO Minion, Premium ChatGPT Prompts |
Pricing details: https://keywordseverywhere.com/ctl/subscriptions