Business Automation Tools
Kissflow is an AI-powered low-code application development platform that enables businesses to automate workflows, build custom apps, and integrate systems seamlessly with no-code connectors. It provides visual data insights, supports rapid process automation, and handles...
| Plan Name | Price (per month) | Key Features |
|---|---|---|
| Basic | $1,500 | Core no‑code/low‑code workflow automation tools for internal users; includes form/workflow builders, app development, reports, integrations, and standard support. |
| Enterprise | Custom Pricing | Full platform capabilities, including external user access, private cluster hosting, advanced security, higher usage limits, and premium support—tailored to enterprise requirements. |
Pricing details https://kissflow.com/pricing/
Comindware is a versatile business automation platform designed to streamline workflows, issue tracking, HR processes, and project management. Its intuitive drag-and-drop interface allows users to customize and automate complex business processes without coding expertise. Comindware...
| Pricing Component | Details |
|---|---|
| Base License Cost | $349 per active user, per year, with volume discounts available. |
| No Hidden Fees | Fully functional platform—new features from updates, database, and maintenance are all included at no extra charge. |
| Customization Required | Total pricing (including implementation and services) is calculated based on your specific needs, such as number of users, complexity of business processes, and any assistance required. |
| Support & Implementation Options | Multiple engagement models are available:
|
Check pricing details: https://www.cmwlab.com/cmw-pricing/
Bizagi is a powerful business process management (BPM) and automation platform designed to streamline and optimize organizational workflows. It enables businesses to model, automate, and manage complex processes with a user-friendly, low-code interface. Bizagi enhances...
| Pricing Option | Details |
|---|---|
| Subscription (Cloud) | ~$1,990 per user, per year |
| Perpetual License | $800 one-time fee per user + $134/year maintenance |
| Free Modeler Tool | Bizagi Modeler is free, for design only—not execution |
| Enterprise / Consumption-Based | Custom pricing, usage-based—requires contacting Bizagi |
Bizagi’s official website doesn’t offer precise price details. You need to contact them directly.
| Offering | Price/Availability |
|---|---|
| Bizagi Modeler (Desktop) | Free to download and use (all core features included) |
| Modeler Enterprise Add-On | Pricing available upon request |
| Full Bizagi Automation Platform | Consumption-based—requires contacting Bizagi for pricing |
Laserfiche is a robust business automation platform designed to streamline document management, workflow processes, and compliance. It enables organizations to digitize, store, and manage documents securely while automating repetitive tasks and workflows. With features like...
| Plan Name | Price (per user/month, billed annually) | Key Features |
|---|---|---|
| Starter | $50 (≈ $600/year), starts at 1 user | AI-powered document search & Smart Chat; bulk import; full-text search; customizable metadata; Microsoft 365 integration; simultaneous editing, versioning, annotations, external sharing; fine-grained access control, redactions, mobile/offline access. |
| Professional | $69 (≈ $830/year), starts at 5 users | All Starter features plus AI Smart Fields & Document Summarization; workflow automation; process templates; task & rules management; electronic forms/surveys with custom themes; batch scanning, image processing, document routing; process monitoring & bottleneck analytics. |
| Business | $93 (≈ $1,115/year), starts at 25 users | All Professional features plus automated Smart Fields; records lifecycle management with retention and legal holds; advanced audit trail reporting and watermarks; customer-facing surveys/processes and public content hosting; on-demand provisioning and bulk user management. |
| Enterprise (Cloud & On-prem) | Custom pricing | For large organizations needing advanced scale, compliance, and flexibility—includes full suite of features plus enterprise-grade governance, integration, support, and deployment options. |
Pricing details: https://www.laserfiche.com/pricing/
TrackVia is a low-code, cloud-based platform designed to streamline business operations by automating workflows and providing real-time insights. It enables users to create custom apps without coding, integrating seamlessly with systems like ERP and CRM....
| Plan | Price (per user/month) | Billing | Minimum Users | Key Features |
|---|---|---|---|---|
| Quick Start | $45 | Annually billed | 20 users | Mobile & web access, workflow automation, built-in reporting |
| Business | $55 | Annually billed | 40 users | Includes Quick Start features + custom URL branding, Workato integration, sandbox |
| Fully Custom | Contact Sales | Custom | Custom | Enterprise features (SSO, HIPAA, custom environments, dedicated CSM) |
Pricing details: https://trackvia.com/solutions/field-services/
Grammarly is an AI-powered writing assistant that enhances communication by checking grammar, spelling, punctuation, and style in real-time. It offers suggestions for clarity, tone, engagement, and conciseness across emails, documents, and social media. Available as...
| Plan Name | Price (per member/month) | Key Features |
|---|---|---|
| Free | $0 | Basic spelling and grammar corrections, tone detection, 100 AI prompts/month, writing insight tools, browser and app integrations. |
| Pro | $30 | All Free features, full-sentence rewrites, tone adjustments, fluency improvements, plagiarism detection, AI content detection, expanded AI prompts (2,000/month), personalized suggestions. |
| Enterprise | Custom pricing | Includes all Pro features, unlimited team members, dedicated support, custom roles/permissions, confidentiality tools, data loss prevention, organizational management, unlimited AI prompts. |
Pricing details: https://www.grammarly.com/plans
Salesforce.com is a leading cloud-based CRM platform that leverages AI to integrate customer data from various sources on a unified system. It offers tools for sales, marketing, customer service, analytics, and automation, including custom dashboards,...
| Plan Name | Price (USD, per user/month, billed annually) | Key Features |
|---|---|---|
| Starter Suite | $25 | Simplified setup and onboarding, Lead/Account/Contact/Opportunity management, Email integration |
| Pro Suite | $100 | Includes Starter features plus forecast management, customizable reports & dashboards, quoting and contracting tools |
| Enterprise | $175 | All Pro features, plus advanced pipeline management, deal insights, conversation intelligence, and Agentforce features |
| Unlimited | $350 | All Enterprise features, plus predictive AI, full sales engagement, premier success plan, and full sandbox environments |
| Agentforce 1 Sales | $550 | Includes Unlimited features plus full AI suite, Salesforce Spiff, Sales Planning, Sales Programs, Salesforce Maps, Tableau Next, Slack Enterprise+, and 1M Flex + 2.5M Data Cloud credits/year |
Pricing details: https://www.salesforce.com/sales/pricing/
Flokzu is a no-code business automation platform designed to streamline workflows and enhance operational efficiency. It enables businesses to create, manage, and optimize processes through user-friendly tools, including customizable forms, task automation, and real-time analytics....
| Plan | Price (per user/month) | Key Features |
|---|---|---|
| Standard | $17 | • 1,000 process instances/month • 10 GB storage • 5 public forms • Unlimited databases • 10 custom reports • Designed for simple automation without complex coding |
| Premium | $22 | • Unlimited process instances • Unlimited storage • Unlimited public forms • Unlimited databases • Unlimited custom reports • Designed for companies that need advanced modeling and automation |
| Enterprise (Custom) | Custom Quote | • Tailor-made plan for special needs • Academic agreements available for educational institutions • Requires contacting sales |
| Enterprise (On-premise) | Custom Quote | • On-premise deployment • Meets internal or external compliance requirements • Maintains low-code, no-code usability • Requires contacting sales |
Pricing details: https://www.flokzu.com/en/pricing/
ActiveCampaign is an AI-powered business automation tool that integrates email marketing, CRM, and sales automation to help companies engage customers and drive growth. It offers features like personalized campaigns, cross-channel messaging (SMS, WhatsApp, social), precise...
Pricing & Key Features (Monthly, 1,000 Contacts)
| Plan Name | Price (per month) | Key Features |
|---|---|---|
| Starter | $15 | Personalized email marketing campaigns, basic automation, essential templates, and customer support. |
| Plus | $49 | Advanced automation, CRM with sales automation, landing pages, Facebook custom audiences, and lead scoring. |
| Pro | $79 | Enhanced email orchestration, site messaging, attribution reporting, split automation, and advanced integrations. |
| Enterprise | $145 | Enterprise-level support, custom reporting, dedicated account rep, custom domain, and scalability for large teams. |
There are also price plans from 1,000 to 50,000 Contacts, or more than 50,000 Contacts.
Check pricing details: https://www.activecampaign.com/pricing
Calendly is a powerful business automation tool designed to simplify scheduling and streamline time management. It allows users to create customizable booking links that integrate seamlessly with their calendars, enabling clients or colleagues to book...
| Plan Name | Price (per seat/month) | Key Features |
|---|---|---|
| Free | $0 | 1 event type, 1 calendar connection, customizable availability & booking page, video conferencing, browser/mobile access, basic scheduling tools |
| Standard | $10 (billed annually) / $12 (monthly) | Unlimited event types, multiple calendars, integrations (Stripe, PayPal, HubSpot, Mailchimp, Zapier), automated reminders & outreach, 24/7 chat support |
| Teams | $16 (billed annually) / $20 (monthly) | All Standard features, plus round-robin scheduling, lead qualification & routing, advanced admin tools, Salesforce/Marketo/Pardot integrations, single sign-on (optional) |
| Enterprise | Starts at $15,000/year (≈ $1,250/month per seat average) | Advanced security (SSO, domain control, audit logs), enterprise routing, dedicated support, onboarding, Salesforce lookup, Microsoft Dynamics/Power Automate integration |
Pricing details: https://calendly.com/pricing
Virtus Flow is a no-code digital process automation platform that streamlines business workflows, tasks, and document management. With its intuitive drag-and-drop interface, users can create dynamic forms, automate HR and project processes, and integrate with...
| Plan Name | Price (per user/month, billed annually) | Key Features |
|---|---|---|
| Growth | $10 — minimum 15 users | • 5 workflows• 5 forms• 50+ templates• Tasks & notifications• 1 GB per user storage• Cloud-only access• Basic support |
| Professional | $20 — minimum 25 users | • 10 custom workflows• 15 smart forms• 50+ templates• Custom workflows & forms• All Growth features, upgraded storage (10 GB/user)• Cloud-only access• Basic support |
| Enterprise | Custom Pricing, starts at 100 users | • 100+ workflows and forms included• Out-of-the-box apps• Custom storage• Open API & free connectors• Cloud or on-prem deployment• Standard or premium support |
For accurate and up-to-date pricing, please visit: https://virtusflow.com/pricing
ClickUp is an all-in-one productivity platform that replaces multiple workplace apps, enabling teams to manage tasks, collaborate in real-time, and streamline workflows. Key features include customizable tasks, docs, chat, calendars, AI-powered automation, time tracking, dashboards,...
| Plan Name | Price (per user/month) | Key Features |
|---|---|---|
| Free Forever | $0 | Best for personal use. Includes unlimited tasks, unlimited free plan members, collaborative docs, real-time chat, Kanban boards, native time tracking (basic), in-app video recording, and 24/7 support. |
| Unlimited | $7 | Best for small teams. Includes everything in Free, plus unlimited integrations, dashboards, Gantt charts, custom fields, unlimited storage, advanced reporting, goals & portfolios, and guest permissions. |
| Business | $12 | Best for mid-sized teams. Includes everything in Unlimited, plus advanced automation, time tracking, workload management, timelines, advanced dashboards, Google SSO, and advanced public sharing. |
| Enterprise | Custom (contact sales) | Best for large teams. Includes everything in Business, plus enterprise-grade features such as advanced security (SSO, 2FA), custom roles/permissions, white-labeling, enterprise API, onboarding & dedicated support. |
Check pricing details: https://clickup.com/pricing
IFTTT (If This Then That) is a versatile business automation tool that connects apps, devices, and services to create customized workflows called applets. It enables users to automate repetitive tasks by setting triggers and actions,...
IFTTT offers three pricing plans for users, as detailed on their official website: https://ifttt.com/plans
| Plan Name | Price (Per Month) | Key Features |
|---|---|---|
| Free | $0 / forever | – Up to 2 Applets – Standard Applet execution speed – Unlimited runs, mobile access, simple no-code integrations |
| Pro | $2.99 | – Up to 20 Applets – Fastest execution speed – Multi-action Applets – Access to Webhooks, Twitter Applets – Higher rate limits, exclusive triggers/actions, customer support |
| Pro+ | $8.99 | – Unlimited Applets – All Pro features, plus: • AI services • Connect multiple accounts per service • Use queries & filter code • Prioritized customer support |