Call Tracking Software
Nimbata is a next-generation call tracking and conversation intelligence platform designed for marketers, agencies, and growing businesses. It connects inbound calls to campaigns, keywords, and revenue using dynamic number insertion, AI-powered transcription, and workflow automation....
| Plan | Price | Feature |
|---|---|---|
| Agency | $120/mo (Billed Annually) / $149/mo (Billed Monthly) + additional usage | Unlimited projects, Advanced call flows & geo routing, Salesforce integration & API access |
| Marketing | $80/mo (Billed Annually) / $89/mo (Billed Monthly) + additional usage | Form tracking, Additional workflows, CRM & Slack integrations |
| Pro | $35/mo (Billed Annually) / $39/mo (Billed Monthly) + additional usage | Call recordings & greetings, Google Analytics (GA4) integration, Email notifications |
| Entry | Free + additional usage | Offline & online call tracking, Pre-built marketing reports, Spam call filtering |
Price details: https://www.nimbata.com/pricing
Calldrip Call Tracking Software helps businesses understand exactly which marketing campaigns drive inbound phone calls and revenue. Using dynamic number insertion, real-time attribution, AI call scoring, and automated follow-up texts, Calldrip turns every phone call...
| Plan | Price | Featured |
|---|---|---|
| Starter | Custom Quote (Monthly, Cancel Anytime) | 2,500 call minutes, 2,500 text messages, Call tracking & AI call scoring |
| Professional | Custom Quote (Monthly, Cancel Anytime) | 15,000 call minutes, AI call coaching, Outbound text marketing |
| Enterprise | Custom Quote (Monthly, Cancel Anytime) | 30,000 call minutes, Dedicated success manager, Tailored onboarding |
Price details: https://www.calldrip.com/pricing
CallAtlas is a next-generation call tracking and analytics platform built for inbound marketing and pay‑per‑call campaigns. It helps marketers track call sources, measure campaign performance, route calls intelligently, and analyze call data in real time....
| Plan | Monthly Price | Best For | Notes |
|---|---|---|---|
| Basic | $49.99/month | Up to ~100 calls/day | Core call tracking & analytics + pay-per-call options. |
| Premium | $99.99/month | Up to ~300 calls/day | More capacity and lower per-minute rates + expanded support. |
| Enterprise | Custom ($2,500+/month) | Large businesses & agencies | Fully custom features, integrations, priority routing & dedicated support. |
Price details: https://callatlas.io/pricing/