CRM for Service Business
Teamgate is a cloud-based CRM designed to help service businesses strengthen customer relationships and streamline sales processes. It provides tools for managing leads, tracking opportunities, and monitoring pipelines with real-time insights. The platform also supports...
| Plan | Price (USD per user/month) | Key Inclusions |
|---|---|---|
| Starter | Free – for up to 2 users (new customers only) | • Pipeline Management• Calendar sync• Activity & task creation• Contact Management (up to 500 contacts)• Deal Management• Email Customer Support• Optional Onboarding Add-on |
| Team | $39.90 per user/month | • Unlimited users• 3 customizable sales pipelines• Deal Management• Full email sync with templates• Workflow automations• Sales dashboards & forecasting• In-app dialing & SMS integrations• Mass importing• 24/7 chat & email support• Quarterly strategy sessions• Dedicated account manager (implied by toolkit for SMBs) |
| Growth | $59.90 per user/month | • Unlimited users• Unlimited customizable pipelines• All Team features plus: – Advanced sales insights & analytics – Lead scoring & prioritization – Open API & Zapier integration – Unlimited integrations & multi-currency – Products catalog, deals forecasting, team tracking – 24/7 phone & video support – Premier onboarding + 1 hr free sales training – Access to Sales Accelerator Community |
Check Pricing details: https://www.teamgate.com/pricing/
Scoro CRM is a comprehensive platform designed for service businesses that want to streamline client relationships, project management, and financial tracking in one place. It combines CRM, project planning, time tracking, invoicing, and reporting tools...
| Plan | Monthly Price | Annual Price | Features |
|---|---|---|---|
| Core | $19.90 per user | $18.90 per user | Project management, calendars, task lists, Gantt charts, contacts & customers, quotes, bills, invoices, receipts, dashboards, labor cost tracking, detailed work reports. |
| Growth | $32.90 per user | $29.90 per user | All Core features plus project budgets & templates, quoted vs actual table, retainer management, recurring tasks, role-based labor cost, time off, multiple currencies, triggers & actions, utilization report, detailed financial reports. |
| Performance | $49.90 per user | $47.90 per user | All Growth features plus planner, timesheet, task matrix, quote estimation matrix, price lists, cost and profit forecast, revenue recognition & forecast, sales pipeline & report, team performance report, supplier management. |
| Enterprise | Custom pricing | Custom pricing | All Performance features plus company budgets & forecasts, time locking, approval flows, WIP report, multi-account reporting, periodization of invoice lines, single sign-on, user provisioning, FTP integration. |
Service Fusion is a comprehensive CRM and field service management platform designed to help service-based businesses operate more efficiently. It offers tools for scheduling, dispatching, invoicing, payments, and customer communication in one centralized system. The...
| Plan | Cost / Month (billed annually) | Includes |
|---|---|---|
| Starter | $208/month | Unlimited users; customer management; estimates & jobs; scheduling & dispatching; integrated payments; QuickBooks integration; invoicing; project management; reporting; text message alerts; other core features. |
| Plus | $325/month | Everything in Starter plus job photo uploads, inventory management, job costing, voice & text integration. |
| Pro | $533/month | Includes Plus features plus open API, custom documents, eSign documents, customer web portal, progressive & recurring invoicing. |
Successware is a comprehensive CRM and business management platform designed for service-based companies. It combines essential tools for scheduling, dispatching, accounting, payroll, and customer relationship management in one system. The platform helps businesses improve efficiency,...
| Source | Product / Version | Pricing Type | Listed Price | Notes |
|---|---|---|---|---|
| Software Advice | Successware (HVAC / Plumbing / Service industry) | Subscription | Starts at $190/month | Likely base plan; actual price may vary by users & modules. |
| GetApp | Successware (Field Service Management) | Subscription | Starts at $190/month | Same as Software Advice; may not include setup or add-ons. |
| Successware.com (official) | Successware Platform | Custom Quote | Not publicly listed | Must contact an Account Manager for tailored pricing. |
| Successware.net (different product) | SuccessWare for Photography Studios | Subscription | $49/month (single user), $79/month (multiuser) | Different software line unrelated to HVAC/Service Successware. |
| Successware.net (Photography) | Single-User License | One-time purchase | $1,495 + shipping | Desktop-based license, not SaaS platform. |