CRM for Service Business
HubSpot CRM is a user-friendly platform designed to help businesses organize and manage customer relationships more effectively. It provides tools for tracking sales pipelines, automating tasks, and centralizing customer data in one place. With features...
| Plan Name | Price (USD) per Seat/Month | Key Inclusions |
|---|---|---|
| Free CRM | $0 (no cost, forever) | Contact, company, deal management; email tracking; pipelines; task management—all included at no cost. |
| Starter | Starts at $15/month per seat | Removes HubSpot branding, user permissions, automatic data enrichment. |
| Professional | Starts at $50/month per seat | CRM layout customization, duplicate record merging, team organization features. |
| Enterprise | Starts at $75/month per seat | AI insights, custom objects, single sign-on (SSO) support in CRM. |
Official Pricing Page: https://www.hubspot.com/products/crm/ai-crm
Propeller CRM is a sales-focused customer relationship management tool designed to work seamlessly inside Gmail. It helps businesses organize pipelines, track leads, and manage communications without switching platforms. The system automates follow-ups, monitors email activity,...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| One Simple Plan | $35/user/month | All features included in one plan, such as Gmail integration, pipeline management, email tracking, reporting, and team collaboration. |
| Free Trial | Free 14 days | Full access for the whole team, no credit card required. |
Check Pricing details: https://www.propellercrm.com/pricing
Fuzen is a cloud-based CRM designed to help service businesses streamline operations and improve client management. It combines project tracking, sales pipeline oversight, task automation, and workflow customization into one unified platform. With its user-friendly...
| Plan | Price (Monthly) | Key Inclusions |
|---|---|---|
| Free | $0/month | 1k Server Credits, 1k Requests, 1k Data Rows, 1 GB Storage, No‑Code Builder, Custom Domain, Custom Code, AI Customization, Backend Workflows & API Integrations |
| Starter | $39/month | 10k Server Credits, 10k Requests, 10k Data Rows, 10 GB Storage, includes same features as Free |
| Pro | $99/month | 50k Server Credits, 50k Requests, 50k Data Rows, 50 GB Storage, includes same features |
| Business | $189/month | 100k Server Credits, 100k Requests, 100k Data Rows, 100 GB Storage, includes same features |
Check Pricing details: https://fuzen.io/pricing/
17hats is a business management and CRM platform designed to simplify operations for small businesses and independent professionals. It combines essential tools such as client management, project organization, scheduling, invoicing, and online payments in one...
| Plan | Price | Key Features / Notes |
|---|---|---|
| Monthly | $60 / month | Full access to all features, with a 7‑day free trial and 50% introductory discount. |
| Yearly | $600 / year | Equivalent of $50/month, full features; includes 7-day free trial and 50% discount for first purchase. |
| Bi-Yearly (2-year) | $800 / two years | Best long-term value; includes same full features and trial/discount. |
| Free CRM (Freemium) | — | A “Free CRM for Life” option exists—unlimited contacts/projects, but limited to four invoices per quarter and core features (not detailed as paid tiers). |
Check Pricing details: https://www.17hats.com/pricing
EngageBay is an affordable, all‑in‑one CRM platform that empowers small and mid‑sized businesses by unifying marketing, sales, and support tools. It offers intuitive contact and deal management, email and marketing automation, live chat, help desk,...
| Plan | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | $0 | 250 contacts, Email marketing, Autoresponders, Email broadcast, Sequences, Lead grabbers, Landing pages, CRM, Helpdesk, Live chat |
| Basic | $12.74 | 500 contacts, Email templates, Web pop-ups, Landing page builder, Lead scoring, SMS marketing, 3rd-party integrations, Social suite, Tag manager |
| Growth | $55.24 | 5,000 contacts, Marketing automation, Push notifications, Site messages, Broadcast A/B testing, Landing page A/B testing, Custom domain, Call records, Service automation, Products, Proposals |
| Pro | $101.99 | 50,000 contacts, Marketing automation, Web analytics, Proposal analytics, SSO, Role management, Goals, Custom reporting, Dedicated account manager, Uptime SLA, Phone support |
Check Pricing details: https://www.engagebay.com/pricing/all-in-one
Teamgate is a cloud-based CRM designed to help service businesses strengthen customer relationships and streamline sales processes. It provides tools for managing leads, tracking opportunities, and monitoring pipelines with real-time insights. The platform also supports...
| Plan | Price (USD per user/month) | Key Inclusions |
|---|---|---|
| Starter | Free – for up to 2 users (new customers only) | • Pipeline Management• Calendar sync• Activity & task creation• Contact Management (up to 500 contacts)• Deal Management• Email Customer Support• Optional Onboarding Add-on |
| Team | $39.90 per user/month | • Unlimited users• 3 customizable sales pipelines• Deal Management• Full email sync with templates• Workflow automations• Sales dashboards & forecasting• In-app dialing & SMS integrations• Mass importing• 24/7 chat & email support• Quarterly strategy sessions• Dedicated account manager (implied by toolkit for SMBs) |
| Growth | $59.90 per user/month | • Unlimited users• Unlimited customizable pipelines• All Team features plus: – Advanced sales insights & analytics – Lead scoring & prioritization – Open API & Zapier integration – Unlimited integrations & multi-currency – Products catalog, deals forecasting, team tracking – 24/7 phone & video support – Premier onboarding + 1 hr free sales training – Access to Sales Accelerator Community |
Check Pricing details: https://www.teamgate.com/pricing/
Workiz is a field service management platform designed to help service businesses streamline daily operations. It brings together scheduling, dispatching, invoicing, and payment processing in one easy-to-use system. The platform improves team coordination by providing...
| Plan | Price (Annual Billing) | Users Included | Key Inclusions |
|---|---|---|---|
| Lite | Free forever | Up to 2 members | Scheduling, 20 invoices/jobs & estimates, mobile app, Reserve with Google |
| Kickstart | $187/month (was $225) | First 3 users | Scheduling, 2 automations, invoices/jobs & estimates, online payments, online booking with checkout, built-in reports, local number |
| Standard | $229/month (was $275) | First 5 users | Everything in Kickstart plus QuickBooks Online, 5 automations, custom fields, location tracking, service areas, subcontractor management, leads tracking |
| Pro | $270/month (was $325) | First 5 users | Everything in Standard plus performance pay, 10 automations, Genius leads, Genius scheduling, custom reports |
| Ultimate | Custom pricing (“Let’s talk”) | Based on need | Everything in Pro plus service plans, 30 automations, sales proposals, inventory management, flat rate pricing, multi-day jobs, equipment tracking, purchase orders |
Check pricing details: https://www.workiz.com/pricing-plans/
FieldPulse is an intuitive, all‑in‑one field service management platform designed for small to mid‑sized service businesses. It centralizes scheduling, dispatching, job tracking, estimates, invoicing, payments, and customer communication into a single, mobile‑friendly system. Thanks to...
| Pricing Item | Details |
|---|---|
| Entry‑Level Price | Not listed publicly — you must request a custom quote. |
| Plan Tiers | Three general tiers mentioned: “Essentials”, “Professional”, “Enterprise”. |
| Typical Budget Hint for SMBs | Some sources suggest under US $75 per user/month for smaller teams. |
| Add‑Ons and Modules | Many optional add‑ons (VoIP, AI dispatching, fleet tracking) on top of base plan. |
| Free Trial | No clear “free trial” price mentioned publicly. |
Check Pricing details: https://www.fieldpulse.com/pricing