CRM for Service Business
HubSpot CRM is a user-friendly platform designed to help businesses organize and manage customer relationships more effectively. It provides tools for tracking sales pipelines, automating tasks, and centralizing customer data in one place. With features...
| Plan Name | Price (USD) per Seat/Month | Key Inclusions |
|---|---|---|
| Free CRM | $0 (no cost, forever) | Contact, company, deal management; email tracking; pipelines; task management—all included at no cost. |
| Starter | Starts at $15/month per seat | Removes HubSpot branding, user permissions, automatic data enrichment. |
| Professional | Starts at $50/month per seat | CRM layout customization, duplicate record merging, team organization features. |
| Enterprise | Starts at $75/month per seat | AI insights, custom objects, single sign-on (SSO) support in CRM. |
Official Pricing Page: https://www.hubspot.com/products/crm/ai-crm
FieldEdge is a field service management CRM designed to help service businesses run more efficiently. It provides tools for scheduling, dispatching, invoicing, payments, and customer relationship management, all in one platform. With real-time updates and...
| Plan / Pricing Detail | What’s Known / Reported |
|---|---|
| Official public pricing listing | FieldEdge does not publish a fixed price list; you must request a demo/quote to get official pricing. |
| Pricing model factors | Cost depends on number of employees/technicians/users and which add-ons or modules you select (dispatching, flat-rate pricing, etc.). |
| Typical quoted rates (from reviews / third-party sources) | ~$100/month per office/dispatcher user + ~$125/month per field technician. |
| One-time setup fee (according to some sources) | Setup / onboarding may cost between $500 – $2,000 depending on implementation scope. |
Kickserv is a field service management CRM designed for small to mid-sized service businesses. It helps companies streamline job scheduling, manage customer information, track estimates and invoices, and handle payments in one platform. With features...
| Plan / Tier | Price (per month) | Included Users / Notes |
|---|---|---|
| Flex / Entry (“Flex”) | US $19 / month | Up to 3 users — basic CRM & field-service support. |
| Start | US $60 / month | Entry-level plan for small teams. |
| Run | US $119 / month | Mid-size teams needing dispatch, GPS check-ins, custom reports, etc. |
| Scale / Business | US $199 / month | Supports larger teams (e.g., ~20 users). |
| Premium / Unlimited-users plan | US $299 / month (per some public listings) | Unlimited users (or larger teams with full features) |
Propeller CRM is a sales-focused customer relationship management tool designed to work seamlessly inside Gmail. It helps businesses organize pipelines, track leads, and manage communications without switching platforms. The system automates follow-ups, monitors email activity,...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| One Simple Plan | $35/user/month | All features included in one plan, such as Gmail integration, pipeline management, email tracking, reporting, and team collaboration. |
| Free Trial | Free 14 days | Full access for the whole team, no credit card required. |
Check Pricing details: https://www.propellercrm.com/pricing
Fuzen is a cloud-based CRM designed to help service businesses streamline operations and improve client management. It combines project tracking, sales pipeline oversight, task automation, and workflow customization into one unified platform. With its user-friendly...
| Plan | Price (Monthly) | Key Inclusions |
|---|---|---|
| Free | $0/month | 1k Server Credits, 1k Requests, 1k Data Rows, 1 GB Storage, No‑Code Builder, Custom Domain, Custom Code, AI Customization, Backend Workflows & API Integrations |
| Starter | $39/month | 10k Server Credits, 10k Requests, 10k Data Rows, 10 GB Storage, includes same features as Free |
| Pro | $99/month | 50k Server Credits, 50k Requests, 50k Data Rows, 50 GB Storage, includes same features |
| Business | $189/month | 100k Server Credits, 100k Requests, 100k Data Rows, 100 GB Storage, includes same features |
Check Pricing details: https://fuzen.io/pricing/
ClientManager CRM is a comprehensive solution designed to help service-based businesses organize and manage their client relationships more effectively. It centralizes essential functions such as client data storage, project tracking, scheduling, invoicing, and communication in...
| Plan Name | Price (Monthly, Billed Monthly) | Key Inclusions |
|---|---|---|
| Solo | $12/month | 1 team member; up to 10 collaborators; 10 clients; 10 client portals; 100 GB storage; full feature access and updates |
| Team | $29/month | Up to 10 team members; 100 collaborators; 100 clients; 100 client portals; 500 GB storage; full feature access and updates |
| Enterprise | $59/month | Unlimited team members, collaborators, clients, and client portals; 5 TB storage; full feature access and updates |
Pricing details: https://www.clientmanager.io/pricing
Practice CRM is an all-in-one platform designed to help service-based professionals manage their client relationships with ease. It combines scheduling, payments, contracts, forms, and messaging into a single streamlined system, which reduces the need for...
| Plan | Price (Monthly) | Key Inclusions |
|---|---|---|
| Basic | $4/month | Essential tools: scheduling, payments, basic client management |
| Pro | $42/month | Enhanced automation and customization for solopreneurs |
| Teams | $69/month | Multi-user management: availability, clients, payroll features |
| Enterprise | Custom pricing | Advanced features, personalized onboarding, dedicated account manager |
Check Pricing details: https://practice.do/pricing
Dubsado is a client management platform designed to help service-based businesses streamline their operations. It brings together tools for managing projects, automating workflows, handling contracts, scheduling appointments, and sending invoices in one place. The CRM...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter Plan | $200/year | Unlimited projects & clients; invoicing & payment plans; form & email templates; client portals; calendar connection; email integration; mobile app; live chat support; 1 active lead capture form |
| Premier Plan | $400/year | All Starter features, plus: bookkeeping integration; advanced scheduling; automated workflows; public proposals; unlimited lead capture forms; Zapier integration |
| Remarks | Monthly pricing not listed on site | Additional charges apply for extra brands ($10/month each) and additional users (tiered pricing applies) |
Check Pricing details: https://www.dubsado.com/pricing
17hats is a business management and CRM platform designed to simplify operations for small businesses and independent professionals. It combines essential tools such as client management, project organization, scheduling, invoicing, and online payments in one...
| Plan | Price | Key Features / Notes |
|---|---|---|
| Monthly | $60 / month | Full access to all features, with a 7‑day free trial and 50% introductory discount. |
| Yearly | $600 / year | Equivalent of $50/month, full features; includes 7-day free trial and 50% discount for first purchase. |
| Bi-Yearly (2-year) | $800 / two years | Best long-term value; includes same full features and trial/discount. |
| Free CRM (Freemium) | — | A “Free CRM for Life” option exists—unlimited contacts/projects, but limited to four invoices per quarter and core features (not detailed as paid tiers). |
Check Pricing details: https://www.17hats.com/pricing
MarketSharp is a specialized CRM designed for home improvement and service-based businesses. It helps contractors and remodelers manage customer relationships, track leads, and organize sales pipelines effectively. The platform also provides marketing automation tools, job...
| Plan | Starting Price | Key Inclusions |
|---|---|---|
| Standard | $182/mo (if billed annually); $199/mo if billed monthly | Core CRM features to start, build, and manage customer relationships |
| Pro | $319/mo (billed annually); $349/mo if billed monthly | Includes Standard plus sales and financial tools to close more jobs |
| Ultimate | $457/mo (billed annually); $499/mo if billed monthly | Adds advanced tools, reporting, document creation, sending, and e-sign capabilities |
Check Pricing details: https://www.marketsharp.com/pricing/
Unanet is a project-based CRM and ERP platform designed to support service-driven businesses by combining customer relationship management with project and financial oversight. It offers tools for managing opportunities, tracking projects, handling billing, and analyzing...
| Scenario | Users | Features / Add-ons | Estimated Cost per Month* | Estimated Annual Cost* |
|---|---|---|---|---|
| Small AEC firm needing just basic CRM for BD and pipeline, minimal integrations | ~5 users | Pipeline + proposals, standard CRM features | ~$250–$300 | ~$3,000–$3,600 |
| Medium firm with ~20 users needing more modules (proposal generation, AI tools, custom integrations) | ~20 users | Standard + add-ons + some custom setup | ~$1,000–$1,500 | ~$12,000–$18,000 |
| Large firm / enterprise with 50+ users, full feature set + premium support + custom integrations | ~50 users+ | Full suite + AI, advanced reporting + high support SLA | $2,500–$5,000+ | $30,000–$60,000+ |
ImproveIt 360 is a specialized CRM designed for home improvement and remodeling businesses. It provides an all-in-one platform to manage leads, appointments, quotes, projects, and marketing efforts. With features like workflow automation, sales tracking, and...
| Pricing Item | Details from improveit360.com |
|---|---|
| Public list pricing | Not published — Pricing requires filling out a form and contacting sales for custom quote. |
| Entry-level reference | “starting price: US $125/month” though not confirmed by vendor. |
| Payment processing add-on | For their payments module: Credit card rates 2.54% + $0.35 per transaction. |
| Contract details | Pricing is customized and depends on business size, modules, and features required. |
Official Pricing Page: https://www.improveit360.com/pricing/
Boosted CRM is a customer relationship management platform designed specifically for service-based businesses. It helps companies organize client information, track leads, schedule appointments, and manage invoices in one centralized system. The tool also supports team...
| Pricing Item | Details |
|---|---|
| Publicly listed pricing | Not clearly published for the full product. |
| Consulting or implementation packages | One-off consulting packages listed: 10 hours for US $2,000, 20 hours for US $3,500, 40 hours for US $6,000. |
| Subscription / recurring license | Not published publicly; “Get Detailed Boosted CRM pricing as per your requirements.” |
| Pricing model | Custom quote required; pricing depends on scope, number of users, integrations. |
Broadly is a customer relationship and reputation management platform designed to help service businesses grow and retain clients. It streamlines communication by offering tools for automated messaging, online review collection, and customer feedback. The platform...
| Plan Name | Monthly Price | Annual Price (25% Discount) | Build-Out Fee | Key Inclusions (Monthly / Annual) |
|---|---|---|---|---|
| Standard | $249/month | $2,249/year (was ~$2,988) | $350 | Unlimited Contacts; Automated Review Requests; Review Stream Widget Basic (Google & Facebook); SEO reporting on 3 keywords; Multi‑Channel Team Inbox (Facebook, Instagram, website forms via email & SMS); Social Media Manager (post to Google & Facebook, schedule up to 20 posts); Appointment & Meeting Scheduler; Customer Engagement Dashboard; Proof‑of‑Performance Reporting; Email & Phone Support; 24/7 Help Center |
| Pro | $349/month | $3,149/year (was ~$4,188) | $350 | Everything in Standard, plus SEO reporting on 15 keywords; Local Search Grid; Citation Builder; Listings Sync; Multi-Channel Team Inbox with Web Chat; AI-Powered Web Chat; Digital Ads Reporting (Google & Facebook metrics, keyword and ads analysis, campaign funnel creation) |
| Elite (Most Value) | $449/month | $4,049/year (was ~$5,338) | $350 | Everything in Pro, plus Email & Text Campaigns (AI-generated content/images, multi-step campaigns, engagement tracking, SMS campaigns coming soon); Review Stream Widget Pro (custom layouts); Social Media Manager with AI (post to Google, Facebook, Instagram, X, LinkedIn, TikTok; auto-create content/images; auto-create 5 posts from 1 topic; respond to comments; social link tracking; unlimited scheduling) |
| Enterprise | Custom pricing | Custom pricing | Not specified | Tailored solution for all your locations; contact Broadly for quote |
Pricing details: https://broadly.com/pricing/
Housecall Pro is an all-in-one, cloud-based SaaS platform crafted for home service businesses—like plumbing, HVAC, electrical, and cleaning. It streamlines the entire workflow—from scheduling and dispatching to invoicing, online booking, customer communication, and payments—with real‑time...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Basic | $59 | Scheduling and dispatching, quotes and proposals, invoices and payments, online booking, review management, job cost tracking, price book, customer communication |
| Essentials | $149 | All Basic features, plus: QuickBooks online & desktop integration, postcards & email marketing, customer equipment tracking, premium review management, visual price book, employee GPS tracking, checklists |
| MAX | $299 | All Essentials features, plus: advanced custom reporting, dedicated onboarding specialist, escalated phone support, additional users ($35/mo each), Sales Proposal Tool, Recurring Service Plans |
Pricing details: https://www.housecallpro.com/pricing/
Workiz is a field service management platform designed to help service businesses streamline daily operations. It brings together scheduling, dispatching, invoicing, and payment processing in one easy-to-use system. The platform improves team coordination by providing...
| Plan | Price (Annual Billing) | Users Included | Key Inclusions |
|---|---|---|---|
| Lite | Free forever | Up to 2 members | Scheduling, 20 invoices/jobs & estimates, mobile app, Reserve with Google |
| Kickstart | $187/month (was $225) | First 3 users | Scheduling, 2 automations, invoices/jobs & estimates, online payments, online booking with checkout, built-in reports, local number |
| Standard | $229/month (was $275) | First 5 users | Everything in Kickstart plus QuickBooks Online, 5 automations, custom fields, location tracking, service areas, subcontractor management, leads tracking |
| Pro | $270/month (was $325) | First 5 users | Everything in Standard plus performance pay, 10 automations, Genius leads, Genius scheduling, custom reports |
| Ultimate | Custom pricing (“Let’s talk”) | Based on need | Everything in Pro plus service plans, 30 automations, sales proposals, inventory management, flat rate pricing, multi-day jobs, equipment tracking, purchase orders |
Check pricing details: https://www.workiz.com/pricing-plans/
FieldPulse is an intuitive, all‑in‑one field service management platform designed for small to mid‑sized service businesses. It centralizes scheduling, dispatching, job tracking, estimates, invoicing, payments, and customer communication into a single, mobile‑friendly system. Thanks to...
| Pricing Item | Details |
|---|---|
| Entry‑Level Price | Not listed publicly — you must request a custom quote. |
| Plan Tiers | Three general tiers mentioned: “Essentials”, “Professional”, “Enterprise”. |
| Typical Budget Hint for SMBs | Some sources suggest under US $75 per user/month for smaller teams. |
| Add‑Ons and Modules | Many optional add‑ons (VoIP, AI dispatching, fleet tracking) on top of base plan. |
| Free Trial | No clear “free trial” price mentioned publicly. |
Check Pricing details: https://www.fieldpulse.com/pricing
ServiceTitan is a comprehensive CRM and field service management platform designed for home and commercial service businesses. It helps companies streamline scheduling, dispatching, invoicing, and customer communication in one place. The platform also offers tools...
-
ServiceTitan uses a per-technician pricing model: “Our per-technician pricing is designed to fit your business and goals, at any size.”
-
They offer three main plan tiers (Starter, Essentials, The Works) each including features like dispatching, scheduling, call booking, invoicing, pricebook, etc.
-
Pricing isn’t fully transparent (you must “Request Pricing” for exact quote).
📊 Reported price estimates from third-parties
| Source | Approximate Cost | Basis / Notes |
|---|---|---|
| Workyard / review sites | ~$259/month up to >$2,500/month depending on number of users & features | Whole business cost (not per technician necessarily) |
| OneCrew summary | $250-$500 per technician per month on average | For “most ServiceTitan reviews” as noted |
| Service Mammoth blog | ~$235-$325 per user/month depending on features & user count | Smaller range, still estimate |
| Kickcharge blog | $125 per month per user for basic plan; $398 per month per user for higher plan | Possibly older or promotional numbers |
Pricing details: https://www.servicetitan.com/pricing
Jobber is a customer relationship management platform designed specifically for service businesses. It helps companies streamline daily operations by combining scheduling, invoicing, client communication, and payment processing in one system. With Jobber, service providers can...
| Plan | Price (Billed Annually) | Users Included | Key Inclusions |
|---|---|---|---|
| Core | $29/mo (was $39/mo) | 1 user | Online booking and job scheduling, professional quotes, invoicing with online payments, access to app marketplace, basic reporting. |
| Connect (Most Popular) | $89/mo (was $119/mo) | 1 user | All Core features, plus automated reminders & payments, job forms, invoice follow-ups, QuickBooks Online integration, time and expense tracking. |
| Grow | $149/mo (was $199/mo) | 1 user | All Connect features, plus advanced quote customization, job costing, automated quote follow-ups, two-way SMS with customers, workflow automations. |
| Add-On | Price | Details |
|---|---|---|
| Marketing Suite | $79/mo | Helps attract customers through reviews, referrals, and email campaigns. |
| Jobber AI Receptionist | $99/mo | AI-powered receptionist to answer calls, texts, take requests, and book jobs in your calendar. |
Official Pricing details: https://www.getjobber.com/pricing/
EngageBay is an affordable, all‑in‑one CRM platform that empowers small and mid‑sized businesses by unifying marketing, sales, and support tools. It offers intuitive contact and deal management, email and marketing automation, live chat, help desk,...
| Plan | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | $0 | 250 contacts, Email marketing, Autoresponders, Email broadcast, Sequences, Lead grabbers, Landing pages, CRM, Helpdesk, Live chat |
| Basic | $12.74 | 500 contacts, Email templates, Web pop-ups, Landing page builder, Lead scoring, SMS marketing, 3rd-party integrations, Social suite, Tag manager |
| Growth | $55.24 | 5,000 contacts, Marketing automation, Push notifications, Site messages, Broadcast A/B testing, Landing page A/B testing, Custom domain, Call records, Service automation, Products, Proposals |
| Pro | $101.99 | 50,000 contacts, Marketing automation, Web analytics, Proposal analytics, SSO, Role management, Goals, Custom reporting, Dedicated account manager, Uptime SLA, Phone support |
Check Pricing details: https://www.engagebay.com/pricing/all-in-one
Teamgate is a cloud-based CRM designed to help service businesses strengthen customer relationships and streamline sales processes. It provides tools for managing leads, tracking opportunities, and monitoring pipelines with real-time insights. The platform also supports...
| Plan | Price (USD per user/month) | Key Inclusions |
|---|---|---|
| Starter | Free – for up to 2 users (new customers only) | • Pipeline Management• Calendar sync• Activity & task creation• Contact Management (up to 500 contacts)• Deal Management• Email Customer Support• Optional Onboarding Add-on |
| Team | $39.90 per user/month | • Unlimited users• 3 customizable sales pipelines• Deal Management• Full email sync with templates• Workflow automations• Sales dashboards & forecasting• In-app dialing & SMS integrations• Mass importing• 24/7 chat & email support• Quarterly strategy sessions• Dedicated account manager (implied by toolkit for SMBs) |
| Growth | $59.90 per user/month | • Unlimited users• Unlimited customizable pipelines• All Team features plus: – Advanced sales insights & analytics – Lead scoring & prioritization – Open API & Zapier integration – Unlimited integrations & multi-currency – Products catalog, deals forecasting, team tracking – 24/7 phone & video support – Premier onboarding + 1 hr free sales training – Access to Sales Accelerator Community |
Check Pricing details: https://www.teamgate.com/pricing/
Scoro CRM is a comprehensive platform designed for service businesses that want to streamline client relationships, project management, and financial tracking in one place. It combines CRM, project planning, time tracking, invoicing, and reporting tools...
| Plan | Monthly Price | Annual Price | Features |
|---|---|---|---|
| Core | $19.90 per user | $18.90 per user | Project management, calendars, task lists, Gantt charts, contacts & customers, quotes, bills, invoices, receipts, dashboards, labor cost tracking, detailed work reports. |
| Growth | $32.90 per user | $29.90 per user | All Core features plus project budgets & templates, quoted vs actual table, retainer management, recurring tasks, role-based labor cost, time off, multiple currencies, triggers & actions, utilization report, detailed financial reports. |
| Performance | $49.90 per user | $47.90 per user | All Growth features plus planner, timesheet, task matrix, quote estimation matrix, price lists, cost and profit forecast, revenue recognition & forecast, sales pipeline & report, team performance report, supplier management. |
| Enterprise | Custom pricing | Custom pricing | All Performance features plus company budgets & forecasts, time locking, approval flows, WIP report, multi-account reporting, periodization of invoice lines, single sign-on, user provisioning, FTP integration. |
Service Fusion is a comprehensive CRM and field service management platform designed to help service-based businesses operate more efficiently. It offers tools for scheduling, dispatching, invoicing, payments, and customer communication in one centralized system. The...
| Plan | Cost / Month (billed annually) | Includes |
|---|---|---|
| Starter | $208/month | Unlimited users; customer management; estimates & jobs; scheduling & dispatching; integrated payments; QuickBooks integration; invoicing; project management; reporting; text message alerts; other core features. |
| Plus | $325/month | Everything in Starter plus job photo uploads, inventory management, job costing, voice & text integration. |
| Pro | $533/month | Includes Plus features plus open API, custom documents, eSign documents, customer web portal, progressive & recurring invoicing. |
Successware is a comprehensive CRM and business management platform designed for service-based companies. It combines essential tools for scheduling, dispatching, accounting, payroll, and customer relationship management in one system. The platform helps businesses improve efficiency,...
| Source | Product / Version | Pricing Type | Listed Price | Notes |
|---|---|---|---|---|
| Software Advice | Successware (HVAC / Plumbing / Service industry) | Subscription | Starts at $190/month | Likely base plan; actual price may vary by users & modules. |
| GetApp | Successware (Field Service Management) | Subscription | Starts at $190/month | Same as Software Advice; may not include setup or add-ons. |
| Successware.com (official) | Successware Platform | Custom Quote | Not publicly listed | Must contact an Account Manager for tailored pricing. |
| Successware.net (different product) | SuccessWare for Photography Studios | Subscription | $49/month (single user), $79/month (multiuser) | Different software line unrelated to HVAC/Service Successware. |
| Successware.net (Photography) | Single-User License | One-time purchase | $1,495 + shipping | Desktop-based license, not SaaS platform. |