SEO Tools
Screaming Frog is a powerful desktop-based SEO tool designed to crawl websites and identify technical issues that impact search engine performance. It analyzes elements like broken links, duplicate content, page titles, meta descriptions, and site...
| Plan Type | Price (GBP per License, per Year) | URL Crawl Limit | Key Features |
|---|---|---|---|
| Free (Lite) | £0 | Up to 500 URLs per crawl | Basic crawling: broken links detection, meta data audits, redirect checks, XML sitemaps, limited configuration |
| Paid License | £199/year (1–4 users) | Unlimited URLs per crawl, limited by your system’s capacity | Unlocks all features including: save & reopen crawls; advanced configuration; JavaScript rendering; custom extraction (CSS Path/XPath/regex); integrations with Google Analytics, Search Console, PageSpeed Insights; structured data validation; accessibility audits; OpenAI/Gemini AI integration; segmentation; Looker Studio reporting, and full technical support |
| Bulk License Discounts | £189 (5–9), £179 (10–19), £169 (20+ per license)** | Same as Paid License | Same full feature set; lower price per user for volume purchases |
Check pricing details: https://www.screamingfrog.co.uk/seo-spider/pricing/
SE Ranking is a comprehensive SEO platform designed to enhance online visibility for businesses, agencies, and freelancers. It offers tools for keyword tracking, website audits, competitor analysis, backlink monitoring, and AI-driven content optimization. With an...
| Plan | Monthly Price | Annual Price (per month) | Best For |
|---|---|---|---|
| Essential | $65 | $52 | Individual SEO users |
| Pro | $119 | $95.20 | Small agencies or marketing teams |
| Business | $259–$599 | $207.20–$479.20 | Larger agencies or enterprise-level teams |
| API Access | $149 | $119.20 | Developers needing data-only access |
Check pricing details: https://seranking.com/pricing.html
AnswerThePublic is a powerful search listening tool that taps into autocomplete data from platforms like Google, Bing, and YouTube to uncover what people are searching for. It organizes real-time queries into visual formats like search...
| Plan Name | Price (Monthly) | Users Allowed | Key Features |
|---|---|---|---|
| Individual | $5/month | 1 user | 100 searches/day, CPC & search volume data, organize results with Tags, cancel anytime, 7-day free trial. |
| Pro | $49/month | Up to 3 users | Unlimited searches/day, CPC & search volume data, organize results with Tags, 7-day free trial. |
| Expert | $99/month | Unlimited users | Unlimited searches/day, CPC & search volume data, organize results with Tags, advanced for teams tracking brand reputation & content inspiration, 7-day free trial. |
Official pricing page: https://answerthepublic.com/pricing
BuzzSumo is a powerful content marketing and SEO tool designed to help businesses and marketers thrive in the digital landscape. It enables users to discover trending topics, analyze high-performing content, identify influential figures, and track...
| Plan Name | Price / Month (Annual Billing) | Users Included | Alerts | Key Features |
|---|---|---|---|---|
| Content Creation | $199 (save ~$478/year) | 1 user | 2 | Unlimited searches, content analyzer, trending feeds, question analyzer, brief/content ideas generators, backlink analyzer, topic explorer, keyword tool, monitoring, Chrome extension |
| PR & Comms | $299 (save ~$718/year) | 5 users | 5 | All Content Creation features, plus media database & outreach, coverage reports, Slack integration |
| Suite (Most Popular) | $499 (save ~$1,198/year) | 10 users | 10 | All PR & Comms features, plus YouTube analyzer, advanced Chrome extension, article uploads, RSS feeds, influencer tools (YouTube, Facebook, TikTok), extended trending feeds |
| Enterprise | $999 (annual only) | 30 users | 50 | All Suite features, plus RSS integration, granular location search, early-access to new features, priority support |
Check pricing details: https://buzzsumo.com/pricing