Call Recording Software
Call Recorder iCall is an iOS app designed to record incoming and outgoing phone calls using your carrier’s conference call feature. Aimed at business users and individuals who need reliable call records, it offers one‑tap...
| Plan | Price | Featured |
|---|---|---|
| Weekly Subscription (1‑Week) | $7.99–$17.99 / week (Billed Weekly, 3‑day Free Trial) | Unlimited call recordings; Record incoming & outgoing calls; Share & manage recordings |
| Monthly Subscription (1‑Month) | $19.99 / month (Billed Monthly) | Unlimited duration calls; Access recordings anytime; Playback & sharing tools |
| Annual Subscription (1‑Year) | $24.99–$66.99 / year (Billed Annually) | Best long‑term value; Unlimited recordings; Full Pro features |
Price details: https://apps.apple.com/ca/app/call-recorder-icall/id1447098963
Rev VoIP Call Recorder is a mobile-first audio and call recording solution designed for professionals who need reliable capture anywhere. The app records phone calls and in-person audio for free, even in noisy environments, and...
| Plan | Price | Featured |
|---|---|---|
| Call Recording (Rev VoIP Call Recorder) | $0 (Free) | Unlimited call recording, Mobile app support, Secure cloud storage |
| Human Transcription (Add-on) | $1.99 per audio minute (Pay-as-you-go) | 99% human-verified accuracy, No subscription required, Turnaround starting in hours |
Price details: https://support.rev.com/hc/en-us/articles/18893487380365-Pricing
Microsoft Call Recorder, built on Azure Communication Services, enables developers and enterprises to record PSTN, VoIP, WebRTC, SIP, and conference calls at scale. It supports mixed and unmixed audio formats as well as mixed video...
| Item | Pricing Info | Notes |
|---|---|---|
| Official Price (visible on site) | Not publicly displayed | The raw Microsoft Store does not expose the price |
| Likely Pricing Model | Free / Paid / In-App Purchases | Common models used by Microsoft Store utility apps |
| Common Price Range (similar apps) | Free or $0.99 – $9.99 (one-time) | Based on typical “Lite” call-recorder / utility apps on Microsoft Store |
| Free Trial Available | Depends on app | Some apps are free with optional in-app purchases |
| Microsoft Account Required | Yes | Needed to view the exact price and install |
Knowlarity Call Recording Software is a cloud-based solution that automatically records inbound and outbound business calls. Designed for small businesses and large enterprises, it helps improve customer experience, monitor agent performance, support training, and resolve...
| Plan | Price | Featured |
|---|---|---|
| Unlimited Contact Center Plan (Inbound) | Rs 1,999 /month (Billed Monthly, Per Agent) | Unlimited inbound calls, Cloud contact center, Per-agent pricing |
| Inbound & Outbound Contact Center | Rs 2,999 /month (Billed Monthly, Per Agent) | Unlimited inbound & outbound, Agent analytics, Cloud-based setup |
| Inbound & Outbound Contact Center with Lead Management (Tentacle) | Rs 3,499 /month (Billed Monthly, Per Agent) | Lead management (Tentacle), Inbound & outbound calling, Agent productivity tracking |
| Softphone with MPLS – Unlimited Inbound | INR 1,999 /month (Billed Monthly, Per Agent) | Unlimited inbound calls, MPLS connectivity, Softphone support |
| Softphone with MPLS – Unlimited Inbound + Outbound | INR 2,999 /month (Billed Monthly, Per Agent) | Unlimited inbound & outbound, MPLS network, Contact center features |
| Softphone with WebRTC – Unlimited Inbound + Paid Outbound | Rs 1,499 /month (Billed Monthly, Entry: 10 Agents) | Unlimited inbound, Paid outbound usage, WebRTC softphone |
| Softphone with WebRTC – Unlimited Inbound + Outbound | Rs 1,999 /month (Billed Monthly, Entry: 10 Agents) | Unlimited inbound & outbound, WebRTC calling, Cloud deployment |
| Missed Call Plan | Rs 5,000 /month (Billed Monthly) | Missed call number rental, 2 lakh free missed calls/month, SMS & email alerts |
| Toll Free – Basic Plan | Rs 21,000 /year (Billed Annually) | 500 free incoming minutes/month, 400 free outgoing minutes, Toll-free number |
| Toll Free – Advance Plan | Rs 28,800 /year (Billed Annually) | 500 free incoming minutes/month, 1200 free outgoing minutes, Reduced outbound rates |
| Toll Free – Premium Plan | Rs 46,200 /year (Billed Annually) | 500 free incoming minutes/month, 5,000 free outgoing minutes, Lowest outbound rates |
| Prepaid – Advance Plan | Rs 16,800 /year (Billed Annually) | Call recording (3 months), 5 channels, 1 virtual number |
| Prepaid – Premium Plan | Rs 34,200 /year (Billed Annually) | Call recording (12 months), 10 channels, 1 virtual number |
| Prepaid – Premium Plus Plan | Rs 60,000 /year (Billed Annually) | Call recording (12 months), 20 channels, High-volume calling support |
| Automatic Outbound Dialer (OBD) | Contact Sales | Predictive & progressive dialers, Agent-specific calling, Call metrics & insights |
Price details: https://www.knowlarity.com/pricing/voice
Call Recorder Automatic is an Android communication app designed to automatically record incoming and outgoing phone calls. It allows users to manage, organize, and share call recordings, identify unknown callers, and block or ignore unwanted...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 (Free with Ads) | Automatic call recording, Record incoming & outgoing calls, Basic playback access (limited) |
| Pro | Subscription (Price not listed) | Ad-free experience, Full playback & sharing of recordings, Access to all premium features |
Fireflies.ai is an AI meeting assistant that automatically records, transcribes, summarizes, and analyzes conversations across video calls, audio files, and in-person meetings. It supports 100+ languages, high-accuracy transcription, speaker recognition, and powerful AI summaries. Teams...
| Plan | Price | Featured |
|---|---|---|
| Free | $0/mo (Free Forever) | Unlimited transcription, Limited AI summaries, 800 mins storage per seat |
| Pro | $10/seat/mo (Billed Annually) / $18/seat/mo (Billed Monthly) | Unlimited AI summaries, 8,000 mins storage per seat, AI apps & integrations |
| Business | $19/seat/mo (Billed Annually) / $29/seat/mo (Billed Monthly) | Unlimited storage, Video recording, Conversation intelligence & team analytics |
| Enterprise | $39/seat/mo (Billed Annually) | SSO & SCIM, HIPAA compliance, Dedicated account manager |
Price details: https://fireflies.ai/pricing
Notta.ai is an AI meeting assistant that automatically records, transcribes, translates, and summarizes meetings and audio content. It supports 58 languages, bilingual transcription, and AI-generated notes with action items. Designed for individuals and teams, Notta...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 USD/month (Free) | 120 transcription minutes/month; 10 AI summaries/month; Speaker identification for web meetings |
| Pro | $8.17/mo (Billed Annually) | 1,800 transcription minutes/month; Transcript export & translation; Custom vocabulary |
| Business | $16.67/mo (Billed Annually) | Unlimited transcription; Web meeting video recording; CRM & Zapier integrations |
| Enterprise | Custom Pricing (Contact Sales) | SAML SSO & audit logs; Priority support; Flexible payments & advanced security |
| Monolingual Translation (Add-on) | $6/mo (Billed Annually) / $10/mo (Billed Monthly) | Real-time translation; Up to 100 uses/month (Pro/Business); Enterprise unlimited |
| Bilingual Transcription & Translation (Add-on) | $9/mo (Billed Annually) / $15/mo (Billed Monthly) | Bilingual meeting transcription; Up to 200 uses/month (Pro/Business); Enterprise unlimited |
Price details: https://www.notta.ai/en/pricing
Cube Call Recorder ACR is a popular mobile call recording app for Android and iOS that captures incoming and outgoing phone calls as well as VoIP conversations. It supports services like WhatsApp, Skype, Viber, and...
| Plan | Price | Featured |
|---|---|---|
| Free (Android) | $0 (Free) | Basic call recording, Manual recording, Limited features |
| Premium (Android) | $9.99/yr (Billed Annually) | Unlimited call recording, Cloud backup, Advanced recording options |
| Free (iOS) | $0 (Free) | Basic call recording, Manual recording, Limited storage |
| Premium (iOS) | $50/yr (Billed Annually) | Unlimited recordings, Cloud backup, Call editing & export |
All Call Recorder is an Android utility app designed to automatically record incoming and outgoing phone calls. It offers customizable recording rules, multiple audio formats, cloud synchronization, and an intuitive mini-view interface. Aimed at users...
| Plan | Price | Featured |
|---|---|---|
| Free (Ad-Supported) | Free (Contains Ads) | Automatic call recording, Customizable recording settings, Cloud synchronization |
Call Recorder for iPhone is a mobile app that enables users to record incoming and outgoing calls using a conference-call method. Designed for personal and business use, it offers unlimited recordings, high‑quality audio, call organization...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 (Free Download, In-App Purchases) | App download, Limited access, Upgrade required for recording |
| Weekly Access | $9.99/week (Billed Weekly) | Unlimited call recording, High-quality audio, Sharing recordings |
| Premium Access – 1 Week (Promo) | $7.99/week (Billed Weekly) | Unlimited recordings, Background playback, Call sharing |
| Premium Access – 1 Week (Discounted) | $5.99/week (Billed Weekly) | Unlimited call recording, HD audio quality, Easy call management |
| Quarterly Subscription | $9.99 / 3 months (Billed Quarterly) | Unlimited recordings, Transcription features, Record incoming & outgoing calls |
| Premium Annual Subscription | $49.99/year (Billed Annually) | Unlimited call recording, AI transcription & translation, Best value yearly plan |
Price details: https://apps.apple.com/us/app/call-recorder-for-iphone/id1503665233
Wave AI Note Taker is a mobile-first AI tool that records conversations, meetings, and calls, then automatically transcribes and summarizes them. Designed to eliminate manual note-taking, Wave helps users stay present while securely capturing every...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 (Free Plan) | Basic audio recording, Limited transcription minutes, AI summaries (limited) |
| Weekly | $8.99/week | Unlimited recordings, AI transcription & summaries, Background recording |
| Monthly | $21.99/month (Billed Monthly) | Unlimited transcription, Meeting integrations, Multi-device access |
| Yearly | $139.99/year (Billed Annually) | Best value plan, Unlimited transcription & summaries, Priority performance models |
Price details: https://wave.co/#pricing
Desktop Call Recorder is a Windows-based application designed to automatically record calls and meetings from popular desktop and web messengers. It supports platforms like Zoom, Microsoft Teams, Slack, Webex, WhatsApp, and more. Recordings are stored...
| Plan | Price | Featured |
|---|---|---|
| Free Version | £0 (Free) | Fully functional recorder, Up to 30 calls per 30 days (Fair Usage Policy), Local MP3 storage |
| Pro – Single Computer | £24.00/year (Billed Annually) | Unlimited call recording, Use on 1 computer, Automatic & manual recording |
| Pro – Twin Pack | £42.00/year (Billed Annually) | Unlimited call recording, Use on 2 computers, Automatic & manual recording |
Price details: https://subscription.desktopcallrecorder.com/