Call Recording Software
8×8 Call Recording Software is part of the 8×8 Work unified communications platform, enabling businesses to securely record, store, and manage voice calls across teams and locations. It supports compliance, quality assurance, and training with...
8×8’s official site requires requesting a quote and doesn’t publicly list all prices directly. Here are our estimates:
| Plan / Tier | Approx. Monthly Price | Key Features / Notes |
|---|---|---|
| Express / Starter | ~$12 – $15 /user/mo | Basic VoIP with unlimited US/Canada calling, voicemail, auto-attendant, team chat. |
| X2 / Basic Business | ~$24 – $28 /user/mo | Adds unlimited calls to ~14 countries, video meetings, messaging, CRM integrations. |
| X4 / Mid Tier | ~$44 – $57 /user/mo | Broader international calling (~48 countries), call analytics, recording, supervisor tools. |
| X6 / Advanced | ~$85 /user/mo | Contact center features, advanced routing, analytics. |
| X7 / Omnichannel | ~$110 /user/mo | Adds omnichannel support (SMS, chat, email routing). |
| X8 / Enterprise | ~$130 – $140 /user/mo | Full contact center suite with AI and premium analytics. |
Price details: https://www.8×8.com/products/plans-and-pricing
Zoom Call Recording is a native feature within Zoom Meetings and Zoom Phone that allows teams to securely record video meetings and voice calls. Recordings can be saved locally or to the Zoom Cloud, capturing...
| Plan | Price | Featured |
|---|---|---|
| Additional Cloud Recording Storage – 30 GB | $10/mo (Billed Monthly) | 30 GB cloud storage, $1.50 per extra GB, Zoom cloud recording support |
| Additional Cloud Recording Storage – 200 GB | $40/mo (Billed Monthly) | 200 GB cloud storage, $1.50 per extra GB, Suitable for growing teams |
| Additional Cloud Recording Storage – 1 TB | $100/mo (Billed Monthly) | 1 TB cloud storage, $0.50 per extra GB, High-volume call recording |
| Additional Cloud Recording Storage – 5 TB | $500/mo (Billed Monthly) | 5 TB cloud storage, $0.10 per extra GB, Enterprise-scale recording needs |
Price details: https://support.zoom.com/hc/en/article?id=zm_kb&sysparm_article=KB0067670
Notta.ai is an AI meeting assistant that automatically records, transcribes, translates, and summarizes meetings and audio content. It supports 58 languages, bilingual transcription, and AI-generated notes with action items. Designed for individuals and teams, Notta...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 USD/month (Free) | 120 transcription minutes/month; 10 AI summaries/month; Speaker identification for web meetings |
| Pro | $8.17/mo (Billed Annually) | 1,800 transcription minutes/month; Transcript export & translation; Custom vocabulary |
| Business | $16.67/mo (Billed Annually) | Unlimited transcription; Web meeting video recording; CRM & Zapier integrations |
| Enterprise | Custom Pricing (Contact Sales) | SAML SSO & audit logs; Priority support; Flexible payments & advanced security |
| Monolingual Translation (Add-on) | $6/mo (Billed Annually) / $10/mo (Billed Monthly) | Real-time translation; Up to 100 uses/month (Pro/Business); Enterprise unlimited |
| Bilingual Transcription & Translation (Add-on) | $9/mo (Billed Annually) / $15/mo (Billed Monthly) | Bilingual meeting transcription; Up to 200 uses/month (Pro/Business); Enterprise unlimited |
Price details: https://www.notta.ai/en/pricing
Cube Call Recorder ACR is a popular mobile call recording app for Android and iOS that captures incoming and outgoing phone calls as well as VoIP conversations. It supports services like WhatsApp, Skype, Viber, and...
| Plan | Price | Featured |
|---|---|---|
| Free (Android) | $0 (Free) | Basic call recording, Manual recording, Limited features |
| Premium (Android) | $9.99/yr (Billed Annually) | Unlimited call recording, Cloud backup, Advanced recording options |
| Free (iOS) | $0 (Free) | Basic call recording, Manual recording, Limited storage |
| Premium (iOS) | $50/yr (Billed Annually) | Unlimited recordings, Cloud backup, Call editing & export |
All Call Recorder is an Android utility app designed to automatically record incoming and outgoing phone calls. It offers customizable recording rules, multiple audio formats, cloud synchronization, and an intuitive mini-view interface. Aimed at users...
| Plan | Price | Featured |
|---|---|---|
| Free (Ad-Supported) | Free (Contains Ads) | Automatic call recording, Customizable recording settings, Cloud synchronization |
Call Recorder for iPhone is a mobile app that enables users to record incoming and outgoing calls using a conference-call method. Designed for personal and business use, it offers unlimited recordings, high‑quality audio, call organization...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 (Free Download, In-App Purchases) | App download, Limited access, Upgrade required for recording |
| Weekly Access | $9.99/week (Billed Weekly) | Unlimited call recording, High-quality audio, Sharing recordings |
| Premium Access – 1 Week (Promo) | $7.99/week (Billed Weekly) | Unlimited recordings, Background playback, Call sharing |
| Premium Access – 1 Week (Discounted) | $5.99/week (Billed Weekly) | Unlimited call recording, HD audio quality, Easy call management |
| Quarterly Subscription | $9.99 / 3 months (Billed Quarterly) | Unlimited recordings, Transcription features, Record incoming & outgoing calls |
| Premium Annual Subscription | $49.99/year (Billed Annually) | Unlimited call recording, AI transcription & translation, Best value yearly plan |
Price details: https://apps.apple.com/us/app/call-recorder-for-iphone/id1503665233
Wave AI Note Taker is a mobile-first AI tool that records conversations, meetings, and calls, then automatically transcribes and summarizes them. Designed to eliminate manual note-taking, Wave helps users stay present while securely capturing every...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 (Free Plan) | Basic audio recording, Limited transcription minutes, AI summaries (limited) |
| Weekly | $8.99/week | Unlimited recordings, AI transcription & summaries, Background recording |
| Monthly | $21.99/month (Billed Monthly) | Unlimited transcription, Meeting integrations, Multi-device access |
| Yearly | $139.99/year (Billed Annually) | Best value plan, Unlimited transcription & summaries, Priority performance models |
Price details: https://wave.co/#pricing
Desktop Call Recorder is a Windows-based application designed to automatically record calls and meetings from popular desktop and web messengers. It supports platforms like Zoom, Microsoft Teams, Slack, Webex, WhatsApp, and more. Recordings are stored...
| Plan | Price | Featured |
|---|---|---|
| Free Version | £0 (Free) | Fully functional recorder, Up to 30 calls per 30 days (Fair Usage Policy), Local MP3 storage |
| Pro – Single Computer | £24.00/year (Billed Annually) | Unlimited call recording, Use on 1 computer, Automatic & manual recording |
| Pro – Twin Pack | £42.00/year (Billed Annually) | Unlimited call recording, Use on 2 computers, Automatic & manual recording |
Price details: https://subscription.desktopcallrecorder.com/