Call Recording Software
NiCE AI Call Recording Software is part of the CXone Mpower platform, delivering enterprise-grade voice recording, compliance, and AI-driven analytics. It captures, stores, and analyzes 100% of customer interactions across voice and digital channels. Designed...
| Plan | Price | Featured |
|---|---|---|
| CXone Mpower Omnichannel Suite | $110 per agent/month (Billed Monthly) | Voice & Digital Channels, Omnichannel Routing, Recording & Compliance |
| CXone Mpower Essential Suite | $135 per agent/month (Billed Monthly) | Proactive Engagement, AI Routing, Core CCaaS Features |
| CXone Mpower Core Suite | $169 per agent/month (Billed Monthly) | Outbound Campaign Management, Interaction Analytics, Workforce Engagement |
| CXone Mpower Complete Suite | $209 per agent/month (Billed Monthly) | AutoSummary, Copilot for Agents & Supervisors, Voice of the Customer |
| CXone Mpower Ultimate Suite | $249 per agent/month + $0.25 per session (Billed Monthly) | Full AI Platform Access, Advanced Automation, Usage-Based AI Sessions |
| The Ultimate Banking Experience | $249 per agent/month + $0.25 per session (Billed Monthly) | Banking Engagement Hub, Voice Biometrics, AI Agent Assist |
| The Ultimate Insurance Experience | $249 per agent/month + $0.25 per session (Billed Monthly) | Insurance Compliance Hub, Policyholder Self-Service, Proactive AI Agent |
| The Ultimate Healthcare Experience | $249 per agent/month + $0.25 per session (Billed Monthly) | EHR Integration, Patient Self-Service Automation, Healthcare AI Agent Assist |
| The Ultimate Retail Experience | $249 per agent/month + $0.25 per session (Billed Monthly) | Retail Interaction Hub, E-commerce Conversion Booster, Customer Insights |
| The Ultimate Government Experience | Starting at $2 per consumer/year | Citizen Engagement, Compliance-Ready Communications, Proactive Notifications |
Price details: https://www.nice.com/websites/pricing
Recall.ai is a developer-focused API platform that enables reliable meeting recording, transcription, and metadata extraction across major conferencing tools. It offers meeting bot APIs, desktop and mobile recording SDKs, and calendar integrations. Built for scale,...
| Plan | Price | Featured |
|---|---|---|
| Pay As You Go | $0.50/hr of recording (Usage-Based) | Meeting Bot API & Desktop Recording SDK access; First 5 hours free; 500 hours/month recording limit |
| Launch | Custom Pricing | No monthly recording limit; No individual recording length limit; Slack-based support |
| Enterprise | Custom Pricing | White-glove Slack support; SSO & uptime guarantees; Custom contracts & HIPAA BAA |
Price details: https://www.recall.ai/pricing
Microsoft Call Recorder, built on Azure Communication Services, enables developers and enterprises to record PSTN, VoIP, WebRTC, SIP, and conference calls at scale. It supports mixed and unmixed audio formats as well as mixed video...
| Item | Pricing Info | Notes |
|---|---|---|
| Official Price (visible on site) | Not publicly displayed | The raw Microsoft Store does not expose the price |
| Likely Pricing Model | Free / Paid / In-App Purchases | Common models used by Microsoft Store utility apps |
| Common Price Range (similar apps) | Free or $0.99 – $9.99 (one-time) | Based on typical “Lite” call-recorder / utility apps on Microsoft Store |
| Free Trial Available | Depends on app | Some apps are free with optional in-app purchases |
| Microsoft Account Required | Yes | Needed to view the exact price and install |
Rev VoIP Call Recorder is a mobile-first audio and call recording solution designed for professionals who need reliable capture anywhere. The app records phone calls and in-person audio for free, even in noisy environments, and...
| Plan | Price | Featured |
|---|---|---|
| Call Recording (Rev VoIP Call Recorder) | $0 (Free) | Unlimited call recording, Mobile app support, Secure cloud storage |
| Human Transcription (Add-on) | $1.99 per audio minute (Pay-as-you-go) | 99% human-verified accuracy, No subscription required, Turnaround starting in hours |
Price details: https://support.rev.com/hc/en-us/articles/18893487380365-Pricing
Call Recorder for iPhone is a mobile app that enables users to record incoming and outgoing calls using a conference-call method. Designed for personal and business use, it offers unlimited recordings, high‑quality audio, call organization...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 (Free Download, In-App Purchases) | App download, Limited access, Upgrade required for recording |
| Weekly Access | $9.99/week (Billed Weekly) | Unlimited call recording, High-quality audio, Sharing recordings |
| Premium Access – 1 Week (Promo) | $7.99/week (Billed Weekly) | Unlimited recordings, Background playback, Call sharing |
| Premium Access – 1 Week (Discounted) | $5.99/week (Billed Weekly) | Unlimited call recording, HD audio quality, Easy call management |
| Quarterly Subscription | $9.99 / 3 months (Billed Quarterly) | Unlimited recordings, Transcription features, Record incoming & outgoing calls |
| Premium Annual Subscription | $49.99/year (Billed Annually) | Unlimited call recording, AI transcription & translation, Best value yearly plan |
Price details: https://apps.apple.com/us/app/call-recorder-for-iphone/id1503665233
Notta.ai is an AI meeting assistant that automatically records, transcribes, translates, and summarizes meetings and audio content. It supports 58 languages, bilingual transcription, and AI-generated notes with action items. Designed for individuals and teams, Notta...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 USD/month (Free) | 120 transcription minutes/month; 10 AI summaries/month; Speaker identification for web meetings |
| Pro | $8.17/mo (Billed Annually) | 1,800 transcription minutes/month; Transcript export & translation; Custom vocabulary |
| Business | $16.67/mo (Billed Annually) | Unlimited transcription; Web meeting video recording; CRM & Zapier integrations |
| Enterprise | Custom Pricing (Contact Sales) | SAML SSO & audit logs; Priority support; Flexible payments & advanced security |
| Monolingual Translation (Add-on) | $6/mo (Billed Annually) / $10/mo (Billed Monthly) | Real-time translation; Up to 100 uses/month (Pro/Business); Enterprise unlimited |
| Bilingual Transcription & Translation (Add-on) | $9/mo (Billed Annually) / $15/mo (Billed Monthly) | Bilingual meeting transcription; Up to 200 uses/month (Pro/Business); Enterprise unlimited |
Price details: https://www.notta.ai/en/pricing
Call Recorder iCall is an iOS app designed to record incoming and outgoing phone calls using your carrier’s conference call feature. Aimed at business users and individuals who need reliable call records, it offers one‑tap...
| Plan | Price | Featured |
|---|---|---|
| Weekly Subscription (1‑Week) | $7.99–$17.99 / week (Billed Weekly, 3‑day Free Trial) | Unlimited call recordings; Record incoming & outgoing calls; Share & manage recordings |
| Monthly Subscription (1‑Month) | $19.99 / month (Billed Monthly) | Unlimited duration calls; Access recordings anytime; Playback & sharing tools |
| Annual Subscription (1‑Year) | $24.99–$66.99 / year (Billed Annually) | Best long‑term value; Unlimited recordings; Full Pro features |
Price details: https://apps.apple.com/ca/app/call-recorder-icall/id1447098963
Wave AI Note Taker is a mobile-first AI tool that records conversations, meetings, and calls, then automatically transcribes and summarizes them. Designed to eliminate manual note-taking, Wave helps users stay present while securely capturing every...
| Plan | Price | Featured |
|---|---|---|
| Free | $0 (Free Plan) | Basic audio recording, Limited transcription minutes, AI summaries (limited) |
| Weekly | $8.99/week | Unlimited recordings, AI transcription & summaries, Background recording |
| Monthly | $21.99/month (Billed Monthly) | Unlimited transcription, Meeting integrations, Multi-device access |
| Yearly | $139.99/year (Billed Annually) | Best value plan, Unlimited transcription & summaries, Priority performance models |
Price details: https://wave.co/#pricing
Cube Call Recorder ACR is a popular mobile call recording app for Android and iOS that captures incoming and outgoing phone calls as well as VoIP conversations. It supports services like WhatsApp, Skype, Viber, and...
| Plan | Price | Featured |
|---|---|---|
| Free (Android) | $0 (Free) | Basic call recording, Manual recording, Limited features |
| Premium (Android) | $9.99/yr (Billed Annually) | Unlimited call recording, Cloud backup, Advanced recording options |
| Free (iOS) | $0 (Free) | Basic call recording, Manual recording, Limited storage |
| Premium (iOS) | $50/yr (Billed Annually) | Unlimited recordings, Cloud backup, Call editing & export |
Fireflies.ai is an AI meeting assistant that automatically records, transcribes, summarizes, and analyzes conversations across video calls, audio files, and in-person meetings. It supports 100+ languages, high-accuracy transcription, speaker recognition, and powerful AI summaries. Teams...
| Plan | Price | Featured |
|---|---|---|
| Free | $0/mo (Free Forever) | Unlimited transcription, Limited AI summaries, 800 mins storage per seat |
| Pro | $10/seat/mo (Billed Annually) / $18/seat/mo (Billed Monthly) | Unlimited AI summaries, 8,000 mins storage per seat, AI apps & integrations |
| Business | $19/seat/mo (Billed Annually) / $29/seat/mo (Billed Monthly) | Unlimited storage, Video recording, Conversation intelligence & team analytics |
| Enterprise | $39/seat/mo (Billed Annually) | SSO & SCIM, HIPAA compliance, Dedicated account manager |
Price details: https://fireflies.ai/pricing
Zoom Call Recording is a native feature within Zoom Meetings and Zoom Phone that allows teams to securely record video meetings and voice calls. Recordings can be saved locally or to the Zoom Cloud, capturing...
| Plan | Price | Featured |
|---|---|---|
| Additional Cloud Recording Storage – 30 GB | $10/mo (Billed Monthly) | 30 GB cloud storage, $1.50 per extra GB, Zoom cloud recording support |
| Additional Cloud Recording Storage – 200 GB | $40/mo (Billed Monthly) | 200 GB cloud storage, $1.50 per extra GB, Suitable for growing teams |
| Additional Cloud Recording Storage – 1 TB | $100/mo (Billed Monthly) | 1 TB cloud storage, $0.50 per extra GB, High-volume call recording |
| Additional Cloud Recording Storage – 5 TB | $500/mo (Billed Monthly) | 5 TB cloud storage, $0.10 per extra GB, Enterprise-scale recording needs |
Price details: https://support.zoom.com/hc/en/article?id=zm_kb&sysparm_article=KB0067670
8×8 Call Recording Software is part of the 8×8 Work unified communications platform, enabling businesses to securely record, store, and manage voice calls across teams and locations. It supports compliance, quality assurance, and training with...
8×8’s official site requires requesting a quote and doesn’t publicly list all prices directly. Here are our estimates:
| Plan / Tier | Approx. Monthly Price | Key Features / Notes |
|---|---|---|
| Express / Starter | ~$12 – $15 /user/mo | Basic VoIP with unlimited US/Canada calling, voicemail, auto-attendant, team chat. |
| X2 / Basic Business | ~$24 – $28 /user/mo | Adds unlimited calls to ~14 countries, video meetings, messaging, CRM integrations. |
| X4 / Mid Tier | ~$44 – $57 /user/mo | Broader international calling (~48 countries), call analytics, recording, supervisor tools. |
| X6 / Advanced | ~$85 /user/mo | Contact center features, advanced routing, analytics. |
| X7 / Omnichannel | ~$110 /user/mo | Adds omnichannel support (SMS, chat, email routing). |
| X8 / Enterprise | ~$130 – $140 /user/mo | Full contact center suite with AI and premium analytics. |
Price details: https://www.8×8.com/products/plans-and-pricing
Dialpad Call Logs is a built-in feature of Dialpad’s AI-powered communications platform that records, organizes, and analyzes inbound and outbound calls. Users can easily search call history, filter by type or duration, and review recordings...
| Plan | Price | Featured |
|---|---|---|
| Standard | $15/user/mo (Billed Annually) / $27/user/mo (Billed Monthly) | Unlimited calls & messaging AI-powered meetings & call summaries HD voice & video |
| Pro | $25/user/mo (Billed Annually) / Higher monthly rate (Billed Monthly) | CRM integrations (Salesforce, HubSpot) 24/7 customer support Multi-office management |
| Enterprise | Contact Sales | 99.9% uptime SLA Single Sign-On (SSO) Unlimited office locations & advanced admin controls |
Price details: https://www.dialpad.com/pricing/
Nextiva VoIP Call Recording is a cloud-based feature within the Nextiva Unified-CXM platform that securely records inbound and outbound business calls. Designed for sales, support, and compliance use cases, it enables automatic or on-demand recording,...
| Plan | Price | Featured |
|---|---|---|
| Core | $15/user/mo (Billed Annually) / $23/user/mo (Billed Monthly) | Unlimited business voice & video, Business SMS, Call routing & virtual receptionist |
| Engage | $25/user/mo (Billed Annually) / $50/user/mo (Billed Monthly) | Advanced reporting & analytics, Inbound call center capabilities, Customer-to-team SMS |
| Power Suite CX | $75/user/mo (Billed Annually) / $75/user/mo (Billed Monthly) | Voice & web chat contact center, AI transcription & summarization, Voice recording included |
Price details: https://www.nextiva.com/nextiva-pricing
Ringover Call Recording Software is a cloud-based solution that records, stores, and analyzes inbound and outbound business calls. Designed for sales, recruitment, and customer support teams, it combines automatic call recording with AI transcription, summaries,...
| Plan | Price | Featured |
|---|---|---|
| Quicktalk | $15/user/mo (Billed Annually) / $24/user/mo (Billed Monthly) | Unlimited local & international calls, Virtual AI receptionist, Business call greeting system |
| Smart | $21/user/mo (Billed Annually) / $29/user/mo (Billed Monthly) | Call logs & recordings, API access, AI call transcription & summaries |
| Business | $44/user/mo (Billed Annually) / $54/user/mo (Billed Monthly) | Advanced IVR & call queues, Coaching tools (whispering & double listening), Advanced analytics |
| Advanced | Custom pricing (Contact Sales) | Call campaigns & Power Dialer, Single Sign-On (SSO), 3 native integrations |
Price details: https://www.ringover.com/pricing
Allo Call Recording is an AI-powered business phone system that automatically records, transcribes, and summarizes incoming and outgoing calls. Designed for solopreneurs and small teams, it centralizes call history, CRM sync, and follow-ups in one...
| Plan | Price | Featured |
|---|---|---|
| Starter (1 User) | $18/mo (Billed Annually) / $25/mo (Billed Monthly) | Unlimited US & Canada calls, Call recording & AI call summaries, 30 min AI Receptionist + IVR |
| Business (1 License) | $32/mo (Billed Annually) / $45/mo (Billed Monthly) | Unlimited AI Receptionist (24/7), CRM integrations & AI insights, International calls (110 countries) |
Price details: https://www.withallo.com/pricing
Desktop Call Recorder is a Windows-based application designed to automatically record calls and meetings from popular desktop and web messengers. It supports platforms like Zoom, Microsoft Teams, Slack, Webex, WhatsApp, and more. Recordings are stored...
| Plan | Price | Featured |
|---|---|---|
| Free Version | £0 (Free) | Fully functional recorder, Up to 30 calls per 30 days (Fair Usage Policy), Local MP3 storage |
| Pro – Single Computer | £24.00/year (Billed Annually) | Unlimited call recording, Use on 1 computer, Automatic & manual recording |
| Pro – Twin Pack | £42.00/year (Billed Annually) | Unlimited call recording, Use on 2 computers, Automatic & manual recording |
Price details: https://subscription.desktopcallrecorder.com/
Aircall Call Recording Software is a cloud-based VoIP solution that automatically records inbound and outbound business calls. Designed for sales and support teams, it enables easy call playback, quality assurance, and coaching. With deep CRM...
| Plan | Price | Featured |
|---|---|---|
| Essentials | $30/license/mo (Billed Annually) / $40/license/mo (Billed Monthly) | IVR & call routing, Call recording, 100+ integrations & API access |
| Professional | $50/license/mo (Billed Annually) / $70/license/mo (Billed Monthly) | Advanced analytics & live monitoring, Power Dialer & Voicemail Drop, Salesforce CTI integration |
| Custom | Contact Sales (25-license minimum) | Custom onboarding, SLA & single sign-on (SSO), API developer support |
Price details: https://aircall.io/pricing/
Calabrio Call Recording Software is an enterprise-ready solution designed for modern contact centers to securely capture 100% of customer interactions across voice and digital channels. Built on the Calabrio ONE cloud platform, it combines reliable...
Calabrio doesn’t publish straight list prices on its site and generally requires contacting sales for a quote. Here are estimated prices:
| Plan / License | Price (approx.) | Notes |
|---|---|---|
| Calabrio ONE (entry) | Starting ≈ $75 per agent / month | Common starting figure in market estimates; actual price depends on number of users, features, and deployment. |
| Calabrio ONE (flat fee) | $295 one‑time (basic) | Some third‑party listings cite a flat starting fee for core workforce suite (may not reflect all call recording features). |
| Call Recording subscription license | ≈ $385.99 per license | Example online reseller listing for one subscription license (may vary by vendor/region). |
| Custom / Enterprise | Quote required | Calabrio pricing is typically tailored; larger deployments and full feature bundles (QM, WFM, Analytics) require a sales quote. |
Gong.io is an AI-driven call recording and revenue intelligence platform designed for sales, customer success, and revenue operations teams. It automatically records, transcribes, and analyzes calls across phone and video, transforming conversations into actionable insights....
| Plan | Price | Featured |
|---|---|---|
| Gong Revenue AI Platform | $1,200–$1,600 per user / year (Billed Annually) + ~$5,000 platform fee (Annual) | AI-powered call recording & transcription, Deal & pipeline intelligence, Sales coaching & revenue insights |
Price details: https://www.gong.io/pricing
Elevēo Call Recording Software is a core component of Elevēo’s Workforce Optimization suite, designed for compliance, quality assurance, and performance improvement in contact centers. It captures, stores, and retrieves omnichannel interactions while supporting regulatory requirements...
| Plan | Price | Featured |
|---|---|---|
| Custom Call Recording Solution | Custom Quote (Contact Sales) | Tailored pricing based on number of agents & usage, Subscription pricing (On-Prem / Hybrid SaaS), Support & professional services included |
Price details: https://www.eleveo.com/pricing
All Call Recorder is an Android utility app designed to automatically record incoming and outgoing phone calls. It offers customizable recording rules, multiple audio formats, cloud synchronization, and an intuitive mini-view interface. Aimed at users...
| Plan | Price | Featured |
|---|---|---|
| Free (Ad-Supported) | Free (Contains Ads) | Automatic call recording, Customizable recording settings, Cloud synchronization |
Knowlarity Call Recording Software is a cloud-based solution that automatically records inbound and outbound business calls. Designed for small businesses and large enterprises, it helps improve customer experience, monitor agent performance, support training, and resolve...
| Plan | Price | Featured |
|---|---|---|
| Unlimited Contact Center Plan (Inbound) | Rs 1,999 /month (Billed Monthly, Per Agent) | Unlimited inbound calls, Cloud contact center, Per-agent pricing |
| Inbound & Outbound Contact Center | Rs 2,999 /month (Billed Monthly, Per Agent) | Unlimited inbound & outbound, Agent analytics, Cloud-based setup |
| Inbound & Outbound Contact Center with Lead Management (Tentacle) | Rs 3,499 /month (Billed Monthly, Per Agent) | Lead management (Tentacle), Inbound & outbound calling, Agent productivity tracking |
| Softphone with MPLS – Unlimited Inbound | INR 1,999 /month (Billed Monthly, Per Agent) | Unlimited inbound calls, MPLS connectivity, Softphone support |
| Softphone with MPLS – Unlimited Inbound + Outbound | INR 2,999 /month (Billed Monthly, Per Agent) | Unlimited inbound & outbound, MPLS network, Contact center features |
| Softphone with WebRTC – Unlimited Inbound + Paid Outbound | Rs 1,499 /month (Billed Monthly, Entry: 10 Agents) | Unlimited inbound, Paid outbound usage, WebRTC softphone |
| Softphone with WebRTC – Unlimited Inbound + Outbound | Rs 1,999 /month (Billed Monthly, Entry: 10 Agents) | Unlimited inbound & outbound, WebRTC calling, Cloud deployment |
| Missed Call Plan | Rs 5,000 /month (Billed Monthly) | Missed call number rental, 2 lakh free missed calls/month, SMS & email alerts |
| Toll Free – Basic Plan | Rs 21,000 /year (Billed Annually) | 500 free incoming minutes/month, 400 free outgoing minutes, Toll-free number |
| Toll Free – Advance Plan | Rs 28,800 /year (Billed Annually) | 500 free incoming minutes/month, 1200 free outgoing minutes, Reduced outbound rates |
| Toll Free – Premium Plan | Rs 46,200 /year (Billed Annually) | 500 free incoming minutes/month, 5,000 free outgoing minutes, Lowest outbound rates |
| Prepaid – Advance Plan | Rs 16,800 /year (Billed Annually) | Call recording (3 months), 5 channels, 1 virtual number |
| Prepaid – Premium Plan | Rs 34,200 /year (Billed Annually) | Call recording (12 months), 10 channels, 1 virtual number |
| Prepaid – Premium Plus Plan | Rs 60,000 /year (Billed Annually) | Call recording (12 months), 20 channels, High-volume calling support |
| Automatic Outbound Dialer (OBD) | Contact Sales | Predictive & progressive dialers, Agent-specific calling, Call metrics & insights |
Price details: https://www.knowlarity.com/pricing/voice