VoIP Software
smrtPhone.io is a cloud-based VoIP phone service designed for sales-focused and service-oriented businesses. It combines calling, texting, power dialing, CRM integrations, and AI-driven call insights into one unified platform. Built for industries like real estate,...
| Plan | Price |
|---|---|
| Standard Plan (10 Users Included) | $62/mo (Billed Annually) / $75/mo (Billed Monthly) |
| Pro Plan (Unlimited Users) | $104/mo (Billed Annually) / $125/mo (Billed Monthly) |
| Enterprise | Custom (Contact Sales) |
Price details: https://www.smrtphone.io/voip-pricing/
Nextiva is a unified communications and customer experience (CXM) platform combining business VoIP, video meetings, messaging, contact center tools, and AI-powered automation. Designed for small businesses through enterprises, it centralizes voice, digital channels, analytics, and...
| Plan | Price |
|---|---|
| Core | $15/user/mo (Annual) / $23/user/mo (Monthly) |
| Engage | $25/user/mo (Annual) / $50/user/mo (Monthly) |
| Enterprise | Custom pricing (Contact Sales) |
Price details: https://www.nextiva.com/nextiva-pricing
GoTo Connect is a unified communications platform combining cloud VoIP phone systems, video meetings, messaging, and contact center tools. Designed primarily for small to mid-sized businesses, it simplifies communication through a single interface. The platform...
| Plan | Price |
|---|---|
| Phone System | $27/mo (Billed Annually) |
| Customer Experience (CX) | $32/mo (Billed Annually) |
| Contact Center | Contact Sales (Custom Quote) |
Price details: https://www.goto.com/pricing/connect
Ringover is a cloud-based VoIP and contact center software designed to help businesses manage inbound and outbound communications from anywhere. It enables teams to handle calls, messages, and video conferencing through a single interface while...
| Plan | Price |
|---|---|
| Quicktalk | $15/mo (Billed Annually) / $24/mo (Billed Monthly) |
| SMART | $21/mo (Billed Annually) / $29/mo (Billed Monthly) |
| BUSINESS | $44/mo (Billed Annually) / $54/mo (Billed Monthly) |
| ADVANCED | Custom pricing (Contact Sales) |
| Empower Conversational AI (Add-on) | $39/mo (Billed Monthly) |
| Omnichannel Messaging (Add-on) | $29/mo (Billed Monthly) |
| AI Voice Agent – AIRO (Add-on) | $0.39/min (Usage-based) |
| AI Assistant – Target First (Add-on) | $99/mo (Billed Monthly) |
| Cadence (Add-on) | $59/mo (Billed Monthly) |
| Team Activity Analytics (Add-on) | $6/mo (Billed Monthly) |
| CRM Autofill (Add-on) | $5/mo (Billed Monthly) |
Price details: https://www.ringover.com/pricing
Linphone is a free, open-source VoIP and SIP softphone developed by Belledonne Communications. It enables high-quality voice, video calls, messaging, and conferencing across desktop and mobile platforms. Widely used by individuals and enterprises, Linphone emphasizes...
| Plan | Price |
|---|---|
| Linphone App & Free SIP Service | Free |
| Technical Assistance (Support Package) | Starting from €3600 (20-hour package, to be used within 3 months) |
| Maintenance (Annual Support Contract) | Custom quote (Annual billing) |
| Rebranding (White-label Softphone) | Custom quote |
| Flexisip Server Installation & Configuration | Custom quote |
| Custom Development | Custom quote (based on specifications) |
Price details: https://www.linphone.org/en/services/
VoIPstudio is a cloud-based VoIP software phone designed for businesses that need reliable, low-cost global calling. It offers HD voice quality, advanced call routing, IVR, call recording, and real-time analytics. With numbers available in over...
| Plan / Add-On | Price (per user / month) | Key Features |
|---|---|---|
| Pay as You Go | $6 | Basic VoIP plan; unlimited inbound calls; competitive outbound call rates; 40+ features; CRM/webhook integrations; 12-month data retention; 24/7 support. |
| 2K Bundle | $20 | Includes everything in Pay as You Go plus one inbound number per user and 2,000 outbound call minutes per user per month. |
| Enterprise | Custom / Contact Sales | Custom pricing for large organizations; volume discounts; dedicated onboarding; priority support. |
| CX Add-on (Optional) | $14 | Advanced customer experience tools: complex IVR, AI call transcriptions/summaries/actions, call analysis (CX score), auto dialer — add on top of Pay as You Go or 2K Bundle. |
| Phone Numbers | From $4.99 each | Monthly cost per inbound phone number (if not included). |
Price details: https://voipstudio.com/pricing/
Asterisk is a widely adopted open-source telephony framework used to build PBX systems, VoIP gateways, and unified communications solutions. It enables organizations and developers to design custom voice, video, and messaging applications using standard hardware....
| Plan | Price |
|---|---|
| Community (Open Source) | $0 – Free download (official Asterisk.org) |
| Commercial Add-ons | Varies by module (estimated $100–$5,000+, based on Sangoma pricing) |
| Enterprise Support | Custom pricing (Sangoma support contracts) |