CRM for Service Business
Broadly is a customer relationship and reputation management platform designed to help service businesses grow and retain clients. It streamlines communication by offering tools for automated messaging, online review collection, and customer feedback. The platform...
| Plan Name | Monthly Price | Annual Price (25% Discount) | Build-Out Fee | Key Inclusions (Monthly / Annual) |
|---|---|---|---|---|
| Standard | $249/month | $2,249/year (was ~$2,988) | $350 | Unlimited Contacts; Automated Review Requests; Review Stream Widget Basic (Google & Facebook); SEO reporting on 3 keywords; Multi‑Channel Team Inbox (Facebook, Instagram, website forms via email & SMS); Social Media Manager (post to Google & Facebook, schedule up to 20 posts); Appointment & Meeting Scheduler; Customer Engagement Dashboard; Proof‑of‑Performance Reporting; Email & Phone Support; 24/7 Help Center |
| Pro | $349/month | $3,149/year (was ~$4,188) | $350 | Everything in Standard, plus SEO reporting on 15 keywords; Local Search Grid; Citation Builder; Listings Sync; Multi-Channel Team Inbox with Web Chat; AI-Powered Web Chat; Digital Ads Reporting (Google & Facebook metrics, keyword and ads analysis, campaign funnel creation) |
| Elite (Most Value) | $449/month | $4,049/year (was ~$5,338) | $350 | Everything in Pro, plus Email & Text Campaigns (AI-generated content/images, multi-step campaigns, engagement tracking, SMS campaigns coming soon); Review Stream Widget Pro (custom layouts); Social Media Manager with AI (post to Google, Facebook, Instagram, X, LinkedIn, TikTok; auto-create content/images; auto-create 5 posts from 1 topic; respond to comments; social link tracking; unlimited scheduling) |
| Enterprise | Custom pricing | Custom pricing | Not specified | Tailored solution for all your locations; contact Broadly for quote |
Pricing details: https://broadly.com/pricing/
Boosted CRM is a customer relationship management platform designed specifically for service-based businesses. It helps companies organize client information, track leads, schedule appointments, and manage invoices in one centralized system. The tool also supports team...
| Pricing Item | Details |
|---|---|
| Publicly listed pricing | Not clearly published for the full product. |
| Consulting or implementation packages | One-off consulting packages listed: 10 hours for US $2,000, 20 hours for US $3,500, 40 hours for US $6,000. |
| Subscription / recurring license | Not published publicly; “Get Detailed Boosted CRM pricing as per your requirements.” |
| Pricing model | Custom quote required; pricing depends on scope, number of users, integrations. |
Successware is a comprehensive CRM and business management platform designed for service-based companies. It combines essential tools for scheduling, dispatching, accounting, payroll, and customer relationship management in one system. The platform helps businesses improve efficiency,...
| Source | Product / Version | Pricing Type | Listed Price | Notes |
|---|---|---|---|---|
| Software Advice | Successware (HVAC / Plumbing / Service industry) | Subscription | Starts at $190/month | Likely base plan; actual price may vary by users & modules. |
| GetApp | Successware (Field Service Management) | Subscription | Starts at $190/month | Same as Software Advice; may not include setup or add-ons. |
| Successware.com (official) | Successware Platform | Custom Quote | Not publicly listed | Must contact an Account Manager for tailored pricing. |
| Successware.net (different product) | SuccessWare for Photography Studios | Subscription | $49/month (single user), $79/month (multiuser) | Different software line unrelated to HVAC/Service Successware. |
| Successware.net (Photography) | Single-User License | One-time purchase | $1,495 + shipping | Desktop-based license, not SaaS platform. |
Unanet is a project-based CRM and ERP platform designed to support service-driven businesses by combining customer relationship management with project and financial oversight. It offers tools for managing opportunities, tracking projects, handling billing, and analyzing...
| Scenario | Users | Features / Add-ons | Estimated Cost per Month* | Estimated Annual Cost* |
|---|---|---|---|---|
| Small AEC firm needing just basic CRM for BD and pipeline, minimal integrations | ~5 users | Pipeline + proposals, standard CRM features | ~$250–$300 | ~$3,000–$3,600 |
| Medium firm with ~20 users needing more modules (proposal generation, AI tools, custom integrations) | ~20 users | Standard + add-ons + some custom setup | ~$1,000–$1,500 | ~$12,000–$18,000 |
| Large firm / enterprise with 50+ users, full feature set + premium support + custom integrations | ~50 users+ | Full suite + AI, advanced reporting + high support SLA | $2,500–$5,000+ | $30,000–$60,000+ |