CRM for Service Business
EngageBay is an affordable, all‑in‑one CRM platform that empowers small and mid‑sized businesses by unifying marketing, sales, and support tools. It offers intuitive contact and deal management, email and marketing automation, live chat, help desk,...
| Plan | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | $0 | 250 contacts, Email marketing, Autoresponders, Email broadcast, Sequences, Lead grabbers, Landing pages, CRM, Helpdesk, Live chat |
| Basic | $12.74 | 500 contacts, Email templates, Web pop-ups, Landing page builder, Lead scoring, SMS marketing, 3rd-party integrations, Social suite, Tag manager |
| Growth | $55.24 | 5,000 contacts, Marketing automation, Push notifications, Site messages, Broadcast A/B testing, Landing page A/B testing, Custom domain, Call records, Service automation, Products, Proposals |
| Pro | $101.99 | 50,000 contacts, Marketing automation, Web analytics, Proposal analytics, SSO, Role management, Goals, Custom reporting, Dedicated account manager, Uptime SLA, Phone support |
Check Pricing details: https://www.engagebay.com/pricing/all-in-one
ClientManager CRM is a comprehensive solution designed to help service-based businesses organize and manage their client relationships more effectively. It centralizes essential functions such as client data storage, project tracking, scheduling, invoicing, and communication in...
| Plan Name | Price (Monthly, Billed Monthly) | Key Inclusions |
|---|---|---|
| Solo | $12/month | 1 team member; up to 10 collaborators; 10 clients; 10 client portals; 100 GB storage; full feature access and updates |
| Team | $29/month | Up to 10 team members; 100 collaborators; 100 clients; 100 client portals; 500 GB storage; full feature access and updates |
| Enterprise | $59/month | Unlimited team members, collaborators, clients, and client portals; 5 TB storage; full feature access and updates |
Pricing details: https://www.clientmanager.io/pricing
Practice CRM is an all-in-one platform designed to help service-based professionals manage their client relationships with ease. It combines scheduling, payments, contracts, forms, and messaging into a single streamlined system, which reduces the need for...
| Plan | Price (Monthly) | Key Inclusions |
|---|---|---|
| Basic | $4/month | Essential tools: scheduling, payments, basic client management |
| Pro | $42/month | Enhanced automation and customization for solopreneurs |
| Teams | $69/month | Multi-user management: availability, clients, payroll features |
| Enterprise | Custom pricing | Advanced features, personalized onboarding, dedicated account manager |
Check Pricing details: https://practice.do/pricing
ImproveIt 360 is a specialized CRM designed for home improvement and remodeling businesses. It provides an all-in-one platform to manage leads, appointments, quotes, projects, and marketing efforts. With features like workflow automation, sales tracking, and...
| Pricing Item | Details from improveit360.com |
|---|---|
| Public list pricing | Not published — Pricing requires filling out a form and contacting sales for custom quote. |
| Entry-level reference | “starting price: US $125/month” though not confirmed by vendor. |
| Payment processing add-on | For their payments module: Credit card rates 2.54% + $0.35 per transaction. |
| Contract details | Pricing is customized and depends on business size, modules, and features required. |
Official Pricing Page: https://www.improveit360.com/pricing/