Business Intelligence and Analytics Software
Mode is a cloud-based business intelligence platform that empowers data and business teams to collaborate effectively. It integrates SQL, Python, and R for rapid data analysis, offering drag-and-drop visual analytics and self-service reporting. With its...
| Plan | Pricing Details |
|---|---|
| Studio | Free (up to 3 users) |
| Pro (Business) | Contact Mode for pricing |
| Enterprise | Contact Mode for pricing |
| Estimated Range | ~$6,000 to ~$50,000/year (varies widely) |
Spider Impact, developed by Spider Strategies, is a leading business intelligence and strategy execution software. It empowers organizations with real-time data visualization, customizable dashboards, and automated KPI tracking to align teams with strategic goals. With...
| Pricing Element | Details |
|---|---|
| Pricing Information | Not publicly disclosed — requires direct inquiry with vendor |
| Pricing Factors | Based on hosting model, user count, and subscription length |
| Billing Flexibility | Monthly or annual billing for 10+ users; annual only for fewer users |
| Hosting Options | Cloud-based SaaS or on-premises deployment |
| Free Trial | Available — 30-day unrestricted trial, no credit card required |
IBM Watson Analytics is a cloud-based business intelligence and analytics platform that empowers users to explore, visualize, and interpret data without advanced technical skills. It leverages AI and machine learning to provide predictive analytics, automated...
| Plan Type | Monthly Cost (USD) | Key Features |
| Free | $0 |
|
| Essentials | $0 (Pay-as-you-go) |
|
| Standard | From $1,050 |
|
| Model Type | Pricing Model | Notes |
|---|---|---|
| Foundation Models | Pay-as-you-go per million tokens | Pricing varies by model class; e.g., Class 1 tokens at $0.0006 per RU |
| Embedding Models | $0.10 per million tokens | Includes IBM and third-party models |
| Custom Foundation Models | Hourly rates based on GPU configuration | Rates range from $4.43 to $116 per hour depending on GPU type and quantity |
| Text Extraction | $0.030–$0.038 per page | Pricing depends on plan type; Lite plan offers up to 100 pages per month |
For precise pricing tailored to your organization’s specific requirements, it’s recommended to contact IBM directly. They offer a free trial and can provide a personalized quote based on your usage and deployment needs.
IBM watsonx.ai price details: https://www.ibm.com/products/watsonx-ai/pricing
Looker Studio, formerly Google Data Studio, is a user-friendly tool that turns your data into clear, interactive dashboards and reports. It’s great for businesses wanting to visualize trends, track performance, or share insights with teams....
| Version | Cost | What It Includes | Note on Add-Ons |
|---|---|---|---|
| Looker Studio (Free) | $0 | Dashboards, reports, Google data connectors | No enterprise tools or advanced collaboration |
| Looker Studio Pro | ~$9/user/month (per project) | Collaboration, scheduling, admin controls, support | Pricing per user per project; some usage unclear |
| Enterprise-like Tier | ~$3,000–$5,000/month (for ~10 users) | Full team/org features and support | Based on estimated pricing models |
| Third-party Connectors | $20–$350+/month each | Access to non-Google data sources | Often required for full data reach |
ThoughtSpot is a leading Business Intelligence and Analytics platform that empowers organizations to make data-driven decisions. It leverages AI-powered, search-driven analytics to deliver real-time insights through interactive visualizations and dashboards. Designed for ease of use,...
| Plan Name | Monthly Price (billed annually) | Data & User Limits | Key Features |
|---|---|---|---|
| Essentials | $25 per user/month | Up to 50 users; 25M rows of data | • Interactive AI-powered dashboards• Actionable insights• Ideal for small teams (5–50 users) |
| Pro | $50 per user/month | 25–1,000 users; Up to 250M rows | • Everything in Essentials, plus: – Spotter AI Agent (25 queries/user/month) – Analyst Studio – Scalable analytics for growing teams |
| Enterprise | Custom pricing | Unlimited users; Unlimited data | • Includes all Pro features, plus: – Enterprise-grade security and scale – Phone support, SLA guarantees, advanced governance |
| Developer (Embedded) | Free for 1 year | Up to 10 users; 25M rows | • Embeddable analytics via SDK• Ideal for PoC or small-scale integration |
Pricing details: https://www.thoughtspot.com/pricing
Zoho Analytics is a powerful business intelligence and analytics software that enables organizations to transform raw data into actionable insights. It offers intuitive data visualization, interactive dashboards, and comprehensive reporting tools. With AI-driven analytics, self-service...
| Plan | Price (USD / month, billed annually) | Users | Rows included | Notes |
|---|---|---|---|---|
| Always Free | $0 | 2 | 10,000 | Free tier |
| Basic | $24 | 2 | 0.5M | Entry paid tier |
| Standard | $48 | 5 | 1M | Most popular |
| Premium | $115 | 15 | 5M | — |
| Enterprise | $455 | 50 | 50M | — |
| Custom | Get quote | — | — | Tailored to requirements |
Check Pricing details: https://www.zoho.com/analytics/pricing.html
Microsoft Power BI is a business intelligence platform that transforms data into interactive visualizations and reports. It connects to diverse data sources, offers AI-driven insights, and supports real-time analytics. With a user-friendly interface, it enables...
| Plan Name | Price (USD/user/month, billed annually) | Key Features |
|---|---|---|
| Free Account | Free |
|
| Power BI Pro | $14.00 | – Publish and share reports in the Power BI service- Collaborate with other Pro users- Included with Microsoft 365 E5 and Office 365 E5 plans |
| Power BI Premium Per User (PPU) | $24.00 | – Includes all Pro features, plus: • Larger model sizes (up to 100 GB) • More frequent dataset refreshes (up to 48/day) • Advanced AI, Dataflows, Datamarts, XMLA read/write connectivity • Only PPU users can publish to PPU workspaces |
| Power BI Embedded | Variable – Contact Sales | – Enables embedding Power BI reports into apps- White-labeled analytics workflows for developers- Usage-based (e.g., Azure capacity SKUs) |
Check pricing details: https://www.microsoft.com/en-us/power-platform/products/power-bi/pricing
QlikView is a business intelligence and analytics tool designed to help organizations understand their data. It connects information from multiple sources and presents it through interactive dashboards, reports, and visualizations. The software’s associative data model...
No current pricing listed on Qlik’s site for QlikView—Qlik is clearly encouraging new users toward Qlik Sense or Cloud platforms.
Here is the estimated prices:
| License Type / Component | Estimated Price |
|---|---|
| Personal Edition | Free |
| Named User License (per user) | $1,350–$1,500 |
| Document License (per user, per document) | ~$360 |
| Concurrent User License (per seat) | $15,000–$15,500 |
| Small Business Server (up to 25 users) | $8,500–$8,700 |
| Enterprise Edition Server | ~$36,150 |
| QlikView Publisher (add-on) | ~$21,700 per server |
| PDF Report Distribution Service | ~$21,700 per server |
| Extranet Server | ~$18,600 per server |
| Extranet Concurrent License | ~$3,100 |
| Information Access Server | ~$72,300 |
| Workbench / SharePoint Add-Ons | ~$4,350 each |
KNIME is an open-source platform for data analytics, reporting, and integration. It enables users to visually create data workflows, perform advanced data analysis, and build machine learning models without extensive coding. With a user-friendly interface,...
| Plan Name | Price | Key Features |
|---|---|---|
| Personal Plan | Free |
|
| Team Plan | From $99/month | Includes Personal features, plus: – Run and automate workflows (starting at €0.10/min) – Deploy workflows as data apps – Private team collaboration (3 team members included; +$49/month per additional member) – Secure storage for secrets, optional disk space extension, limited email support, centralized billing |
| Business Hub – Basic | From $39,900/year | – Full enterprise deployment on private infrastructure – Team-level collaboration and workflow deployment – Enterprise-grade authentication (LDAP, OIDC) – Secret management – REST API support |
| Business Hub – Standard | From $71,250/year | Includes Basic features, plus: – Support for up to 3 teams – Unlimited REST API and Data App access for consumers – Advanced permissions and high availability – Additional staging/test environments (€7,500/yr) |
| Business Hub – Enterprise | Custom pricing | Includes Standard features, plus: – Unlimited teams and hub installations – Kubernetes support – GEN AI gateway, AI assistant management – Full-scale deployment tailored to enterprise needs |
Check pricing details: https://www.knime.com/knime-hub-pricing
RapidMiner is a powerful, user-friendly platform for data science and business intelligence. It enables users to prepare, blend, and analyze data, build machine learning models, and generate predictive insights without extensive coding. With a visual...
| Edition / Type | Cost (3-Year Term) | Key Advantages |
|---|---|---|
| Free Edition | $0 | Full features; limited to 10,000 rows & 1 CPU |
| Academic/Educational | Free (for qualified users) | Unlimited rows, multi-CPU support |
| Studio Professional | ~$5,000–$5,500 | Commercial use, more power & no free limits |
| Studio Enterprise | ~$10,000–$11,000 | Larger scale workflows, enterprise support |
| Server Option | ~$36,000–$39,600 | High-performance environment (8 CPU, 64 GB RAM) |
Additional Notes
-
The pricing information comes from community discussions—not directly from Altair’s official sales materials—so the actual rates may vary slightly or be subject to change.
-
Altair uses a licensing system called Altair Units, where different capabilities draw varying amounts of units. For example, rapidMiner Studio itself draws 20 units for up to 8 logical CPU cores, with additional cores requiring extra units.
-
Pricing and licensing might be negotiable or custom-tailored—especially for enterprise or educational institutions—so contacting Altair sales or filling out their “Contact Us” form is recommended for the most accurate quote.