Business Intelligence and Analytics Software
TIBCO Spotfire is a powerful business intelligence and analytics platform that empowers users to uncover actionable insights from complex data. With its intuitive interface, it offers interactive data visualization, advanced analytics, and real-time reporting capabilities....
Spotfire does not list direct pricing online. Instead, custom quotes are provided for features like Spotfire Analytics, Data Science, and Enterprise deployments. Contact with sales is required.
| Deployment Type | Pricing Estimate |
|---|---|
| Consumer (Cloud, Viewer) | ~$25/month or $250/year |
| Business Author (Cloud) | ~$65/month or $650/year |
| Analyst (Cloud) | ~$125/month or $1,250/year |
| AWS Hourly Usage | ~$0.99/hour |
| Cloud (Feature-Rich Model) | ~$100–$250/month/user |
| Desktop (Perpetual License) | $1,000–$2,000 per user (one-time) |
| Server (On-premise) | $10,000–$50,000+ per server license |
| Financial Analytics (Entry) | ~$500/year/user |
| Financial Analytics (Enterprise) | ~$5,000/year/user |
| Add-ons & Custom Options | +25–30% in support/training; $5k–$20k for advanced modules |
Alteryx is a powerful business intelligence and analytics software that streamlines data preparation, blending, and analysis. It enables users to connect to various data sources, clean and transform data, and create advanced analytics workflows without...
| Edition | Pricing Info |
|---|---|
| Starter Edition | $250/user/month (billed annually) |
| Professional Edition | ~ $5,000/user/year (estimate; sales quote-based) |
| Enterprise Edition | Custom pricing—contact sales required |
| Typical Real-World Range | $3,000 – $80,000+ per user/year (varies) |
Price details: https://www.alteryx.com/products/pricing
IBM Watson Analytics is a cloud-based business intelligence and analytics platform that empowers users to explore, visualize, and interpret data without advanced technical skills. It leverages AI and machine learning to provide predictive analytics, automated...
| Plan Type | Monthly Cost (USD) | Key Features |
| Free | $0 |
|
| Essentials | $0 (Pay-as-you-go) |
|
| Standard | From $1,050 |
|
| Model Type | Pricing Model | Notes |
|---|---|---|
| Foundation Models | Pay-as-you-go per million tokens | Pricing varies by model class; e.g., Class 1 tokens at $0.0006 per RU |
| Embedding Models | $0.10 per million tokens | Includes IBM and third-party models |
| Custom Foundation Models | Hourly rates based on GPU configuration | Rates range from $4.43 to $116 per hour depending on GPU type and quantity |
| Text Extraction | $0.030–$0.038 per page | Pricing depends on plan type; Lite plan offers up to 100 pages per month |
For precise pricing tailored to your organization’s specific requirements, it’s recommended to contact IBM directly. They offer a free trial and can provide a personalized quote based on your usage and deployment needs.
IBM watsonx.ai price details: https://www.ibm.com/products/watsonx-ai/pricing
IBM Business Analytics Enterprise is a comprehensive platform that empowers organizations to make data-driven decisions. It integrates advanced analytics, AI, and machine learning to provide actionable insights from complex datasets. With tools for data visualization,...
| Licensing Type | Pricing (USD) | Details |
|---|---|---|
| Subscription upgrade (1 user) | $1,097.99 (via CDW) | Hosted/cloud deployment |
| Official IBM pricing | Custom Quote Required | Vendor-determined based on configuration |
Phocas is a user-friendly business intelligence and analytics platform designed for mid-sized businesses in manufacturing, distribution, and retail. It transforms complex data into actionable insights through intuitive dashboards, real-time analytics, and customizable reports. With AI-powered...
| Pricing Aspect | Details | Notes |
|---|---|---|
| Subscription Model | Cloud-based, subscription pricing | Tailored to business size and requirements |
| Starting Packages | Available for under $1,000 per month | Includes built-in queries and automation |
| Included Features | Unlimited dashboards, data modeling, training, data warehousing | No hidden fees or third-party costs |
| Implementation | One-time, fully managed setup | No external consultant fees |
| Ongoing Support | Continuous platform improvements and support included | Included at no extra cost |
| Custom Quote | Required for precise pricing tailored to organization | Contact Phocas directly for a personalized quote |
Phocas does not provide exact public pricing, so direct contact is required for a final quote.
ThoughtSpot is a leading Business Intelligence and Analytics platform that empowers organizations to make data-driven decisions. It leverages AI-powered, search-driven analytics to deliver real-time insights through interactive visualizations and dashboards. Designed for ease of use,...
| Plan Name | Monthly Price (billed annually) | Data & User Limits | Key Features |
|---|---|---|---|
| Essentials | $25 per user/month | Up to 50 users; 25M rows of data | • Interactive AI-powered dashboards• Actionable insights• Ideal for small teams (5–50 users) |
| Pro | $50 per user/month | 25–1,000 users; Up to 250M rows | • Everything in Essentials, plus: – Spotter AI Agent (25 queries/user/month) – Analyst Studio – Scalable analytics for growing teams |
| Enterprise | Custom pricing | Unlimited users; Unlimited data | • Includes all Pro features, plus: – Enterprise-grade security and scale – Phone support, SLA guarantees, advanced governance |
| Developer (Embedded) | Free for 1 year | Up to 10 users; 25M rows | • Embeddable analytics via SDK• Ideal for PoC or small-scale integration |
Pricing details: https://www.thoughtspot.com/pricing
Zoho Analytics is a powerful business intelligence and analytics software that enables organizations to transform raw data into actionable insights. It offers intuitive data visualization, interactive dashboards, and comprehensive reporting tools. With AI-driven analytics, self-service...
| Plan | Price (USD / month, billed annually) | Users | Rows included | Notes |
|---|---|---|---|---|
| Always Free | $0 | 2 | 10,000 | Free tier |
| Basic | $24 | 2 | 0.5M | Entry paid tier |
| Standard | $48 | 5 | 1M | Most popular |
| Premium | $115 | 15 | 5M | — |
| Enterprise | $455 | 50 | 50M | — |
| Custom | Get quote | — | — | Tailored to requirements |
Check Pricing details: https://www.zoho.com/analytics/pricing.html
QlikSense is a business intelligence and analytics platform that helps users turn data into insights. It provides interactive dashboards, reports, and visualizations that anyone can use, even without technical skills. The platform’s associative engine connects...
| Plan | Price (USD/month, billed annually) | Data Capacity | Highlights |
|---|---|---|---|
| Starter | $200 for 10 users | 25 GB | AI‑powered analytics, 5 GB max app size, team collaboration |
| Standard | $825 | 25 GB (expandable in 25 GB increments) | Includes GenAI, automation, report delivery, 1 GB personal space, 24/7 support |
| Premium | $2,750 | 50 GB (expandable in 25 GB or 250 GB packs) | Adds AutoML, GenAI capacity, public anonymous access, SAP/mainframe connectors, 10 GB max app size |
| Enterprise | Custom Quote | Starts at 250 GB | Maximum scale, multi-region, up to 50 GB per app, 3 GB personal space, enterprise-grade support |
Domo is a cloud-based Business Intelligence and Analytics platform that empowers organizations to make data-driven decisions. It integrates data from multiple sources, offering real-time insights through interactive dashboards and visualizations. Domo enables users to monitor...
Domo uses a consumption-based pricing model—pricing is personalized and based on your usage, not a fixed tier.
| Plan Category | Description |
|---|---|
| Paid Plan | All paid plans unlock the full platform, including advanced BI, AI, integrations, automation, and governance features. Pricing scales with your usage. |
| Customization | Includes a dedicated account team, volume discounts, optional add-ons, and enhanced support packages—available upon contacting sales. |
Pricing details: https://www.domo.com/pricing
KNIME is an open-source platform for data analytics, reporting, and integration. It enables users to visually create data workflows, perform advanced data analysis, and build machine learning models without extensive coding. With a user-friendly interface,...
| Plan Name | Price | Key Features |
|---|---|---|
| Personal Plan | Free |
|
| Team Plan | From $99/month | Includes Personal features, plus: – Run and automate workflows (starting at €0.10/min) – Deploy workflows as data apps – Private team collaboration (3 team members included; +$49/month per additional member) – Secure storage for secrets, optional disk space extension, limited email support, centralized billing |
| Business Hub – Basic | From $39,900/year | – Full enterprise deployment on private infrastructure – Team-level collaboration and workflow deployment – Enterprise-grade authentication (LDAP, OIDC) – Secret management – REST API support |
| Business Hub – Standard | From $71,250/year | Includes Basic features, plus: – Support for up to 3 teams – Unlimited REST API and Data App access for consumers – Advanced permissions and high availability – Additional staging/test environments (€7,500/yr) |
| Business Hub – Enterprise | Custom pricing | Includes Standard features, plus: – Unlimited teams and hub installations – Kubernetes support – GEN AI gateway, AI assistant management – Full-scale deployment tailored to enterprise needs |
Check pricing details: https://www.knime.com/knime-hub-pricing