Business Intelligence and Analytics Software
IBM Watson Analytics is a cloud-based business intelligence and analytics platform that empowers users to explore, visualize, and interpret data without advanced technical skills. It leverages AI and machine learning to provide predictive analytics, automated...
| Plan Type | Monthly Cost (USD) | Key Features |
| Free | $0 |
|
| Essentials | $0 (Pay-as-you-go) |
|
| Standard | From $1,050 |
|
| Model Type | Pricing Model | Notes |
|---|---|---|
| Foundation Models | Pay-as-you-go per million tokens | Pricing varies by model class; e.g., Class 1 tokens at $0.0006 per RU |
| Embedding Models | $0.10 per million tokens | Includes IBM and third-party models |
| Custom Foundation Models | Hourly rates based on GPU configuration | Rates range from $4.43 to $116 per hour depending on GPU type and quantity |
| Text Extraction | $0.030–$0.038 per page | Pricing depends on plan type; Lite plan offers up to 100 pages per month |
For precise pricing tailored to your organization’s specific requirements, it’s recommended to contact IBM directly. They offer a free trial and can provide a personalized quote based on your usage and deployment needs.
IBM watsonx.ai price details: https://www.ibm.com/products/watsonx-ai/pricing
TIBCO Spotfire is a powerful business intelligence and analytics platform that empowers users to uncover actionable insights from complex data. With its intuitive interface, it offers interactive data visualization, advanced analytics, and real-time reporting capabilities....
Spotfire does not list direct pricing online. Instead, custom quotes are provided for features like Spotfire Analytics, Data Science, and Enterprise deployments. Contact with sales is required.
| Deployment Type | Pricing Estimate |
|---|---|
| Consumer (Cloud, Viewer) | ~$25/month or $250/year |
| Business Author (Cloud) | ~$65/month or $650/year |
| Analyst (Cloud) | ~$125/month or $1,250/year |
| AWS Hourly Usage | ~$0.99/hour |
| Cloud (Feature-Rich Model) | ~$100–$250/month/user |
| Desktop (Perpetual License) | $1,000–$2,000 per user (one-time) |
| Server (On-premise) | $10,000–$50,000+ per server license |
| Financial Analytics (Entry) | ~$500/year/user |
| Financial Analytics (Enterprise) | ~$5,000/year/user |
| Add-ons & Custom Options | +25–30% in support/training; $5k–$20k for advanced modules |
IBM Cognos Analytics is a powerful business intelligence platform that turns complex data into clear insights. It provides advanced reporting, interactive dashboards, and predictive analytics to support smarter decisions. With AI features, self-service tools, and...
| Deployment / Tier | Price (per user/month) | Notes |
|---|---|---|
| Cloud On-Demand — Standard | $10.60 USD | Base tier with essential analytic tools |
| Cloud On-Demand — Premium | $42.40 USD | Includes report creation, scheduling, exploration |
| Alternative (TrustRadius / G2) | ~$10 to $10.60 / ~$40-42.40 | Third-party quotes aligning closely with IBM’s official pricing |
| IBM On-Cloud Hosted — Mobile | $5.00 | Mobile-only access, limited features |
| IBM On-Cloud Hosted — Viewer | $40.00 | Viewing and storytelling features |
| IBM On-Cloud Hosted — User | $80.00 | Full analytic creation capabilities |
| IBM On-Cloud Hosted — Explorer | $75.00 | Advanced exploration + Jupyter support |
| IBM On-Cloud Hosted — Admin | $450.00 | Full access + admin and SDK features |
Looker Studio, formerly Google Data Studio, is a user-friendly tool that turns your data into clear, interactive dashboards and reports. It’s great for businesses wanting to visualize trends, track performance, or share insights with teams....
| Version | Cost | What It Includes | Note on Add-Ons |
|---|---|---|---|
| Looker Studio (Free) | $0 | Dashboards, reports, Google data connectors | No enterprise tools or advanced collaboration |
| Looker Studio Pro | ~$9/user/month (per project) | Collaboration, scheduling, admin controls, support | Pricing per user per project; some usage unclear |
| Enterprise-like Tier | ~$3,000–$5,000/month (for ~10 users) | Full team/org features and support | Based on estimated pricing models |
| Third-party Connectors | $20–$350+/month each | Access to non-Google data sources | Often required for full data reach |
Balsamiq is a user-friendly software designed for creating low-fidelity wireframes and mockups, helping teams and designers visualize and prototype user interfaces efficiently. With its intuitive drag-and-drop interface, it mimics hand-drawn sketches, fostering collaboration and rapid...
| Plan Name | Price | Project Limit | Key Features |
|---|---|---|---|
| Business | $12/month (or $144/year) | Up to 2 projects (per Space) | • Unlimited wireframes• Unlimited users• Fast customer support |
| Enterprise | $18/month (annual only, $216/year) | Up to 2 projects (per Space) | Includes everything in Business, plus:• SSO with SAML• Legal/security form assistance• Enterprise SLA• Option to store data in the US or EU |
Official Pricing Page: https://balsamiq.com/pricing/
Notes:
-
Balsamiq Cloud charges are based on “Spaces”, not per user—each Space can contain a defined number of active projects, and you get unlimited users within that Space.
-
The two plans start with support for 1–2 projects, but there are options to scale up to more projects (e.g., 3–5, 6–10, up to 400 projects) as needed.
-
Free trial: Both plans offer a 14-day free trial.
-
Free access is also available for educators and nonprofits via separate eligibility programs.
Strategy, formerly MicroStrategy, is a top business intelligence and analytics platform that helps organizations make smarter, data-driven decisions. It provides powerful tools for visualization, reporting, and advanced analytics, enabling users to uncover insights from complex...
| Plan Type | Price Structure | Key Highlights |
|---|---|---|
| Standard | $13 per user per month | Easy setup; ideal for teams with 50–300 users. |
| Enterprise | Contact for quote | Custom AI agents; hybrid & multi-cloud flexibility; scalable user support. |
| Government | Contact for quote | FedRAMP-certified; AWS GovCloud hosting; focused on government-level security. |
Microsoft Power BI is a business intelligence platform that transforms data into interactive visualizations and reports. It connects to diverse data sources, offers AI-driven insights, and supports real-time analytics. With a user-friendly interface, it enables...
| Plan Name | Price (USD/user/month, billed annually) | Key Features |
|---|---|---|
| Free Account | Free |
|
| Power BI Pro | $14.00 | – Publish and share reports in the Power BI service- Collaborate with other Pro users- Included with Microsoft 365 E5 and Office 365 E5 plans |
| Power BI Premium Per User (PPU) | $24.00 | – Includes all Pro features, plus: • Larger model sizes (up to 100 GB) • More frequent dataset refreshes (up to 48/day) • Advanced AI, Dataflows, Datamarts, XMLA read/write connectivity • Only PPU users can publish to PPU workspaces |
| Power BI Embedded | Variable – Contact Sales | – Enables embedding Power BI reports into apps- White-labeled analytics workflows for developers- Usage-based (e.g., Azure capacity SKUs) |
Check pricing details: https://www.microsoft.com/en-us/power-platform/products/power-bi/pricing
Zoho Analytics is a powerful business intelligence and analytics software that enables organizations to transform raw data into actionable insights. It offers intuitive data visualization, interactive dashboards, and comprehensive reporting tools. With AI-driven analytics, self-service...
| Plan | Price (USD / month, billed annually) | Users | Rows included | Notes |
|---|---|---|---|---|
| Always Free | $0 | 2 | 10,000 | Free tier |
| Basic | $24 | 2 | 0.5M | Entry paid tier |
| Standard | $48 | 5 | 1M | Most popular |
| Premium | $115 | 15 | 5M | — |
| Enterprise | $455 | 50 | 50M | — |
| Custom | Get quote | — | — | Tailored to requirements |
Check Pricing details: https://www.zoho.com/analytics/pricing.html
ThoughtSpot is a leading Business Intelligence and Analytics platform that empowers organizations to make data-driven decisions. It leverages AI-powered, search-driven analytics to deliver real-time insights through interactive visualizations and dashboards. Designed for ease of use,...
| Plan Name | Monthly Price (billed annually) | Data & User Limits | Key Features |
|---|---|---|---|
| Essentials | $25 per user/month | Up to 50 users; 25M rows of data | • Interactive AI-powered dashboards• Actionable insights• Ideal for small teams (5–50 users) |
| Pro | $50 per user/month | 25–1,000 users; Up to 250M rows | • Everything in Essentials, plus: – Spotter AI Agent (25 queries/user/month) – Analyst Studio – Scalable analytics for growing teams |
| Enterprise | Custom pricing | Unlimited users; Unlimited data | • Includes all Pro features, plus: – Enterprise-grade security and scale – Phone support, SLA guarantees, advanced governance |
| Developer (Embedded) | Free for 1 year | Up to 10 users; 25M rows | • Embeddable analytics via SDK• Ideal for PoC or small-scale integration |
Pricing details: https://www.thoughtspot.com/pricing
Spotfire is a powerful business intelligence and analytics software designed for data visualization, exploration, and predictive modeling. It enables users to uncover insights from complex datasets through interactive dashboards, advanced analytics, and real-time data processing....
Cloud-Based Pricing (Monthly Subscription)
| Plan | Price (USD) | Storage Included | Notes |
|---|---|---|---|
| Analyst | $125 | 250 GB | Full analytics capabilities; required for team setup |
| Business Author | $65 | 100 GB | Author-level access; must be paired with an Analyst or Business Author |
| Consumer | $25 | None | Viewer-only access; must be paired with an Analyst or Business Author |
| Library Storage | $25 | 25 GB | Additional storage; can be added as needed |
These plans are available through TIBCO’s cloud platform.
For on-premises deployments and enterprise-level solutions, pricing is typically customized based on the organization’s size, requirements, and deployment specifics. It’s advisable to contact TIBCO directly or through authorized resellers to obtain a tailored quote.
TIBCO offers a 30-day free trial of Spotfire Cloud, which includes 250 GB of storage for the entire team. This allows potential users to explore the platform’s features before making a commitment.
ArcGIS Business Analyst, developed by Esri, is a powerful GIS software that helps businesses make data-driven decisions. It integrates demographic, business, lifestyle, spending, and census data with map-based analytics to support market planning, site selection,...
| Edition / Product | Pricing Info | Notes |
|---|---|---|
| Standard Web App | Not publicly listed | Included with Creator user type license; contact sales required. |
| Advanced Web App (or Advanced Bundle) | Not publicly listed | May include Pro extension; user type and credits vary. |
| Business Analyst Pro (Desktop) | Not publicly listed | Includes Web App, Mobile App, credits; price depends on package. |
| Enterprise (on-prem) | Contact sales | Tailored deployment, unlimited scaling. |
| Estimated benchmark (via G2) | ~$30 USD/user/month (annual billing) | May apply to lower-tier SaaS; not official Esri pricing. |
Price details: https://www.esri.com/en-us/arcgis/products/arcgis-business-analyst/buy
SAP Analytics Cloud is a powerful, cloud-based platform that integrates business intelligence, predictive analytics, and planning capabilities. It enables users to visualize data, uncover insights, and make informed decisions through intuitive dashboards and reports. It...
SAP’s pricing page for Analytics Cloud doesn’t reveal specific rates. It primarily offers options to “Try Now” or “Request a Demo”, indicating that pricing is likely customized based on customer needs.
Here is theThird-Party Insights on Pricing:
| Source | Pricing Details |
|---|---|
| G2 | $36 per user/month, billed quarterly or annually. Covers Business Intelligence (BI) only. Planning and predictive analytics available as optional upgrades. |
| Capterra / Software Advice | CONFIRMS starting price of $36 per user per month for BI functionality. Planning plan requires contacting the vendor. |
| SelectHub | Matches the $36 monthly per user BI rate. Adds that Planning license options start higher, with one estimate suggesting around $14,100 per user annually. |
| TrustRadius | Reiterates $36 per user per month for BI and indicates Planning pricing is available upon request. |
| SoftwareConnect | Breaks down the cost as $396 per user per year, equating closely to the $36/month figure, and notes multi-year contracts. |
Hotjar is a powerful behavior analytics platform that helps businesses optimize website user experiences. It offers tools like heatmaps, session recordings, surveys, feedback widgets, and conversion funnels to understand user interactions and preferences. By combining...
| Plan Name | Price (USD/month) | Daily Sessions | Key Features |
|---|---|---|---|
| Basic | $0 | Up to 35 | Unlimited heatmaps, session recordings, basic filters, HubSpot integration, dashboards |
| Plus | $39 | Up to 100 | Adds page view and tech filters, Events API |
| Business | $99 | Starts at 500 | Behavior & experiment filters, frustration scores, Identify API, full integrations suite |
| Scale | $213 | Up to 270k | Funnels & trends, console tracking, webhooks, SSO, dedicated support (on high-tier) |
Official Pricing Page: https://www.hotjar.com/pricing
Redash is an open-source business intelligence and analytics platform that empowers users to query data from various sources, including databases and APIs, using SQL or visual query builders. It offers intuitive tools for creating interactive...
| Plan | Price per Month | Key Features |
|---|---|---|
| Starter | $49 | Up to 3 data sources |
| Professional | $99 | Up to 10 data sources |
| Business | $450 | Unlimited data sources and dashboards |
These plans are billed monthly and typically include a 30-day free trial covering Business-level features.
KNIME is an open-source platform for data analytics, reporting, and integration. It enables users to visually create data workflows, perform advanced data analysis, and build machine learning models without extensive coding. With a user-friendly interface,...
| Plan Name | Price | Key Features |
|---|---|---|
| Personal Plan | Free |
|
| Team Plan | From $99/month | Includes Personal features, plus: – Run and automate workflows (starting at €0.10/min) – Deploy workflows as data apps – Private team collaboration (3 team members included; +$49/month per additional member) – Secure storage for secrets, optional disk space extension, limited email support, centralized billing |
| Business Hub – Basic | From $39,900/year | – Full enterprise deployment on private infrastructure – Team-level collaboration and workflow deployment – Enterprise-grade authentication (LDAP, OIDC) – Secret management – REST API support |
| Business Hub – Standard | From $71,250/year | Includes Basic features, plus: – Support for up to 3 teams – Unlimited REST API and Data App access for consumers – Advanced permissions and high availability – Additional staging/test environments (€7,500/yr) |
| Business Hub – Enterprise | Custom pricing | Includes Standard features, plus: – Unlimited teams and hub installations – Kubernetes support – GEN AI gateway, AI assistant management – Full-scale deployment tailored to enterprise needs |
Check pricing details: https://www.knime.com/knime-hub-pricing
Klipfolio is a cloud-based business intelligence platform designed to empower organizations with real-time data insights. Its user-friendly, drag-and-drop interface enables customizable dashboards and reports, which integrate seamlessly with numerous data sources like databases and cloud...
| Plan Name | Price / Month | Dashboards | Users | Data Refresh Rate | Key Features |
|---|---|---|---|---|---|
| Base | $120 | 3 | Unlimited | 4 hours | 130+ integrations, data modeling & joins, template gallery, add your logo, published links, PDF & scheduled |
| Grow | $190 | 10 | Unlimited | 1 hour | All Base features, plus published links, PDF reports, scheduled reports |
| Team | $310 | 20 | Unlimited | 15 minutes | All Grow features, plus Single Sign-On (SSO), Warm-Up Refresh |
| Team+ | $600 | 40 | Unlimited | Up to the minute | All Team features, plus Custom Onboarding, Priority Support |
Official Pricing Page: https://www.klipfolio.com/pricing
QlikSense is a business intelligence and analytics platform that helps users turn data into insights. It provides interactive dashboards, reports, and visualizations that anyone can use, even without technical skills. The platform’s associative engine connects...
| Plan | Price (USD/month, billed annually) | Data Capacity | Highlights |
|---|---|---|---|
| Starter | $200 for 10 users | 25 GB | AI‑powered analytics, 5 GB max app size, team collaboration |
| Standard | $825 | 25 GB (expandable in 25 GB increments) | Includes GenAI, automation, report delivery, 1 GB personal space, 24/7 support |
| Premium | $2,750 | 50 GB (expandable in 25 GB or 250 GB packs) | Adds AutoML, GenAI capacity, public anonymous access, SAP/mainframe connectors, 10 GB max app size |
| Enterprise | Custom Quote | Starts at 250 GB | Maximum scale, multi-region, up to 50 GB per app, 3 GB personal space, enterprise-grade support |
Oracle Business Intelligence (BI) is a comprehensive suite of analytics and reporting tools designed to transform complex data into actionable insights. It enables organizations to visualize, analyze, and share data through interactive dashboards, ad-hoc queries,...
While Oracle does not publicly share current list prices, several third-party sources and previous data provide insight into cost structures:
| Licensing Model & Feature | Approximate Cost |
|---|---|
| BI Foundation Suite (per processor) | ~$300,000 |
| BI Suite Enterprise Edition Plus (processor) | ~$221,250 |
| Named User Plus (Standard Edition One) | ~$1,200 per user |
| Named User Plus (Enterprise Analytics Server) | ~$2,000 per user |
| BI Publisher (component) | ~$460 per user or $46,000 per processor |
| BI Management Pack (component) | ~$230 per user or $11,500 per processor |
| Enterprise Subscription (unverified source) | ~$300 per user/month |
Alteryx is a powerful business intelligence and analytics software that streamlines data preparation, blending, and analysis. It enables users to connect to various data sources, clean and transform data, and create advanced analytics workflows without...
| Edition | Pricing Info |
|---|---|
| Starter Edition | $250/user/month (billed annually) |
| Professional Edition | ~ $5,000/user/year (estimate; sales quote-based) |
| Enterprise Edition | Custom pricing—contact sales required |
| Typical Real-World Range | $3,000 – $80,000+ per user/year (varies) |
Price details: https://www.alteryx.com/products/pricing
QlikView is a business intelligence and analytics tool designed to help organizations understand their data. It connects information from multiple sources and presents it through interactive dashboards, reports, and visualizations. The software’s associative data model...
No current pricing listed on Qlik’s site for QlikView—Qlik is clearly encouraging new users toward Qlik Sense or Cloud platforms.
Here is the estimated prices:
| License Type / Component | Estimated Price |
|---|---|
| Personal Edition | Free |
| Named User License (per user) | $1,350–$1,500 |
| Document License (per user, per document) | ~$360 |
| Concurrent User License (per seat) | $15,000–$15,500 |
| Small Business Server (up to 25 users) | $8,500–$8,700 |
| Enterprise Edition Server | ~$36,150 |
| QlikView Publisher (add-on) | ~$21,700 per server |
| PDF Report Distribution Service | ~$21,700 per server |
| Extranet Server | ~$18,600 per server |
| Extranet Concurrent License | ~$3,100 |
| Information Access Server | ~$72,300 |
| Workbench / SharePoint Add-Ons | ~$4,350 each |
Phocas is a user-friendly business intelligence and analytics platform designed for mid-sized businesses in manufacturing, distribution, and retail. It transforms complex data into actionable insights through intuitive dashboards, real-time analytics, and customizable reports. With AI-powered...
| Pricing Aspect | Details | Notes |
|---|---|---|
| Subscription Model | Cloud-based, subscription pricing | Tailored to business size and requirements |
| Starting Packages | Available for under $1,000 per month | Includes built-in queries and automation |
| Included Features | Unlimited dashboards, data modeling, training, data warehousing | No hidden fees or third-party costs |
| Implementation | One-time, fully managed setup | No external consultant fees |
| Ongoing Support | Continuous platform improvements and support included | Included at no extra cost |
| Custom Quote | Required for precise pricing tailored to organization | Contact Phocas directly for a personalized quote |
Phocas does not provide exact public pricing, so direct contact is required for a final quote.
IBM Business Analytics Enterprise is a comprehensive platform that empowers organizations to make data-driven decisions. It integrates advanced analytics, AI, and machine learning to provide actionable insights from complex datasets. With tools for data visualization,...
| Licensing Type | Pricing (USD) | Details |
|---|---|---|
| Subscription upgrade (1 user) | $1,097.99 (via CDW) | Hosted/cloud deployment |
| Official IBM pricing | Custom Quote Required | Vendor-determined based on configuration |
SAS Viya is a powerful, cloud-native platform designed for advanced business intelligence and analytics. It empowers organizations to uncover insights through data visualization, machine learning, and AI-driven analytics. With its scalable architecture, SAS Viya supports...
| Pricing Model | Details |
|---|---|
| Official Pricing | Not publicly disclosed—requires consultation with SAS. |
| Azure Marketplace (Pay-As-You-Go) | Available but no public price listed. |
| Historical Reference (Mar 2020) | Ranges from ~$1,100 to ~$24,600/month depending on deployment size and modules. |
| Overall Expectation | Pricing varies based on deployment configuration, ML modules, and environment size. |
Minitab’s Business Analytics & Intelligence solution empowers organizations to make data-driven decisions with confidence. It offers robust tools for statistical analysis, predictive modeling, and data visualization, enabling users to uncover insights, identify trends, and solve...
| Subscription Type | Price (USD/year) |
|---|---|
| Minitab Base (Statistical Software + core tools) | ~$1,780 – $1,851 |
| Predictive Analytics Module (Add-on) | ~$1,260 |
| Specialist Modules (e.g., Healthcare, R&D) | ~$2,331 each |
| Minitab Workspace | ~$1,330 |
| Simulation Packages: | |
| — Project | $5,499 |
| — Business | $7,499 |
| — Twin | $8,699 |