Call Tracking Software
CallTrack.ai is an all-in-one call tracking and marketing analytics platform designed to help businesses understand, manage, and optimize inbound phone leads. It combines advanced call tracking, AI-driven analytics, and customizable IVR to attribute calls to...
| Plan | Price | Featured |
|---|---|---|
| Starter (Monthly) | $50/mo (Billed Monthly) | Basic call tracking, Priority support & updates, Knowledge management access |
| Professional (Monthly) | $500/mo (Billed Monthly) | Lower per-minute rates, Helpdesk & ticketing, Advanced call analytics |
| Enterprise (Monthly) | $2,500/mo (Billed Monthly) | Lowest usage rates, Enterprise-scale reporting, Full knowledge management suite |
| Starter (Annual) | $390/yr (Billed Annually) | Discounted annual pricing, Helpdesk & ticketing, Knowledge management |
| Professional (Annual) | $3,900/yr (Billed Annually) | Advanced user support, Active Directory search, Private projects |
| Enterprise (Annual) | $19,500/yr (Billed Annually) | Enterprise security, External user support, Full platform customization |
Price details: https://calltrack.ai/#pricing
CallScaler is an inbound phone call tracking software built for agencies, lead generation companies, and high-volume businesses. It provides ultra-low-cost tracking numbers, advanced call routing, AI call summaries, client portals, and white-labeling. Designed to scale...
| Plan | Price | Featured |
|---|---|---|
| Business | $49/mo (Billed Annually) / $59/mo (Billed Monthly) | Inbound call & text tracking, Call recording & call flows, AI transcription & summaries |
| Client Pro (Popular) | $79/mo (Billed Annually) / $99/mo (Billed Monthly) | Client login portal, Pay-per-call billing suite, 10 clients included |
| Unlimited | $399/mo (Billed Annually) / $499/mo (Billed Monthly) | Unlimited clients & users, Usage discounts for high volume, Highest priority support |
Price details: https://callscaler.com/pricing/
CallTrackingMetrics (CTM) is a conversation analytics and call tracking platform designed for marketing and sales teams. It connects calls, texts, chats, and forms directly to the campaigns that generated them, enabling closed-loop attribution. With AI-driven...
| Plan | Price | Featured |
|---|---|---|
| Marketing Lite | $65/mo (Billed Annually) / $79/mo (Billed Monthly) + usage | Unlimited users, Call & text attribution, Call recording and IVR routing |
| Marketing Pro | $149/mo (Billed Annually) / $179/mo (Billed Monthly) + usage | AI conversation intelligence (AskAI), Form tracking with 5,000 submissions, White-label & sub-accounts |
| Sales Engage | $274/mo (Billed Annually) / $329/mo (Billed Monthly) + usage | VOIP softphone, Smart Dialer & VoiceAI, Advanced routing and sales dashboards |
| Enterprise | $1999/mo (Billed Annually or Monthly) + usage | Dedicated account management, 20 hours professional services, Premium Plus support |
Price details: https://www.calltrackingmetrics.com/plans-pricing/
Invoca is an enterprise-grade AI call tracking and revenue execution platform that connects digital marketing journeys to inbound phone calls. It helps marketing, sales, and contact center teams accurately attribute conversions, analyze call quality, and...
| Plan | Price | Featured |
|---|---|---|
| Pro | Custom Quote | 6,000 annual numbers, Dynamic call tracking, No-code ad integrations |
| Enterprise | Custom Quote | 12,000 annual numbers, Advanced reporting, SAML SSO |
| Elite | Custom Quote | 18,000 annual numbers, Intelligent call routing, Affiliate marketing suite |
| Performance Pro | Custom Quote | Pay-per-call optimization, Campaign syndication, Payout management |
| Performance Enterprise | Custom Quote | Real-time routing, Call whisper, Advanced reporting |
Price details: https://www.invoca.com/pricing
Callyzer is a cloud-based call tracking and conversation analytics platform designed for startups, SMBs, and mid-market teams. It helps businesses monitor incoming, outgoing, missed, and unattended calls from a single dashboard. With real-time sync, performance...
| Plan | Price | Featured |
|---|---|---|
| Basic | ₹175 / phone number / month (Billed Monthly) | Real-time call tracking, Call summaries & analytics, Daily status reports |
| Basic + Lead | ₹275 / phone number / month (Billed Monthly) | Lead management & distribution, Lead status tracking, Lead reports & closure metrics |
Price details: https://callyzer.co/pricing/
Pipedrive Sales Call Tracking Software helps sales teams manage, record and analyze phone calls directly within their CRM. By integrating with leading calling apps, it centralizes inbound and outbound call activity, logs calls automatically and...
| Plan | Price | Featured |
|---|---|---|
| Essential | $14/user/mo (Billed Annually) / $24/user/mo (Billed Monthly) | Deal pipeline management, Activity & call logging, Basic reporting |
| Advanced | $34/user/mo (Billed Annually) / $49/user/mo (Billed Monthly) | Email integration, Workflow automation, Call tracking integrations |
| Professional | $49/user/mo (Billed Annually) / $69/user/mo (Billed Monthly) | Revenue forecasting, Advanced reporting, Call analytics visibility |
| Power | $64/user/mo (Billed Annually) / $79/user/mo (Billed Monthly) | Advanced permissions, Phone support, Scalable team management |
| Enterprise | $99/user/mo (Billed Annually) / $129/user/mo (Billed Monthly) | Unlimited features, Security alerts, Dedicated account support |
Price details: https://www.pipedrive.com/en/pricing
Salesloft Sales Call Tracking Software helps revenue teams record, analyze, and optimize sales calls across the entire funnel. It combines call logging, conversation intelligence, AI-driven insights, and CRM synchronization into one platform. Sales leaders use...
| Plan | Price | Featured |
|---|---|---|
| Essentials | $140/user/mo (Billed Monthly) | Email & dialer automation, CRM call logging, basic reporting |
| Advanced | $180/user/mo (Billed Monthly) | Conversation intelligence, call recordings & transcriptions, advanced analytics |
| Premier | Custom Pricing (Contact Sales) | Enterprise security & governance, AI-powered workflows, forecasting & coaching |
Price details: https://www.salesloft.com/pricing
CloudTalk Call Tracking Software is a cloud-based AI call center and business phone system designed for inbound and outbound teams. It offers advanced call tracking, intelligent dialers, AI conversation insights, and global number coverage. With...
| Plan | Price | Featured |
|---|---|---|
| Lite | $19/user/mo (Billed Annually) / $27/user/mo (Billed Monthly) | Unlimited inbound calls, Click-to-Call, Call Recording |
| Starter | $25/user/mo (Billed Annually) / $34/user/mo (Billed Monthly) | Power Dialer, Basic Analytics, CRM Integrations |
| Essential | $29/user/mo (Billed Annually) / $39/user/mo (Billed Monthly) | Advanced Call Routing, Real-Time Monitoring, SMS & WhatsApp |
| Expert | $49/user/mo (Billed Annually) / $69/user/mo (Billed Monthly) | AI Call Insights, Sentiment Analysis, Call Scoring |
| Custom | Contact Sales | 24/7 AI Voice Agents, Custom Integrations, Enterprise Security |
Price details: https://www.cloudtalk.io/call-tracking-pricing/
Salestrail is an automated call tracking software designed for sales teams that rely on mobile phones. It logs SIM and WhatsApp calls automatically to a cloud dashboard or CRM without changing how reps call. With...
| Plan | Price | Featured |
|---|---|---|
| Call Tracking (Monthly) | $8/user/mo (Billed Monthly) | SIM & WhatsApp call tracking, Cloud analytics dashboard, iOS & Android apps |
| Call Tracking (Annual) | $5.6/user/mo (Billed Annually) | SIM & WhatsApp call tracking, Custom reports & CSV export, Team management |
| Add-on: Call Recording (Monthly) | +$3/user/mo (Billed Monthly) | Record SIM & WhatsApp calls, Cloud storage, Android support |
| Add-on: Call Recording (Annual) | +$2.1/user/mo (Billed Annually) | Automatic call recordings, Download & share recordings, Quality monitoring |
| Add-on: CRM Integration (Monthly) | +$7/user/mo (Billed Monthly) | Salesforce, HubSpot & LeadSquared sync, Push & Pull API, Speech-to-text notes |
| Add-on: CRM Integration (Annual) | +$4.9/user/mo (Billed Annually) | CRM auto-logging, Direct CRM record search, Custom API workflows |
Price details: https://www.salestrail.io/en/pricing
Mediahawk is a leading UK-based call tracking and marketing analytics platform used by over 4,000 marketers. It provides AI-powered insights into inbound and outbound calls, marketing attribution, and customer journeys across online and offline channels....
| Plan | Price | Featured |
|---|---|---|
| Starter | £179/mo (Billed Annually) / £199/mo (Billed Monthly) | Unlimited users, Call tracking & marketing attribution, Conversion tracking (calls, forms, chat) |
| Professional | £269/mo (Billed Annually) / £299/mo (Billed Monthly) | Sales Matching, Advanced attribution & call handling, Dedicated account manager |
| Enterprise | POA (Custom Quote) | Custom onboarding & support, API & webhooks, Reduced rates for high call volumes |
Price details: https://www.mediahawk.co.uk/pricing/
AvidTrak is an inbound and outbound call tracking software designed to help businesses and agencies accurately measure marketing performance. It provides detailed call attribution, AI-powered transcription, and conversation analytics to optimize ad spend and improve...
| Plan | Price | Featured |
|---|---|---|
| Starter | $15/mo (Billed Monthly) | 5 local numbers, 500 local minutes, Call recording & attribution tools |
| Professional | $30/mo (Billed Monthly) | 10 local numbers, 1,500 minutes, Advanced analytics & integrations |
| Agency | $55/mo (Billed Monthly) | 30 local numbers, 2,500 minutes, 1,000 client accounts & white-labeling |
Price details: https://avidtrak.com/call-tracking-pricing
Talkroute is a cloud-based virtual phone system designed for small businesses, startups, and remote teams. It enables users to make and receive calls, send texts, and host video meetings from desktop, mobile, or browser apps....
| Plan | Price | Featured |
|---|---|---|
| Basic | $19/mo (Billed Monthly) | 1 User Included, Unlimited U.S. & Canada Calling, SMS & MMS (500/mo) |
| Plus | $39/mo (Billed Monthly) | 3 Users Included, 2 Numbers, Auto Attendant & Live Call Transfer |
| Pro | $59/mo (Billed Monthly) | 10 Users Included, Call Recording, Reporting & Voice Studio |
| Enterprise | Custom Quote | 20+ Users, SLA, Dedicated Account Management |
Price details: https://talkroute.com/pricing/
Ringover Call Tracking Software is a cloud-based VoIP and contact center solution designed for sales and customer support teams. It combines call tracking, analytics, CRM integrations, and AI-powered features like call transcription and summaries. With...
| Plan | Price | Featured |
|---|---|---|
| Quicktalk | $15/user/mo (Billed Annually) / $24/user/mo (Billed Monthly) | Unlimited local & international calls, Virtual AI receptionist, Business greetings |
| SMART | $21/user/mo (Billed Annually) / $29/user/mo (Billed Monthly) | Unlimited calls to 110 destinations, Call recording & transcription, API access |
| BUSINESS | $44/user/mo (Billed Annually) / $54/user/mo (Billed Monthly) | Advanced IVR & queues, Coaching tools (whisper/listen), Advanced analytics |
| ADVANCED | Custom Quote (Contact Sales) | Power Dialer & campaigns, SSO, Advanced reporting & integrations |
Price details: https://www.ringover.com/pricing
Zendesk call monitoring software enables businesses to listen to live calls, review recordings, and use AI-driven insights to improve customer experience. Built into the Zendesk omnichannel platform, it combines voice, ticketing, and analytics in one...
| Plan | Price | Featured |
|---|---|---|
| Zendesk Suite Team | $55/agent/mo (Billed Annually) | Basic voice support, Call recording, Omnichannel ticketing |
| Zendesk Suite Growth | $89/agent/mo (Billed Annually) | Live call monitoring, Call dashboards, Reporting & analytics |
| Zendesk Suite Professional | $115/agent/mo (Billed Annually) | Advanced call monitoring, AI-powered transcripts, Custom reports |
| Suite + Copilot Professional | $155/agent/mo (Billed Annually) | Unlimited AI Copilot, Real-time call guidance, Automated summaries |
| Suite + Copilot Enterprise | $209/agent/mo (Billed Annually) | Enterprise-scale monitoring, Advanced AI insights, Enhanced security |
| Zendesk Quality Assurance (Add-on) | $35/agent/mo (Billed Annually) | Automated QA scoring, Risk detection, Coaching insights |
| Zendesk Contact Center (Add-on) | $50/agent/mo (Billed Annually) | Complex call routing, IVR support, High-scale voice operations |
Price details: https://www.zendesk.com/pricing/
Ringba is an inbound call tracking and analytics platform built for marketers, agencies, brands, and pay‑per‑call networks. It provides real‑time call routing, detailed reporting, AI‑driven insights, and global telecom access across 60+ countries. With a...
| Plan | Price | Featured |
|---|---|---|
| Business | $147/mo (Billed Monthly) / $127/mo (Billed Annually) | Inbound call tracking, real-time analytics, call routing & IVR |
| Professional | $297/mo (Billed Monthly) / $197/mo (Billed Annually) | Everything in Business, White Label, Ring Trees, predictive routing |
| Enterprise | Custom Quote | Real-time bidding, dedicated CSM, custom telecom rates |
Price details: https://www.ringba.com/pricing
Infinity Call Tracking Software is a cloud-based call intelligence platform designed for businesses that rely on phone calls to drive revenue. It connects inbound calls to marketing campaigns, keywords, and customer journeys, providing visitor-level attribution,...
| Plan | Price | Featured |
|---|---|---|
| Essentials | $249/month + $0.20 per call (Monthly Rolling) | Visitor-level call tracking, Google & ad platform integrations, Call recording & missed call alerts |
| Pro | $349/month + $0.15 per call (Monthly Rolling) | Full integrations suite, Reporting API access, Award-winning customer success program |
| Enterprise | POA / Custom Quote | VIP support, Dedicated solutions architect, High-volume discounting & advanced APIs |
Price details: https://www.infinity.co/us/pricing
CallRevu is an AI-powered communication intelligence platform built specifically for automotive dealerships. It captures, transcribes, and analyzes inbound and outbound calls to uncover missed opportunities, improve sales and service performance, and protect brand reputation. With...
CallRevu doesn’t fully list its prices on the official site, here are estimated prices:
| Plan / Pricing Item | Price (Approx.) | Notes / Source |
|---|---|---|
| Basic Subscription | ~$99 per user / month | Reported starting price for core call tracking / communication intelligence. |
| Free Trial | Yes (demo available) | CallRevu offers a demo and quoted pricing upon request. |
| Custom / Enterprise Pricing | Contact Sales | For larger or tailored deployments (e.g., OEM or advanced plans), you must contact CallRevu. |
| Free Version | No | CallRevu does not list a free-forever plan. |
Salesforce Sales Cloud is a leading sales force automation platform designed to help teams manage leads, accounts, opportunities, and forecasts in one unified CRM. With built-in AI, automation, and analytics, it enables sellers to work...
| Plan | Price | Featured |
|---|---|---|
| Free Suite | $0/user/month | Up to 2 users, Core CRM objects, Slack integration |
| Starter Suite | $25/user/month (Billed Monthly or Annually) | Unlimited users, Sales flows & lead routing, Email sync & analytics |
| Pro Suite | $100/user/month (Billed Annually) | Advanced automation, Sales quoting & forecasting, AppExchange access |
| Enterprise | $175/user/month (Billed Annually) | Advanced pipeline management, Web API access, Conversation intelligence |
| Unlimited | $350/user/month (Billed Annually) | Predictive AI, Sales engagement, Premier Success Plan |
| Agentforce 1 Sales | $550/user/month (Billed Annually) | Unmetered AI agents, Full AI suite, Slack Enterprise+ & Tableau |
Price details: https://www.salesforce.com/sales/pricing/
Retreaver is a powerful inbound call tracking and routing platform designed for marketers, agencies, publishers, and performance networks. It enables precise attribution, real-time call routing, and monetization through features like RTB, number pooling, and webhook...
Retreaver doesn’t list detailed tier pricing on its official site, you need to contact sales for exact quotes.
Here are estimated prices:
| Plan / Pricing Element | Price | Notes |
|---|---|---|
| Starting Plan | ~$25/month | Reported entry price on several software listing sites — includes basic call tracking and routing. |
| Usage-based pricing | $0.05/minute + $1/number | G2 lists per-minute pricing for calls and a small monthly number rental fee. |
| Custom / Enterprise | Custom quote | Larger call volume and advanced features typically require contacting sales for a tailored plan. |
| Free Trial / Demo | Yes | Offered so you can test setups without upfront commitment. |
Housecall Pro Call Tracking Software helps home service businesses track inbound calls, identify returning customers, and connect calls directly to customer profiles. Through its CallRail integration and built-in reporting, Pros gain visibility into call sources,...
| Plan | Price | Featured |
|---|---|---|
| Basic (1 User) | $59/mo (Billed Annually) / $79/mo (Billed Monthly) | Scheduling & dispatching, Invoices & online payments, Call tracking insights |
| Essentials (Up to 5 Users) | $149/mo (Billed Annually) / $189/mo (Billed Monthly) | QuickBooks integration, Marketing tools, Enhanced review & call reporting |
| MAX (Up to 8 Users) | $299/mo (Billed Annually) / $329/mo (Billed Monthly) | Advanced reporting, Dedicated onboarding, API & Zapier integrations |
Price details: https://www.housecallpro.com/pricing/
CallRail is a call tracking and lead intelligence platform designed to help businesses understand which marketing channels drive phone calls, texts, and form submissions. It combines dynamic number insertion, conversation analytics, and AI-powered insights to...
| Plan Name | Monthly Price | Annual Price (Billed Annually) | Key Features |
|---|---|---|---|
| Call Tracking | $55 / mo | $50 / mo | 5 numbers, 250 minutes, Call & Text Tracking, Recording, & Basic Transcription. |
| Call Tracking Complete | $105 / mo | $95 / mo | Includes all Call Tracking features + Form Tracking, Custom Form Builder, & Multi-Touch CPL Reporting. |
| Conversation Intelligence | $150 / mo | $135 / mo | Includes all Call Tracking features + AI Analysis (Sentiment, Keywords, Transcripts). |
| Analytics Suite | $200 / mo | $180 / mo | All Features: Call + Text + Forms + Conversation Intelligence (AI). |
WhatConverts is a call tracking and lead attribution platform built for marketers and agencies that need to prove ROI. It connects phone calls, forms, chats, and eCommerce transactions to exact marketing sources like campaigns and...
| Plan | Price | Key Features |
|---|---|---|
| Call Tracking (Single Account) | $30/mo (Billed Monthly) | $30 free usage credit, Dynamic Number Insertion, Call recording & transcription |
| Plus (Single Account) | $60/mo (Billed Monthly) | Calls, forms & chat tracking, Campaign & keyword reporting, Ads integrations |
| Pro (Single Account) | $100/mo (Billed Monthly) | Call flows, Custom report builder, HIPAA compliance |
| Elite (Single Account) | $160/mo (Billed Monthly) | Customer journey tracking, Multi-click attribution, Lead intelligence |
| Plus (Unlimited Accounts) | $500/mo (Billed Monthly) | Unlimited accounts, Agency reporting, $250 usage credit |
| Pro (Unlimited Accounts) | $800/mo (Billed Monthly) | Advanced call flows, Custom & scheduled reports, HIPAA compliance |
| Elite (Unlimited Accounts) | $1,250/mo (Billed Monthly) | Full customer journeys, Multi-touch attribution, Advanced lead intelligence |
Price details: https://www.whatconverts.com/pricing/
Versadial Business Call Recording Software (VSLogger) is an enterprise-focused call recording and monitoring solution designed for on‑premise or hybrid environments. It supports analog, digital, VoIP, ISDN, PRI, T1/E1, and radio recording, with advanced search, quality...
| Plan | Price | Featured |
|---|---|---|
| Permanent License (Call Recording Kit) | Custom Quote (One-time license, price based on number of channels) | Permanent VSLogger license, 1-year software maintenance included, On‑premise deployment |
| Software Subscription | Custom Quote (Annual Subscription, renewed yearly) | Annual license per channel, Software maintenance included, Unlimited support cases |
| Speech Analytics Add‑On | Custom Quote (Add‑On License) | Keyword and phrase search, Trend monitoring, Advanced call filtering |
| Screen Capture Add‑On | Custom Quote (Add‑On License) | Synchronized audio/video recording, Dual‑monitor capture, PCI/HIPAA pause controls |
Price details: https://www.versadial.com/call-recording-roi/
HubSpot Call Tracking Software enables sales and support teams to make, receive, record, and analyze calls directly from the HubSpot Smart CRM. With browser and mobile calling, AI-powered transcription, automatic logging, and conversation intelligence, teams...
| Plan | Price | Featured |
|---|---|---|
| Sales Hub Starter | $15/user/mo (Billed Monthly) | Basic outbound calling, Automatic call logging, CRM integration |
| Sales Hub Professional | $90/user/mo (Billed Monthly) | Power dialer, Call recording & transcription, Conversation intelligence |
| Sales Hub Enterprise | $150/user/mo (Billed Monthly) | Advanced analytics, Predictive lead scoring, Custom reporting |
| Service Hub Starter | $15/user/mo (Billed Monthly) | Inbound calling, Call routing, Ticket-linked call logs |
| Service Hub Professional | $90/user/mo (Billed Monthly) | IVR calling trees, Simultaneous ringing, Call analytics |
| Service Hub Enterprise | $150/user/mo (Billed Monthly) | Advanced permissions, Custom objects, Enterprise reporting |
Price details: https://www.hubspot.com/pricing