Small Business CRM Software
Salesmate is a customer relationship management (CRM) software designed to help small businesses organize their sales processes and strengthen client relationships. It provides tools for managing leads, tracking deals, automating tasks, and improving team collaboration....
| Plan Name | Price (per user/month) | Key Inclusions |
|---|---|---|
| Basic | $23 | Contact & Company management; Activity/Task management; Calendar sync; Deal pipeline management; Full email sync, templates, tracking; Meeting scheduler; Standard dashboards & reports; Web forms; Custom fields; 5K Smart Flows credits per user/month |
| Pro | $39 | All Basic features, plus Sequences; Product & Quote management; Ticket management; Team Inbox; Team management; Custom dashboards & reports with goals; Field-based permissions; Formula fields; SSO; Sandy AI; 10K Smart Flows credits per user/month |
| Business | $63 | All Pro features, plus Deal credit split; Custom Modules (Objects); Custom duplicate-management rules; Surveys; Service Level Agreements (SLAs); Advanced goal management; Calculated fields; Power Dialer; Voicemail drop; 15K Smart Flows credits per user/month |
| Enterprise | Custom pricing | All Business features, plus Audit logs; Dedicated onboarding consultation; (Upcoming) custom validation rules; Dedicated Account Manager; IP restriction; Quarterly business reviews; Dedicated IP (1 included); 24×7 support; Enterprise onboarding packages start from $1,999 |
Check Pricing details: https://www.salesmate.io/pricing/
Quick Base CRM is a customizable platform designed to help small businesses streamline customer relationship management and improve overall efficiency. It allows teams to organize client data, automate workflows, and track interactions in a centralized...
| Plan | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Free Trial | Free for 30 days | Full access to platform features during trial period |
| Team | Starting at $35 | Personalized dashboards, workflow automation, integrations, security controls, audit logs, encryption |
| Business | Starting at $55 | All Team features plus SSO/SCIM, external collaboration, Gantt charts, sandbox testing, HIPAA/FDA compliance |
| Enterprise | Custom pricing (contact sales) | All Business features plus advanced performance tools, AI scanning, on-prem connectivity, governance APIs |
Check Pricing details: https://www.quickbase.com/plans-and-pricing
SendPulse CRM is a centralized, intuitive tool designed for small and medium-sized businesses to manage contacts, automate sales pipelines, assign tasks, and generate documents like invoices or contracts—all while integrating communication via email, SMS, chatbots,...
| Plan / Option | Price / Cost | What’s Included / Notes |
|---|---|---|
| Free Plan | $0 | Up to 500 subscribers and up to 15,000 emails/month under the email-marketing module. |
| Email Subscription (small lists) | Starts around US $8–10/month (for small subscriber counts) when billed annually. | Unlimited emails, access to paid-plan email marketing features (segmentation, automation, templates) depending on subscriber count. |
| Paid – Scaled Plans (Standard / Pro / Enterprise, larger lists or more features) | Pricing scales by number of subscribers — larger mailing lists mean higher monthly cost. | Includes full suite of marketing tools: email campaigns, automation, possibly additional features (depends on plan / add-ons). |
| Transactional/SMTP / Bulk-email option (pay-as-you-go or subscription) | Example: 500,000-email SMTP bundle ~ US $164.91/month. | For users who send high-volume emails (e.g. transactional emails, newsletters) — includes features like IP assignment, high-rate sending limits, API access. |
| Pay-As-You-Go Email Packs | E.g. 10,000 emails for US $15, 100,000 emails for US $89 — valid for up to 1 year after purchase. | Useful for occasional high-volume sends without committing to monthly subscription. |
Check Pricing details: https://sendpulse.com/pricing
Salesforce CRM is a powerful customer relationship management platform designed to help businesses organize sales, marketing, and customer support in one place. It provides tools for tracking leads, managing customer interactions, and automating routine tasks,...
| Plan Name | Price (USD/User/Month) | Key Inclusions |
|---|---|---|
| Starter Suite | $25 (starting price) | Lead, Account, Contact & Opportunity Management; Dynamic Email Marketing & Analytics; Built‑in Sales Flows & Lead Routing; Slack integration |
| Pro Suite | $100 (starting price, annual billing, contract required) | Everything in Starter plus: Enhanced Real-Time Chat; Greater Customization & Automation; Sales Quoting & Forecasting; Access to AppExchange |
| Sales Enterprise | $175 (annual billing, contract required) | Everything in Pro Suite plus: Advanced Pipeline Management & Forecasting; Opportunity Scoring; Conversation Intelligence; Web APIs; Agentforce (limited Flex Credits) |
| (If applicable) Other Plans | Not listed on small business page | N/A — not specified for small business pricing; higher-tier plans like Unlimited or Einstein-powered are available under broader Sales Cloud pricing |
| Pricing Plan URL | — |
Check Pricing details: https://www.salesforce.com/small-business/pricing/
Insightly is a customer relationship management platform designed to support small and growing businesses. It provides tools for managing contacts, sales pipelines, and projects in a single system, which helps teams stay organized and efficient....
| Plan Name | Price (USD, per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Plus | $29 | Lead & contact management, project management, advanced reports, dashboards, free 14-day trial |
| Professional | $49 | All Plus features, plus lead assignment/routing, workflow automation, custom page layouts, free 14-day trial |
| Enterprise | $99 | All Professional features, plus sandboxes, products/pricebooks/quotes, audit logging; “Contact sales” required |
Check Pricing details: https://www.insightly.com/pricing-plans/
OnePage CRM is a straightforward customer relationship management tool designed for small businesses that want to simplify their sales process. It focuses on action-based selling, ensuring every contact has a next step assigned. With features...
| Plan | Annual Price (per user/month) | Monthly Price (per user/month) | Key Inclusions |
|---|---|---|---|
| Professional | $9.95 | $15 | Unlimited records and email templates, full email sync, up to 15 automations, bulk emails (250/day), single sales pipeline, mobile apps with AI route planner, AI business-card scanner (100/month), email scheduling/history, basic project management, advanced permissions, custom fields. |
| Business | $19.95 | $29 | All Professional features, unlimited automations, bulk emails (450/day), multiple pipelines, AI business-card scanner (500/month), email tracking and notifications, light project management, advanced user permissions, required custom fields. |
Check Pricing details: https://www.onepagecrm.com/crm-pricing/
Nimble is a customer relationship management (CRM) software designed to help small businesses build stronger client relationships and improve sales processes. It combines contact management, social media insights, and communication tools into a single platform,...
| Plan Name | Monthly Price (billed monthly) | Monthly Price (billed annually) | Key Inclusions |
|---|---|---|---|
| Business Plan | $29.90 per user/month | $24.90 per user/month | Includes CRM, email marketing, pipelines, workflows, relationship management, Prospector, web forms, integrations, 2 GB/user storage, 25,000 contact records, 14-day free trial, and more |
Check Pricing details: https://www.nimble.com/pricing/
Jotform Tables is a flexible tool designed to help small businesses organize, track, and manage information with ease. It allows users to collect data from online forms and automatically store it in a structured, spreadsheet-like...
| Plan | Price (billed annually) | Key Inclusions |
|---|---|---|
| Starter | Free | 5 forms, 100 monthly submissions, 1 user, 100 MB storage, 1,000 monthly form views, 500 total submission storage, 100 fields per form, 10 monthly payment submissions, 10 signed documents, Jotform branding |
| Bronze | $34/month | 25 forms, 1,000 monthly submissions, 1 user, 1 GB storage, 10,000 monthly form views, 10,000 total submission storage, 250 fields per form, 100 monthly payment submissions, 100 signed documents, no branding |
| Silver | $39/month | 50 forms, 2,500 monthly submissions, 1 user, 10 GB storage, 100,000 monthly form views, 25,000 total submission storage, 500 fields per form, 250 monthly payment submissions, 250 signed documents, no branding |
| Gold | $99/month | 100 forms, 10,000 monthly submissions, 1 user, 100 GB storage, 1,000,000 monthly form views, 100,000 total submission storage, 1,000 fields per form, 1,000 monthly payment submissions, 1,000 signed documents, HIPAA compliance available, no branding |
| Enterprise | Custom pricing | Unlimited forms, submissions, signed docs, storage, and payment submissions. Includes API, multiuser platform, priority support, user management, single sign-on, SLA, local data residency, HIPAA compliance, custom branding and domain. |
Check Pricing details: https://www.jotform.com/pricing/
Less Annoying CRM is a simple yet effective customer relationship management tool designed specifically for small businesses. It focuses on ease of use by offering an intuitive interface that makes managing contacts, tracking leads, and...
| Plan Name | Price (per user/month) | Key Inclusions |
|---|---|---|
| Standard Plan | $15 USD | – Unlimited contacts and companies – Unlimited pipelines for lead tracking – Email logging and history tracking – Task and calendar management tools – Unlimited custom fields for flexibility – 25 GB file storage per user – Mobile access for on-the-go use – All features included with free upgrades – No contracts or hidden fees – Free customer support (email and phone) – 30-day free trial with no credit card required |
Check Pricing details: https://www.lessannoyingcrm.com/pricing
Monday CRM is a customer relationship management solution designed to help small businesses organize sales processes, manage client interactions, and streamline team collaboration. It offers customizable pipelines, automation tools, and clear dashboards that provide real-time...
| Plan Name | Price (per seat/month, billed annually) | Key Inclusions |
|---|---|---|
| Basic | US $12 | Unlimited customizable pipelines, unlimited contacts, unlimited boards, lead/contact/deal templates, iOS & Android apps, unlimited free viewers, dashboard based on 1 board |
| Standard | US $17 | Everything in Basic, plus advanced account/contact/deal management, 2-way email integration (Gmail & Outlook), AI email generator, activity logging, duplicate-data merging, 250 custom CRM automations & integrations per month, dashboard combining 5 boards, trial AI credits |
| Pro | US $28 | Everything in Standard, plus enterprise-scale automations & integrations (250K actions/month), enterprise-grade security & governance, multi-level permissions, HIPAA compliance, and trial AI credits |
| Enterprise | Custom pricing | Custom solution—contact sales for detailed pricing and full suite of features |
Check Pricing details: https://monday.com/crm/pricing
Keap is a customer relationship management (CRM) software designed to support small businesses in managing contacts, streamlining sales, and automating marketing tasks. It provides tools for lead capture, appointment scheduling, invoicing, and email campaigns, which...
| Plan | Price | Users & Contacts | Key Inclusions |
|---|---|---|---|
| Keap CRM (Base) | $249/month (annual billing)($2,988/year)OR $299/month (monthly billing) | 2 users, 1,500 contacts (scales up with more contacts) | CRM, Automation, Email & Text, Sales Pipeline, Landing Pages, Payments, Appointments, Reporting |
Check Pricing details: https://keap.com/pricing
Drip is a customer relationship management (CRM) platform designed to help small businesses build stronger connections with their customers through personalized marketing. It focuses on automation, email campaigns, and targeted messaging that nurture leads and...
| Plan / Tier / Contacts / Subscribers | Monthly Price (USD) | Notes |
|---|---|---|
| Starter (up to ~ 2,500 contacts / subscribers) | US $39/month | Entry‑level plan, good for small subscriber lists |
| Larger contact lists (scaled) | Price increases based on number of contacts/subscribers — scales automatically as list grows | For medium→large businesses with more subscribers & email volume |
| Enterprise / Very large lists (over certain threshold) | Custom pricing (quote required) | For high‑volume or enterprise‑level email marketing usage |
| Trial | 14‑day free trial (no credit card required) | Allows testing features before committing |
Daylite is a CRM and productivity software designed for small businesses that want to manage client relationships, projects, and sales in one organized platform. It helps teams stay on top of tasks, track communication, and...
| Plan Name | Annual Price (per user/month) | Discounted Price (until Aug 31, first year) | Key Inclusions |
|---|---|---|---|
| CRM | $20.83 | $10.42 | Contact management, task management, Daylite Mail Assistant (Apple Mail/Outlook), list segmentation, Daylite calendar, Mac & iOS apps, linking capability |
| Sales | $33.33 | $16.67 | All CRM features + sales management, opportunities board, sales pipelines, lead management, reporting, quotes/estimates |
| Projects | $33.33 | $16.67 | All CRM features + project management, projects board, pipeline, milestone tracking, reporting |
| Business (Complete Suite) | $45.83 | $22.92 | All CRM, all Sales, and all Projects features |
Check Pricing details: https://www.daylite.app/pricing/
Agile CRM is an all-in-one customer relationship management platform designed to support small businesses in streamlining their operations. It combines sales, marketing, and customer service tools into a single system, which helps teams work more...
| Plan | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | $0 (up to 10 users) | 1,000 contacts & companies, email marketing, marketing automation, web forms & popups, deals & sales automation, Google Apps/Gmail sync, appointment calendar, plugins/integrations |
| Starter | $8.99 | Up to 10,000 contacts & companies, lead scoring, custom data fields, unlimited deals/tasks/documents, appointment scheduling, email tracking, web-to-lead forms, limited workflows & rules, basic service tools, plugins, email support |
| Regular (Popular) | $29.99 | Up to 50,000 contacts & companies, multi-channel campaigns, 5,000 branded emails, advanced workflows & rules, helpdesk features, detailed reports, integrations, higher API limits, email & phone support |
| Enterprise | $47.99 | Unlimited contacts & companies, advanced automation, dedicated account rep, onboarding coach, full telephony with call recording & voicemails, unlimited workflows & rules, enhanced support, highest API limits |
Check Pricing details: https://www.agilecrm.com/pricing
Brevo, formerly known as Sendinblue, is an all-in-one CRM and marketing platform designed to help small businesses manage customer relationships more effectively. It combines tools for sales, email, SMS, and WhatsApp marketing with pipeline management...
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0/month | 300 emails/day, customizable templates, drag-and-drop editor, transactional (API, SMTP, Webhooks), SMS & WhatsApp campaigns |
| Starter | Starting from $8.08/month | Everything in Free, plus: 5,000 emails/month, no daily sending limit, option to remove Brevo logo (add-on), basic reporting & analytics, 24/7 email support |
| Business | Starting from $16.17/month | Everything in Starter, plus: 5,000+ emails/month, marketing automation, predictive sending (AI), multi-user access (add-on), landing pages, A/B testing, advanced statistics |
| Enterprise | Custom price | Everything in Business, plus: unlimited contacts, sub-account management, advanced integrations, exclusive features, tailored onboarding, personalized support, enterprise-grade security |
Check Pricing details: https://www.brevo.com/pricing/
Bigin is a customer relationship management (CRM) software designed specifically for small businesses. It simplifies sales management by offering easy-to-use tools for tracking leads, managing pipelines, and maintaining customer communications. With its intuitive interface and...
| Plan Name | Price (USD per user/month, billed yearly) | Key Inclusions |
|---|---|---|
| Free | $0 | Single pipeline, 500 records, contacts/products/activities management, 3 automations, built-in phone, third-party phone integration, standard dashboards (charts & KPIs), developer APIs. |
| Express | $7 (was $9) | Everything in Free + 3 team pipelines, 50,000 records, 30 automations, email & WhatsApp Business integration, mass emails with insights, no-code forms, customizable dashboards with charts & KPIs. |
| Premier | $12 (was $15) | Everything in Express + 5 team pipelines, 100,000 records, advanced field types, 50 automations, payment links, stage transition rules, global selling with multiple currencies, customizable dashboards (target meter). |
| Bigin 360 | $18 (was $21) | Everything in Premier + 15 team pipelines, 1 million records, 100 automations, Email-In with 5 aliases, File Cabinet with 5 GB storage, 50 custom fields/module, 1,000 mass emails/day, highest feature limits. |
Check Pricing details: https://www.bigin.com/pricing.html
Breyta CRM is a cloud-based, no-code platform tailored for product-led SaaS businesses. It unifies customer data across pre- and post-sales, enabling seamless collaboration across teams. With intuitive features like lead and contact management, email integration,...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free | $0 per seat/year | Basic access — no detailed inclusions listed |
| Basic | $20/month per Editor seat (Monthly billing; yearly billed at –10%) | AI search, synthesis of files, file uploads (20/editor/month), multilingual AI answers (50/editor/month), automatic transcription (50 h/editor/month), viewer seats unlimited, includes Salesforce integration, Google Drive integration, email support |
| Pro | $50/month per Editor seat (Monthly billing; yearly billed at –10%) | All Basic features, higher quotas: file uploads (60/editor/month), multilingual AI answers (150/editor/month), transcription (125 h/editor/month), files per project up to 30, PII redaction, single sign-on (SSO), 2FA, Google Drive, dedicated email/CSM support, custom data retention, integrations beyond those in Basic |
| Pro (Yearly) | $486 per seat/year | Includes free-tier limits; 2 projects/month, 5 transcription hours/month, transcription to 36 languages, AI follow-ups, PII redaction, email & chat support—but pricing requires contacting sales |
Check Pricing details: https://www.breyta.ai/pricing
Apptivo is a versatile CRM platform designed to support small and growing businesses by streamlining customer relationship management and operational processes. It combines tools for sales, marketing, project management, invoicing, and customer support into a...
| Plan | Monthly (per user) | Annual (per user, billed annually) | Key Inclusions |
|---|---|---|---|
| Lite | $20 | $15 | 18 apps, 100 custom fields/app, 25 workflows, 8 dashboards, 3rd‑party integration, 24×7 support |
| Premium | $30 | $25 | 46 apps, 250 custom fields/app, 75 workflows, 25 dashboards, 3rd-party integration, 24×7 support |
| Ultimate | $50 | $40 | 57 apps, 350 custom fields/app, 150 workflows, 50 dashboards, 3rd-party integration, 24×7 support |
| Enterprise | Contact Us | Contact Us | 65 apps, 500 custom fields/app, 300 workflows, 100 dashboards, custom integration, SLA, account manager, 24×7 support |
Check Pricing details: https://www.apptivo.com/app-pricing/
Thryv CRM is a small business management platform designed to simplify client interactions and streamline daily operations. It combines customer relationship management with tools for scheduling, invoicing, payments, email marketing, and online presence management. By...
| Plan | Price (per month) | Key Inclusions |
|---|---|---|
| Kickstart | $646 /mo | Marketing tools: 60+ local listings, enhanced profiles, professionally designed website |
| Ignite | $881 /mo | Everything in Kickstart, plus CRM with contact & lead tracking, email campaigns, invoices & payments |
| Accelerate | $1,475 /mo | Everything in Ignite, plus Upgraded Growth Package with higher ad budget and more impression opportunities |
Check Pricing details: https://www.thryv.com/pricing/
Kommo is a customer relationship management platform designed to help businesses, including those in the rental industry, streamline their sales and communication processes. It centralizes customer interactions, integrates with popular messaging apps, and automates routine...
| Plan Name | Price (USD/user/month) | Key Inclusions |
|---|---|---|
| Base | $15 | • ~2,500 active leads per user• Up to 12,500 contacts & companies per user• Unified inbox• Multiple sales pipelines• Customizable dashboard• Kommo AI and AI agent• Broadcasting• Automations• Salesbot• Activity limits• Super Fields pack |
| Advanced | $25 | • ~5,000 active leads per user• Up to 25,000 contacts & companies per user• All Base features included (Unified inbox, dashboards, pipelines, AI tools, etc.) |
| Enterprise | $45 | • ~10,000 active leads per user• Up to 50,000 contacts & companies per user• All features from Base and Advanced• Additional: enhanced activity logging, Super Fields pack, advanced data capacity, highly scalable operations |
Check Pricing details: https://www.kommo.com/buy/tariff/
EngageBay is an affordable, all‑in‑one CRM platform that empowers small and mid‑sized businesses by unifying marketing, sales, and support tools. It offers intuitive contact and deal management, email and marketing automation, live chat, help desk,...
| Plan | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | $0 | 250 contacts, Email marketing, Autoresponders, Email broadcast, Sequences, Lead grabbers, Landing pages, CRM, Helpdesk, Live chat |
| Basic | $12.74 | 500 contacts, Email templates, Web pop-ups, Landing page builder, Lead scoring, SMS marketing, 3rd-party integrations, Social suite, Tag manager |
| Growth | $55.24 | 5,000 contacts, Marketing automation, Push notifications, Site messages, Broadcast A/B testing, Landing page A/B testing, Custom domain, Call records, Service automation, Products, Proposals |
| Pro | $101.99 | 50,000 contacts, Marketing automation, Web analytics, Proposal analytics, SSO, Role management, Goals, Custom reporting, Dedicated account manager, Uptime SLA, Phone support |
Check Pricing details: https://www.engagebay.com/pricing/all-in-one
BigContacts CRM is a delightfully simple yet robust platform designed for small businesses. It helps teams organize contacts, track communications, and visualize sales pipelines while automating tasks and email campaigns. Users can manage calendars, webforms,...
| Plan | Price | Key Inclusions |
|---|---|---|
| Forever Free | $0 – free forever (up to 100 contacts) | Unlimited custom fields & tags, webform connections, automated emails, reminders, and alerts. |
| Business | $9.99 per month (for up to 1,000 contacts) | Unlimited file storage, teams, groups, tags, tasks, reminders, emails, advanced reports, group emails. |
| 20,000+ contacts | Pricing upon request (“Talk to Us”) | Scale features with custom pricing; contact directly for details. |
Check Pricing details: https://www.bigcontacts.com/pricing/
1CRM is an all-in-one customer relationship management platform designed for small and growing businesses. It brings together sales, marketing, project management, billing, and customer support in a single system, which helps teams stay organized and...
| Plan / Edition | Pricing (Annual / Monthly, per user) | Key Inclusions |
|---|---|---|
| Startup (Cloud) | US $13 (annual) / US $15 (monthly) | Up to 3 users, 300 accounts, 750 contacts, standard CRM features, support & updates |
| Startup+ (Cloud) | US $20 (annual) / US $23 (monthly) | Up to 10 users, 600 accounts, 1,500 contacts, standard features, support & updates |
| Professional (Cloud) | US $29 (annual) / US $33 (monthly) | Unlimited users, unlimited accounts and contacts, 2 GB storage/user, standard CRM features, support & updates |
| Enterprise (Cloud) | US $34 (annual) / US $39 (monthly) | Unlimited users, unlimited accounts and contacts, 2.5 GB storage/user, extended feature set, support & updates |
| Startup (On-Premise) | Free (one-time installation) | Up to 3 users, 300 accounts, 750 contacts, standard CRM features, no support or updates |
| Paid On-Premise Editions | US $20–$39 (monthly/annual per user) | Similar tiers as Cloud—with support & updates depending on edition; exact pricing varies |
Pricing details: https://1crm.com/editions-and-pricing/
Vtiger is a customer relationship management platform designed to help small businesses streamline sales, marketing, and support activities in one system. It offers tools for managing leads, tracking deals, automating campaigns, and providing customer service....
| Plan Name | Standard User Price (per user/month) | Single App User Price (per user/month) | Key Inclusions (Standard User) |
|---|---|---|---|
| One Pilot | Free (US $0) | — | Lead & Contact Management, Marketing Automation, Project Mgmt, Sales Pipeline, Help Desk, Mobile App (max 10 users, 3,000 records) |
| One Growth | US $12 | — | Everything in One Pilot, plus AI features, lead management, sales automation, marketing automation, help desk enhancements, inventory management, reporting (max 15 users, 100,000 records) |
| One Professional | US $30 | US $20 | Everything in One Growth, plus expanded Salesforce automation, marketing automation (higher email limits), help desk, conversations, dashboards, inventory, projects, process designer |
| One Enterprise | US $42 | US $30 | Everything in One Professional, plus contact engagement insights (“Best Time to Contact”), multi-currency, internal ticketing and help desk enhancements, advanced project management features |
| One AI | US $50 | US $38 | Everything in One Enterprise, plus comprehensive built-in AI (predictive/generative AI, natural language querying, voice assistant integration, chatbot, booster packs) |
Pricing Page: https://www.vtiger.com/pricing/