Business Invoicing Software
Revolut is a versatile financial platform that offers businesses and individuals a wide range of banking and payment solutions. It enables users to send and receive money globally, manage multiple currencies, and streamline financial operations...
| Plan | Price (per month) | Key Inclusions |
|---|---|---|
| Basic | From £10 / US $10 | Essentials for business: local & global account details; multi-currency support (25–35+ currencies); unlimited team members; physical & virtual cards; payments acceptance tools; basic exchange allowance (e.g., £1,000 or $1,000 at interbank rate) |
| Grow | From £30 / US $40 | All Basic features, plus higher FX allowance (£15k or $20k), no-fee transfer allowances, everyday savings interest, spend controls, bulk payments, API & integration tools |
| Scale | From £90 / US $140 | All Grow features plus significantly increased allowances (e.g., £60k or $80k FX), more no-fee transfers, higher savings interest rates |
| Enterprise | Custom pricing | Fully custom plan: tailored allowances, highest savings rates (e.g. up to 3.51% AER in UK), dedicated account management, other bespoke features |
Pricing link: https://www.revolut.com/business/business-account-plans/
Stripe Invoicing is a digital tool that enables businesses to create, send, and track professional invoices with ease. It supports multiple payment methods, including credit cards, bank transfers, and digital wallets, allowing clients to pay...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | 0.4% per paid invoice | Create, customize, and send invoices via Dashboard or API; hosted invoice pages; insights & analytics; customer portal; automatic collection; invoice auto-reconciliation |
| Plus | 0.5% per paid invoice | Everything in Starter, plus Quotes (ability to send estimates before invoices) |
| Custom | Contact Sales | Tailored pricing and package options for large businesses or specialized needs |
Pricing link: https://stripe.com/invoicing/pricing
Traild is a business invoicing software designed to help companies create, send, and track professional invoices with ease. It offers tools for managing client information, setting payment terms, and monitoring outstanding balances. The platform streamlines...
| Billing/License Feature | What TRAILD Discloses |
|---|---|
| User-based fees | No — price not per-user. |
| Volume/Usage-based pricing | Yes — pricing depends on invoice count/volume and feature set (automation, approvals, fraud detection, payment processing, etc.). |
| Modules / Feature-dependent pricing | Yes — some features like “invoice processing automation,” “PO matching,” “payment execution” may affect price. |
| Custom quotes / sales contact required | Yes — TRAILD requires requesting a demo / quote to get exact price. |
-
There is no publicly available price table or published plan showing “small / medium / enterprise” tiers.
-
Because price depends on invoice volume and features (which vary greatly by business), any generic “price per month” figure could be misleading.
InvoiceASAP is a cloud-based invoicing and billing solution designed primarily for small to medium-sized businesses. It allows users to create, send, and track invoices directly from mobile devices or desktops, which makes managing payments and...
| Plan / Pricing Model | Price / Fees | Notes |
|---|---|---|
| Free / Basic (no SaaS fee) | USD 0 monthly | Online invoicing + estimates + basic invoicing features. Payment processing still incurs fees (see below). |
| Payment Processing Fees | 1% + $0.30 for ACH payments; 2.9% + $0.30 for credit‑card payments | Applies regardless of plan, when you accept payments via InvoiceASAP. |
| Subscription Plan — “Basic” (as reported by some sources) | ≈ USD $15/month | Includes unlimited invoicing, payment tracking, mobile/web access. |
| Subscription Plan — “Pro” (as reported) | ≈ USD $25/month | Adds recurring invoices, expense tracking, priority support. |
| Subscription Plan — “Business” (as reported) | ≈ USD $45/month | Adds team management, advanced reporting, multi‑currency support, etc. |
| “Contact vendor” / Custom Pricing | — | Some review directories note that pricing could depend on business needs or usage; they prompt interested users to contact InvoiceASAP directly for a quote. |
Hiveage is a cloud-based invoicing and billing platform designed for freelancers, small businesses, and entrepreneurs. It allows users to create and send professional invoices, track payments, and manage recurring billing with ease. The platform supports...
| Plan Name | Monthly Price | Annual Price | Key Inclusions |
|---|---|---|---|
| Free | USD 0 | N/A | Unlimited invoices for up to 5 clients; includes estimates, recurring billing, time, expense & mileage tracking; full payment gateway access |
| Basic | USD 19/month | USD 16/month¹ | All Free features plus financial reports, supports up to 50 clients |
| Pro | USD 29/month | USD 25/month¹ | Includes everything in Basic plus automatic payment reminders, custom domain/email capabilities, supports up to 250 clients and 5 team members |
| Plus | USD 49/month | USD 42/month¹ | Everything in Pro, plus API access and personalized migration support, supports up to 1,000 clients and 10 team members |
| Custom / Enterprise | Contact for pricing | — | For businesses with more than 1,000 clients—custom features and tailored pricing upon request |
Pricing link: https://www.hiveage.com/pricing/
OneBill is a cloud-based business invoicing and billing platform designed to manage subscriptions, usage-based billing, and one-time charges in a seamless manner. It offers features such as automated invoicing, tax management, revenue recognition, and payment...
| Plan / Configuration / Reported Starting Price | Price / Rate | What’s Included / Notes |
|---|---|---|
| Entry / baseline for “media & entertainment” (as advertised on site) | “Starts from US $349” per month (for some configurations) | Supposedly for simpler subscription-billing needs in that industry (though exact module scope isn’t detailed). |
| General “starting price” referenced by review sites / listings | US $299/month + (as baseline for simpler billing) | Entry-level for recurring/usage billing without heavy extras. |
| Alternative public listing (for full-scale / enterprise billing) | US $1,500/month (usage-based, per month) listed as “starting price” on some directories. | Likely applies for medium/large businesses needing full feature set (billing, CPQ, subscription + usage billing, etc.). |
| Flexible / quote-based for larger or custom needs | Custom pricing — must contact sales. OneBill use-cases vary (subscription billing, usage-based billing, hybrid billing, complex pricing rules) |
Knowify is a business invoicing and project management software designed primarily for contractors, subcontractors, and construction professionals. It helps streamline the entire project lifecycle by combining estimating, job costing, time tracking, and invoicing in one...
| Plan / Add-On | Price (Monthly, Monthly Billing) | Key Inclusions |
|---|---|---|
| Core | $99 | Includes estimating & proposals, AIA-style billing, job costing, project management, time tracking, mobile app, document storage, QuickBooks integration, unlimited jobs, branded documents, onboarding sessions (2), standard U.S.-based support. |
| Advanced | $249 | Everything in Core, plus cost-plus/T&M contracts, job costing templates, change orders, advanced document management, scheduling, time tracking, subcontractor management, onboarding (4 sessions), reporting and visibility tools. |
| Enterprise | “Talk to us” (custom pricing) | Everything in Advanced, plus unlimited users, inventory, complex business workflows, priority support, unlimited onboarding, and tailored enterprise features. |
| Service Pro (Add-On) | $99 | Dispatching, payment processing, inventory management, appointment reminders, equipment history, map-based job views. |
| Prevailing Wage (Add-On) | $79 | For Davis-Bacon compliance: job costing and certified payroll workflows. |
Pricing link: https://knowify.com/pricing/
Emburse is a business invoicing and expense management platform designed to simplify financial processes for organizations of all sizes. It helps companies create and send invoices, track payments, and manage expenses with greater accuracy and...
| Product / Plan | Price | Key Inclusions | Notes |
|---|---|---|---|
| Emburse Spend | Starts at $8/user/month | Basic expense management features via monthly plan | Self-implement; optional Guided Implementation add-on available |
| Emburse Professional | Not listed | Rich features including mobile app, receipt scanning, analytics, policy enforcement, multi-currency, and more | No pricing published; you must contact Emburse for quote or demo |
| Emburse Cards / Spend + Cards | Custom $ | “Card-first” expense/payment solutions; offered as add-on or combined package | Pricing not publicly available |