Business Invoicing Software
Revolut is a versatile financial platform that offers businesses and individuals a wide range of banking and payment solutions. It enables users to send and receive money globally, manage multiple currencies, and streamline financial operations...
| Plan | Price (per month) | Key Inclusions |
|---|---|---|
| Basic | From £10 / US $10 | Essentials for business: local & global account details; multi-currency support (25–35+ currencies); unlimited team members; physical & virtual cards; payments acceptance tools; basic exchange allowance (e.g., £1,000 or $1,000 at interbank rate) |
| Grow | From £30 / US $40 | All Basic features, plus higher FX allowance (£15k or $20k), no-fee transfer allowances, everyday savings interest, spend controls, bulk payments, API & integration tools |
| Scale | From £90 / US $140 | All Grow features plus significantly increased allowances (e.g., £60k or $80k FX), more no-fee transfers, higher savings interest rates |
| Enterprise | Custom pricing | Fully custom plan: tailored allowances, highest savings rates (e.g. up to 3.51% AER in UK), dedicated account management, other bespoke features |
Pricing link: https://www.revolut.com/business/business-account-plans/
Refrens is a business invoicing and accounting platform designed to simplify financial management for freelancers, small businesses, and agencies. It allows users to create professional invoices and quotations, manage expenses, track payments, and generate financial...
| Category | Plan | Price (per year) | Notes |
|---|---|---|---|
| Accounting | Basic | ₹0 | Free forever |
| Accounts Lite | ₹4,900 (was ₹6,400) | Discounted yearly plan | |
| Accounts GST | ₹14,000 (was ₹16,800) | Includes GST features | |
| Accounts | ₹18,000 (was ₹21,600) | Advanced accounting | |
| Books Ultimate | ₹1,26,000 (was ₹1,44,000) | Highest tier | |
| Sales CRM | Basic | ₹0 | Free forever |
| CRM Essential | ₹10,500 (was ₹12,400) | Entry-level CRM | |
| CRM Pro | ₹12,000 (was ₹14,400) | Labeled “Most value for money” | |
| Inventory | Basic | ₹0 | Free forever |
| Inventory Starter | ₹20,900 (was ₹28,000) | Starter package | |
| Inventory Lite | ₹34,900 (was ₹50,000) | “Most value for money” | |
| Inventory | ₹38,900 (was ₹52,000) | Advanced plan | |
| Premium Bundles | Accounts & CRM Pro | ₹29,000 (was ₹34,800) | Bundle option |
| Accounts & Inventory Starter | ₹38,000 (was ₹45,600) | Mid-tier bundle | |
| Accounts & Inventory | ₹59,000 (was ₹70,800) | Higher bundle | |
| Inventory Starter & CRM Pro | ₹28,000 (was ₹42,000) | Bundle deal | |
| Inventory & CRM Pro | ₹45,000 (was ₹66,000) | “Most value for money” |
Pricing link: https://www.refrens.com/refrens-premium
Vcita is a business management and invoicing software designed to help small businesses, freelancers, and service providers streamline their operations. It offers tools for scheduling appointments, managing client communications, creating and sending professional invoices, and...
| Plan Name | Price (per seat/month, annual billing) | Key Inclusions |
|---|---|---|
| Kickstart | $35/month (billed annually) | Client management, business calendar & online scheduler, online payments & invoices, client portal, mobile app, BizAI tools, staff roles & permissions, SMS reminders, billing automation, estimates, coupons, service packages, email & SMS marketing, HIPAA compliance with BAA, business reports, waitlist management, RSVP, advanced tax customizations |
| Business | $54/month (billed annually) | All Kickstart features plus expanded marketing, billing automation, multiple staff, notifications, team collaboration features, same AI tools (BizAI business consultant, scheduling, messaging, estimates), etc. |
| Platinum | $93/month (billed annually) | All Business features, plus included apps like QuickBooks, Calls & Texting, Zapier, Google Analytics integration, and broader app-market access |
Pricing link: https://www.vcita.com/pricing
PayPal Invoice is an online invoicing solution that allows businesses to create, send, and manage professional invoices with ease. It enables secure payment processing through PayPal, giving customers convenient options to pay via credit cards,...
| Plan / Feature | Price / Fee | Key Inclusions |
|---|---|---|
| Invoicing (PayPal & Venmo) | 3.49 % + $0.49 per paid invoice | Send invoices; pay processing triggered upon payment |
| Invoicing (Pay Later) | 4.99 % + $0.49 per paid invoice | Supports installment payments via Pay Later |
| Invoicing (Cards & Apple Pay) | 2.99 % + $0.49 per paid invoice | Mobile-friendly options with card and Apple Pay support |
| General Access | $0 setup / $0 monthly | Invoice creation and management included with a PayPal business account |
Pricing link: https://www.paypal.com/us/business/accept-payments/invoice
HubSpot Payments is a built-in payment processing solution within the HubSpot platform that enables businesses to create professional invoices, send secure payment links, and accept payments online. It supports multiple payment methods, including credit cards...
| Plan | Price (Monthly) | Seats Included | Marketing Contacts | Email Sends per Month | Onboarding Fee |
|---|---|---|---|---|---|
| Free Tools | $0 | Up to 2 users | None | 2,000 sends (with branding) | None |
| Starter | $15/seat (monthly) or $9/seat (annual)* | Per seat | 1,000 | 5× marketing contacts tier | None |
| Professional | $890/month (3 seats included) | 3 seats included | 2,000 | 10× marketing contacts tier | $3,000 one-time |
| Enterprise | $3,600/month (5 seats included) | 5 seats included | 10,000 | 20× marketing contacts tier | $7,000 one-time |
Pricing link: https://www.hubspot.com/pricing/marketing
Harvest is a business invoicing and time-tracking software designed to help teams and freelancers manage projects efficiently. It allows users to track billable hours, record expenses, and create professional invoices with ease. The platform also...
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0 forever | 1 seat, up to 2 projects, time tracking, basic reporting, invoicing |
| Pro | $11 per seat/month (annual, 20% off)$13.75 per seat/month (monthly) | Unlimited seats & projects; time tracking; team reporting & capacity; invoicing; accounting & payment integrations (e.g., Stripe, QuickBooks Online, Xero, Deel); scheduled phone support |
| Premium | $14 per seat/month (annual, 20% off)$17.50 per seat/month (monthly) | Everything in Pro, plus: profitability reporting; timesheet approvals; activity log; custom reports & exports; SAML-based SSO; require notes; custom onboarding support for teams of 50+ seats |
Pricing link: https://www.getharvest.com/pricing
HoneyBook is a business management platform designed for freelancers and small businesses. It helps users streamline their workflows by combining project management, client communication, invoicing, contracts, and payment processing in one place. The platform offers...
| Plan | Price (billed annually) | Price (billed monthly) | Key Inclusions |
|---|---|---|---|
| Starter | $29 /mo | $36 /mo | Unlimited clients/projects, invoices/payments, proposals/contracts, calendar sync, templates, client portal, basic reports, up to 2 live lead forms. |
| Essentials | $49 /mo | $59 /mo | All Starter features plus scheduler, automations, QuickBooks integration, up to 2 team members, up to 10 live lead forms, SMS reminders, “Powered by HoneyBook” removal, standard reports, HoneyBook AI. |
| Premium | $109 /mo | $129 /mo | Everything in Essentials plus unlimited team members (or up to 10 per support note), priority support, multiple companies, advanced reports, unlimited live lead forms. |
Pricing link: https://www.honeybook.com/pricing
Invoice Office is a business invoicing software designed to simplify financial management for companies of all sizes. It allows users to create professional invoices, track payments, and manage customer details in one centralized platform. The...
| Plan Name | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | €0.00 | Up to 3 documents/month; includes invoices, quotes, products, customers, projects, time‑tracking, procurement, basic & advanced document design, credit notes, packing notes, order confirmations, recurring invoices, proforma invoices, purchase orders, advanced document/product/settings, advanced reports & analytics, bank statements; community-only support |
| Basic | €11.60 (discounted from €15.99) | All Free features, plus standard bank statements; targeted at growing businesses; includes full suite (same list as Free) |
| Professional | €22.50 (discounted from €29.99) | Everything in Basic, plus premium bank statements; designed for advanced organizations; full feature access |
Pricing link: https://invoiceoffice.com/pricing/
InvoiceBerry is an invoicing software designed primarily for freelancers, startups, and small businesses. It allows users to create and send professional invoices in minutes, while also offering tools for expense tracking, client management, and reporting....
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| ImageSolo | $15 | Unlimited invoices, up to 35 clients, 2 users |
| ImagePro | $30 | Unlimited invoices, unlimited clients, 5 users |
| ImageUltra | $45 | Unlimited invoices, unlimited clients, 25 users, plus ability to send invoices via SMS |
Pricing link: https://www.invoiceberry.com/pricing
Indy is a business invoicing software designed for freelancers and small businesses to streamline their billing process. It allows users to create professional, customizable invoices, track payments, and manage client information efficiently. The platform also...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free | $0 per month (no credit card) | 3 proposals, 3 contracts, 3 invoices, 3 clients per month; Projects, Calendar, Forms, Tasks, Time Tracker, 10 GB file storage (max 200 MB/file) |
| Pro Bundle | $18.75/month (billed yearly) | Everything in Free, plus unlimited proposals/contracts/invoices/clients, AI digital assistant, branded client portal, customizable templates, 1 TB storage (max 1 GB/file), recurring invoices, integrations (Zapier, Google Calendar, Gmail), embedded forms, white labeling, live chat support, and 30-day money-back guarantee |
Pricing link: https://weareindy.com/pricing
Stripe Invoicing is a digital tool that enables businesses to create, send, and track professional invoices with ease. It supports multiple payment methods, including credit cards, bank transfers, and digital wallets, allowing clients to pay...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | 0.4% per paid invoice | Create, customize, and send invoices via Dashboard or API; hosted invoice pages; insights & analytics; customer portal; automatic collection; invoice auto-reconciliation |
| Plus | 0.5% per paid invoice | Everything in Starter, plus Quotes (ability to send estimates before invoices) |
| Custom | Contact Sales | Tailored pricing and package options for large businesses or specialized needs |
Pricing link: https://stripe.com/invoicing/pricing
Vyapar is a business invoicing and accounting software designed to simplify financial management for small and medium-sized businesses. It helps users create professional invoices, track expenses, manage inventory, and generate reports with ease. The software...
| Plan | Price (Discounted) | Price (Original) | Monthly Equivalent | Key Inclusions |
|---|---|---|---|---|
| Gold | $99.99 / year | $169.99 / year | $8.33 per month | Vyapar Smart Connect. (Excludes POS Billing, Godown & Stock Transfer, Loyalty Points, Custom Label Printing, Marketing Tools, Ads Manager, etc.) |
| Platinum (Most Popular) | $139.99 / year | $269.99 / year | $11.67 per month | Includes everything in Gold plus Vyapar POS Billing, Godown & Stock Transfer, Loyalty Points, Custom Label Printing, Marketing Tools, Ads Manager, and more. |
Pricing link: https://vyapar.com/pricing
Zervant is a business invoicing software designed to help freelancers and small business owners manage their billing tasks with ease. It allows users to create professional invoices, send them directly to clients, and track payments...
| Plan | Price (Monthly) | Annual Price | Key Inclusions |
|---|---|---|---|
| Free | £0 / month | £0 annually | 5 customers; 5 invoices/month (email or PDF); no premium deliveries; estimates; support in 5 languages |
| Starter | £8.99 / month | £107.88 annually | 30 customers; unlimited invoices (email or PDF); 36 premium deliveries/year (e-invoice or post); estimates; support in 5 languages |
| Pro | £15.99 / month | £191.88 annually | Unlimited customers; unlimited invoices; 120 premium deliveries/year; all Starter features |
| Growth | £35.99 / month | £431.88 annually | Unlimited customers; unlimited invoices; 360 premium deliveries/year; all Pro features |
Pricing link: https://www.zervant.com/en/pricing/
Tungsten AP and AR Automation Software is designed to simplify and optimize accounts payable and accounts receivable processes. It helps businesses automate invoice capture, validation, approval workflows, and payment processing, which reduces manual tasks and...
| Edition / License Type | Price / Cost |
|---|---|
| Standard (desktop) | $129 (one-time license) |
| Advanced (desktop) | $179 (one-time license) |
| Business / Enterprise / multi-seat / network / server licenses | Price requires quote (not publicly listed) |
Wise Invoice is a business invoicing software designed to simplify financial management for companies of all sizes. It allows users to create professional invoices, track payments, and manage client information in one place. Wise Invoice...
| Feature / Plan | Price | Key Inclusions |
|---|---|---|
| Account Registration | Free | No cost to sign up or register |
| Getting Account Details (to receive in 23 currencies) | 31 USD one-time fee | Unlock local account details for multi-currency receiving |
| Receive Domestic (non-SWIFT) Payments | Free | Includes AUD, CAD, EUR, GBP, HUF, NZD, SGD, TRY, USD |
| Receive USD via Wire/SWIFT | 6.11 USD per payment | Fixed fee |
| Receive GBP via SWIFT | 2.16 GBP per payment | Fixed fee |
| Receive EUR via SWIFT | 2.39 EUR per payment | Fixed fee |
| Send Money / Currency Conversion | Varies by currency — from 0.57% | Transparent, competitive fees based on currency |
| Invoice Creation | Free | Create and send professional invoices within Wise Business account |
Pricing link: https://wise.com/gb/pricing/business
Teamleader is a business management and invoicing software designed to simplify daily operations for small and medium-sized businesses. It combines invoicing, project management, time tracking, and customer relationship management into one easy-to-use platform. By centralizing...
| Plan Name | Price (per month, excl. VAT) | Key Inclusions |
|---|---|---|
| SMART | €37.50 (starting) | CRM, calendar, tasks, meetings, time tracking, quotations, single sales pipeline, reporting, integrations, support center, live support |
| GROW (Most Popular) | €49.50 (starting) | All SMART features plus unlimited invoices, QR code payments, automatic payment reminders, recurring invoices/subscriptions, expense management, two sales pipelines, margin calculations, quotation expiry dates |
| FLOW | €67.50 (starting) | All GROW features plus multi-entity management, staff leave arrangements, mandatory multi-factor authentication, financial forecasting, unlimited sales pipelines, priority live-chat support |
Pricing link: https://www.teamleader.eu/pricing
Traild is a business invoicing software designed to help companies create, send, and track professional invoices with ease. It offers tools for managing client information, setting payment terms, and monitoring outstanding balances. The platform streamlines...
| Billing/License Feature | What TRAILD Discloses |
|---|---|
| User-based fees | No — price not per-user. |
| Volume/Usage-based pricing | Yes — pricing depends on invoice count/volume and feature set (automation, approvals, fraud detection, payment processing, etc.). |
| Modules / Feature-dependent pricing | Yes — some features like “invoice processing automation,” “PO matching,” “payment execution” may affect price. |
| Custom quotes / sales contact required | Yes — TRAILD requires requesting a demo / quote to get exact price. |
-
There is no publicly available price table or published plan showing “small / medium / enterprise” tiers.
-
Because price depends on invoice volume and features (which vary greatly by business), any generic “price per month” figure could be misleading.
SumUp is a user-friendly business invoicing software designed to help small and medium-sized businesses create, send, and track invoices with ease. It streamlines the payment process by offering secure online payment options, customizable invoice templates,...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free | £ 0 per month1 | • Unlimited invoices & quotes• Standard invoice template• 2.50% fee on online invoice payments• Basic invoicing essentials (recurring invoices, credit notes, quotes, delivery notes, business logo, customer/item management, notifications, analytics, automatic reminders)• 1 invoice language, bank transfers only to SumUp Business Account |
| Pro | £ 7 per month (yearly plan, excluding VAT)1 | • Unlimited invoices & quotes• Full invoice customization (fonts, colours)• 50% lower transaction fees: 1.25% on online payments• Accept bank transfers to any bank account• 14 invoice languages• All Free-plan features plus recurring invoices, credit notes, quotes, delivery/delivery notes, business logo, customer/item management, analytics, notifications, automatic reminders |
Pricing link: https://www.sumup.com/en-gb/invoices/pricing/
Invoiceapp is a business invoicing software designed to simplify the billing process for companies of all sizes. It allows users to create, customize, and send professional invoices quickly, while also tracking payments and managing client...
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0.00 per month | 5 invoices per month, 5 clients, 5 companies, and 5 file attachments. |
| Premium | $3.99 per month | Unlimited invoices, unlimited clients, unlimited companies, and unlimited attachments. |
Pricing link: https://invoice-app.com/#pricing
InvoiceASAP is a cloud-based invoicing and billing solution designed primarily for small to medium-sized businesses. It allows users to create, send, and track invoices directly from mobile devices or desktops, which makes managing payments and...
| Plan / Pricing Model | Price / Fees | Notes |
|---|---|---|
| Free / Basic (no SaaS fee) | USD 0 monthly | Online invoicing + estimates + basic invoicing features. Payment processing still incurs fees (see below). |
| Payment Processing Fees | 1% + $0.30 for ACH payments; 2.9% + $0.30 for credit‑card payments | Applies regardless of plan, when you accept payments via InvoiceASAP. |
| Subscription Plan — “Basic” (as reported by some sources) | ≈ USD $15/month | Includes unlimited invoicing, payment tracking, mobile/web access. |
| Subscription Plan — “Pro” (as reported) | ≈ USD $25/month | Adds recurring invoices, expense tracking, priority support. |
| Subscription Plan — “Business” (as reported) | ≈ USD $45/month | Adds team management, advanced reporting, multi‑currency support, etc. |
| “Contact vendor” / Custom Pricing | — | Some review directories note that pricing could depend on business needs or usage; they prompt interested users to contact InvoiceASAP directly for a quote. |
GoDaddy Invoicing is a user-friendly tool designed to help businesses create, send, and track professional invoices with ease. It allows users to customize invoice templates, manage client information, and accept online payments securely. GoDaddy Invoicing...
| Plan / Feature | Cost / Fees | What You Get / Notes |
|---|---|---|
| Free (basic invoicing) | $0 for invoice creation and sending | Unlimited invoices via email or pay‑links; scheduling recurring invoices; saving customer cards on file; automatic payment reminders |
| Transaction fees (card payments) | 2.9% + $0.30 per invoice/payment when using cards | Fee applied by GoDaddy when your client pays with credit/debit card |
| Transaction fees (ACH / bank transfer) | 1.0% per transaction (when using ACH) | Lower‑cost option vs card payment if client pays via bank transfer |
| Paid plan — “Invoicing & Pay Links Plus” | ≈ US $9.99/month (with annual billing) or $11.99/month (monthly) | All the Free plan features, plus: lower transaction fees (2.8% + $0.30 card, 0.8% ACH), custom invoice/receipt branding (remove GoDaddy logo, add your logo), send invoices from your business email, host checkout links on your own domain, manage roles/permissions for multiple users/teams. |
Invoicely is a cloud-based invoicing platform designed to help businesses create, send, and manage professional invoices with ease. It supports multiple currencies and payment methods, which makes it suitable for companies serving local and international...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Free | $0.00 | Up to 5 invoices/month, PayPal payment, multi‑currency billing, multiple businesses, some basic reporting |
| Basic | $9.99 | Up to 2 team members, estimates (quotes), recurring invoices, credit card payments, time, expenses, mileage tracking, full business branding |
| Professional | $19.99 | Up to 10 team members, same features as Basic (estimates, recurring billing, payments, time/expense/mileage tracking, branding) |
| Enterprise | $29.99 | Up to 25 team members, same core invoicing & tracking features, plus enhanced scale for larger teams |
Pricing details:
https://invoicely.com/pricing
Invoice2go is a business invoicing software designed to help small businesses and freelancers create, send, and manage professional invoices with ease. It offers tools for expense tracking, payment processing, and generating detailed reports, which support...
| Plan | Price (Annual) | Key Inclusions |
|---|---|---|
| Starter | $59.99/year (was $71.88/year) | • 30 invoices/year• Card payment fees: 3.5%• Free bank transfers (ACH)• Bank account• Client communications• Ratings & reviews |
| Professional | $99.99/year (was $119.88/year) | Everything in Starter, plus:• 100 invoices/year• Lower card payment fees: 3%• QuickBooks / Xero integration• Advanced reports• Marketplace integrations (coming soon)• Client communications• Ratings & reviews |
| Premium | $399.99/year (was $479.88/year) | Everything in Professional, plus:• Unlimited invoices• Lowest card payment fees: 2.9%• Recurring invoices• Phone support |
Pricing link: https://invoice.2go.com/pricing/
Invoice Ninja is a versatile invoicing and business management platform designed for freelancers, small businesses, and agencies. It allows users to create and send professional invoices, track expenses, accept online payments, and manage projects efficiently....
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0/month | 5 clients, unlimited invoices, 4 templates, logo branding, online payments, recurring billing, inventory, Kanban, reports, etc. |
| Ninja Pro | $10/month (annual billing value)* | Everything in Free, plus: unlimited clients/invoices, no Invoice Ninja branding, custom SMTP/Gmail, branded subdomain, 11 templates, API, reminders, e-signatures, reports, multi-company login, tax calculations, bulk actions. |
| Enterprise | $14/month (base for 1-2 users)** | All Ninja Pro features, plus: up to 50 users with permissions, file attachments, full client portal branding, bank integrations (Yodlee, GoCardless), e-invoicing/PEPPOL support. Tiered pricing as users increase. |
| Business+ | From $240/year (“Let’s talk”) | All Enterprise features, plus dedicated developer concierge, priority support, invoice design, data migration help, custom reports. |
Pricing link: https://invoiceninja.com/pricing-plans/