*Prices reflect the 35% off annual plans sale running Aug 11–18.
Business Management Tools
NocoBase is an open-source, no-code/low-code platform designed for creating customizable business applications and workflows. It offers a flexible, modular architecture, enabling users to build tailored solutions without extensive coding. With features like a visual interface,...
Price:
| Edition | Cost | Key Features |
|---|---|---|
| Community | $0 | Open-source, unlimited use, community support |
| Standard | $800 | Closed-source option, branding customization, lifetime license |
| Professional | $8,000 | Multi-app architecture, backups, enhanced security, dedicated support |
| Enterprise | Custom | Cluster deployment, detailed logging, AI integration, priority support |
Pricing details: https://www.nocobase.com/en/commercial
BQE Core is a comprehensive business management software designed for professional service firms, such as architects, engineers, and consultants. It integrates project management, time and expense tracking, billing, accounting, and CRM into a single platform....
Price:
| Price Plan | Details |
|---|---|
| Pricing Model | Per-user, modular—only pay for the features you need. |
| Foundations Module | Includes time & expense, billing & invoicing, project management, reporting & analytics, 24/7 support, dedicated account manager. |
| Optional Modules | Accounting, CRM, HR—available à la carte. |
| Pricing Disclosure | Custom quotes only—no public pricing listed. |
| Purchase Methods | In-app subscription management or via Sales Account Manager; flexible payment options. |
Pricing details: https://www.bqe.com/pricing
Ingage is a cloud-based presentation platform designed to streamline business management and sales processes. It enables users to create, share, and analyze dynamic, interactive presentations, integrating seamlessly with CRMs. With built-in analytics, it provides insights...
Price:
| Plan | Cost | Ideal For |
|---|---|---|
| Ingage | Free (via manufacturer) | Basic, view-only access from a single manufacturer |
| Ingage Suite | $90/user/month + annual platform fee | Full access—creating, sharing, analytics, training |
| Enterprise | Custom per-user pricing + annual platform fee | Large-scale deployments with white-glove support |
Check pricing details: https://www.ingage.io/pricing
Motion is an AI-powered business management tool that streamlines project management, task scheduling, and team productivity. It automates workflows, prioritizes tasks, and integrates calendars for seamless time management. With features like AI-driven scheduling, meeting note...
Price:
| Plan | Monthly Cost (Billed Annually) | Monthly Cost (Billed Monthly) | Features |
|---|---|---|---|
| AI Workplace | $19/seat | $29/seat | AI Project Management, Task Management, Calendar, Meetings, Notes, Docs Editor, Dashboards, Time Tracking, User Permissions, iOS/Android/Desktop apps, Priority Support |
| AI Employees | $29/seat | $39/seat | Includes all AI Workplace features plus AI Executive Assistant, Sales Representative, Customer Support, Marketing Associate, Recruiter, Researcher, Project Manager, Customer Success Manager, Legal Assistant, Product Manager, Business Support |
| Enterprise | Custom Pricing | Custom Pricing | Includes all AI Employees features plus Unlimited AI Usage, Build Your Own AI Employee, Custom AI Employees Built by Motion’s Engineers, 200+ App Integrations, Custom Integrations, Motion API with Engineering Support, White Glove Onboarding, Implementation, and Support, Ongoing Dedicated Solutions Engineer |
Check pricing details: https://www.usemotion.com/pricing
Canva is an intuitive, web-based graphic design platform that empowers users to create stunning visuals, including presentations, social media graphics, logos, and marketing materials. With a drag-and-drop interface, customizable templates, and a vast library of...
Price:
| Plan | Cost | Core Features |
|---|---|---|
| Free | $0 | Basic editor, templates, AI tools, 5 GB storage |
| Pro | ~$12.99/month or ~$120/year/user | Full feature set: premium assets, Brand Kit, AI tools, 100 GB storage, priority support |
| Teams (min 3 users) | ~$14.99/month or ~$150/year/user | All Pro features + collaboration, admin & brand control, team workflows |
| Enterprise | Custom pricing | Advanced security, SSO/SCIM, IP protection, API, priority service, enterprise-grade branding |
| Education & Nonprofits | Free (with verification) | Free Pro-level access for educators, students, and eligible nonprofit organizations |
Pricing details: https://www.canva.com/pricing
Deputy is a comprehensive business management tool designed to simplify workforce operations. It offers features like employee scheduling, time and attendance tracking, payroll integration, and HR compliance. With an intuitive interface, Deputy enables businesses to...
Price:
| Plan | Price | Key Features |
|---|---|---|
| Scheduling | $4.50/user/month | Scheduling, timesheets, payroll integration, analytics, 24/7 support |
| Premium | $6/user/month or $5/user/month (annual) | All Scheduling features plus advanced reporting, custom roles, training matrix, dedicated support |
| Enterprise | Custom pricing | All Premium features plus SSO, advanced demand planning, custom implementation, enterprise support |
Check pricing details: https://www.deputy.com/pricing
Medtelligent’s ALIS (Assisted Living Integrated Solution) is a cloud-based software designed for assisted living, memory care, and independent living communities. It streamlines operations with tools for eHR, eMAR, billing, compliance, staff management, and family engagement....
Price:
| Plan | Price | Details |
|---|---|---|
| Basic | $8.00–$15.00 per resident/month | Includes core features such as community management, electronic health records (EHR), HIPAA compliance, lead tracking, and marketing. |
| Enterprise | Custom pricing | Tailored solutions for larger organizations with additional features and support. |
Lusha is an AI-powered B2B sales intelligence platform that provides accurate, compliant contact and company data to enhance lead generation, sales, and recruiting. With features like CRM integrations, a user-friendly browser extension, and advanced search...
Price:
| Plan | Price (Annual Billing) | Credits / Year | Notes |
|---|---|---|---|
| Free | $0 / month | 70 / month | Basic features, browser extension, CRM integrations |
| Pro | $19.40 / month* | 3,000 | Paid annually, includes email & phone credits |
| Premium | $45.45 / month* | 7,200 | Paid annually, higher credit allocation |
| Scale | Custom | Custom | Advanced features, per-user limits, API access |
Pricing details: https://www.lusha.com/pricing/
Bitrix24 is a comprehensive business management platform designed to streamline organizational processes. It offers tools for CRM, task and project management, team collaboration, and marketing automation. Features include communication channels like chats and video calls,...
Price:
| Plan | Price | Users | Cloud Storage | Key Features |
|---|---|---|---|---|
| Free | $0 | Unlimited | 5 GB | Basic CRM, collaboration tools, website builder, limited marketing tools |
| Basic | $45/month (monthly) or $36/month (annually) | 5 | 24 GB | Extended CRM, sales automation, task/project management, email marketing |
| Standard | $99/month (monthly) or $79/month (annually) | 50 | 100 GB | Advanced CRM, marketing automation, reporting, API access, extended integrations |
| Professional | $199/month (monthly) or $159/month (annually) | Unlimited | 1 TB | Advanced project management, HR tools, custom branding, dedicated support |
| Enterprise | Custom pricing | Custom | Custom | Customizable features, dedicated account manager, advanced security, on-premise deployment |
Check price details: https://www.bitrix24.com/prices/
FreshBooks is a cloud-based accounting software designed for small businesses and freelancers. It streamlines invoicing, expense tracking, time management, and financial reporting with an intuitive interface. Users can create professional invoices, accept online payments, track...
Price:
| Plan | Price | Clients | Key Features |
|---|---|---|---|
| Lite | $2.10/month (90% off for 3 months) | Up to 5 | Basic invoicing, expense tracking, estimates, tax-time reports |
| Plus | $3.80/month (90% off for 3 months) | Up to 50 | All Lite features + proposals, client retainers, financial reports, receipt scanning |
| Premium | $6.50/month (90% off for 3 months) | Unlimited | All Plus features + project profitability, customizable email templates |
| Select | Custom pricing | Unlimited | All Premium features + lower transaction fees, dedicated support, data import |
Pricing details: https://www.freshbooks.com/pricing
Scoro is a comprehensive business management software designed for professional services, agencies, and consultancies. It streamlines operations by integrating project management, time tracking, financial oversight, and sales tools. Features include task automation, resource planning, invoicing,...
Price:
| Plan | Price (USD, per user/month) |
|---|---|
| Core | $19.90 |
| Growth | $32.90 |
| Performance | $49.90 |
| Enterprise | Custom quote required |
-
Minimum Users: All plans require a minimum of 5 users. So the actual monthly cost is multiplied by the number of seats.
-
Free Trial: Scoro offers a 14-day free trial for all plans—no credit card required.
-
Plan Features: Each tier adds more advanced capabilities—Core covers basics like project and task management, invoicing, and reporting; Growth adds automation and budgeting; Performance includes resource planning, forecasting, price lists, and more. Enterprise expands to company-wide controls, SSO, multi-account reporting, and other enterprise-level features
Official pricing details: https://www.scoro.com/pricing
Evernote is a versatile business management tool designed for efficient note-taking, organization, and task management. It allows users to capture, store, and sync notes, documents, and ideas across devices. With features like searchable text, tagging,...
Price:
| Plan | Monthly Price | Annual Price | Notes Limit | Monthly Uploads | Devices | AI Features | Advanced Search |
|---|---|---|---|---|---|---|---|
| Free | $0 | N/A | 50 | 250MB | 1 | No | Yes |
| Personal | $14.99 | $129.99 | 150,000 | 10GB | Unlimited | Yes | Yes |
| Professional | $17.99 | $169.99 | 150,000 | 20GB | Unlimited | Yes | Yes |
| Enterprise | Custom Pricing | Custom Pricing | 500,000 | 20GB + 2GB/user | Unlimited | Yes | Yes |
For details, please check: https://evernote.com/compare-plans
ClickUp is an all-in-one productivity platform that replaces multiple workplace apps, enabling teams to manage tasks, collaborate in real-time, and streamline workflows. Key features include customizable tasks, docs, chat, calendars, AI-powered automation, time tracking, dashboards,...
Price:
| Plan Name | Price (per user/month) | Key Features |
|---|---|---|
| Free Forever | $0 | Best for personal use. Includes unlimited tasks, unlimited free plan members, collaborative docs, real-time chat, Kanban boards, native time tracking (basic), in-app video recording, and 24/7 support. |
| Unlimited | $7 | Best for small teams. Includes everything in Free, plus unlimited integrations, dashboards, Gantt charts, custom fields, unlimited storage, advanced reporting, goals & portfolios, and guest permissions. |
| Business | $12 | Best for mid-sized teams. Includes everything in Unlimited, plus advanced automation, time tracking, workload management, timelines, advanced dashboards, Google SSO, and advanced public sharing. |
| Enterprise | Custom (contact sales) | Best for large teams. Includes everything in Business, plus enterprise-grade features such as advanced security (SSO, 2FA), custom roles/permissions, white-labeling, enterprise API, onboarding & dedicated support. |
Check pricing details: https://clickup.com/pricing