Business Management Tools
Motion is an AI-powered business management tool that streamlines project management, task scheduling, and team productivity. It automates workflows, prioritizes tasks, and integrates calendars for seamless time management. With features like AI-driven scheduling, meeting note...
| Plan | Monthly Cost (Billed Annually) | Monthly Cost (Billed Monthly) | Features |
|---|---|---|---|
| AI Workplace | $19/seat | $29/seat | AI Project Management, Task Management, Calendar, Meetings, Notes, Docs Editor, Dashboards, Time Tracking, User Permissions, iOS/Android/Desktop apps, Priority Support |
| AI Employees | $29/seat | $39/seat | Includes all AI Workplace features plus AI Executive Assistant, Sales Representative, Customer Support, Marketing Associate, Recruiter, Researcher, Project Manager, Customer Success Manager, Legal Assistant, Product Manager, Business Support |
| Enterprise | Custom Pricing | Custom Pricing | Includes all AI Employees features plus Unlimited AI Usage, Build Your Own AI Employee, Custom AI Employees Built by Motion’s Engineers, 200+ App Integrations, Custom Integrations, Motion API with Engineering Support, White Glove Onboarding, Implementation, and Support, Ongoing Dedicated Solutions Engineer |
Check pricing details: https://www.usemotion.com/pricing
Evernote is a versatile business management tool designed for efficient note-taking, organization, and task management. It allows users to capture, store, and sync notes, documents, and ideas across devices. With features like searchable text, tagging,...
| Plan | Monthly Price | Annual Price | Notes Limit | Monthly Uploads | Devices | AI Features | Advanced Search |
|---|---|---|---|---|---|---|---|
| Free | $0 | N/A | 50 | 250MB | 1 | No | Yes |
| Personal | $14.99 | $129.99 | 150,000 | 10GB | Unlimited | Yes | Yes |
| Professional | $17.99 | $169.99 | 150,000 | 20GB | Unlimited | Yes | Yes |
| Enterprise | Custom Pricing | Custom Pricing | 500,000 | 20GB + 2GB/user | Unlimited | Yes | Yes |
For details, please check: https://evernote.com/compare-plans
Pipedrive is a user-friendly, cloud-based CRM platform designed to optimize sales processes for businesses. It helps manage leads, track sales activities, and nurture customer relationships effectively. With customizable pipelines, automation tools, and insightful analytics, Pipedrive...
| Plan | Price (Per Seat/Month) | Key Highlights |
|---|---|---|
| Lite (Now with AI) | US$ 14 | Pipeline and calendar management, AI-powered reports, 500+ integrations, real-time sales feed, personalized onboarding, 14-day free trial |
| Growth (Now with AI) | US$ 39 | Includes Lite features + full email sync with tracking, automation, forecasting reports, meeting scheduler, live chat support |
| Premium (Now with AI) | US$ 49 | Growth + lead generation, custom scoring, AI multi-email tools, contracts & e-signatures, advanced customization |
| Ultimate (Now with AI) | US$ 79 | Premium + enhanced security rules, phone and email data enrichment, higher usage caps, sandbox testing |
Additional Insights
-
Annual billing only: These prices apply when billed annually and reflect significant savings compared to monthly options (“Save up to 42%”)
-
Free trial: A 14-day free trial is available for all plans with no credit card required
-
Add-Ons Available:
-
LeadBooster: Start from US$ 32.50 per company/month
-
Projects: From US$ 6.67
-
Campaigns: From US$ 13.33
-
Web Visitors: From US$ 41
-
Smart Docs: From US$ 32.50
-
Official pricing details: https://www.pipedrive.com/pricing
Mailchimp is an all-in-one marketing platform designed for businesses to manage email campaigns, automations, and customer relationships. It offers tools for creating professional emails, segmenting audiences, and analyzing campaign performance with detailed analytics. Features include...
| Plan | Starting Price (for 500 contacts) | Highlights |
|---|---|---|
| Free | $0/month (up to 500 contacts) | Basic features; limited to 1,000 sends/month or 500/day. |
| Essentials | $13/month for 500 contacts | Includes 10× email sends vs. contacts, email support (24/7 chat & email), A/B testing, and basic automation. |
| Standard (Recommended “Best value”) | $20/month for 500 contacts (14-day free trial available) | Adds advanced segmentation, behavioral targeting, dynamic content, up to 200-step marketing automation flows, generative AI tools, popup forms, custom-coded templates, and 24/7 support. |
| Premium | $350/month for 10,000 contacts | Offers unlimited seats & audiences, priority phone support, migration assistance, customer success manager, advanced analytics, and more. |
Pricing details: https://mailchimp.com/pricing/marketing/
Canva is an intuitive, web-based graphic design platform that empowers users to create stunning visuals, including presentations, social media graphics, logos, and marketing materials. With a drag-and-drop interface, customizable templates, and a vast library of...
| Plan | Cost | Core Features |
|---|---|---|
| Free | $0 | Basic editor, templates, AI tools, 5 GB storage |
| Pro | ~$12.99/month or ~$120/year/user | Full feature set: premium assets, Brand Kit, AI tools, 100 GB storage, priority support |
| Teams (min 3 users) | ~$14.99/month or ~$150/year/user | All Pro features + collaboration, admin & brand control, team workflows |
| Enterprise | Custom pricing | Advanced security, SSO/SCIM, IP protection, API, priority service, enterprise-grade branding |
| Education & Nonprofits | Free (with verification) | Free Pro-level access for educators, students, and eligible nonprofit organizations |
Pricing details: https://www.canva.com/pricing
Productive.io is an all-in-one agency management tool designed to streamline operations for agencies and consultancies. It integrates project management, resource planning, budgeting, invoicing, and reporting into a single platform. With features like AI-powered tools, customizable...
| Plan | Monthly Price (per user) | Annual Price (per user) | Key Features |
|---|---|---|---|
| Essential | $11 | $9 | Budgeting, resource scheduling, project & task management, docs, time tracking, expense management, reporting, HRIS integrations, API access, time off management, 5 custom fields |
| Professional | $28 | $24 | All Essential features + invoicing integrations, recurring budgets, teams, advanced task management, advanced reports, billable time approvals, rate cards, 15 custom fields, time off approval flow |
| Ultimate | $39 | $32 | All Professional features + revenue forecasting, scenario builder, multiple subsidiaries, expense approvals, HubSpot integration, advanced time tracking, overhead calculation, SSO/2FA enforcement, webhooks |
Official pricing page: https://productive.io/pricing
Invoice Home is a cloud-based invoicing tool designed for freelancers, startups, and small businesses. It offers over 100 customizable, professional invoice templates, allowing users to add logos and colors for a branded look. Features include...
| Plan | Monthly Cost | Features |
|---|---|---|
| Free Plan | $0 |
|
| Unlimited Plan | $9 |
|
Note: The Free Plan allows users to create and send invoices totaling up to $1,000 every 30 days. Once this limit is reached, users can either wait for the next 30-day period or upgrade to the Unlimited Plan for uninterrupted invoicing.
Slite is an AI-powered knowledge base designed for teams to centralize, organize, and access company information efficiently. It offers a user-friendly editor, collaboration tools, and AI-driven features like instant answers and doc verification. Ideal for...
| Plan | Price (USD) per Member/Month | Highlights |
|---|---|---|
| Standard | $8.00 | Includes unlimited docs, AI-powered answers & editor assistant, analytics, knowledge management, integrations (Slack, Google Drive, etc.), 30 AI answers/month/user, 50 editor responses/month/user, attachment storage up to 5 GB/user, up to 200 MB per file |
| Premium | $12.50 | Everything in Standard, plus a custom domain for public docs, user provisioning (OpenID), OpenID SSO, increased storage (10 GB/user), unlimited AI answers and editor responses |
| Enterprise | Contact Sales | Includes all Premium features plus read-only roles, audit logs, priority support, dedicated account management, personalized onboarding, and service-level agreement (SLA) |
Additional Details
-
Free Trial: Slite offers a 14-day free trial for the Standard plan—no credit card required.
-
Discounts: Available for non-profit organizations and academic institutions—interested users should contact Slite support for more information.
-
Usage Limits & Features:
-
AI-powered answers are limited to 30 questions/month/user on Standard and 1,000 questions/month/user on Premium & Enterprise.
-
Similar caps apply to the AI assistant’s editing responses.
-
Storage caps and UI features vary by plan (e.g., attachment limits, public sharing capabilities)
-
Check pricing details: https://slite.com/pricing
Medtelligent’s ALIS (Assisted Living Integrated Solution) is a cloud-based software designed for assisted living, memory care, and independent living communities. It streamlines operations with tools for eHR, eMAR, billing, compliance, staff management, and family engagement....
| Plan | Price | Details |
|---|---|---|
| Basic | $8.00–$15.00 per resident/month | Includes core features such as community management, electronic health records (EHR), HIPAA compliance, lead tracking, and marketing. |
| Enterprise | Custom pricing | Tailored solutions for larger organizations with additional features and support. |
ClickUp is an all-in-one productivity platform that replaces multiple workplace apps, enabling teams to manage tasks, collaborate in real-time, and streamline workflows. Key features include customizable tasks, docs, chat, calendars, AI-powered automation, time tracking, dashboards,...
| Plan Name | Price (per user/month) | Key Features |
|---|---|---|
| Free Forever | $0 | Best for personal use. Includes unlimited tasks, unlimited free plan members, collaborative docs, real-time chat, Kanban boards, native time tracking (basic), in-app video recording, and 24/7 support. |
| Unlimited | $7 | Best for small teams. Includes everything in Free, plus unlimited integrations, dashboards, Gantt charts, custom fields, unlimited storage, advanced reporting, goals & portfolios, and guest permissions. |
| Business | $12 | Best for mid-sized teams. Includes everything in Unlimited, plus advanced automation, time tracking, workload management, timelines, advanced dashboards, Google SSO, and advanced public sharing. |
| Enterprise | Custom (contact sales) | Best for large teams. Includes everything in Business, plus enterprise-grade features such as advanced security (SSO, 2FA), custom roles/permissions, white-labeling, enterprise API, onboarding & dedicated support. |
Check pricing details: https://clickup.com/pricing
Wave Accounting is a cloud-based financial management tool designed for small businesses and freelancers. It offers user-friendly features like invoicing, expense tracking, and financial reporting to streamline bookkeeping tasks. With automated bank transaction imports, payroll...
| Plan / Add-On | U.S. Pricing | Key Benefits |
|---|---|---|
| Starter Plan | Free | Basic invoicing, accounting, pay-per-use payments |
| Pro Plan | $19/mo or $190/year | All Starter features + bank sync, receipts, reminders, discounted processing |
| Promo Rate | $16/mo (first 3 mo) | Discounted Pro pricing through August 20 |
| Receipts Scan (Add-On) | $8/mo or $72/year | Receipt scanning—if not using Pro |
| Payroll (Add-On) | $40 base + $6/worker | Run payroll and tax filings globally |
| Advisors Services | $149/mo bookkeeping / $229 one-time coaching | Professional support for bookkeeping or training |
Check pricing details: https://www.waveapps.com/pricing
Invoice Simple is a user-friendly invoicing software designed for small businesses and freelancers. It enables quick creation and customization of professional invoices, estimates, and receipts from any device. Features include expense tracking, receipt scanning, and...
| Plan | Monthly Price (USD) | Annual Price (USD) | Invoice Limit | Notable Features |
|---|---|---|---|---|
| Essentials | $4.99/month | $49.99/year | Up to 3 invoices/month | Autofill client/item info, online payments, read receipts, mobile app |
| Plus | $13.49/month | $134.99/year | Up to 10 invoices/month | All Essentials features plus photos, business signatures, due date reminders, summary reports |
| Premium | $19.99/month | $199.99/year | Unlimited invoices | All Plus features plus client signatures, premium templates, deposits acceptance, version restore |
Official pricing page: https://www.invoicesimple.com/pricing-packages
Deputy is a comprehensive business management tool designed to simplify workforce operations. It offers features like employee scheduling, time and attendance tracking, payroll integration, and HR compliance. With an intuitive interface, Deputy enables businesses to...
| Plan | Price | Key Features |
|---|---|---|
| Scheduling | $4.50/user/month | Scheduling, timesheets, payroll integration, analytics, 24/7 support |
| Premium | $6/user/month or $5/user/month (annual) | All Scheduling features plus advanced reporting, custom roles, training matrix, dedicated support |
| Enterprise | Custom pricing | All Premium features plus SSO, advanced demand planning, custom implementation, enterprise support |
Check pricing details: https://www.deputy.com/pricing
LastPass is a secure password management tool designed for businesses and individuals. It stores, generates, and autofills complex passwords, ensuring robust security across devices. With features like secure password sharing, centralized admin controls, and multi-factor...
| Plan | Price | What that means |
|---|---|---|
| Free | $0 | 1 user |
| Premium | $3.00 / user / month | Individual plan |
| Families | $4.00 / month | Up to 6 users |
| Teams | $4.25 / user / month | Up to 50 users |
| Business | $7.00 / user / month | Unlimited users |
| Business Max | $9.00 / user / month | Adds Unlimited SSO + Advanced MFA |
Pricing details: https://www.lastpass.com/pricing
FreshBooks is a cloud-based accounting software designed for small businesses and freelancers. It streamlines invoicing, expense tracking, time management, and financial reporting with an intuitive interface. Users can create professional invoices, accept online payments, track...
| Plan | Price | Clients | Key Features |
|---|---|---|---|
| Lite | $2.10/month (90% off for 3 months) | Up to 5 | Basic invoicing, expense tracking, estimates, tax-time reports |
| Plus | $3.80/month (90% off for 3 months) | Up to 50 | All Lite features + proposals, client retainers, financial reports, receipt scanning |
| Premium | $6.50/month (90% off for 3 months) | Unlimited | All Plus features + project profitability, customizable email templates |
| Select | Custom pricing | Unlimited | All Premium features + lower transaction fees, dedicated support, data import |
Pricing details: https://www.freshbooks.com/pricing