CRM for Manufacturing Business
Katana MRP is a manufacturing resource planning platform designed to help businesses streamline production, inventory, and order management. It provides real-time visibility into materials, products, and workflows, which ensures smooth coordination across manufacturing and sales...
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0 / month | Unlimited users & integrations; up to 30 SKUs; up to 3 inventory locations; includes all features, add-ons, and API access |
| Standard | $359/mo (annually billed) or $399/mo (quarterly billed) | Unlimited users, SKUs, integrations; up to 3 inventory locations; includes advanced insights, multicurrency support, custom user permissions, barcode scanning, API access, and free onboarding |
| Professional | $799/mo (annually) or $899/mo (quarterly) | Unlimited users, SKUs, integrations; up to 10 inventory locations; all Standard features plus full traceability, planning & forecasting, warehouse management, API access, and free onboarding |
| Professional Plus | Custom pricing (“Let’s talk” – contact Katana) | Unlimited users, SKUs, integrations, locations; all Professional features plus dedicated key account manager, priority support, and free onboarding |
Check Pricing details: https://katanamrp.com/pricing/
Wobaka is a straightforward CRM designed for small and growing businesses that value clarity over complexity. It offers contact management, unlimited pipelines, task reminders, and simple email automation within a single, flat-priced plan. The platform...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| One single plan (all features included) | US $19 per user / month (monthly) 2 months free if billed yearly | – Unlimited contacts- Unlimited pipelines- To-do lists and reminders- Email automation- Email integration via BCC- Filters, analytics & logbook- Keyboard shortcuts- Dark mode- All features included, no tiers, add-ons, hidden fees, or upsells |
Pricing details: https://wobaka.com/pricing
Kylas is a growth-focused CRM designed to help manufacturing businesses streamline their sales processes and strengthen customer relationships. It provides tools for managing leads, tracking deals, and improving team collaboration, which ensures better efficiency across...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Embark | Free (Lifetime) | Unlimited users, up to 1,000 records, core CRM features, quotations, pipeline, and mobile app access. |
| Elevate | US $250/month | Unlimited users, 100,000 records, full CRM suite, 7-day free trial, advanced customization, API access, and productivity tools. |
| Exceed | US $500/month | Unlimited users, all Elevate features plus add-ons, phone support, dedicated account manager, advanced analytics, multi-currency, and extra security features. |
Check pricing details: https://kylas.io/en/pricing