Business Accounting Software
Adminsoft Accounts is a free, comprehensive accounting software designed for small to medium-sized businesses. It offers robust features like general ledger, accounts payable/receivable, invoicing, payroll, and inventory management. With multi-currency support, customizable reports, and VAT...
| License Type | Price (GBP) | Price (USD) | Notes |
|---|---|---|---|
| Single User | £179 | $199 | One-time purchase; includes all modules (Sales Prospecting, Sales Orders, AutoManager, Shop/Café Manager) |
| Three User | £399 | $449 | Supports up to three concurrent users on a network |
| Six User | £699 | $789 | Supports up to six users concurrently |
| Ten User | £999 | $1,129 | Supports up to ten users concurrently |
Check Pricing details: https://www.adminsoftware.biz/purchase.shtml
Brightbook is a free, cloud-based accounting software designed for freelancers, contractors, and small businesses. It simplifies bookkeeping with an intuitive interface, offering unlimited invoicing, basic expense tracking, and financial reporting. Users can create and send...
| Plan / Tier / Offer | Price / Cost | Notes |
|---|---|---|
| Core Plan | Free — US $0 | Brightbook promotes itself as a “free online accounting system” with no credit-card required. |
| Optional “Remove Branding” Add-on | Small fee (reported ~ €2.29/month / a few dollars/month) | This allows removing Brightbook’s branding from invoices. |
| Paid / Premium Plan (older / limited report) | Some external sources mention a single plan at US $16/month including “advanced features / autopay / bank feed” | This seems unofficial and may reflect outdated or third-party–described pricing rather than official Brightbook tiers. |
Akaunting is a free, open-source, cloud-based accounting software designed for small businesses and freelancers. It offers tools for invoicing, expense tracking, bookkeeping, and financial reporting, with features like multi-currency support, bank reconciliation, and a client...
| Plan Name | Monthly Price (Monthly Billing) | Monthly Price (Annual Billing)* | Includes |
|---|---|---|---|
| Standard Cloud | $12 | $8 | 1 Company, 1 User (+1 Accountant), 1,000 Invoices, 4 Apps Included (from their App Store), Ticket Support, Unlimited Customers, Vendors, Reports, Products/Services, Multiple Currencies |
| Premium Cloud | $36 | $24 | 10 Companies, 10 Users, 10,000 Invoices, 10 Apps Included, includes all Standard features plus Double-Entry, Bank Feeds, Expense Claims, Roles & Permissions, Client Portal |
| Elite Cloud | $84 | $56 | 30 Companies, 30 Users, 30,000 Invoices, 30 Apps Included, includes Premium features plus Estimates (Quotes), Payroll, Projects, Inventory, CRM, Receipt Scanning, Shopify & Stripe integrations |
| Ultimate Cloud | $218 | $145 | Unlimited Companies, Users, Invoices, All Apps Included — plus Budgeting, Credit & Debit Notes, Sales & Purchase Orders, POS, Custom Fields, Auto-Scheduled Reports, and all 50+ apps available |
Check Pricing details: https://akaunting.com/plans
AvidXchange is a leading business accounting software designed for mid-market companies, specializing in accounts payable automation. It streamlines invoice management, payment processing, and financial workflows, reducing manual tasks and errors. With features like electronic invoicing,...
| Pricing Info / Estimate | Detail / Notes |
|---|---|
| Base / Entry Pricing (starting point) | ~ US $440 per month |
| Typical Annual Cost (for small-to-mid usage by some buyers) | ~ US $6,200 / year (≈ US $520/month) |
| Reported Max / Higher-volume Cost | Up to ~ US $13,000 / year |
| Pricing Model Type | Quote-based; cost depends on invoice volume, payment activity, selected modules (invoice automation, payment services, vendor network, ERP/integration, etc.) |
| What influences cost | Number of invoices processed, payment volumes, which AP modules you use, integration complexity, vendor/payment-method choices, possibly implementation/onboarding scope. |
Accounting Seed is a cloud-based accounting software built on the Salesforce platform, offering seamless CRM integration for streamlined financial management. It provides real-time financial reporting, multi-currency support, and customizable workflows, enhancing operational efficiency. Key features...
Accounting Seed doesn’t display fixed pricing on its website. It uses custom quotes based on a company’s size, feature needs, and users.
| Scenario | Estimated Price |
|---|---|
| Small business, basic features, few users | ~$3,000-$10,000/year (≈ $250-$800/month) |
| Medium business, more users + more modules | ~$10,000-$30,000+/year |
| Large organization, many users + full feature set | $30,000-$40,000+ / year, possibly more depending on custom needs |
AccountMate is a comprehensive business accounting software designed for small to medium-sized enterprises. It streamlines financial operations with features like general ledger, accounts payable/receivable, invoicing, inventory management, payroll, and robust reporting. Highly customizable, it supports...
AccountMate offers flexible licensing and deployment options tailored to various business needs. While specific pricing details are not publicly listed on their website, here’s an overview of the estimated prices:
| Licensing Model | Estimated Cost | Notes |
|---|---|---|
| Perpetual License | Starting at $4,000 per user (one-time) | Suitable for businesses preferring long-term ownership without recurring fees |
| Rental Agreement | Varies; typically lower upfront cost | Monthly payments; ideal for businesses seeking flexibility without large initial investment |
| SaaS (Cloud) | Varies; includes software and hosting fees | Monthly fee; reduces IT infrastructure costs and offers remote access |
| Module | Estimated Cost | Notes |
|---|---|---|
| Pricing Control Module | Pricing details not publicly disclosed | Enhances pricing flexibility and control |
| Inventory Control Module | Pricing details not publicly disclosed | Provides comprehensive inventory management features |
| Manufacturing Module | Pricing details not publicly disclosed | Supports production processes with bill of materials, kitting, and lot/serial number control |
AccountEdge is robust desktop accounting software tailored for small to medium-sized businesses. It streamlines financial tasks with features like invoicing, payroll, inventory tracking, time billing, and detailed financial reporting. Offering both Mac and Windows compatibility,...
| Plan Name | Monthly Price | User Access Type | Access Method |
|---|---|---|---|
| AccountEdge Pro | $20/month | Single user (additional licenses available) | Local Desktop (Mac/PC) |
| Network Edition | $30/month | Up to 2 simultaneous users | Local Desktop |
| Hosted Edition | $50/month | Single or multi-user access | Web browser (cloud-hosted) |
Check pricing details: https://accountedge.com/pricing/
Xero is a cloud-based accounting software designed for small and medium-sized businesses. It simplifies financial management with tools for invoicing, payroll, expense tracking, bank reconciliation, and real-time financial reporting. Xero’s user-friendly interface enables business owners...
- Early: Basic accounting, up to 20 invoices, 5 bills, bank reconciliation, receipt capture.
- Growing: Unlimited invoices/bills, bank transactions, quotes, advanced accounting features.
- Established: All Growing features, multi-currency, advanced reporting, project/expense tracking.
Pricing details: https://www.xero.com/us/pricing-plans/