Business Accounting Software
AccountMate is a comprehensive business accounting software designed for small to medium-sized enterprises. It streamlines financial operations with features like general ledger, accounts payable/receivable, invoicing, inventory management, payroll, and robust reporting. Highly customizable, it supports...
AccountMate offers flexible licensing and deployment options tailored to various business needs. While specific pricing details are not publicly listed on their website, here’s an overview of the estimated prices:
| Licensing Model | Estimated Cost | Notes |
|---|---|---|
| Perpetual License | Starting at $4,000 per user (one-time) | Suitable for businesses preferring long-term ownership without recurring fees |
| Rental Agreement | Varies; typically lower upfront cost | Monthly payments; ideal for businesses seeking flexibility without large initial investment |
| SaaS (Cloud) | Varies; includes software and hosting fees | Monthly fee; reduces IT infrastructure costs and offers remote access |
| Module | Estimated Cost | Notes |
|---|---|---|
| Pricing Control Module | Pricing details not publicly disclosed | Enhances pricing flexibility and control |
| Inventory Control Module | Pricing details not publicly disclosed | Provides comprehensive inventory management features |
| Manufacturing Module | Pricing details not publicly disclosed | Supports production processes with bill of materials, kitting, and lot/serial number control |
Gestion PME is an intuitive accounting software designed for small, medium, and large businesses. It streamlines tasks like invoicing, inventory management, customer and supplier tracking, and tax reporting. With features like automated general ledger updates,...
| Edition / Info | Price / Licensing Info |
|---|---|
| Trial Version | “30 days FREE trial” available. |
| Full Version / License | “Contact for Pricing” — there is no fixed public price list. |
| License Model | Software license seems proprietary (not open‑source or “freemium”). |
Zeni AI is a financial operations platform designed for startups and small businesses, automating bookkeeping, bill payments, and employee reimbursements using advanced AI and machine learning. It offers real-time financial insights through a unified dashboard,...
| Category | Plan | Price (Annual Contract) | Notes |
|---|---|---|---|
| AI Bookkeeping | Starter | $494/month (was $549) | For pre-revenue companies + dedicated finance team |
| Growth | $719/month (was $799) | For revenue companies + dedicated finance team | |
| Enterprise | Custom Pricing | For complex companies + dedicated finance team | |
| Fractional CFO | CFO Starter | $1,350/month (was $1,500) + $2,000 setup fee | Annual contract |
| CFO Growth | $2,610/month (was $2,900) + $6,000 setup fee | Annual contract | |
| CFO Enterprise | Custom Pricing | Tailored CFO services | |
| Taxes | Tax Starter | $2,499/year | For pre-revenue companies |
| Tax Growth | $3,899/year | For companies generating up to $500K | |
| Tax Enterprise | Custom Pricing | For companies generating over $500K | |
| Payroll | Payroll Manager Service | $199/month | Covers onboarding, termination, payroll management |
Check pricing details: https://www.zeni.ai/pricing
Xero is a cloud-based accounting software designed for small and medium-sized businesses. It simplifies financial management with tools for invoicing, payroll, expense tracking, bank reconciliation, and real-time financial reporting. Xero’s user-friendly interface enables business owners...
- Early: Basic accounting, up to 20 invoices, 5 bills, bank reconciliation, receipt capture.
- Growing: Unlimited invoices/bills, bank transactions, quotes, advanced accounting features.
- Established: All Growing features, multi-currency, advanced reporting, project/expense tracking.
Pricing details: https://www.xero.com/us/pricing-plans/
Ellucian is a leading cloud-based software provider for higher education institutions, offering an integrated ERP system to manage finance, HR, student services, and more. Its AI-driven solutions, like Banner and PowerCampus, streamline budgeting, grant management,...
| Plan / Tier | Price / Cost | Notes |
|---|---|---|
| Base Cost | Contact for Quote | Pricing varies depending on size, modules, deployment. |
| Pricing Based on FTE (Full-Time Equivalent) | Based on institution size | Pricing depends on number of students, modules selected, and environment requirements. |
| Modules (e.g. student records, finance, HR) | Varies by selection | Additional modules like finance, HR, financial aid may increase cost. |
| Deployment (Cloud vs On-Premise) | Varies | Cloud-based deployments typically cost less than on-premise. |
| Support and Customization | Varies | Costs depend on the level of support, customization, and integration needed. |
| Existing Customer Offers | Some services at no additional cost | For existing customers, certain features like the Experience Foundation may be included at no extra charge. |
| Implementation and Services | Varies by scope | Custom implementation, data migration, and training add to the cost. |
Refrens is a business invoicing and accounting platform designed to simplify financial management for freelancers, small businesses, and agencies. It allows users to create professional invoices and quotations, manage expenses, track payments, and generate financial...
| Category | Plan | Price (per year) | Notes |
|---|---|---|---|
| Accounting | Basic | ₹0 | Free forever |
| Accounts Lite | ₹4,900 (was ₹6,400) | Discounted yearly plan | |
| Accounts GST | ₹14,000 (was ₹16,800) | Includes GST features | |
| Accounts | ₹18,000 (was ₹21,600) | Advanced accounting | |
| Books Ultimate | ₹1,26,000 (was ₹1,44,000) | Highest tier | |
| Sales CRM | Basic | ₹0 | Free forever |
| CRM Essential | ₹10,500 (was ₹12,400) | Entry-level CRM | |
| CRM Pro | ₹12,000 (was ₹14,400) | Labeled “Most value for money” | |
| Inventory | Basic | ₹0 | Free forever |
| Inventory Starter | ₹20,900 (was ₹28,000) | Starter package | |
| Inventory Lite | ₹34,900 (was ₹50,000) | “Most value for money” | |
| Inventory | ₹38,900 (was ₹52,000) | Advanced plan | |
| Premium Bundles | Accounts & CRM Pro | ₹29,000 (was ₹34,800) | Bundle option |
| Accounts & Inventory Starter | ₹38,000 (was ₹45,600) | Mid-tier bundle | |
| Accounts & Inventory | ₹59,000 (was ₹70,800) | Higher bundle | |
| Inventory Starter & CRM Pro | ₹28,000 (was ₹42,000) | Bundle deal | |
| Inventory & CRM Pro | ₹45,000 (was ₹66,000) | “Most value for money” |
Pricing link: https://www.refrens.com/refrens-premium