Rental Business CRM
BearingPoint is a trusted management and technology consulting firm that helps businesses navigate complex challenges with innovative strategies and digital solutions. Known for its deep industry expertise, it partners closely with clients to improve operations,...
| Pricing Item | Details |
|---|---|
| Public list pricing | Not published — pricing is custom and depends on project scope. |
| Daily rate card example | For UK-public-sector “Cloud Support Services” contract: Partner level £2,000/day; Director £1,900/day; Manager/Managing Consultant £1,450/day. |
| Pricing model | Custom quotes, fixed fee or time & materials options, depending on client needs. |
| Service types | Consulting, digital transformation, technology services across multiple industries. |
Point of Rental Software is a comprehensive rental management solution designed to streamline operations for rental businesses of all sizes. It provides tools for inventory tracking, contract management, invoicing, and reporting, which help companies run...
| Plan / Package | Details Known | Notes on Pricing |
|---|---|---|
| Essentials | Core rental software, multi-user (starts from 3 users), unlimited inventory, billing & invoicing, purchase orders, service/maintenance, reports, support | Price not listed; must request a quote |
| Elite | Advanced features for larger rental businesses, more automation and integration options | Custom pricing only |
| eCommerce | Online storefront add-on for rental businesses, connects with core software | Custom pricing only |
| General Pricing Model | Based on business size, deployment type (cloud or on-premises), number of users, and feature requirements | No fixed public price; all quotes are personalized |
AcuRental is a comprehensive rental management solution designed to simplify operations for businesses in the equipment and rental industry. It helps streamline key processes such as reservations, inventory tracking, contract management, and billing. With its...
| Pricing Item | Details |
|---|---|
| Public list pricing | None published on official site |
| Example starting price | ≈ US $130/month (third-party source) |
| Pricing model | Customised quote based on platform, modules, user count & business size |
| Platforms served | Acumatica Cloud ERP and Sage 100 (on-premise) |
Rentsoft is a specialized CRM designed for rental businesses, helping them streamline daily operations with ease. It offers tools for managing reservations, contracts, customer records, invoicing, and payments in one centralized platform. The system also...
Rentsoft.io offers three pricing tiers for their rental software: Starter, Basic, and Pro. Each tier provides a comprehensive set of features tailored to different business needs.
💼 Rentsoft.io Pricing Overview
| Plan | Users | Key Features | Support | Price |
|---|---|---|---|---|
| Starter | 1 | Full functionality, booking calendar, online booking & payment, automation, reporting, interfaces to 3rd party apps | Email support, automatic data backup | Request a quote |
| Basic | 5 | All Starter features | Email support, automatic data backup | Request a quote |
| Pro | Unlimited | All Basic features, telephone support, 15% discount on individual developments | Telephone support, automatic data backup | Request a quote |
For a detailed quote tailored to your business needs, you can request a free quote directly from Rentsoft.io. They will provide personalized pricing based on your specific requirements.
RentalMan is a specialized rental management software designed to support equipment and asset-based businesses. It helps companies streamline day-to-day rental operations, including fleet management, contract tracking, billing, and inventory control. With its comprehensive tools, RentalMan...
Wynne Systems’ official site (for RentalMan) and did not find any explicit pricing or cost details listed there.
Here’s what I found on RentalMan pricing:
| Source | Pricing / Cost Info | Notes / Caveats |
|---|---|---|
| SoftwareAdvice | “Starting at $0.01 per user, per year” | Likely a placeholder or minimum entry price; full pricing not publicly detailed. |
| GetApp | “Starting from $0.01 / user / year” | Similar “entry” designation, but actual rates likely higher depending on features / scale. |
| SelectHub | Price “starts in the range of $10 – $100” (monthly) | More plausible range for typical usage, though still approximate. |
| Capterra | “Starting price: $0.01 per user, per year” | Mirrors other directory-listing sources; again likely a symbolic lowest possible. |
Rentware is a modern, mobile-friendly rental software that integrates seamlessly with your website. It helps businesses renting boats, bikes, cars, machinery, event equipment, or cameras manage bookings, online payments, inventory, pricing, and multi-location operations—all in...
Rentware offers a modular pricing structure tailored to your company’s specific needs. While the exact cost varies based on the services you select and the size of your organization, here’s an overview of their pricing:
| Plan | Monthly Fee | Notes |
|---|---|---|
| Basic | €49 | Suitable for very small companies needing a booking system. |
| Premium | €99 | Designed for small companies requiring more features. |
| Enterprise | Custom | Tailored for larger businesses with specific needs. |
Additional Information:
-
Free Trial: Rentware offers a 14-day free trial for new users.
-
Free Version: A free version is available with limited features.
-
Setup: Self-setup is supported with up to 4 appointments of 2 hours each, free of charge.
-
Contract Duration: Minimum contract duration is 6 months; thereafter, it is cancellable monthly.
Alert Rental Management CRM is a comprehensive solution designed to simplify and optimize rental business operations. It enables companies to efficiently manage reservations, contracts, pricing, and customer information, while also streamlining billing and payment processes....
| Plan / Product | Price | Notes |
|---|---|---|
| Starter Subscription (Cloud) | US $200 per month | Requires US $1,000 deposit. Cloud-based; entry tier. |
| Standard Subscription (Cloud) | US $500 per month | Requires US $2,500 deposit. Cloud-based; expanded features. |
| On-Premise License | Starts at US $18,275 (one-time) | Ideal for enterprise or multi-location setups. |
| Setup / Deposit Fees | US $1,000–$2,500 | Required upfront depending on cloud tier. |
| Customization / Add-Ons | Varies | Final pricing depends on users, modules, and system configuration. |
Reservety is a cloud-based, all-in-one rental and booking solution that empowers small to mid-sized businesses—across industries like events, equipment, vacation rentals, and more—to seamlessly build branded online stores, manage inventory and reservations, process payments, and...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Seed | $28 | Up to 2 admins/salespeople; setup; web design (100+ live templates); rental POS; real-time availability calendar; order management; quoting system with approval; barcodes/serials; subscriptions and recurring orders; document manager with e-signatures; integration with smart locks (max 2 devices); access to 100+ integrations. |
| Growth | $78 | Includes everything in Seed, plus: up to 5 admins/salespeople; CRM; SMS; email marketing; warehouse support; points & rewards; smart locks (up to 10 devices); customer groups promotions & rules; delivery driver routing support; inventory & customer migration; dedicated account manager. |
| Ascend | $188 | Includes everything in Growth, plus: unlimited admins/salespeople; point-of-sale with terminal integrations; supplier management; employee expenses & reports; affiliate marketing; on-demand GPS trackers integration; extra customization; custom web design (Figma/Photoshop); special server resources. |
Official Pricing Page: https://reservety.com/pricing-4
Propertyware is a comprehensive property management CRM designed for rental businesses. It streamlines operations by offering tools for tenant management, accounting, maintenance tracking, and marketing. With customizable dashboards and reporting, it helps property managers gain...
| Plan Name | Price (Per Unit / Month) | Monthly Minimum | Implementation Fee | Key Inclusions |
|---|---|---|---|---|
| Basic | $1.00 | $250 | 2× monthly subscription price | Global customization & reports, marketing, property management, owner & tenant portals, maintenance, accounting, screening, payments, unlimited support, storage, online training, two-way text messaging, e-signature, inspections, maintenance projects, vendor portals |
| Plus (Most Popular) | $1.50 | $350 | 2× monthly subscription price | Same feature set as Basic |
| Premium | $2.00 | $450 | 2× monthly subscription price | Same feature set as Basic |
Official Pricing Page: https://www.propertyware.com/pricing/
Rentec Direct is a comprehensive property management software designed to help landlords and property managers streamline their daily operations. It provides tools for managing tenants, tracking rent payments, handling maintenance requests, and overseeing accounting tasks...
| Plan Name | Starting Price (Monthly) | Key Inclusions |
|---|---|---|
| Rentec Pro (for landlords/investors) | Starts at $45/month | Includes full property & tenant accounting, tenant portal, mobile app, online rent payments (ACH free), tenant screening discounts, unlimited U.S.-based support, and free onboarding |
| Rentec PM (for property managers) | Pricing is dynamic—starts at $45/month, adjusts based on units | Includes all Rentec Pro features plus trust accounting, owner portal, ACH payments to owners, marketing & maintenance managers, and additional property manager tools |
Check pricing details: https://rentecdirect.com/pricing
ExactEstate is a cloud-based property management solution designed to simplify rental business operations. It helps landlords and property managers handle tenant applications, lease agreements, rent collection, and maintenance requests in one centralized platform. The system...
| Pricing Element | Details |
|---|---|
| Monthly Unit-Based Fee | US $3.00 per unit, per month. |
| Minimum Fee for Small Portfolios | Flat US $300 per month for portfolios under 100 units. |
| Feature Inclusion | All features included in the one price—no premium modules for core features. |
| Hidden Fees | None for core software; integrations and custom websites may incur extra cost. |
| Contract Terms | Flexible 12-month agreement; designed so users stay because of value, not lock-in. |
DoorLoop is a modern property management CRM designed for rental businesses of all sizes. It helps landlords and managers simplify tasks such as tenant management, lease tracking, accounting, and maintenance requests. The platform provides online...
| Plan | Monthly Price (Annual Billing) | Monthly Price (Monthly Billing) | Key Notes |
|---|---|---|---|
| Starter | US $69/month (for up to 20 units) | US $79/month | Entry-level plan; basic features included. |
| Pro | US $139/month (annual billing) | US $169/month (monthly billing) | Adds more advanced features, support, integrations. |
| Premium | US $199/month (annual billing) | US $229/month (monthly billing) | Highest tier with full premium features (API access, website, etc.). |
| Additional Units | After initial 20 units: extra units cost added amount (varies) | — | Pricing scales with number of units managed. |
Pricing details: https://www.doorloop.com/pricing
Renthub is a cloud-based rental management platform designed for equipment and vehicle rental businesses. It uniquely integrates CRM and operational tools—streamlining bookings, contracts, inventory, pricing, virtual payments, and customer communication. Developed on Amazon Web Services,...
RentHub Software offers modular pricing tailored to the size and needs of your rental business. Their flexible structure allows you to pay only for the features you require, with options for monthly or annual billing.
📊 RentHub Pricing Overview
| Package | Users | Vehicles | Monthly Price | Annual Price (Paid Upfront) |
|---|---|---|---|---|
| Mini | 2 | 2 | €49 | €529.20 |
| Medium | 6 | 6 | €69 | €745.20 |
| Max | 25 | 25 | €79 | €868.80 |
These packages are designed for chauffeur-driven rental management. RentHub’s modular approach ensures you can add or remove features as your business evolves. For car rental and equipment rental solutions, pricing details are available on their website.
All plans include access to three free training sessions to assist with setup and onboarding. For a personalized quote or to explore additional features, you can contact RentHub directly or request a demo through their website.
EZRentOut is a cloud-based rental management software designed to streamline operations for businesses in the rental industry. It helps manage inventory, track assets, schedule bookings, and process payments in one platform. The system also offers...
| Plan | Price (billed annually) | Key Inclusions |
|---|---|---|
| Essential | $59 USD/month | Bookings & reservations, mobile app, unlimited rental items & orders, QR codes & barcode labels |
| Growth | $399 USD/month | Everything in Essential plus availability calendar, multiple payment integrations, custom reports, rental webstore with custom URL |
| Premium (Most Popular) | $499 USD/month | Everything in Growth plus QuickBooks & Xero integrations, sub-renting, services & maintenance, recurring orders, customer management |
| Enterprise | Custom pricing | All Premium features plus multi-site support, usage-based pricing, GPS integration—for large construction/AV rental companies |
Check Pricing details: https://ezo.io/ezrentout/pricing/
Guesty is a property management platform designed to simplify rental operations for hosts and property managers. It provides tools for handling bookings, guest communication, payment processing, and channel management across platforms like Airbnb and Booking.com....
| Plan / Tier | Price Details |
|---|---|
| Lite | Starts from US $27 per listing/month when billed annually, or US $39 per listing/month when billed monthly. |
| Pro | Pricing not publicly listed—custom quote required for larger portfolios (4–199 listings). |
| Enterprise | Designed for 200+ listings; pricing completely custom based on scale and features. |
| Pricing model | Based on number of listings managed and features required; monthly or annual billing available. |
Check Pricing details: https://www.guesty.com/pricing/
Texada is a comprehensive platform designed to streamline operations for rental businesses, particularly those in the heavy equipment and construction industries. It provides an integrated system that combines customer relationship management, equipment tracking, and rental...
No specific pricing numbers on Texada’s website. Users must “Book a Demo” or contact them.
OwnerRez is a property management platform designed to simplify vacation rental operations for owners and managers. It provides tools for handling bookings, automating guest communications, processing payments, and synchronizing availability across multiple listing sites. The...
| Pricing Item | Details |
|---|---|
| Entry‑Level Price | Not listed publicly — you must request a custom quote. |
| Plan Tiers | Three general tiers mentioned: “Essentials”, “Professional”, “Enterprise”. |
| Typical Budget Hint for SMBs | Some sources suggest under US $75 per user/month for smaller teams. |
| Add‑Ons and Modules | Many optional add‑ons (VoIP, AI dispatching, fleet tracking) on top of base plan. |
| Free Trial | No clear “free trial” price mentioned publicly. |
Pricing details: https://www.ownerrez.com/pricing
ADVANTAGE 365 is a comprehensive rental management solution designed to streamline operations for equipment and rental businesses. It combines customer relationship management with essential tools for tracking rentals, invoicing, scheduling, and inventory control. The system...
Pricing plans requires demo
| Pricing Item | Details |
|---|---|
| Public list price | Not published—requires contacting vendor for a quote |
| Pricing model | Flat monthly user rates, varying by job function and modules |
| Additional fees | No license or upgrade fees stated for specific offering sets |
| Setup / Implementation | Included support & training claimed; specifics not listed |
TapGoods is a comprehensive rental management software designed to streamline daily operations for rental businesses. It provides tools for inventory tracking, customer reservations, online booking, and secure payment processing, ensuring smooth workflows and improved efficiency....
| Plan | Price | Key Inclusions |
|---|---|---|
| Essentials | $19/user/month (billed yearly $228) | 1 user minimum, unlimited orders, up to 30 items, customizable customer portal, accounting & payment collection, inventory tracking, essential reports |
| Standard | $59/user/month (billed yearly $708) | Everything in Essentials, unlimited items, custom proposals, contact history, routing & tracking, subrental management, item bundles, live US-based support |
| Select | $99/user/month (billed yearly $1,188, min. 3 users = $3,564/year) | Everything in Standard, discounted credit card processing, custom discounts & fees, disclaimers & custom agreements, autobilling, picklist manager, calendar availability, robust & custom reports |
| Premier | $139+/user/month (billed yearly $1,668+, min. 10 users = $16,680+/year) | Everything in Select, multilocation inventory management, POS devices, customizable accounting, statements & terms, customizable permissions, maintenance scheduling, variable sales tax |
Pricing details: https://www.tapgoods.com/pro/pricing/general/
HireHop is a comprehensive rental business CRM designed to streamline operations and improve efficiency. It provides tools for managing rental inventory, tracking bookings, handling invoicing, and maintaining strong customer relationships. The platform supports multi-user access,...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free | Free (limited functionality) | 1 user, free version with limited features; good for small single-user use. |
| First User | $63 USD per month* | Unlimited functionality for first user; extra users possible. |
| Extra User | $31.50 USD per month* | Unlimited functionality, customizable user permissions for each additional user. |
| Enterprise | Price on Application (POA) | Unlimited functionality plus extra enterprise features; contact required. |
REsimpli is a rental business CRM designed to simplify and centralize daily operations. It helps property managers and rental companies track leads, manage customer relationships, and monitor financial activities in one platform. With tools for...
| Plan Name | Price (Monthly) | Key Inclusions |
|---|---|---|
| Basic | $149/mo | 1 user; 1 phone number; 250 calling minutes & SMS; 1 cash buyer search; 20,000 list stacking records; 10,000 free skip tracing credits; automated drip campaigns; SEO-optimized website; email & SMS marketing to buyers |
| Pro (Most Popular) | $299/mo | 5 users; 5 phone numbers; 1,000 calling minutes & SMS; 3 cash buyer searches; 100,000 list stacking records; 20,000 free skip tracing credits; automated drip campaigns; SEO-optimized website; email & SMS marketing to buyers |
| Enterprise (Most Value) | $599/mo | 15 users; 15 phone numbers; 5,000 calling minutes & SMS; 10 cash buyer searches; unlimited list stacking records; 50,000 free skip tracing credits; automated drip campaigns; SEO-optimized website; email & SMS marketing to buyers; daily productivity email; Speed to Lead; in-app answering; agent monitoring; agent whisper; call barge |
Funnel Leasing is a rental business CRM designed to streamline the entire leasing process, from managing leads and tracking inquiries to converting prospects into tenants. It helps property managers and leasing teams organize communication, monitor...
| Plan | Price | What’s Included / Notes |
|---|---|---|
| Essentials | US $2.05 per unit/month | Core renter-centric CRM, omni-channel communications, AI message suggestions. |
| Intelligence | US $3.70 per unit/month | Adds generative AI features (voice AI, advanced workflows) on top of core CRM. |
| Full Funnel | US $6.20 per unit/month | Full feature set including PMS integration maintenance fees; setup fees excluded. |
| Setup / Integration | Not listed as fixed rate | Website mentions setup fees are excluded and depend on scale. |
Kommo is a customer relationship management platform designed to help businesses, including those in the rental industry, streamline their sales and communication processes. It centralizes customer interactions, integrates with popular messaging apps, and automates routine...
| Plan Name | Price (USD/user/month) | Key Inclusions |
|---|---|---|
| Base | $15 | • ~2,500 active leads per user• Up to 12,500 contacts & companies per user• Unified inbox• Multiple sales pipelines• Customizable dashboard• Kommo AI and AI agent• Broadcasting• Automations• Salesbot• Activity limits• Super Fields pack |
| Advanced | $25 | • ~5,000 active leads per user• Up to 25,000 contacts & companies per user• All Base features included (Unified inbox, dashboards, pipelines, AI tools, etc.) |
| Enterprise | $45 | • ~10,000 active leads per user• Up to 50,000 contacts & companies per user• All features from Base and Advanced• Additional: enhanced activity logging, Super Fields pack, advanced data capacity, highly scalable operations |
Check Pricing details: https://www.kommo.com/buy/tariff/
Booqable is a cloud-based rental operations platform that empowers small and growing businesses to manage inventory, schedule orders, and accept bookings through a builder-integrated website. It streamlines operations with features like real-time availability, automated quotes,...
| Plan | Monthly Price (USD) | Key Inclusions |
|---|---|---|
| Small | $27 (monthly); $34 (yearly equivalent) | 1 user; inventory/order management; real-time availability; quotes, contracts, invoicing, payments; CRM and email features; unlimited inventory & orders; free trial. |
| Medium | $69 (monthly); $87 (yearly equivalent) | All Small features, plus up to 2 users; product bundles; sales items & consumables; buffer time between rentals; reporting (revenue, usage, fulfillment, availability); packing slips; coupon codes; includes onboarding. |
| Large | $149 (monthly); $189 (yearly equivalent) | All Medium features, plus up to 5 users (additional users $29/yearly or $37/monthly); user permissions; multi-location support (extra locations $29/yearly or $37/monthly); barcode scanning (add-on); allow shortages/overbooking; exports; API; includes onboarding. |
| Scale (Custom) | Starts at $399 (monthly); $499 (yearly equivalent) | All Large features, plus up to 15 users (more available); single sign-on (add-on); enforced 2FA (add-on); IP restrictions (add-on); multi-account dashboard (coming soon); custom development (coming soon); dedicated onboarding specialist; custom quote required. |
Check Pricing details: https://booqable.com/pricing/