Rental Business CRM
HireHop is a comprehensive rental business CRM designed to streamline operations and improve efficiency. It provides tools for managing rental inventory, tracking bookings, handling invoicing, and maintaining strong customer relationships. The platform supports multi-user access,...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free | Free (limited functionality) | 1 user, free version with limited features; good for small single-user use. |
| First User | $63 USD per month* | Unlimited functionality for first user; extra users possible. |
| Extra User | $31.50 USD per month* | Unlimited functionality, customizable user permissions for each additional user. |
| Enterprise | Price on Application (POA) | Unlimited functionality plus extra enterprise features; contact required. |
OwnerRez is a property management platform designed to simplify vacation rental operations for owners and managers. It provides tools for handling bookings, automating guest communications, processing payments, and synchronizing availability across multiple listing sites. The...
| Pricing Item | Details |
|---|---|
| Entry‑Level Price | Not listed publicly — you must request a custom quote. |
| Plan Tiers | Three general tiers mentioned: “Essentials”, “Professional”, “Enterprise”. |
| Typical Budget Hint for SMBs | Some sources suggest under US $75 per user/month for smaller teams. |
| Add‑Ons and Modules | Many optional add‑ons (VoIP, AI dispatching, fleet tracking) on top of base plan. |
| Free Trial | No clear “free trial” price mentioned publicly. |
Pricing details: https://www.ownerrez.com/pricing
Hostaway is an all-in-one property management and customer relationship platform designed specifically for rental businesses. It helps property managers and hosts streamline daily operations by centralizing bookings, guest communications, and channel management in one system....
| Pricing Item | Details |
|---|---|
| Price Range per Listing | US $10 – US $50 per listing |
| Typical Price Paid by Most Customers | Around US $35 per listing |
| Lowest Pricing | From US $10 per listing (typically for large portfolios) |
| Add-Ons Included? | No — add-ons such as smart locks, dynamic pricing, insurance cost extra |
| Contract Options | Monthly, 12-month, or 24-month contracts |
| Discounts | Available for longer contracts (12 or 24 months) |
| Free Trial | No free trial offered |
| Pricing Model | Customized, based on property count + features needed |
Check pricing: https://www.hostaway.com/pricing/
Entrata is a comprehensive property management platform designed to streamline rental operations for property owners and managers. It provides tools for managing leasing, tenant communications, maintenance requests, and financial transactions within a single system. With...
| Pricing Item | Details |
|---|---|
| Public list price | Not published; pricing is custom and requires a quote. |
| Typical pricing hint | US $1–3 per unit per month for residential portfolios. |
| Pricing model | Subscription model; cost depends on features, portfolio size, property type, modules. |
| Free trial | No free trial or free plan publicly listed. |
MCS Rental Software streamlines the entire rental lifecycle—quote to contract—through cloud-based, AI-enhanced tools. It offers seamless asset tracking, maintenance scheduling, customer CRM, online booking, equipment monitoring via telematics, and a customizable customer portal. Real-time insights...
| Pricing Item | Details from Public Sources |
|---|---|
| Publicly Listed Price | None; pricing is “on request” only |
| Common Pricing Mentioned | Approx. USD $375/month (from a third‑party site) |
| Pricing Model | Subscription, customized quote based on business size and modules |
| Free Trial / Free Version | No clear free trial or free version listed on official site |
| Modules/Assets Affecting Price | Yes – asset count, integrations, location support, user count likely matter |