Small Business CRM Software
Bigin is a customer relationship management (CRM) software designed specifically for small businesses. It simplifies sales management by offering easy-to-use tools for tracking leads, managing pipelines, and maintaining customer communications. With its intuitive interface and...
| Plan Name | Price (USD per user/month, billed yearly) | Key Inclusions |
|---|---|---|
| Free | $0 | Single pipeline, 500 records, contacts/products/activities management, 3 automations, built-in phone, third-party phone integration, standard dashboards (charts & KPIs), developer APIs. |
| Express | $7 (was $9) | Everything in Free + 3 team pipelines, 50,000 records, 30 automations, email & WhatsApp Business integration, mass emails with insights, no-code forms, customizable dashboards with charts & KPIs. |
| Premier | $12 (was $15) | Everything in Express + 5 team pipelines, 100,000 records, advanced field types, 50 automations, payment links, stage transition rules, global selling with multiple currencies, customizable dashboards (target meter). |
| Bigin 360 | $18 (was $21) | Everything in Premier + 15 team pipelines, 1 million records, 100 automations, Email-In with 5 aliases, File Cabinet with 5 GB storage, 50 custom fields/module, 1,000 mass emails/day, highest feature limits. |
Check Pricing details: https://www.bigin.com/pricing.html
SendPulse CRM is a centralized, intuitive tool designed for small and medium-sized businesses to manage contacts, automate sales pipelines, assign tasks, and generate documents like invoices or contracts—all while integrating communication via email, SMS, chatbots,...
| Plan / Option | Price / Cost | What’s Included / Notes |
|---|---|---|
| Free Plan | $0 | Up to 500 subscribers and up to 15,000 emails/month under the email-marketing module. |
| Email Subscription (small lists) | Starts around US $8–10/month (for small subscriber counts) when billed annually. | Unlimited emails, access to paid-plan email marketing features (segmentation, automation, templates) depending on subscriber count. |
| Paid – Scaled Plans (Standard / Pro / Enterprise, larger lists or more features) | Pricing scales by number of subscribers — larger mailing lists mean higher monthly cost. | Includes full suite of marketing tools: email campaigns, automation, possibly additional features (depends on plan / add-ons). |
| Transactional/SMTP / Bulk-email option (pay-as-you-go or subscription) | Example: 500,000-email SMTP bundle ~ US $164.91/month. | For users who send high-volume emails (e.g. transactional emails, newsletters) — includes features like IP assignment, high-rate sending limits, API access. |
| Pay-As-You-Go Email Packs | E.g. 10,000 emails for US $15, 100,000 emails for US $89 — valid for up to 1 year after purchase. | Useful for occasional high-volume sends without committing to monthly subscription. |
Check Pricing details: https://sendpulse.com/pricing
Brevo, formerly known as Sendinblue, is an all-in-one CRM and marketing platform designed to help small businesses manage customer relationships more effectively. It combines tools for sales, email, SMS, and WhatsApp marketing with pipeline management...
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0/month | 300 emails/day, customizable templates, drag-and-drop editor, transactional (API, SMTP, Webhooks), SMS & WhatsApp campaigns |
| Starter | Starting from $8.08/month | Everything in Free, plus: 5,000 emails/month, no daily sending limit, option to remove Brevo logo (add-on), basic reporting & analytics, 24/7 email support |
| Business | Starting from $16.17/month | Everything in Starter, plus: 5,000+ emails/month, marketing automation, predictive sending (AI), multi-user access (add-on), landing pages, A/B testing, advanced statistics |
| Enterprise | Custom price | Everything in Business, plus: unlimited contacts, sub-account management, advanced integrations, exclusive features, tailored onboarding, personalized support, enterprise-grade security |
Check Pricing details: https://www.brevo.com/pricing/
Agile CRM is an all-in-one customer relationship management platform designed to support small businesses in streamlining their operations. It combines sales, marketing, and customer service tools into a single system, which helps teams work more...
| Plan | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | $0 (up to 10 users) | 1,000 contacts & companies, email marketing, marketing automation, web forms & popups, deals & sales automation, Google Apps/Gmail sync, appointment calendar, plugins/integrations |
| Starter | $8.99 | Up to 10,000 contacts & companies, lead scoring, custom data fields, unlimited deals/tasks/documents, appointment scheduling, email tracking, web-to-lead forms, limited workflows & rules, basic service tools, plugins, email support |
| Regular (Popular) | $29.99 | Up to 50,000 contacts & companies, multi-channel campaigns, 5,000 branded emails, advanced workflows & rules, helpdesk features, detailed reports, integrations, higher API limits, email & phone support |
| Enterprise | $47.99 | Unlimited contacts & companies, advanced automation, dedicated account rep, onboarding coach, full telephony with call recording & voicemails, unlimited workflows & rules, enhanced support, highest API limits |
Check Pricing details: https://www.agilecrm.com/pricing
Copper CRM is a customer relationship management platform designed to help small businesses streamline sales processes, strengthen client relationships, and organize daily tasks. It integrates seamlessly with Google Workspace, which makes it convenient for teams...
| Plan | Annual Price | Monthly Price | Key Inclusions |
|---|---|---|---|
| Starter | US $9/user/month | US $12/user/month | 1,000 contacts, Google Workspace integration, tasks, forms, activity feed |
| Basic | US $23/user/month | US $29/user/month | 2,500 contacts, pipelines, task automation, contact enrichment, team collaboration |
| Professional | US $59/user/month | US $69/user/month | 15,000 contacts, workflow automation, bulk email, reporting, integrations |
| Business | US $99/user/month | US $134/user/month | Unlimited contacts, email sequences, site tracking & lead scoring, premium support |
Check Pricing details: https://www.copper.com/pricing
Freshsales is an AI‑powered, cloud‑based CRM designed to help small and mid‑sized businesses organize contacts, manage sales pipelines, and close deals more efficiently. Featuring intuitive desktop and mobile interfaces, built‑in calling, email integration, customizable web...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Growth | $9 | Kanban view for contacts/accounts/deals, contact lifecycle stages, built-in chat, email & phone, email templates, custom fields, basic workflows, Slack integration, product catalog, curated reports, Freshworks marketplace, 1 CPQ license, mobile app, 24×5 support |
| Pro | $39 | Everything in Growth, plus contact scoring by Freddy AI, custom sales activities, advanced custom fields, auto-assignment rules, territory management, sales sequences, sales emails by Freddy AI, AI text enhancements, multiple pipelines, account hierarchy, deal insights, advanced workflows, custom reports |
| Enterprise | $59 | Everything in Pro, plus field-level permissions, custom modules, forecasting insights by Freddy AI, workflows for custom modules, sandbox, audit logs |
Check Pricing details: https://www.freshworks.com/crm/pricing/
OnePage CRM is a straightforward customer relationship management tool designed for small businesses that want to simplify their sales process. It focuses on action-based selling, ensuring every contact has a next step assigned. With features...
| Plan | Annual Price (per user/month) | Monthly Price (per user/month) | Key Inclusions |
|---|---|---|---|
| Professional | $9.95 | $15 | Unlimited records and email templates, full email sync, up to 15 automations, bulk emails (250/day), single sales pipeline, mobile apps with AI route planner, AI business-card scanner (100/month), email scheduling/history, basic project management, advanced permissions, custom fields. |
| Business | $19.95 | $29 | All Professional features, unlimited automations, bulk emails (450/day), multiple pipelines, AI business-card scanner (500/month), email tracking and notifications, light project management, advanced user permissions, required custom fields. |
Check Pricing details: https://www.onepagecrm.com/crm-pricing/
BigContacts CRM is a delightfully simple yet robust platform designed for small businesses. It helps teams organize contacts, track communications, and visualize sales pipelines while automating tasks and email campaigns. Users can manage calendars, webforms,...
| Plan | Price | Key Inclusions |
|---|---|---|
| Forever Free | $0 – free forever (up to 100 contacts) | Unlimited custom fields & tags, webform connections, automated emails, reminders, and alerts. |
| Business | $9.99 per month (for up to 1,000 contacts) | Unlimited file storage, teams, groups, tags, tasks, reminders, emails, advanced reports, group emails. |
| 20,000+ contacts | Pricing upon request (“Talk to Us”) | Scale features with custom pricing; contact directly for details. |
Check Pricing details: https://www.bigcontacts.com/pricing/
Privyr is a mobile-first CRM that empowers small businesses and sales professionals to capture, manage, and engage leads instantly via WhatsApp, SMS, email, and messaging apps—all from their phone or desktop. It offers instant new‑lead...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free Forever | $0 USD | Up to 3 team members, unlimited lead source integrations, unlimited instant lead alerts (app only), up to 2 lead distribution recipients, up to 10 templates, activity tracking for 10 most recent leads, mobile & web access. |
| Privyr Pro | $10 USD per user/month (billed annually) | Up to 20 team members, unlimited lead engagement & client management, unlimited email lead alerts & lead distribution, unlimited templates, unlimited sales content tracking, custom branding, bulk calling & messaging, custom fields, activity attachments, geolocation, and more. |
| Privyr Ultimate | Custom (Contact Sales) | For 20+ team members. Includes all Pro features plus advanced team management & permissions, subteam hierarchy, advanced analytics & dashboards, more custom fields & options, mobile & web app branding, personalized onboarding & training, and dedicated account manager. |
Check Pricing details: https://www.privyr.com/pricing/
FreeCRM.com is a cloud-based customer relationship management platform designed for small businesses that need an affordable and flexible solution. It helps teams manage sales pipelines, track leads, organize contacts, and monitor customer interactions in one...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Free | $0.00 — Free Forever | Unlimited storage, unlimited users; includes contacts, companies, deals, tasks, calls, calendar, docs, reports, mobile apps (iOS/Android), campaigns, forms, email, API, Google Sync, QuickBooks, Facebook, Twitter, SMS, Voice Calling, Credit Card features |
| Pro | $10/month | All Free plan features, likely with added support/advanced capabilities |
| Enterprise / HIPAA | $25/month | All Pro features, tailored for enterprise or HIPAA-compliant use cases |
Check Pricing details: https://www.freecrm.com/pricing.html
Vtiger is a customer relationship management platform designed to help small businesses streamline sales, marketing, and support activities in one system. It offers tools for managing leads, tracking deals, automating campaigns, and providing customer service....
| Plan Name | Standard User Price (per user/month) | Single App User Price (per user/month) | Key Inclusions (Standard User) |
|---|---|---|---|
| One Pilot | Free (US $0) | — | Lead & Contact Management, Marketing Automation, Project Mgmt, Sales Pipeline, Help Desk, Mobile App (max 10 users, 3,000 records) |
| One Growth | US $12 | — | Everything in One Pilot, plus AI features, lead management, sales automation, marketing automation, help desk enhancements, inventory management, reporting (max 15 users, 100,000 records) |
| One Professional | US $30 | US $20 | Everything in One Growth, plus expanded Salesforce automation, marketing automation (higher email limits), help desk, conversations, dashboards, inventory, projects, process designer |
| One Enterprise | US $42 | US $30 | Everything in One Professional, plus contact engagement insights (“Best Time to Contact”), multi-currency, internal ticketing and help desk enhancements, advanced project management features |
| One AI | US $50 | US $38 | Everything in One Enterprise, plus comprehensive built-in AI (predictive/generative AI, natural language querying, voice assistant integration, chatbot, booster packs) |
Pricing Page: https://www.vtiger.com/pricing/
Lark is an all‑in‑one collaboration platform designed for modern teams. It seamlessly integrates messaging, video calls, emails, documents, project‑ and task‑management, and calendars into a unified workspace, accessible across desktop and mobile. By consolidating tools...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | Free | Up to 20 users; 18 months message history; 100 GB storage; 1,000 automated Base workflows/month; AI translation; enterprise search; 10 wiki spaces |
| Pro | US $12.00 per user/month (billed annually) | Up to 500 users; 15 TB storage; unlimited message history; 50,000 automated Base workflows/month; video conferencing for up to 500 attendees (up to 24 hours); unlimited wiki spaces; 10 trusted external collaborators; advanced permissions; unlimited AI meeting transcription; includes everything in Starter |
| Enterprise | Contact sales (“Let’s talk!”) | Unlimited users; 15 TB base storage plus additional 30 GB per user; support for supergroups up to 50,000 chat members; 500,000 automated Base workflows/month; single sign-on (SSO); restricted-mode group chat; enhanced security, management, and compliance; includes everything in Pro |
Check Pricing details: https://www.larksuite.com/en_sg/plans
Monday CRM is a customer relationship management solution designed to help small businesses organize sales processes, manage client interactions, and streamline team collaboration. It offers customizable pipelines, automation tools, and clear dashboards that provide real-time...
| Plan Name | Price (per seat/month, billed annually) | Key Inclusions |
|---|---|---|
| Basic | US $12 | Unlimited customizable pipelines, unlimited contacts, unlimited boards, lead/contact/deal templates, iOS & Android apps, unlimited free viewers, dashboard based on 1 board |
| Standard | US $17 | Everything in Basic, plus advanced account/contact/deal management, 2-way email integration (Gmail & Outlook), AI email generator, activity logging, duplicate-data merging, 250 custom CRM automations & integrations per month, dashboard combining 5 boards, trial AI credits |
| Pro | US $28 | Everything in Standard, plus enterprise-scale automations & integrations (250K actions/month), enterprise-grade security & governance, multi-level permissions, HIPAA compliance, and trial AI credits |
| Enterprise | Custom pricing | Custom solution—contact sales for detailed pricing and full suite of features |
Check Pricing details: https://monday.com/crm/pricing
EngageBay is an affordable, all‑in‑one CRM platform that empowers small and mid‑sized businesses by unifying marketing, sales, and support tools. It offers intuitive contact and deal management, email and marketing automation, live chat, help desk,...
| Plan | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | $0 | 250 contacts, Email marketing, Autoresponders, Email broadcast, Sequences, Lead grabbers, Landing pages, CRM, Helpdesk, Live chat |
| Basic | $12.74 | 500 contacts, Email templates, Web pop-ups, Landing page builder, Lead scoring, SMS marketing, 3rd-party integrations, Social suite, Tag manager |
| Growth | $55.24 | 5,000 contacts, Marketing automation, Push notifications, Site messages, Broadcast A/B testing, Landing page A/B testing, Custom domain, Call records, Service automation, Products, Proposals |
| Pro | $101.99 | 50,000 contacts, Marketing automation, Web analytics, Proposal analytics, SSO, Role management, Goals, Custom reporting, Dedicated account manager, Uptime SLA, Phone support |
Check Pricing details: https://www.engagebay.com/pricing/all-in-one
1CRM is an all-in-one customer relationship management platform designed for small and growing businesses. It brings together sales, marketing, project management, billing, and customer support in a single system, which helps teams stay organized and...
| Plan / Edition | Pricing (Annual / Monthly, per user) | Key Inclusions |
|---|---|---|
| Startup (Cloud) | US $13 (annual) / US $15 (monthly) | Up to 3 users, 300 accounts, 750 contacts, standard CRM features, support & updates |
| Startup+ (Cloud) | US $20 (annual) / US $23 (monthly) | Up to 10 users, 600 accounts, 1,500 contacts, standard features, support & updates |
| Professional (Cloud) | US $29 (annual) / US $33 (monthly) | Unlimited users, unlimited accounts and contacts, 2 GB storage/user, standard CRM features, support & updates |
| Enterprise (Cloud) | US $34 (annual) / US $39 (monthly) | Unlimited users, unlimited accounts and contacts, 2.5 GB storage/user, extended feature set, support & updates |
| Startup (On-Premise) | Free (one-time installation) | Up to 3 users, 300 accounts, 750 contacts, standard CRM features, no support or updates |
| Paid On-Premise Editions | US $20–$39 (monthly/annual per user) | Similar tiers as Cloud—with support & updates depending on edition; exact pricing varies |
Pricing details: https://1crm.com/editions-and-pricing/
Nutshell is a simple yet powerful CRM platform designed for small businesses that want to streamline their sales process. It offers tools for lead management, contact organization, and pipeline tracking, which help sales teams stay...
| Plan / Suite | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Sales – Foundation | $13 | Unlimited storage, contact management, email/calendar sync, a single customizable sales pipeline, free live support, mobile apps, includes foundational Marketing & Engagement |
| Sales – Growth | $25 | All Foundation features, plus activity & email reports, quotas, pipeline stage goals |
| Sales – Pro | $42 | Adds five customizable pipelines, sales automation, email sequencing, full reporting, lite scheduler |
| Sales – Business | $59 | Includes Pro features plus AI notetaker (voice-to-text), full scheduler, audit log, changelog, Gmail templates |
| Sales – Enterprise | $79 | Adds unlimited pipelines, custom fields, teams, currencies; read-only SQL, API, dedicated phone support |
| Engagement – Pro | $16 (with Sales subscription) | Includes web chat, SMS with local number, 150 outbound messages, multi-channel messaging and automation |
| Marketing – Pro | $49 (company-wide, with Sales subscription) | Landing page/email builder, A/B testing, SMS campaigns, advanced attribution & reporting |
| Nutshell IQ | $37 (company-wide, with Sales subscription) | ProspectorIQ, VisitorIQ, PeopleIQ to find and enrich leads (typically includes credits) |
Check Pricing details: https://www.nutshell.com/crm
Zoho Free CRM is a cloud-based customer relationship management solution designed to support small businesses in building stronger customer connections. It provides essential tools for managing leads, tracking sales, and organizing contacts without overwhelming users...
| Plan / Edition | Price (per user / month) | Details / Notes |
|---|---|---|
| Free | US $0 | Supports up to 3 users; core CRM features for leads, contacts, accounts, deals, basic mobile access. |
| Standard | US $14/user/month (if billed annually) or US $20/user/month (if billed monthly) | Includes basic CRM + some automation and more features than Free. |
| Professional | US $23/user/month (annual billing) or US $35/user/month (monthly billing) | Adds enhanced features — better workflows, forecast tools, more customization & CRM capabilities. |
| Enterprise | US $40/user/month (annual) or US $50/user/month (monthly) | Offers advanced functions — suitable for larger teams or complex CRM needs. |
| Ultimate | US $52/user/month (annual) or US $65/user/month (monthly) | Full feature set — highest tier CRM capabilities, more customization, support, scalability. |
Kommo is a customer relationship management platform designed to help businesses, including those in the rental industry, streamline their sales and communication processes. It centralizes customer interactions, integrates with popular messaging apps, and automates routine...
| Plan Name | Price (USD/user/month) | Key Inclusions |
|---|---|---|
| Base | $15 | • ~2,500 active leads per user• Up to 12,500 contacts & companies per user• Unified inbox• Multiple sales pipelines• Customizable dashboard• Kommo AI and AI agent• Broadcasting• Automations• Salesbot• Activity limits• Super Fields pack |
| Advanced | $25 | • ~5,000 active leads per user• Up to 25,000 contacts & companies per user• All Base features included (Unified inbox, dashboards, pipelines, AI tools, etc.) |
| Enterprise | $45 | • ~10,000 active leads per user• Up to 50,000 contacts & companies per user• All features from Base and Advanced• Additional: enhanced activity logging, Super Fields pack, advanced data capacity, highly scalable operations |
Check Pricing details: https://www.kommo.com/buy/tariff/
Less Annoying CRM is a simple yet effective customer relationship management tool designed specifically for small businesses. It focuses on ease of use by offering an intuitive interface that makes managing contacts, tracking leads, and...
| Plan Name | Price (per user/month) | Key Inclusions |
|---|---|---|
| Standard Plan | $15 USD | – Unlimited contacts and companies – Unlimited pipelines for lead tracking – Email logging and history tracking – Task and calendar management tools – Unlimited custom fields for flexibility – 25 GB file storage per user – Mobile access for on-the-go use – All features included with free upgrades – No contracts or hidden fees – Free customer support (email and phone) – 30-day free trial with no credit card required |
Check Pricing details: https://www.lessannoyingcrm.com/pricing
Simply CRM is a customer relationship management platform designed to support small businesses in organizing their sales, marketing, and customer service processes. It provides tools for managing contacts, tracking deals, automating tasks, and analyzing performance,...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Starter (for startups & small businesses) | $15 | Custom dashboards, lead & contact management, organization management, opportunity & deal tracking, visual pipeline, mobile app, 24/7 support |
| Professional (most popular, for established businesses) | $22 | All Starter features, plus invoicing & quotes, sales orders, product/service catalog, price books, service contracts, purchase orders, vendor management, campaigns, project management, webforms, helpdesk/tickets, FAQs, full reporting, advanced permissions/user profiles, email integration, automation, workflows, basic integrations |
| Enterprise (for advanced businesses) | $41 | All Professional features, plus AI-based behavior prediction, custom buttons & layouts, ERP integration, VOIP telephony, API integration |
| Custom Build | N/A | Tailored modules or integrations developed per requirements; pricing not listed—requires contacting sales |
Check Pricing details: https://simply-crm.com/price/
Capsule CRM is a customer relationship management platform designed for small and growing businesses. It helps teams organize contacts, track sales opportunities, and streamline communications in one centralized system. The software provides simple yet effective...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions at a Glance |
|---|---|---|
| Free | Free Forever (up to 2 users) | 250 contacts, 5 custom fields, 1 pipeline, activity log, contact history, Outlook & Gmail add-in, mobile app, upgrade anytime |
| Starter | $18 | 30,000 contacts, email templates, AI-powered email assistant, shared mailbox, basic reporting, premium integrations (Xero, Zendesk, Import2), goals |
| Growth | $36 | All Starter features plus: 60,000 contacts, workflow automations, advanced sales reporting, reporting dashboards, multiple pipelines, multiple project boards, project management (kanban), team & access controls, business enrichment |
| Advanced | $54 | All Growth features plus: 120,000 contacts, contact enrichment (job title, LinkedIn, etc.), up to 50 project boards |
| Ultimate | Custom (contact sales) | Everything in Advanced, plus onboarding support, a dedicated account manager, and highest usage limits |
Zendesk Sell is a sales-focused CRM designed to help small businesses organize their leads, track customer interactions, and manage their pipelines more effectively. It provides tools for email tracking, task automation, and performance reporting, which...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Sell Team | US $19 | Essentials: lead/contact/deal tracking, mobile CRM, email/calendar integration, call tracking, pre-built dashboards |
| Sell Growth | US $55 | Includes Team features plus forecasting, advanced analytics, multiple pipelines, product/catalog tools |
| Sell Professional | US $115 | Builds on Growth with task automation, lead/deal scoring, roles & permissions, advanced customization |
| Sell Enterprise | US $169 | All Professional features plus enterprise-level functionalities, unlimited pipelines |
Official Pricing Page: https://www.zendesk.com/pricing/
SuiteDash is an all-in-one CRM and business management platform designed to simplify operations for small businesses. It combines client management, project tracking, invoicing, file sharing, and communication tools in one secure portal. With customizable features...
| Plan Name | Monthly Price | Yearly Price | Century (Lifetime) Price | Key Inclusions |
|---|---|---|---|---|
| Start | $19/mo | $180/yr | $2,240 | Foundational tools: unlimited CRM contacts, staff, portals; white‑labeling; custom mobile app; email campaigns; 100 GB file storage; docs/academy/community. |
| Thrive | $49/mo | $480/yr | $3,940 | All Start features plus: autoresponder drip marketing; dynamic proposals; folder generators; advanced menus; deal-stage pipelines; client-side live chat; 500 GB storage; one free “Wizarding” session. |
| Pinnacle | $99/mo | $960/yr | $6,840 | All Thrive features plus: complete automation toolkit (FLOWs onboarding); LMS; support tickets; task dependencies; client/customer journeys; 2 TB storage; bonus Wizarding session. |
Check Pricing details: https://suitedash.com/pricing/
Apptivo is a versatile CRM platform designed to support small and growing businesses by streamlining customer relationship management and operational processes. It combines tools for sales, marketing, project management, invoicing, and customer support into a...
| Plan | Monthly (per user) | Annual (per user, billed annually) | Key Inclusions |
|---|---|---|---|
| Lite | $20 | $15 | 18 apps, 100 custom fields/app, 25 workflows, 8 dashboards, 3rd‑party integration, 24×7 support |
| Premium | $30 | $25 | 46 apps, 250 custom fields/app, 75 workflows, 25 dashboards, 3rd-party integration, 24×7 support |
| Ultimate | $50 | $40 | 57 apps, 350 custom fields/app, 150 workflows, 50 dashboards, 3rd-party integration, 24×7 support |
| Enterprise | Contact Us | Contact Us | 65 apps, 500 custom fields/app, 300 workflows, 100 dashboards, custom integration, SLA, account manager, 24×7 support |
Check Pricing details: https://www.apptivo.com/app-pricing/