Small Business CRM Software
Privyr is a mobile-first CRM that empowers small businesses and sales professionals to capture, manage, and engage leads instantly via WhatsApp, SMS, email, and messaging apps—all from their phone or desktop. It offers instant new‑lead...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free Forever | $0 USD | Up to 3 team members, unlimited lead source integrations, unlimited instant lead alerts (app only), up to 2 lead distribution recipients, up to 10 templates, activity tracking for 10 most recent leads, mobile & web access. |
| Privyr Pro | $10 USD per user/month (billed annually) | Up to 20 team members, unlimited lead engagement & client management, unlimited email lead alerts & lead distribution, unlimited templates, unlimited sales content tracking, custom branding, bulk calling & messaging, custom fields, activity attachments, geolocation, and more. |
| Privyr Ultimate | Custom (Contact Sales) | For 20+ team members. Includes all Pro features plus advanced team management & permissions, subteam hierarchy, advanced analytics & dashboards, more custom fields & options, mobile & web app branding, personalized onboarding & training, and dedicated account manager. |
Check Pricing details: https://www.privyr.com/pricing/
HubSpot Free CRM is a user-friendly platform designed to help small businesses organize and manage customer interactions more effectively. It provides tools for tracking contacts, deals, and communications, which ensures teams stay aligned and informed....
| Plan Name | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free CRM | $0 — forever, no expiration | Up to 2 users, 1,000 contacts, unlimited customer data, core CRM features |
| Starter Customer Platform | Limited-time offer: |
Maximizer CRM is a customer relationship management software designed to help small and growing businesses streamline their sales, marketing, and customer service processes. It provides tools for contact management, lead tracking, sales forecasting, and reporting,...
| Plan Name | Price (USD/user/month, billed annually) | Minimum Users | Key Inclusions |
|---|---|---|---|
| Base | $65 | 3 users | 100,000 contacts, 100 GB database, advanced contact & task management, Outlook integration |
| Sales Leader | $79 | 5 users | Everything in Base, plus sales intelligence reports, advanced pipeline management, activity tracking, revenue & activity targets |
| Financial Services | $79 | 3 users | Everything in Base, plus advanced account management, activity tracking, target setting, reporting & analytics |
Check Pricing details: https://www.maximizer.com/pricing/
NetHunt CRM is a customer relationship management solution designed to integrate seamlessly with Gmail and Google Workspace. It helps small businesses organize client data, track sales pipelines, and automate routine tasks within the familiar email...
| Plan Name | Price (per user/month, billed monthly) | Key Inclusions (Highlights) |
|---|---|---|
| Basic | $30 | Leads & deals management, multiple pipelines, tasks, Google Workspace integration, 1 messenger account |
| Basic Plus | $42 | All Basic features, plus: mass email campaigns & analytics, personalized emails, extra folders & views, 2 custom roles, personal messengers, WhatsApp integration |
| Business | $60 | All Basic Plus features, plus: sales automation, contact enrichment, multi-channel sequences, VoIP integrations, Professional Network integration, sales & team activity reports, API access |
| Business Plus | $84 | All Business features, plus: extra automation workflows & actions, extra email campaigns, extra custom roles, NetHunt logo removal (web forms), hourly Google Contacts sync, dedicated account manager, business consulting |
| Custom (Annual Only) | Contact sales | Tailor-made plan for teams of 10+ users; select features and build a personalized quote |
Check Pricing details: https://nethunt.com/pricing
SuiteDash is an all-in-one CRM and business management platform designed to simplify operations for small businesses. It combines client management, project tracking, invoicing, file sharing, and communication tools in one secure portal. With customizable features...
| Plan Name | Monthly Price | Yearly Price | Century (Lifetime) Price | Key Inclusions |
|---|---|---|---|---|
| Start | $19/mo | $180/yr | $2,240 | Foundational tools: unlimited CRM contacts, staff, portals; white‑labeling; custom mobile app; email campaigns; 100 GB file storage; docs/academy/community. |
| Thrive | $49/mo | $480/yr | $3,940 | All Start features plus: autoresponder drip marketing; dynamic proposals; folder generators; advanced menus; deal-stage pipelines; client-side live chat; 500 GB storage; one free “Wizarding” session. |
| Pinnacle | $99/mo | $960/yr | $6,840 | All Thrive features plus: complete automation toolkit (FLOWs onboarding); LMS; support tickets; task dependencies; client/customer journeys; 2 TB storage; bonus Wizarding session. |
Check Pricing details: https://suitedash.com/pricing/
SugarCRM is a customer relationship management platform designed to help businesses streamline sales, marketing, and customer support processes. It provides tools for managing leads, tracking opportunities, and building stronger customer relationships through personalized engagement. With...
| Plan / Service | Price (AUD) | Key Inclusions |
|---|---|---|
| Standard (Sell) | $82 per user/month (10 user minimum) | Accounts & contact management, lead & opportunity management, quote management, activity management, guided sales processes, opportunity tracking, analytics & pipeline management, online support |
| Advanced (Sell) | $119 per user/month (10 user minimum) | Everything in Standard, plus mail & calendar integration, case management, bug tracking, standard support, smarter workflows, deeper visibility |
| Premier (Sell) | $189 per user/month (10 user minimum) | Everything in Advanced, plus geo mapping, enhanced forecasting, 2× file storage, 2× data storage, enhanced support, advanced analytics, intelligent account management |
| Market (Marketing) | $1,400 per month (for 10k contacts, unlimited users) | Landing pages & lead forms, nurture campaigns, webinars & events, dynamic email content, buyer’s journey tracking, social media integration, AI predictive lead scoring, reporting & ROI tracking |
| Serve (Service) | $112 per user/month | Case management, omnichannel engagement, service agent workplace, SLA management, sentiment analysis, reports & dashboards |
| Enterprise (On-Premises) | $119 per user/month | Sales force & customer service automation, account & contact management, lead & opportunity management, business process management, activity management, reporting & analytics |
| Enterprise+ (On-Premises) | $200 per user/month | Everything in Enterprise, plus guided selling, geo mapping, data enrichment & news feed, mail & calendar integration, enhanced support |
Check Pricing details: https://www.sugarcrm.com/au/pricing/
Simply CRM is a customer relationship management platform designed to support small businesses in organizing their sales, marketing, and customer service processes. It provides tools for managing contacts, tracking deals, automating tasks, and analyzing performance,...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Starter (for startups & small businesses) | $15 | Custom dashboards, lead & contact management, organization management, opportunity & deal tracking, visual pipeline, mobile app, 24/7 support |
| Professional (most popular, for established businesses) | $22 | All Starter features, plus invoicing & quotes, sales orders, product/service catalog, price books, service contracts, purchase orders, vendor management, campaigns, project management, webforms, helpdesk/tickets, FAQs, full reporting, advanced permissions/user profiles, email integration, automation, workflows, basic integrations |
| Enterprise (for advanced businesses) | $41 | All Professional features, plus AI-based behavior prediction, custom buttons & layouts, ERP integration, VOIP telephony, API integration |
| Custom Build | N/A | Tailored modules or integrations developed per requirements; pricing not listed—requires contacting sales |
Check Pricing details: https://simply-crm.com/price/
Copilot CRM is a tailored platform for home‑service businesses—like lawn care, plumbing, and cleaning—that simplifies operations by automating invoicing, job scheduling, dispatch, and client communications. It allows customers to access a self-service portal, accept estimates,...
| Plan | Price (per month) | Key Inclusions |
|---|---|---|
| Enterprise | $233.25 (was $279) | All Pro perks + up to 5,000 contacts, Mike Andes Power Pack, one-way QuickBooks sync, ACH bank transfer payments, customer credits, 2-way SMS from desktop & mobile |
| Pro | $166.58 (was $199) | All Starter perks + up to 1,000 contacts, timesheets for payroll, phone support, monthly 1-on-1 Zoom call support, optimized routes, downloadable data backups |
| Starter | $116.58 (was $139) | All Solo perks + up to 500 contacts, email invoices & estimates, bulk marketing emails & templates, customizable automations, 40+ email templates, exclusive members Facebook group |
| Solo | $0 | Free up to 50 contacts, track time at each job, customers can pay online, client portal, track expenses, bulk price increases, supplier & inventory tracking |
Check Pricing details: https://www.copilotcrm.com/pricing
Lark is an all‑in‑one collaboration platform designed for modern teams. It seamlessly integrates messaging, video calls, emails, documents, project‑ and task‑management, and calendars into a unified workspace, accessible across desktop and mobile. By consolidating tools...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | Free | Up to 20 users; 18 months message history; 100 GB storage; 1,000 automated Base workflows/month; AI translation; enterprise search; 10 wiki spaces |
| Pro | US $12.00 per user/month (billed annually) | Up to 500 users; 15 TB storage; unlimited message history; 50,000 automated Base workflows/month; video conferencing for up to 500 attendees (up to 24 hours); unlimited wiki spaces; 10 trusted external collaborators; advanced permissions; unlimited AI meeting transcription; includes everything in Starter |
| Enterprise | Contact sales (“Let’s talk!”) | Unlimited users; 15 TB base storage plus additional 30 GB per user; support for supergroups up to 50,000 chat members; 500,000 automated Base workflows/month; single sign-on (SSO); restricted-mode group chat; enhanced security, management, and compliance; includes everything in Pro |
Check Pricing details: https://www.larksuite.com/en_sg/plans
Flowlu is an all-in-one business management platform designed to help small businesses organize their work more effectively. It combines project management, task tracking, client communication, and financial tools in a single system. The platform supports...
| Plan | Price (per team/month) | Included Users & Storage | Key Inclusions |
|---|---|---|---|
| Free | US $0 | 2 users, 1 GB storage | Unlimited projects & tasks; invoicing & estimates; 100 contacts/orgs; payment & expense tracking; chat; calendar; 1 knowledge base; mind maps; iOS/Android apps |
| Team | US $39/yearly (US $49 monthly) | 8 users, 10 GB storage | All Free features plus client portal; unlimited contacts/orgs; recurring tasks & invoices; project portfolio; shared calendars; lead capture forms; payment integrations; group chat; time tracking; custom lists; email integration; API & Webhooks |
| Business | US $79/yearly (US $99 monthly) | 16 users, 50 GB storage | All Team features plus unlimited automations and sales pipelines; custom fields; time billing; profit & loss; cash flow forecast; advanced client portal; telephony integration; email click-&-open tracking; agile projects; subtasks; duplicate management; external knowledge base |
| Professional | US $159/yearly (US $199 monthly) (most popular) | 25 users, 100 GB storage | All Business features plus unlimited account admins; external user roles; change history; advanced reports; multiple businesses for finance management; budgeting; 20 project templates; unlimited knowledge bases and custom lists; custom logo |
| Enterprise | (Pricing not explicitly listed) | Unlimited users, 1000 GB storage | Everything in Professional, plus custom domain; IP whitelisting |
Official Pricing details: https://www.flowlu.com/pricing/
Streak is a customer relationship management software built directly into Gmail, designed to help small businesses manage their pipelines, sales processes, and client interactions without leaving their inbox. It allows users to organize emails, track...
| Plan Name | Price (Monthly Billing) | Price (Annual Billing, per user) | Key Features & Inclusions |
|---|---|---|---|
| Pro | $59 per user/month | $49 per user/month | Core CRM, mail merge, shared pipelines, unlimited records, private & shared pipelines |
| Pro+ (Most Popular) | $89 per user/month | $69 per user/month | All Pro features plus advanced reports, integrations & automations, AI Co-Pilot |
| Enterprise | $159 per user/month | $129 per user/month | All Pro+ features plus custom roles/permissions, data validation, dedicated & CEO-level support |
Check Pricing details: https://www.streak.com/pricing
Zendesk Sell is a sales-focused CRM designed to help small businesses organize their leads, track customer interactions, and manage their pipelines more effectively. It provides tools for email tracking, task automation, and performance reporting, which...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Sell Team | US $19 | Essentials: lead/contact/deal tracking, mobile CRM, email/calendar integration, call tracking, pre-built dashboards |
| Sell Growth | US $55 | Includes Team features plus forecasting, advanced analytics, multiple pipelines, product/catalog tools |
| Sell Professional | US $115 | Builds on Growth with task automation, lead/deal scoring, roles & permissions, advanced customization |
| Sell Enterprise | US $169 | All Professional features plus enterprise-level functionalities, unlimited pipelines |
Official Pricing Page: https://www.zendesk.com/pricing/
SpinOffice CRM is an all-in-one solution designed to help small and midsize businesses manage customer relationships more efficiently. It combines email, contacts, tasks, calendars, projects, and document storage in a single platform, which reduces the...
| Plan Name | Price (per user / month) | Key Inclusions |
|---|---|---|
| Pro | € 36.65 (annually billed) | 300,000‑item storage per company; access to Pro features; 5 mailboxes/user; full email integration; data security (2FA, backups, rights); email authentication (SPF/DKIM); mass mailings; API integrations (for a fee); email helpdesk support |
| Enterprise | € 74.65 (annually billed; quote-based) | Includes everything in Pro, plus unlimited storage; unlimited mailboxes/user; training & onboarding; premium support |
| Limited (Free) | Not mentioned here—see separate documentation | Not displayed on this page |
noCRM is a sales-focused CRM software designed to help small businesses streamline lead management and simplify their sales process. Instead of relying on complex data entry, it emphasizes action-driven workflows that guide teams from capturing...
| Plan | Price (USD) (Annual Billing) | Key Inclusions |
|---|---|---|
| Sales Essentials | $21 per user/month | – Lead & Prospect Management (Excel/CSV import, multi-channel capture, business card scan, smart classification)- Visual, customizable pipeline- Reminders & notifications- Calendar sync- Predefined message sending (WhatsApp, SMS, etc.)- Automated lead actions & post-sales tasks- Quote & invoice management (customization, templates)- Sales performance tracking & forecasting- 3,000+ integrations via Zapier, API, webhooks- Mobile app & chat/email support |
| Dream Team (Best Seller) | $29 per user/month | Everything in Sales Essentials, plus:- Advanced Email Management (sync, send/receive, schedule, templates, signatures)- VoIP Integrations (CloudTalk, JustCall, Aircall, power dialing, SMS, call tracking, recordings, AI transcripts)- WhatsApp Integration (templates, conversation sync)- Team Management (roles, permissions, time zones, goals, performance reports, security controls)- Advanced integrations & API with custom quotas- Priority support (phone, chat, email), personalized onboarding (min. 5 users) |
| Call Master (New) | Launch Offer: $29 per user/month (normally $38) | Includes all Dream Team features, plus:- Call Campaign Management (multiple file import, automation triggers, campaign tracking, analytics)- Call Agent Management (assignment, results tracking, attendance, auto logout)- Advanced Lead Management (account-to-account lead transfer, shared inbox, lead–prospect field sync)- Tailored for outbound sales teams handling high call volumes |
Check Pricing details: https://www.nocrm.io/pricing
Copper CRM is a customer relationship management platform designed to help small businesses streamline sales processes, strengthen client relationships, and organize daily tasks. It integrates seamlessly with Google Workspace, which makes it convenient for teams...
| Plan | Annual Price | Monthly Price | Key Inclusions |
|---|---|---|---|
| Starter | US $9/user/month | US $12/user/month | 1,000 contacts, Google Workspace integration, tasks, forms, activity feed |
| Basic | US $23/user/month | US $29/user/month | 2,500 contacts, pipelines, task automation, contact enrichment, team collaboration |
| Professional | US $59/user/month | US $69/user/month | 15,000 contacts, workflow automation, bulk email, reporting, integrations |
| Business | US $99/user/month | US $134/user/month | Unlimited contacts, email sequences, site tracking & lead scoring, premium support |
Check Pricing details: https://www.copper.com/pricing
FreeCRM.com is a cloud-based customer relationship management platform designed for small businesses that need an affordable and flexible solution. It helps teams manage sales pipelines, track leads, organize contacts, and monitor customer interactions in one...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Free | $0.00 — Free Forever | Unlimited storage, unlimited users; includes contacts, companies, deals, tasks, calls, calendar, docs, reports, mobile apps (iOS/Android), campaigns, forms, email, API, Google Sync, QuickBooks, Facebook, Twitter, SMS, Voice Calling, Credit Card features |
| Pro | $10/month | All Free plan features, likely with added support/advanced capabilities |
| Enterprise / HIPAA | $25/month | All Pro features, tailored for enterprise or HIPAA-compliant use cases |
Check Pricing details: https://www.freecrm.com/pricing.html
Nutshell is a simple yet powerful CRM platform designed for small businesses that want to streamline their sales process. It offers tools for lead management, contact organization, and pipeline tracking, which help sales teams stay...
| Plan / Suite | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Sales – Foundation | $13 | Unlimited storage, contact management, email/calendar sync, a single customizable sales pipeline, free live support, mobile apps, includes foundational Marketing & Engagement |
| Sales – Growth | $25 | All Foundation features, plus activity & email reports, quotas, pipeline stage goals |
| Sales – Pro | $42 | Adds five customizable pipelines, sales automation, email sequencing, full reporting, lite scheduler |
| Sales – Business | $59 | Includes Pro features plus AI notetaker (voice-to-text), full scheduler, audit log, changelog, Gmail templates |
| Sales – Enterprise | $79 | Adds unlimited pipelines, custom fields, teams, currencies; read-only SQL, API, dedicated phone support |
| Engagement – Pro | $16 (with Sales subscription) | Includes web chat, SMS with local number, 150 outbound messages, multi-channel messaging and automation |
| Marketing – Pro | $49 (company-wide, with Sales subscription) | Landing page/email builder, A/B testing, SMS campaigns, advanced attribution & reporting |
| Nutshell IQ | $37 (company-wide, with Sales subscription) | ProspectorIQ, VisitorIQ, PeopleIQ to find and enrich leads (typically includes credits) |
Check Pricing details: https://www.nutshell.com/crm
Capsule CRM is a customer relationship management platform designed for small and growing businesses. It helps teams organize contacts, track sales opportunities, and streamline communications in one centralized system. The software provides simple yet effective...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions at a Glance |
|---|---|---|
| Free | Free Forever (up to 2 users) | 250 contacts, 5 custom fields, 1 pipeline, activity log, contact history, Outlook & Gmail add-in, mobile app, upgrade anytime |
| Starter | $18 | 30,000 contacts, email templates, AI-powered email assistant, shared mailbox, basic reporting, premium integrations (Xero, Zendesk, Import2), goals |
| Growth | $36 | All Starter features plus: 60,000 contacts, workflow automations, advanced sales reporting, reporting dashboards, multiple pipelines, multiple project boards, project management (kanban), team & access controls, business enrichment |
| Advanced | $54 | All Growth features plus: 120,000 contacts, contact enrichment (job title, LinkedIn, etc.), up to 50 project boards |
| Ultimate | Custom (contact sales) | Everything in Advanced, plus onboarding support, a dedicated account manager, and highest usage limits |
Zoho Free CRM is a cloud-based customer relationship management solution designed to support small businesses in building stronger customer connections. It provides essential tools for managing leads, tracking sales, and organizing contacts without overwhelming users...
| Plan / Edition | Price (per user / month) | Details / Notes |
|---|---|---|
| Free | US $0 | Supports up to 3 users; core CRM features for leads, contacts, accounts, deals, basic mobile access. |
| Standard | US $14/user/month (if billed annually) or US $20/user/month (if billed monthly) | Includes basic CRM + some automation and more features than Free. |
| Professional | US $23/user/month (annual billing) or US $35/user/month (monthly billing) | Adds enhanced features — better workflows, forecast tools, more customization & CRM capabilities. |
| Enterprise | US $40/user/month (annual) or US $50/user/month (monthly) | Offers advanced functions — suitable for larger teams or complex CRM needs. |
| Ultimate | US $52/user/month (annual) or US $65/user/month (monthly) | Full feature set — highest tier CRM capabilities, more customization, support, scalability. |
UPilot is a cloud-based CRM software designed for small businesses that want a simple yet powerful way to manage sales and customer relationships. It offers tools to track leads, monitor pipelines, and improve team collaboration,...
| Pricing Item / Plan | Price / Rate |
|---|---|
| Base monthly price (per feature / seat) | US $29.00 / month |
| Free trial / demo available | ✅ Free trial / demo offered. |
| “Flat plan” (all-in-one, unlimited contacts/users) | Not publicly fixed — quote required for full plan. |
🔎 Notes
-
UPilot markets itself as replacing multiple tools (CRM, marketing automation, scheduling, e-signatures, etc.) under a single subscription — meaning the $29/month rate may be for a basic/entry configuration.
-
For larger organizations, custom quotes are required — final pricing depends on number of users, modules, and usage scope.
SuiteCRM is an open-source customer relationship management platform designed to help small and mid-sized businesses streamline their operations. It provides tools for sales automation, marketing campaigns, customer support, and workflow management, all in one system....
| Plan Name | Price (excl. VAT, billed annually) | Key Inclusions |
|---|---|---|
| Starter | £130.00 per month | Shared hosting, Silver Support, migration, core upgrades; for up to ~10 users |
| Business | £180.00 per month | Enhanced performance, extra storage, business features; up to ~50 users |
| Premium | £280.00 per month | Best performance, large storage, flexibility; up to ~150 users |
| Dedicated | from £3,200 per year | Dedicated resources, scalable enterprise-grade environment |
Check Pricing details: https://suitecrm.com/suitecrmhosted/
HighLevel is an all-in-one CRM platform designed to help small businesses streamline customer management, sales, and marketing in one place. It offers tools for lead tracking, appointment scheduling, email and SMS campaigns, and pipeline management,...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Starter | $97 | Essential tools for small agencies: CRM, workflows, campaign builder, 2‑way SMS & email, pipeline, landing page & website builder, calendar, unlimited contacts/users, and up to 3 sub‑accounts |
| Unlimited | $297 | Includes everything in Starter, plus API access, unlimited sub-accounts, and a branded desktop app (white-labeled experience) |
Check Pricing details: https://www.gohighlevel.com/pricing
Freshsales is an AI‑powered, cloud‑based CRM designed to help small and mid‑sized businesses organize contacts, manage sales pipelines, and close deals more efficiently. Featuring intuitive desktop and mobile interfaces, built‑in calling, email integration, customizable web...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Growth | $9 | Kanban view for contacts/accounts/deals, contact lifecycle stages, built-in chat, email & phone, email templates, custom fields, basic workflows, Slack integration, product catalog, curated reports, Freshworks marketplace, 1 CPQ license, mobile app, 24×5 support |
| Pro | $39 | Everything in Growth, plus contact scoring by Freddy AI, custom sales activities, advanced custom fields, auto-assignment rules, territory management, sales sequences, sales emails by Freddy AI, AI text enhancements, multiple pipelines, account hierarchy, deal insights, advanced workflows, custom reports |
| Enterprise | $59 | Everything in Pro, plus field-level permissions, custom modules, forecasting insights by Freddy AI, workflows for custom modules, sandbox, audit logs |
Check Pricing details: https://www.freshworks.com/crm/pricing/
Salesflare is a customer relationship management (CRM) platform designed for small businesses and startups that want to simplify sales management. It automatically gathers customer data from emails, calendars, and social media, which reduces manual input...
| Plan | Monthly Price (per user) | Annual Price (per user, billed monthly) | Key Inclusions |
|---|---|---|---|
| Growth | $39 | $29 (save $10) | Automates CRM data input; tracks emails, links, website visits; LinkedIn/email sidebar; mobile app; personalized email campaigns; includes 5 lead credits (option to purchase more) |
| Pro | $64 | $49 (save $15) | All Growth features plus email workflows, user permissions, custom dashboards; includes 100 lead credits |
| Enterprise | $124 | $99 (save $25; minimum 5 users) | All Pro features plus tailored setup & training, data migration, dedicated account manager; includes 250 lead credits |
Official Pricing Page: https://salesflare.com/pricing