Small Business CRM Software
Privyr is a mobile-first CRM that empowers small businesses and sales professionals to capture, manage, and engage leads instantly via WhatsApp, SMS, email, and messaging apps—all from their phone or desktop. It offers instant new‑lead...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free Forever | $0 USD | Up to 3 team members, unlimited lead source integrations, unlimited instant lead alerts (app only), up to 2 lead distribution recipients, up to 10 templates, activity tracking for 10 most recent leads, mobile & web access. |
| Privyr Pro | $10 USD per user/month (billed annually) | Up to 20 team members, unlimited lead engagement & client management, unlimited email lead alerts & lead distribution, unlimited templates, unlimited sales content tracking, custom branding, bulk calling & messaging, custom fields, activity attachments, geolocation, and more. |
| Privyr Ultimate | Custom (Contact Sales) | For 20+ team members. Includes all Pro features plus advanced team management & permissions, subteam hierarchy, advanced analytics & dashboards, more custom fields & options, mobile & web app branding, personalized onboarding & training, and dedicated account manager. |
Check Pricing details: https://www.privyr.com/pricing/
HubSpot Free CRM is a user-friendly platform designed to help small businesses organize and manage customer interactions more effectively. It provides tools for tracking contacts, deals, and communications, which ensures teams stay aligned and informed....
| Plan Name | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free CRM | $0 — forever, no expiration | Up to 2 users, 1,000 contacts, unlimited customer data, core CRM features |
| Starter Customer Platform | Limited-time offer: |
Lark is an all‑in‑one collaboration platform designed for modern teams. It seamlessly integrates messaging, video calls, emails, documents, project‑ and task‑management, and calendars into a unified workspace, accessible across desktop and mobile. By consolidating tools...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | Free | Up to 20 users; 18 months message history; 100 GB storage; 1,000 automated Base workflows/month; AI translation; enterprise search; 10 wiki spaces |
| Pro | US $12.00 per user/month (billed annually) | Up to 500 users; 15 TB storage; unlimited message history; 50,000 automated Base workflows/month; video conferencing for up to 500 attendees (up to 24 hours); unlimited wiki spaces; 10 trusted external collaborators; advanced permissions; unlimited AI meeting transcription; includes everything in Starter |
| Enterprise | Contact sales (“Let’s talk!”) | Unlimited users; 15 TB base storage plus additional 30 GB per user; support for supergroups up to 50,000 chat members; 500,000 automated Base workflows/month; single sign-on (SSO); restricted-mode group chat; enhanced security, management, and compliance; includes everything in Pro |
Check Pricing details: https://www.larksuite.com/en_sg/plans
Flowlu is an all-in-one business management platform designed to help small businesses organize their work more effectively. It combines project management, task tracking, client communication, and financial tools in a single system. The platform supports...
| Plan | Price (per team/month) | Included Users & Storage | Key Inclusions |
|---|---|---|---|
| Free | US $0 | 2 users, 1 GB storage | Unlimited projects & tasks; invoicing & estimates; 100 contacts/orgs; payment & expense tracking; chat; calendar; 1 knowledge base; mind maps; iOS/Android apps |
| Team | US $39/yearly (US $49 monthly) | 8 users, 10 GB storage | All Free features plus client portal; unlimited contacts/orgs; recurring tasks & invoices; project portfolio; shared calendars; lead capture forms; payment integrations; group chat; time tracking; custom lists; email integration; API & Webhooks |
| Business | US $79/yearly (US $99 monthly) | 16 users, 50 GB storage | All Team features plus unlimited automations and sales pipelines; custom fields; time billing; profit & loss; cash flow forecast; advanced client portal; telephony integration; email click-&-open tracking; agile projects; subtasks; duplicate management; external knowledge base |
| Professional | US $159/yearly (US $199 monthly) (most popular) | 25 users, 100 GB storage | All Business features plus unlimited account admins; external user roles; change history; advanced reports; multiple businesses for finance management; budgeting; 20 project templates; unlimited knowledge bases and custom lists; custom logo |
| Enterprise | (Pricing not explicitly listed) | Unlimited users, 1000 GB storage | Everything in Professional, plus custom domain; IP whitelisting |
Official Pricing details: https://www.flowlu.com/pricing/
SpinOffice CRM is an all-in-one solution designed to help small and midsize businesses manage customer relationships more efficiently. It combines email, contacts, tasks, calendars, projects, and document storage in a single platform, which reduces the...
| Plan Name | Price (per user / month) | Key Inclusions |
|---|---|---|
| Pro | € 36.65 (annually billed) | 300,000‑item storage per company; access to Pro features; 5 mailboxes/user; full email integration; data security (2FA, backups, rights); email authentication (SPF/DKIM); mass mailings; API integrations (for a fee); email helpdesk support |
| Enterprise | € 74.65 (annually billed; quote-based) | Includes everything in Pro, plus unlimited storage; unlimited mailboxes/user; training & onboarding; premium support |
| Limited (Free) | Not mentioned here—see separate documentation | Not displayed on this page |
FreeCRM.com is a cloud-based customer relationship management platform designed for small businesses that need an affordable and flexible solution. It helps teams manage sales pipelines, track leads, organize contacts, and monitor customer interactions in one...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Free | $0.00 — Free Forever | Unlimited storage, unlimited users; includes contacts, companies, deals, tasks, calls, calendar, docs, reports, mobile apps (iOS/Android), campaigns, forms, email, API, Google Sync, QuickBooks, Facebook, Twitter, SMS, Voice Calling, Credit Card features |
| Pro | $10/month | All Free plan features, likely with added support/advanced capabilities |
| Enterprise / HIPAA | $25/month | All Pro features, tailored for enterprise or HIPAA-compliant use cases |
Check Pricing details: https://www.freecrm.com/pricing.html
Capsule CRM is a customer relationship management platform designed for small and growing businesses. It helps teams organize contacts, track sales opportunities, and streamline communications in one centralized system. The software provides simple yet effective...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions at a Glance |
|---|---|---|
| Free | Free Forever (up to 2 users) | 250 contacts, 5 custom fields, 1 pipeline, activity log, contact history, Outlook & Gmail add-in, mobile app, upgrade anytime |
| Starter | $18 | 30,000 contacts, email templates, AI-powered email assistant, shared mailbox, basic reporting, premium integrations (Xero, Zendesk, Import2), goals |
| Growth | $36 | All Starter features plus: 60,000 contacts, workflow automations, advanced sales reporting, reporting dashboards, multiple pipelines, multiple project boards, project management (kanban), team & access controls, business enrichment |
| Advanced | $54 | All Growth features plus: 120,000 contacts, contact enrichment (job title, LinkedIn, etc.), up to 50 project boards |
| Ultimate | Custom (contact sales) | Everything in Advanced, plus onboarding support, a dedicated account manager, and highest usage limits |
Zoho Free CRM is a cloud-based customer relationship management solution designed to support small businesses in building stronger customer connections. It provides essential tools for managing leads, tracking sales, and organizing contacts without overwhelming users...
| Plan / Edition | Price (per user / month) | Details / Notes |
|---|---|---|
| Free | US $0 | Supports up to 3 users; core CRM features for leads, contacts, accounts, deals, basic mobile access. |
| Standard | US $14/user/month (if billed annually) or US $20/user/month (if billed monthly) | Includes basic CRM + some automation and more features than Free. |
| Professional | US $23/user/month (annual billing) or US $35/user/month (monthly billing) | Adds enhanced features — better workflows, forecast tools, more customization & CRM capabilities. |
| Enterprise | US $40/user/month (annual) or US $50/user/month (monthly) | Offers advanced functions — suitable for larger teams or complex CRM needs. |
| Ultimate | US $52/user/month (annual) or US $65/user/month (monthly) | Full feature set — highest tier CRM capabilities, more customization, support, scalability. |
UPilot is a cloud-based CRM software designed for small businesses that want a simple yet powerful way to manage sales and customer relationships. It offers tools to track leads, monitor pipelines, and improve team collaboration,...
| Pricing Item / Plan | Price / Rate |
|---|---|
| Base monthly price (per feature / seat) | US $29.00 / month |
| Free trial / demo available | ✅ Free trial / demo offered. |
| “Flat plan” (all-in-one, unlimited contacts/users) | Not publicly fixed — quote required for full plan. |
🔎 Notes
-
UPilot markets itself as replacing multiple tools (CRM, marketing automation, scheduling, e-signatures, etc.) under a single subscription — meaning the $29/month rate may be for a basic/entry configuration.
-
For larger organizations, custom quotes are required — final pricing depends on number of users, modules, and usage scope.
Quick Base CRM is a customizable platform designed to help small businesses streamline customer relationship management and improve overall efficiency. It allows teams to organize client data, automate workflows, and track interactions in a centralized...
| Plan | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Free Trial | Free for 30 days | Full access to platform features during trial period |
| Team | Starting at $35 | Personalized dashboards, workflow automation, integrations, security controls, audit logs, encryption |
| Business | Starting at $55 | All Team features plus SSO/SCIM, external collaboration, Gantt charts, sandbox testing, HIPAA/FDA compliance |
| Enterprise | Custom pricing (contact sales) | All Business features plus advanced performance tools, AI scanning, on-prem connectivity, governance APIs |
Check Pricing details: https://www.quickbase.com/plans-and-pricing
SendPulse CRM is a centralized, intuitive tool designed for small and medium-sized businesses to manage contacts, automate sales pipelines, assign tasks, and generate documents like invoices or contracts—all while integrating communication via email, SMS, chatbots,...
| Plan / Option | Price / Cost | What’s Included / Notes |
|---|---|---|
| Free Plan | $0 | Up to 500 subscribers and up to 15,000 emails/month under the email-marketing module. |
| Email Subscription (small lists) | Starts around US $8–10/month (for small subscriber counts) when billed annually. | Unlimited emails, access to paid-plan email marketing features (segmentation, automation, templates) depending on subscriber count. |
| Paid – Scaled Plans (Standard / Pro / Enterprise, larger lists or more features) | Pricing scales by number of subscribers — larger mailing lists mean higher monthly cost. | Includes full suite of marketing tools: email campaigns, automation, possibly additional features (depends on plan / add-ons). |
| Transactional/SMTP / Bulk-email option (pay-as-you-go or subscription) | Example: 500,000-email SMTP bundle ~ US $164.91/month. | For users who send high-volume emails (e.g. transactional emails, newsletters) — includes features like IP assignment, high-rate sending limits, API access. |
| Pay-As-You-Go Email Packs | E.g. 10,000 emails for US $15, 100,000 emails for US $89 — valid for up to 1 year after purchase. | Useful for occasional high-volume sends without committing to monthly subscription. |
Check Pricing details: https://sendpulse.com/pricing
Jotform Tables is a flexible tool designed to help small businesses organize, track, and manage information with ease. It allows users to collect data from online forms and automatically store it in a structured, spreadsheet-like...
| Plan | Price (billed annually) | Key Inclusions |
|---|---|---|
| Starter | Free | 5 forms, 100 monthly submissions, 1 user, 100 MB storage, 1,000 monthly form views, 500 total submission storage, 100 fields per form, 10 monthly payment submissions, 10 signed documents, Jotform branding |
| Bronze | $34/month | 25 forms, 1,000 monthly submissions, 1 user, 1 GB storage, 10,000 monthly form views, 10,000 total submission storage, 250 fields per form, 100 monthly payment submissions, 100 signed documents, no branding |
| Silver | $39/month | 50 forms, 2,500 monthly submissions, 1 user, 10 GB storage, 100,000 monthly form views, 25,000 total submission storage, 500 fields per form, 250 monthly payment submissions, 250 signed documents, no branding |
| Gold | $99/month | 100 forms, 10,000 monthly submissions, 1 user, 100 GB storage, 1,000,000 monthly form views, 100,000 total submission storage, 1,000 fields per form, 1,000 monthly payment submissions, 1,000 signed documents, HIPAA compliance available, no branding |
| Enterprise | Custom pricing | Unlimited forms, submissions, signed docs, storage, and payment submissions. Includes API, multiuser platform, priority support, user management, single sign-on, SLA, local data residency, HIPAA compliance, custom branding and domain. |
Check Pricing details: https://www.jotform.com/pricing/
Drip is a customer relationship management (CRM) platform designed to help small businesses build stronger connections with their customers through personalized marketing. It focuses on automation, email campaigns, and targeted messaging that nurture leads and...
| Plan / Tier / Contacts / Subscribers | Monthly Price (USD) | Notes |
|---|---|---|
| Starter (up to ~ 2,500 contacts / subscribers) | US $39/month | Entry‑level plan, good for small subscriber lists |
| Larger contact lists (scaled) | Price increases based on number of contacts/subscribers — scales automatically as list grows | For medium→large businesses with more subscribers & email volume |
| Enterprise / Very large lists (over certain threshold) | Custom pricing (quote required) | For high‑volume or enterprise‑level email marketing usage |
| Trial | 14‑day free trial (no credit card required) | Allows testing features before committing |
Agile CRM is an all-in-one customer relationship management platform designed to support small businesses in streamlining their operations. It combines sales, marketing, and customer service tools into a single system, which helps teams work more...
| Plan | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | $0 (up to 10 users) | 1,000 contacts & companies, email marketing, marketing automation, web forms & popups, deals & sales automation, Google Apps/Gmail sync, appointment calendar, plugins/integrations |
| Starter | $8.99 | Up to 10,000 contacts & companies, lead scoring, custom data fields, unlimited deals/tasks/documents, appointment scheduling, email tracking, web-to-lead forms, limited workflows & rules, basic service tools, plugins, email support |
| Regular (Popular) | $29.99 | Up to 50,000 contacts & companies, multi-channel campaigns, 5,000 branded emails, advanced workflows & rules, helpdesk features, detailed reports, integrations, higher API limits, email & phone support |
| Enterprise | $47.99 | Unlimited contacts & companies, advanced automation, dedicated account rep, onboarding coach, full telephony with call recording & voicemails, unlimited workflows & rules, enhanced support, highest API limits |
Check Pricing details: https://www.agilecrm.com/pricing
Brevo, formerly known as Sendinblue, is an all-in-one CRM and marketing platform designed to help small businesses manage customer relationships more effectively. It combines tools for sales, email, SMS, and WhatsApp marketing with pipeline management...
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0/month | 300 emails/day, customizable templates, drag-and-drop editor, transactional (API, SMTP, Webhooks), SMS & WhatsApp campaigns |
| Starter | Starting from $8.08/month | Everything in Free, plus: 5,000 emails/month, no daily sending limit, option to remove Brevo logo (add-on), basic reporting & analytics, 24/7 email support |
| Business | Starting from $16.17/month | Everything in Starter, plus: 5,000+ emails/month, marketing automation, predictive sending (AI), multi-user access (add-on), landing pages, A/B testing, advanced statistics |
| Enterprise | Custom price | Everything in Business, plus: unlimited contacts, sub-account management, advanced integrations, exclusive features, tailored onboarding, personalized support, enterprise-grade security |
Check Pricing details: https://www.brevo.com/pricing/
Bigin is a customer relationship management (CRM) software designed specifically for small businesses. It simplifies sales management by offering easy-to-use tools for tracking leads, managing pipelines, and maintaining customer communications. With its intuitive interface and...
| Plan Name | Price (USD per user/month, billed yearly) | Key Inclusions |
|---|---|---|
| Free | $0 | Single pipeline, 500 records, contacts/products/activities management, 3 automations, built-in phone, third-party phone integration, standard dashboards (charts & KPIs), developer APIs. |
| Express | $7 (was $9) | Everything in Free + 3 team pipelines, 50,000 records, 30 automations, email & WhatsApp Business integration, mass emails with insights, no-code forms, customizable dashboards with charts & KPIs. |
| Premier | $12 (was $15) | Everything in Express + 5 team pipelines, 100,000 records, advanced field types, 50 automations, payment links, stage transition rules, global selling with multiple currencies, customizable dashboards (target meter). |
| Bigin 360 | $18 (was $21) | Everything in Premier + 15 team pipelines, 1 million records, 100 automations, Email-In with 5 aliases, File Cabinet with 5 GB storage, 50 custom fields/module, 1,000 mass emails/day, highest feature limits. |
Check Pricing details: https://www.bigin.com/pricing.html
Breyta CRM is a cloud-based, no-code platform tailored for product-led SaaS businesses. It unifies customer data across pre- and post-sales, enabling seamless collaboration across teams. With intuitive features like lead and contact management, email integration,...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free | $0 per seat/year | Basic access — no detailed inclusions listed |
| Basic | $20/month per Editor seat (Monthly billing; yearly billed at –10%) | AI search, synthesis of files, file uploads (20/editor/month), multilingual AI answers (50/editor/month), automatic transcription (50 h/editor/month), viewer seats unlimited, includes Salesforce integration, Google Drive integration, email support |
| Pro | $50/month per Editor seat (Monthly billing; yearly billed at –10%) | All Basic features, higher quotas: file uploads (60/editor/month), multilingual AI answers (150/editor/month), transcription (125 h/editor/month), files per project up to 30, PII redaction, single sign-on (SSO), 2FA, Google Drive, dedicated email/CSM support, custom data retention, integrations beyond those in Basic |
| Pro (Yearly) | $486 per seat/year | Includes free-tier limits; 2 projects/month, 5 transcription hours/month, transcription to 36 languages, AI follow-ups, PII redaction, email & chat support—but pricing requires contacting sales |
Check Pricing details: https://www.breyta.ai/pricing
EngageBay is an affordable, all‑in‑one CRM platform that empowers small and mid‑sized businesses by unifying marketing, sales, and support tools. It offers intuitive contact and deal management, email and marketing automation, live chat, help desk,...
| Plan | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | $0 | 250 contacts, Email marketing, Autoresponders, Email broadcast, Sequences, Lead grabbers, Landing pages, CRM, Helpdesk, Live chat |
| Basic | $12.74 | 500 contacts, Email templates, Web pop-ups, Landing page builder, Lead scoring, SMS marketing, 3rd-party integrations, Social suite, Tag manager |
| Growth | $55.24 | 5,000 contacts, Marketing automation, Push notifications, Site messages, Broadcast A/B testing, Landing page A/B testing, Custom domain, Call records, Service automation, Products, Proposals |
| Pro | $101.99 | 50,000 contacts, Marketing automation, Web analytics, Proposal analytics, SSO, Role management, Goals, Custom reporting, Dedicated account manager, Uptime SLA, Phone support |
Check Pricing details: https://www.engagebay.com/pricing/all-in-one
BigContacts CRM is a delightfully simple yet robust platform designed for small businesses. It helps teams organize contacts, track communications, and visualize sales pipelines while automating tasks and email campaigns. Users can manage calendars, webforms,...
| Plan | Price | Key Inclusions |
|---|---|---|
| Forever Free | $0 – free forever (up to 100 contacts) | Unlimited custom fields & tags, webform connections, automated emails, reminders, and alerts. |
| Business | $9.99 per month (for up to 1,000 contacts) | Unlimited file storage, teams, groups, tags, tasks, reminders, emails, advanced reports, group emails. |
| 20,000+ contacts | Pricing upon request (“Talk to Us”) | Scale features with custom pricing; contact directly for details. |
Check Pricing details: https://www.bigcontacts.com/pricing/
1CRM is an all-in-one customer relationship management platform designed for small and growing businesses. It brings together sales, marketing, project management, billing, and customer support in a single system, which helps teams stay organized and...
| Plan / Edition | Pricing (Annual / Monthly, per user) | Key Inclusions |
|---|---|---|
| Startup (Cloud) | US $13 (annual) / US $15 (monthly) | Up to 3 users, 300 accounts, 750 contacts, standard CRM features, support & updates |
| Startup+ (Cloud) | US $20 (annual) / US $23 (monthly) | Up to 10 users, 600 accounts, 1,500 contacts, standard features, support & updates |
| Professional (Cloud) | US $29 (annual) / US $33 (monthly) | Unlimited users, unlimited accounts and contacts, 2 GB storage/user, standard CRM features, support & updates |
| Enterprise (Cloud) | US $34 (annual) / US $39 (monthly) | Unlimited users, unlimited accounts and contacts, 2.5 GB storage/user, extended feature set, support & updates |
| Startup (On-Premise) | Free (one-time installation) | Up to 3 users, 300 accounts, 750 contacts, standard CRM features, no support or updates |
| Paid On-Premise Editions | US $20–$39 (monthly/annual per user) | Similar tiers as Cloud—with support & updates depending on edition; exact pricing varies |
Pricing details: https://1crm.com/editions-and-pricing/
Vtiger is a customer relationship management platform designed to help small businesses streamline sales, marketing, and support activities in one system. It offers tools for managing leads, tracking deals, automating campaigns, and providing customer service....
| Plan Name | Standard User Price (per user/month) | Single App User Price (per user/month) | Key Inclusions (Standard User) |
|---|---|---|---|
| One Pilot | Free (US $0) | — | Lead & Contact Management, Marketing Automation, Project Mgmt, Sales Pipeline, Help Desk, Mobile App (max 10 users, 3,000 records) |
| One Growth | US $12 | — | Everything in One Pilot, plus AI features, lead management, sales automation, marketing automation, help desk enhancements, inventory management, reporting (max 15 users, 100,000 records) |
| One Professional | US $30 | US $20 | Everything in One Growth, plus expanded Salesforce automation, marketing automation (higher email limits), help desk, conversations, dashboards, inventory, projects, process designer |
| One Enterprise | US $42 | US $30 | Everything in One Professional, plus contact engagement insights (“Best Time to Contact”), multi-currency, internal ticketing and help desk enhancements, advanced project management features |
| One AI | US $50 | US $38 | Everything in One Enterprise, plus comprehensive built-in AI (predictive/generative AI, natural language querying, voice assistant integration, chatbot, booster packs) |
Pricing Page: https://www.vtiger.com/pricing/