Business Invoicing Software
HubSpot Payments is a built-in payment processing solution within the HubSpot platform that enables businesses to create professional invoices, send secure payment links, and accept payments online. It supports multiple payment methods, including credit cards...
| Plan | Price (Monthly) | Seats Included | Marketing Contacts | Email Sends per Month | Onboarding Fee |
|---|---|---|---|---|---|
| Free Tools | $0 | Up to 2 users | None | 2,000 sends (with branding) | None |
| Starter | $15/seat (monthly) or $9/seat (annual)* | Per seat | 1,000 | 5× marketing contacts tier | None |
| Professional | $890/month (3 seats included) | 3 seats included | 2,000 | 10× marketing contacts tier | $3,000 one-time |
| Enterprise | $3,600/month (5 seats included) | 5 seats included | 10,000 | 20× marketing contacts tier | $7,000 one-time |
Pricing link: https://www.hubspot.com/pricing/marketing
Harvest is a business invoicing and time-tracking software designed to help teams and freelancers manage projects efficiently. It allows users to track billable hours, record expenses, and create professional invoices with ease. The platform also...
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0 forever | 1 seat, up to 2 projects, time tracking, basic reporting, invoicing |
| Pro | $11 per seat/month (annual, 20% off)$13.75 per seat/month (monthly) | Unlimited seats & projects; time tracking; team reporting & capacity; invoicing; accounting & payment integrations (e.g., Stripe, QuickBooks Online, Xero, Deel); scheduled phone support |
| Premium | $14 per seat/month (annual, 20% off)$17.50 per seat/month (monthly) | Everything in Pro, plus: profitability reporting; timesheet approvals; activity log; custom reports & exports; SAML-based SSO; require notes; custom onboarding support for teams of 50+ seats |
Pricing link: https://www.getharvest.com/pricing
Invoice Office is a business invoicing software designed to simplify financial management for companies of all sizes. It allows users to create professional invoices, track payments, and manage customer details in one centralized platform. The...
| Plan Name | Price (per user/month) | Key Inclusions |
|---|---|---|
| Free | €0.00 | Up to 3 documents/month; includes invoices, quotes, products, customers, projects, time‑tracking, procurement, basic & advanced document design, credit notes, packing notes, order confirmations, recurring invoices, proforma invoices, purchase orders, advanced document/product/settings, advanced reports & analytics, bank statements; community-only support |
| Basic | €11.60 (discounted from €15.99) | All Free features, plus standard bank statements; targeted at growing businesses; includes full suite (same list as Free) |
| Professional | €22.50 (discounted from €29.99) | Everything in Basic, plus premium bank statements; designed for advanced organizations; full feature access |
Pricing link: https://invoiceoffice.com/pricing/
Indy is a business invoicing software designed for freelancers and small businesses to streamline their billing process. It allows users to create professional, customizable invoices, track payments, and manage client information efficiently. The platform also...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free | $0 per month (no credit card) | 3 proposals, 3 contracts, 3 invoices, 3 clients per month; Projects, Calendar, Forms, Tasks, Time Tracker, 10 GB file storage (max 200 MB/file) |
| Pro Bundle | $18.75/month (billed yearly) | Everything in Free, plus unlimited proposals/contracts/invoices/clients, AI digital assistant, branded client portal, customizable templates, 1 TB storage (max 1 GB/file), recurring invoices, integrations (Zapier, Google Calendar, Gmail), embedded forms, white labeling, live chat support, and 30-day money-back guarantee |
Pricing link: https://weareindy.com/pricing
Zervant is a business invoicing software designed to help freelancers and small business owners manage their billing tasks with ease. It allows users to create professional invoices, send them directly to clients, and track payments...
| Plan | Price (Monthly) | Annual Price | Key Inclusions |
|---|---|---|---|
| Free | £0 / month | £0 annually | 5 customers; 5 invoices/month (email or PDF); no premium deliveries; estimates; support in 5 languages |
| Starter | £8.99 / month | £107.88 annually | 30 customers; unlimited invoices (email or PDF); 36 premium deliveries/year (e-invoice or post); estimates; support in 5 languages |
| Pro | £15.99 / month | £191.88 annually | Unlimited customers; unlimited invoices; 120 premium deliveries/year; all Starter features |
| Growth | £35.99 / month | £431.88 annually | Unlimited customers; unlimited invoices; 360 premium deliveries/year; all Pro features |
Pricing link: https://www.zervant.com/en/pricing/
Wise Invoice is a business invoicing software designed to simplify financial management for companies of all sizes. It allows users to create professional invoices, track payments, and manage client information in one place. Wise Invoice...
| Feature / Plan | Price | Key Inclusions |
|---|---|---|
| Account Registration | Free | No cost to sign up or register |
| Getting Account Details (to receive in 23 currencies) | 31 USD one-time fee | Unlock local account details for multi-currency receiving |
| Receive Domestic (non-SWIFT) Payments | Free | Includes AUD, CAD, EUR, GBP, HUF, NZD, SGD, TRY, USD |
| Receive USD via Wire/SWIFT | 6.11 USD per payment | Fixed fee |
| Receive GBP via SWIFT | 2.16 GBP per payment | Fixed fee |
| Receive EUR via SWIFT | 2.39 EUR per payment | Fixed fee |
| Send Money / Currency Conversion | Varies by currency — from 0.57% | Transparent, competitive fees based on currency |
| Invoice Creation | Free | Create and send professional invoices within Wise Business account |
Pricing link: https://wise.com/gb/pricing/business
SumUp is a user-friendly business invoicing software designed to help small and medium-sized businesses create, send, and track invoices with ease. It streamlines the payment process by offering secure online payment options, customizable invoice templates,...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Free | £ 0 per month1 | • Unlimited invoices & quotes• Standard invoice template• 2.50% fee on online invoice payments• Basic invoicing essentials (recurring invoices, credit notes, quotes, delivery notes, business logo, customer/item management, notifications, analytics, automatic reminders)• 1 invoice language, bank transfers only to SumUp Business Account |
| Pro | £ 7 per month (yearly plan, excluding VAT)1 | • Unlimited invoices & quotes• Full invoice customization (fonts, colours)• 50% lower transaction fees: 1.25% on online payments• Accept bank transfers to any bank account• 14 invoice languages• All Free-plan features plus recurring invoices, credit notes, quotes, delivery/delivery notes, business logo, customer/item management, analytics, notifications, automatic reminders |
Pricing link: https://www.sumup.com/en-gb/invoices/pricing/
Invoiceapp is a business invoicing software designed to simplify the billing process for companies of all sizes. It allows users to create, customize, and send professional invoices quickly, while also tracking payments and managing client...
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0.00 per month | 5 invoices per month, 5 clients, 5 companies, and 5 file attachments. |
| Premium | $3.99 per month | Unlimited invoices, unlimited clients, unlimited companies, and unlimited attachments. |
Pricing link: https://invoice-app.com/#pricing
InvoiceASAP is a cloud-based invoicing and billing solution designed primarily for small to medium-sized businesses. It allows users to create, send, and track invoices directly from mobile devices or desktops, which makes managing payments and...
| Plan / Pricing Model | Price / Fees | Notes |
|---|---|---|
| Free / Basic (no SaaS fee) | USD 0 monthly | Online invoicing + estimates + basic invoicing features. Payment processing still incurs fees (see below). |
| Payment Processing Fees | 1% + $0.30 for ACH payments; 2.9% + $0.30 for credit‑card payments | Applies regardless of plan, when you accept payments via InvoiceASAP. |
| Subscription Plan — “Basic” (as reported by some sources) | ≈ USD $15/month | Includes unlimited invoicing, payment tracking, mobile/web access. |
| Subscription Plan — “Pro” (as reported) | ≈ USD $25/month | Adds recurring invoices, expense tracking, priority support. |
| Subscription Plan — “Business” (as reported) | ≈ USD $45/month | Adds team management, advanced reporting, multi‑currency support, etc. |
| “Contact vendor” / Custom Pricing | — | Some review directories note that pricing could depend on business needs or usage; they prompt interested users to contact InvoiceASAP directly for a quote. |
GoDaddy Invoicing is a user-friendly tool designed to help businesses create, send, and track professional invoices with ease. It allows users to customize invoice templates, manage client information, and accept online payments securely. GoDaddy Invoicing...
| Plan / Feature | Cost / Fees | What You Get / Notes |
|---|---|---|
| Free (basic invoicing) | $0 for invoice creation and sending | Unlimited invoices via email or pay‑links; scheduling recurring invoices; saving customer cards on file; automatic payment reminders |
| Transaction fees (card payments) | 2.9% + $0.30 per invoice/payment when using cards | Fee applied by GoDaddy when your client pays with credit/debit card |
| Transaction fees (ACH / bank transfer) | 1.0% per transaction (when using ACH) | Lower‑cost option vs card payment if client pays via bank transfer |
| Paid plan — “Invoicing & Pay Links Plus” | ≈ US $9.99/month (with annual billing) or $11.99/month (monthly) | All the Free plan features, plus: lower transaction fees (2.8% + $0.30 card, 0.8% ACH), custom invoice/receipt branding (remove GoDaddy logo, add your logo), send invoices from your business email, host checkout links on your own domain, manage roles/permissions for multiple users/teams. |
Invoicely is a cloud-based invoicing platform designed to help businesses create, send, and manage professional invoices with ease. It supports multiple currencies and payment methods, which makes it suitable for companies serving local and international...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Free | $0.00 | Up to 5 invoices/month, PayPal payment, multi‑currency billing, multiple businesses, some basic reporting |
| Basic | $9.99 | Up to 2 team members, estimates (quotes), recurring invoices, credit card payments, time, expenses, mileage tracking, full business branding |
| Professional | $19.99 | Up to 10 team members, same features as Basic (estimates, recurring billing, payments, time/expense/mileage tracking, branding) |
| Enterprise | $29.99 | Up to 25 team members, same core invoicing & tracking features, plus enhanced scale for larger teams |
Pricing details:
https://invoicely.com/pricing
Invoice Ninja is a versatile invoicing and business management platform designed for freelancers, small businesses, and agencies. It allows users to create and send professional invoices, track expenses, accept online payments, and manage projects efficiently....
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0/month | 5 clients, unlimited invoices, 4 templates, logo branding, online payments, recurring billing, inventory, Kanban, reports, etc. |
| Ninja Pro | $10/month (annual billing value)* | Everything in Free, plus: unlimited clients/invoices, no Invoice Ninja branding, custom SMTP/Gmail, branded subdomain, 11 templates, API, reminders, e-signatures, reports, multi-company login, tax calculations, bulk actions. |
| Enterprise | $14/month (base for 1-2 users)** | All Ninja Pro features, plus: up to 50 users with permissions, file attachments, full client portal branding, bank integrations (Yodlee, GoCardless), e-invoicing/PEPPOL support. Tiered pricing as users increase. |
| Business+ | From $240/year (“Let’s talk”) | All Enterprise features, plus dedicated developer concierge, priority support, invoice design, data migration help, custom reports. |
Pricing link: https://invoiceninja.com/pricing-plans/
Hiveage is a cloud-based invoicing and billing platform designed for freelancers, small businesses, and entrepreneurs. It allows users to create and send professional invoices, track payments, and manage recurring billing with ease. The platform supports...
| Plan Name | Monthly Price | Annual Price | Key Inclusions |
|---|---|---|---|
| Free | USD 0 | N/A | Unlimited invoices for up to 5 clients; includes estimates, recurring billing, time, expense & mileage tracking; full payment gateway access |
| Basic | USD 19/month | USD 16/month¹ | All Free features plus financial reports, supports up to 50 clients |
| Pro | USD 29/month | USD 25/month¹ | Includes everything in Basic plus automatic payment reminders, custom domain/email capabilities, supports up to 250 clients and 5 team members |
| Plus | USD 49/month | USD 42/month¹ | Everything in Pro, plus API access and personalized migration support, supports up to 1,000 clients and 10 team members |
| Custom / Enterprise | Contact for pricing | — | For businesses with more than 1,000 clients—custom features and tailored pricing upon request |
Pricing link: https://www.hiveage.com/pricing/
Monzo Business Invoicing is a feature within Monzo’s business banking service that allows companies to create, customize, and send professional invoices directly from their account. It simplifies payment collection by enabling clients to pay securely...
| Plan | Monthly Price | Key Inclusions (relevant to invoicing) |
|---|---|---|
| Lite | Free | Basic business account; invoicing not included |
| Pro | £9/month (first month free) | Create, customize, send, chase, and process invoices; auto-exports; integrated accounting; tax pots |
| Team | From £25/month | All Pro invoicing features plus multi-user/team access, expense cards, bulk payments for teams |
Pricing link: https://monzo.com/business-banking/plans-pricing
InvoicePlane is an open-source invoicing software designed to help businesses streamline their billing and financial management. It allows users to create and customize professional invoices, manage clients and quotes, and track payments with ease. The...
| Plan / Tier | Price / Cost | Notes |
|---|---|---|
| Self‑hosted (core) | US $0 — free | InvoicePlane is open‑source and free to download and use. |
| Paid tiers / license | — (none) | InvoicePlane does not offer paid tiers or licenses — there’s no “premium” version. |
| Hosting / optional services | Variable (depends on host) | If you host InvoicePlane on a third‑party server, you may pay hosting fees; these vary by provider and are external to InvoicePlane. |
EasyInvoice is a polished, user-friendly tool designed to simplify your billing process and professionalize client interactions. It enables you to create, customize, and send branded invoices in just a few clicks—no design or accounting skills...
| Plan Type | Price | Key Inclusions |
|---|---|---|
| 14-Day Free Trial | $0.00 / month | No watermarks; add your own logo & signature; unlimited devices; up to 3 businesses; up to 6 users; unlimited invoices; multiple invoice templates; reusable estimates; unlimited statements; credit notes & refunds. |
| Monthly Plan | $9.99 / month | All Free Trial features plus: recurring invoices; reusable estimates; multiple sales tax levels (GST/HST/PST etc.); customer statements; unlimited products & services; access for accountant or business partner; available for iOS, Android, and any web browser; business dashboard & reports; customizable invoice labels & colours. |
| Yearly Plan | $79.99 / year (Save 35%) | Same features as Monthly Plan, billed annually. Includes recurring invoices; reusable estimates; multiple sales tax levels; customer statements; unlimited products & services; accountant access; full mobile and web support; advanced dashboard & reports; full customization of invoice templates and labels. |
Pricing link: https://easyinvoice.com/pricing/
Bookipi is an invoicing software designed to help freelancers, small businesses, and entrepreneurs manage their finances with ease. It allows users to quickly create and send professional invoices, track payments, and organize expenses all in...
| Plan Name | Price (Monthly / Annual Billing) | Key Inclusions |
|---|---|---|
| Free | $0 forever | Try for free—no credit card needed. Create and send up to 3 documents per month (includes invoices, estimates, POs, credit/delivery notes). Proposals and eSignatures limited to 2 per month; resets monthly. |
| Starter | US $7.60/month (billed annually at US $91.20) or US $9.99/month (monthly billing) | Unlimited documents; unlimited estimates/credit/delivery notes. Includes Proposals and eSignatures (up to 2 per month); AI Website Builder; Proposal Maker; eSignatures; Card Payments via Stripe. |
| Professional | US $39.00/month (billed annually at US $468.00) or US $52.00/month (monthly billing) | All Starter features, with unlimited Proposals, eSignatures, and Card Payments. |
Pricing link: https://bookipi.com/pricing/
Biller Genie is a cloud-based invoicing and accounts receivable automation platform designed to help businesses save time and improve cash flow. It integrates seamlessly with popular accounting software, allowing users to automate recurring invoices, send...
| Plan / Pricing Info | Cost / Fee | Notes |
|---|---|---|
| Entry / Basic Plan | US $24.95/month | This appears to be the “starting” plan, often mentioned as the minimum monthly rate. |
| “Professional” (mid-tier) | US $49.95/month + 0.50% per invoice — per some listings | Intended for businesses with larger invoice volume (per source’s description). |
| “Corporate / High-Volume” tier | US $299.95/month + 0.25% per invoice — per one listing for top-end / high-volume users. | |
| Free Trial / Trial-Pricing (for first 30 days) | US $24.95 for first 30 days (trial / introductory price for full access) | |
| Payment Processing Fees | Depends on your payment processor — when using e.g. credit card/ACH payments via integrated payment processor, processing fees apply. |
Paymo is a versatile business invoicing and project management software designed to streamline work processes for small to medium-sized teams. It allows users to create and send professional invoices, track time, manage projects, and monitor...
| Plan | Price (per user/month) | Key Features & Inclusions |
|---|---|---|
| Free | $0 | Unlimited users, time tracking, invoices, tasks; up to 5 clients, 10 projects; 1 GB storage |
| Starter | $9.90 (monthly) or $5.90 (annual rate) | Adds unlimited clients/projects, flat-rate & retainer projects, calendar & Kanban views, guest access, 5 GB storage |
| Small Office | $15.90 (monthly) or $10.90 (annual rate) | Adds spreadsheet view, meta-Kanban board, recurring tasks, bulk time entries, timesheet approvals/reports, templates, profitability tracking, proofing/versioning, integrations/API access, 50 GB storage |
| Business | $23.90 (monthly) or $16.90 (annual rate) | Adds Gantt chart view, task dependencies, portfolio Gantt, employee scheduling/workload, project schedule timeline, ghost bookings, leave management, priority support, remote assistance, 500 GB storage |
Check pricing link: https://www.paymoapp.com/pricing/
Adobe Express is a business invoicing software designed to help companies create, send, and track professional invoices with ease. It offers tools for customizing invoice templates, managing client details, and monitoring payment statuses, which ensures...
| Plan | Price | Key Features | Notes |
|---|---|---|---|
| Free | $0 | Access to invoice templates, customizable logos, colors, fonts; create branded invoices | No credit card required; suitable for individuals and small businesses |
| Premium | $9.99/month | Over 100,000 static & video templates, 1M+ royalty-free Adobe Stock assets, 4,000+ fonts, advanced editing tools, 5GB cloud storage | Ideal for users needing more design options and storage |
| Teams | Contact for pricing | Advanced collaboration features, enhanced security, additional generative AI credits | Designed for small to midsize organizations |
| Nonprofit (Premium) | Free for up to 10 users | Same features as Premium plan | Available to qualified nonprofits via TechSoup.org; renewable annually |