Business Invoicing Software
Invoice Ninja is a versatile invoicing and business management platform designed for freelancers, small businesses, and agencies. It allows users to create and send professional invoices, track expenses, accept online payments, and manage projects efficiently....
| Plan | Price | Key Inclusions |
|---|---|---|
| Free | $0/month | 5 clients, unlimited invoices, 4 templates, logo branding, online payments, recurring billing, inventory, Kanban, reports, etc. |
| Ninja Pro | $10/month (annual billing value)* | Everything in Free, plus: unlimited clients/invoices, no Invoice Ninja branding, custom SMTP/Gmail, branded subdomain, 11 templates, API, reminders, e-signatures, reports, multi-company login, tax calculations, bulk actions. |
| Enterprise | $14/month (base for 1-2 users)** | All Ninja Pro features, plus: up to 50 users with permissions, file attachments, full client portal branding, bank integrations (Yodlee, GoCardless), e-invoicing/PEPPOL support. Tiered pricing as users increase. |
| Business+ | From $240/year (“Let’s talk”) | All Enterprise features, plus dedicated developer concierge, priority support, invoice design, data migration help, custom reports. |
Pricing link: https://invoiceninja.com/pricing-plans/
Hiveage is a cloud-based invoicing and billing platform designed for freelancers, small businesses, and entrepreneurs. It allows users to create and send professional invoices, track payments, and manage recurring billing with ease. The platform supports...
| Plan Name | Monthly Price | Annual Price | Key Inclusions |
|---|---|---|---|
| Free | USD 0 | N/A | Unlimited invoices for up to 5 clients; includes estimates, recurring billing, time, expense & mileage tracking; full payment gateway access |
| Basic | USD 19/month | USD 16/month¹ | All Free features plus financial reports, supports up to 50 clients |
| Pro | USD 29/month | USD 25/month¹ | Includes everything in Basic plus automatic payment reminders, custom domain/email capabilities, supports up to 250 clients and 5 team members |
| Plus | USD 49/month | USD 42/month¹ | Everything in Pro, plus API access and personalized migration support, supports up to 1,000 clients and 10 team members |
| Custom / Enterprise | Contact for pricing | — | For businesses with more than 1,000 clients—custom features and tailored pricing upon request |
Pricing link: https://www.hiveage.com/pricing/
Joist is a business invoicing and project management software designed for contractors and service professionals. It allows users to quickly create and send professional estimates and invoices, track payments, and manage clients from one place....
| Plan Name | Monthly Price | Annual Price | Key Inclusions (per official site) |
|---|---|---|---|
| Basics | $8 /mo | $80 /yr | Up to 5 documents per month; homeowner financing; online payments |
| Pro | $15 /mo | $150 /yr | Everything in Basics, plus unlimited documents & clients; logo display; line items & document photos; track client activity; generate work orders |
| Elite | $32 /mo | $320 /yr | Everything in Pro, plus business reports; change orders; advanced line item organization |
Pricing link: https://www.joist.com/pricing/
Monzo Business Invoicing is a feature within Monzo’s business banking service that allows companies to create, customize, and send professional invoices directly from their account. It simplifies payment collection by enabling clients to pay securely...
| Plan | Monthly Price | Key Inclusions (relevant to invoicing) |
|---|---|---|
| Lite | Free | Basic business account; invoicing not included |
| Pro | £9/month (first month free) | Create, customize, send, chase, and process invoices; auto-exports; integrated accounting; tax pots |
| Team | From £25/month | All Pro invoicing features plus multi-user/team access, expense cards, bulk payments for teams |
Pricing link: https://monzo.com/business-banking/plans-pricing
OneBill is a cloud-based business invoicing and billing platform designed to manage subscriptions, usage-based billing, and one-time charges in a seamless manner. It offers features such as automated invoicing, tax management, revenue recognition, and payment...
| Plan / Configuration / Reported Starting Price | Price / Rate | What’s Included / Notes |
|---|---|---|
| Entry / baseline for “media & entertainment” (as advertised on site) | “Starts from US $349” per month (for some configurations) | Supposedly for simpler subscription-billing needs in that industry (though exact module scope isn’t detailed). |
| General “starting price” referenced by review sites / listings | US $299/month + (as baseline for simpler billing) | Entry-level for recurring/usage billing without heavy extras. |
| Alternative public listing (for full-scale / enterprise billing) | US $1,500/month (usage-based, per month) listed as “starting price” on some directories. | Likely applies for medium/large businesses needing full feature set (billing, CPQ, subscription + usage billing, etc.). |
| Flexible / quote-based for larger or custom needs | Custom pricing — must contact sales. OneBill use-cases vary (subscription billing, usage-based billing, hybrid billing, complex pricing rules) |
InvoicePlane is an open-source invoicing software designed to help businesses streamline their billing and financial management. It allows users to create and customize professional invoices, manage clients and quotes, and track payments with ease. The...
| Plan / Tier | Price / Cost | Notes |
|---|---|---|
| Self‑hosted (core) | US $0 — free | InvoicePlane is open‑source and free to download and use. |
| Paid tiers / license | — (none) | InvoicePlane does not offer paid tiers or licenses — there’s no “premium” version. |
| Hosting / optional services | Variable (depends on host) | If you host InvoicePlane on a third‑party server, you may pay hosting fees; these vary by provider and are external to InvoicePlane. |
Invoicera is a versatile business invoicing software designed to simplify billing, payment management, and financial tracking for companies of all sizes. It offers tools for creating professional invoices, automating recurring billing, managing expenses, and handling...
| Plan | Price/Org/Month (Billed Annually – 20% Off) | Original Price | Key Inclusions |
|---|---|---|---|
| Starter | $15 | $19 | • Unlimited invoices to up to 100 clients• Add 1 staff member• Unlimited estimates• Unlimited subscriptions (recurring invoices)• Additional business setup at 50% discount |
| Business | $39 | $49 | Everything in Starter plus:• Unlimited invoices to up to 2,000 clients• Add 10 staff members• API access• Additional business setup at 50% discount |
| Enterprise | $79 | $99 | Everything in Business plus:• Unlimited invoices to up to 2,000 clients• Add 20 staff members• Batch export PDF• Additional business setup at 50% discount |
| Infinite | $119 | $149 | Everything in Enterprise plus:• Unlimited invoices to unlimited clients• Unlimited staff members• Custom integration & development• Additional business setup at 50% discount |
Pricing link: https://www.invoicera.com/pricing
Knowify is a business invoicing and project management software designed primarily for contractors, subcontractors, and construction professionals. It helps streamline the entire project lifecycle by combining estimating, job costing, time tracking, and invoicing in one...
| Plan / Add-On | Price (Monthly, Monthly Billing) | Key Inclusions |
|---|---|---|
| Core | $99 | Includes estimating & proposals, AIA-style billing, job costing, project management, time tracking, mobile app, document storage, QuickBooks integration, unlimited jobs, branded documents, onboarding sessions (2), standard U.S.-based support. |
| Advanced | $249 | Everything in Core, plus cost-plus/T&M contracts, job costing templates, change orders, advanced document management, scheduling, time tracking, subcontractor management, onboarding (4 sessions), reporting and visibility tools. |
| Enterprise | “Talk to us” (custom pricing) | Everything in Advanced, plus unlimited users, inventory, complex business workflows, priority support, unlimited onboarding, and tailored enterprise features. |
| Service Pro (Add-On) | $99 | Dispatching, payment processing, inventory management, appointment reminders, equipment history, map-based job views. |
| Prevailing Wage (Add-On) | $79 | For Davis-Bacon compliance: job costing and certified payroll workflows. |
Pricing link: https://knowify.com/pricing/
Kefron is a business invoicing and document management software designed to simplify financial operations for companies of all sizes. It automates invoice processing, reduces manual data entry, and ensures greater accuracy in financial records. The...
| Scenario | Invoice Volume (per month) | Estimated Cost per Invoice (automation) | Estimated Monthly Cost (Invoices Only) | Comments & Considerations |
|---|---|---|---|---|
| Small‑volume business / startup | 100 invoices | ~ US $2 per invoice | ~ US $200 | Low volume — automation still may help, but savings vs manual are modest. Setup fee amortized over fewer invoices. |
| Growing small / mid‑size company | 500 invoices | ~ US $2 per invoice | ~ US $1,000 | Better volume — automation begins to offer real savings vs manual processing. Time saved becomes meaningful. |
| Mid‑size to large company / high volume operations | 2,000 invoices | ~ US $1.50 per invoice (volume discount possible) | ~ US $3,000 | High volume — per‑invoice cost likely drops. Automation ROI becomes strong; labor savings and error reduction add up. |
Emburse is a business invoicing and expense management platform designed to simplify financial processes for organizations of all sizes. It helps companies create and send invoices, track payments, and manage expenses with greater accuracy and...
| Product / Plan | Price | Key Inclusions | Notes |
|---|---|---|---|
| Emburse Spend | Starts at $8/user/month | Basic expense management features via monthly plan | Self-implement; optional Guided Implementation add-on available |
| Emburse Professional | Not listed | Rich features including mobile app, receipt scanning, analytics, policy enforcement, multi-currency, and more | No pricing published; you must contact Emburse for quote or demo |
| Emburse Cards / Spend + Cards | Custom $ | “Card-first” expense/payment solutions; offered as add-on or combined package | Pricing not publicly available |
EasyInvoice is a polished, user-friendly tool designed to simplify your billing process and professionalize client interactions. It enables you to create, customize, and send branded invoices in just a few clicks—no design or accounting skills...
| Plan Type | Price | Key Inclusions |
|---|---|---|
| 14-Day Free Trial | $0.00 / month | No watermarks; add your own logo & signature; unlimited devices; up to 3 businesses; up to 6 users; unlimited invoices; multiple invoice templates; reusable estimates; unlimited statements; credit notes & refunds. |
| Monthly Plan | $9.99 / month | All Free Trial features plus: recurring invoices; reusable estimates; multiple sales tax levels (GST/HST/PST etc.); customer statements; unlimited products & services; access for accountant or business partner; available for iOS, Android, and any web browser; business dashboard & reports; customizable invoice labels & colours. |
| Yearly Plan | $79.99 / year (Save 35%) | Same features as Monthly Plan, billed annually. Includes recurring invoices; reusable estimates; multiple sales tax levels; customer statements; unlimited products & services; accountant access; full mobile and web support; advanced dashboard & reports; full customization of invoice templates and labels. |
Pricing link: https://easyinvoice.com/pricing/
Dot Net Invoice is a business invoicing software designed to simplify billing and payment management for companies of all sizes. It enables users to create professional invoices, track payments, and manage client information from a...
| Plan | Price (USD) | Key Inclusions |
|---|---|---|
| DotNetInvoice v2.7 Professional (Compiled version) | $99 | Includes 2 support tickets |
| DotNetInvoice v2.7 Professional (with Full Source & Support) | $329 | Includes full source code and 1 year of upgrades & support |
Pricing link: https://www.dotnetinvoice.com/purchase-asp-net-invoice-script.aspx
ClearBooks is a user-friendly, cloud-based accounting software designed for small businesses and freelancers. It simplifies financial tasks like invoicing, expense tracking, and payroll management with an intuitive interface. Offering robust tax compliance, multi-currency support, and...
| Plan Name | Price (Monthly)* | Key Features |
|---|---|---|
| Small | £7.50/mo for first 3 months (then £15/mo) | – Core accounting (invoicing, quotes, bank feeds)- Bill & receipt tracking- Dividend tool- Unlimited users- Suitable for limited companies, sole traders, landlords, partnerships, charities |
| Medium | £15.50/mo for first 3 months (then £31/mo) | Includes Small features, plus:- MTD VAT submissions- Purchase orders & approvals- CIS reporting/submissions (construction)- Unlimited budgets, budget comparison reporting |
| Large | £20.50/mo for first 3 months (then £41/mo) | Includes Medium features, plus:- Project accounting & per-project invoices- Project-based reporting vs. budgets- Multi-currency- Employee expense claims & approvals- Fixed assets module |
Bookipi is an invoicing software designed to help freelancers, small businesses, and entrepreneurs manage their finances with ease. It allows users to quickly create and send professional invoices, track payments, and organize expenses all in...
| Plan Name | Price (Monthly / Annual Billing) | Key Inclusions |
|---|---|---|
| Free | $0 forever | Try for free—no credit card needed. Create and send up to 3 documents per month (includes invoices, estimates, POs, credit/delivery notes). Proposals and eSignatures limited to 2 per month; resets monthly. |
| Starter | US $7.60/month (billed annually at US $91.20) or US $9.99/month (monthly billing) | Unlimited documents; unlimited estimates/credit/delivery notes. Includes Proposals and eSignatures (up to 2 per month); AI Website Builder; Proposal Maker; eSignatures; Card Payments via Stripe. |
| Professional | US $39.00/month (billed annually at US $468.00) or US $52.00/month (monthly billing) | All Starter features, with unlimited Proposals, eSignatures, and Card Payments. |
Pricing link: https://bookipi.com/pricing/
Bonsai is a comprehensive business management platform designed for freelancers and small businesses. It offers tools for creating professional invoices, managing payments, drafting contracts, and tracking projects in one streamlined system. With its user-friendly interface,...
| Plan Name | Monthly Price (per user) | Annual Price (per user) | Key Inclusions |
|---|---|---|---|
| Basic | US $15/month | US $9/month (billed annually) | Core tools: time tracking, task management, CRM, service library, mobile app, unlimited clients/projects* |
| Essentials | US $25/month | US $19/month (billed annually) | Includes everything in Basic plus invoicing & payments, proposals & contracts, templates, forms, scheduling, expense & income tracking |
| Premium | US $39/month | US $29/month (billed annually) | Everything in Essentials plus project insights, workload management, Gantt view, custom fields, client portal, profit/productivity reports, remove Bonsai branding, integrations (QuickBooks, Zapier, Calendly, Google) |
| Elite | US $59/month | US $49/month (billed annually) | Includes all Premium features plus custom permissions, request management, staffing operations, timesheet locking, adding markup to expenses, HubSpot integration, custom data import, and dedicated onboarding; 3-user minimum |
Pricing link: https://www.hellobonsai.com/pricing
Biller Genie is a cloud-based invoicing and accounts receivable automation platform designed to help businesses save time and improve cash flow. It integrates seamlessly with popular accounting software, allowing users to automate recurring invoices, send...
| Plan / Pricing Info | Cost / Fee | Notes |
|---|---|---|
| Entry / Basic Plan | US $24.95/month | This appears to be the “starting” plan, often mentioned as the minimum monthly rate. |
| “Professional” (mid-tier) | US $49.95/month + 0.50% per invoice — per some listings | Intended for businesses with larger invoice volume (per source’s description). |
| “Corporate / High-Volume” tier | US $299.95/month + 0.25% per invoice — per one listing for top-end / high-volume users. | |
| Free Trial / Trial-Pricing (for first 30 days) | US $24.95 for first 30 days (trial / introductory price for full access) | |
| Payment Processing Fees | Depends on your payment processor — when using e.g. credit card/ACH payments via integrated payment processor, processing fees apply. |
Zoho Invoice is a user-friendly online invoicing solution designed to help businesses efficiently create, send, and manage professional invoices. It streamlines billing processes by offering customizable templates, automated payment reminders, expense tracking, and multi-currency support....
Zoho Invoice is a forever-free invoicing solution designed for small businesses, freelancers, and entrepreneurs.
Check pricing details: https://www.zoho.com/us/invoice/pricing/
Paymo is a versatile business invoicing and project management software designed to streamline work processes for small to medium-sized teams. It allows users to create and send professional invoices, track time, manage projects, and monitor...
| Plan | Price (per user/month) | Key Features & Inclusions |
|---|---|---|
| Free | $0 | Unlimited users, time tracking, invoices, tasks; up to 5 clients, 10 projects; 1 GB storage |
| Starter | $9.90 (monthly) or $5.90 (annual rate) | Adds unlimited clients/projects, flat-rate & retainer projects, calendar & Kanban views, guest access, 5 GB storage |
| Small Office | $15.90 (monthly) or $10.90 (annual rate) | Adds spreadsheet view, meta-Kanban board, recurring tasks, bulk time entries, timesheet approvals/reports, templates, profitability tracking, proofing/versioning, integrations/API access, 50 GB storage |
| Business | $23.90 (monthly) or $16.90 (annual rate) | Adds Gantt chart view, task dependencies, portfolio Gantt, employee scheduling/workload, project schedule timeline, ghost bookings, leave management, priority support, remote assistance, 500 GB storage |
Check pricing link: https://www.paymoapp.com/pricing/
Billdu is a user-friendly business invoicing software designed to help small businesses, freelancers, and entrepreneurs create, send, and track professional invoices with ease. It also offers tools for managing estimates, expenses, and client information, which...
| Plan | Price (Monthly) | Key Inclusions |
|---|---|---|
| Lite | $4.99 (annually) / $7.99 (monthly) | Unlimited invoices, up to 10 clients, expense tracking, invoice status tracking, image attachments, client signature |
| Standard | $9.99 (annually) / $14.99 (monthly) | All Lite features; plus unlimited estimates, up to 50 clients, 2 team members, payment reminders, payment receipts |
| Premium | $19.99 (annually) / $27.99 (monthly) | All Standard features; plus unlimited clients, up to 10 team members, recurring invoices, high-priority support, API access |
Check pricing details: https://www.billdu.com/pricing/
Adobe Express is a business invoicing software designed to help companies create, send, and track professional invoices with ease. It offers tools for customizing invoice templates, managing client details, and monitoring payment statuses, which ensures...
| Plan | Price | Key Features | Notes |
|---|---|---|---|
| Free | $0 | Access to invoice templates, customizable logos, colors, fonts; create branded invoices | No credit card required; suitable for individuals and small businesses |
| Premium | $9.99/month | Over 100,000 static & video templates, 1M+ royalty-free Adobe Stock assets, 4,000+ fonts, advanced editing tools, 5GB cloud storage | Ideal for users needing more design options and storage |
| Teams | Contact for pricing | Advanced collaboration features, enhanced security, additional generative AI credits | Designed for small to midsize organizations |
| Nonprofit (Premium) | Free for up to 10 users | Same features as Premium plan | Available to qualified nonprofits via TechSoup.org; renewable annually |