Business HR Tools
SesameHR is a cloud-based human resources software designed to simplify everyday HR tasks for small and medium-sized businesses. It helps organizations manage employee information, track attendance, streamline payroll processes, and support performance reviews. The platform...
| Plan Name | Price (Annual) | Price (Monthly) | Key Inclusions (Highlights) |
|---|---|---|---|
| Starter | US $4.25 per user/monthMinimum US $63.75 | US $5 per user/monthMinimum US $75 | Recruitment (up to 5 offers), Payroll preparation, Org chart, Time tracking, Overtime, Time off, Digital files, HR reports, Task tracking, Employee portal, Automations, Advanced signature, Notifications, Shift management, Internal communication, Split payroll, Document management, Face ID, Whistleblowing channel, Training management, Marketplace |
| Professional | US $5.25 per user/monthMinimum US $78.25 | US $5.75 per user/monthMinimum US $86.25 | Everything in Starter, plus Recruitment (up to 25 offers), People Analytics, Performance evaluation, Work climate surveys, Onboarding/Offboarding, Chat, Workspace booking, Objectives management, Custom requests |
| Enterprise | US $7 per user/monthMinimum US $105 | US $8 per user/monthMinimum US $120 | Everything in Professional, plus SSO, API, OAuth, Customizations, Unlimited recruitment, Multi-enterprises |
The Society for Human Resource Management (SHRM) is a leading global organization that supports HR professionals and businesses in building effective people practices. It provides widely recognized certifications, professional training, and practical resources that help...
| Plan / Type | Duration & Price | Key Inclusions / Notes |
|---|---|---|
| Professional Membership (U.S.) | 1 year – $2992 years – $538 (10% savings)3 years – $762 (15% savings) | Access to Ask-An-Advisor service, print & digital HR magazine, HR templates and guides, and member discounts on SHRM events and tools. |
| Global Online Membership (Non-U.S.) | 1 year – $118 | Access to Ask-An-Advisor service, digital HR magazine, HR templates and guides, plus international member discounts. |
Official Pricing Page:https://www.shrm.org/shop/membership
Auzmor is a human resources platform designed to help organizations streamline employee learning, performance, and engagement. It provides tools for onboarding new hires, delivering training programs, and tracking professional development in one centralized system. With...
Pricing plans requires demo
| Pricing Item | Details |
|---|---|
| Known public starting price | Starting at approx. US $3,000 per year. |
| Quote model | Pricing is customized based on factors like user count, features, and integrations. |
| Free trial | A free trial is available via request. |
| No published per-user/month | Many sources state “pricing available upon request” and do not show per-user/month rates. |
ThriveSparrow is an employee engagement and performance management platform designed to help organizations build stronger workplace cultures. It provides tools for gathering real-time employee feedback, measuring satisfaction, and tracking performance trends. With features that support...
*Prices are annual per-user; monthly billing often costs more or may not be offered.
| Plan / Module | Price (USD) per Employee / User per Month* | Key Features |
|---|---|---|
| Kudos | ~$2 / user / month (billed annually) | Peer recognition, customizable kudos cards, rewards marketplace, Slack/MS Teams integration, analytics dashboards. |
| Goals (OKRs) | ~$3 / user / month (annually billed) | OKR / goal alignment tools, goal cycles, visualization (tree view), progress notifications, analytics dashboards. |
| Engage | ~$3 / user / month | Employee engagement / surveys, pulse surveys, real-time feedback, analytics, multilingual support in surveys. |
| Performance | ~$5 / user / month (annual billing) | Includes everything in Engage & Kudos + advanced performance review tools (360 feedback, heatmaps, trend analysis, etc.). |
HRLocker is a cloud-based human resources software designed to simplify HR management for small and medium-sized businesses. It helps organizations handle essential tasks such as recruitment, onboarding, leave management, performance tracking, and compliance. With its...
| Plan | Price | Details |
|---|---|---|
| HR Essentials | ~$3.50 per user/month* | Entry plan with core HRIS features. |
| HR Professional | ~$5.00 per user/month* | Adds more features like clock-in/out, reviews, background checks. |
| HR Premium | Custom quote (price not listed) | Includes enterprise-level features like ATS, data warehouse, AI chatbot. |
Prices per user/month are based on independent review sources; the vendor lists “Talk to sales” so actual pricing may vary. Check Pricing details: https://www.hrlocker.com/pricing/
Papaya Global is an advanced HR workforce management and global payroll platform that helps businesses handle employees, contractors, and international teams with ease. It centralizes payroll, compliance, and payments into one system, ensuring accuracy and...
| Plan / Solution | Pricing Displayed? | Key Inclusions (Summary) |
|---|---|---|
| Payments OS | No (custom quote) | Unified platform for global payments—covers payments in 160+ countries, same‑day mass payouts, FX efficiency, digital wallets, Papaya card, reconciliation, API integration, fraud/AML protection, 24/7 support |
| Employer of Record (EOR) | No (custom quote) | Includes Payments OS features, plus compliant global hiring in 160+ countries, full payroll and benefits, immigration, mass onboarding, country-specific contracts, statutory payments automation, liability coverage |
| Agent of Record (AOR) | No (custom quote) | Same as EOR in feature set—compliance, payroll, benefits, onboarding, payments, contracts, liability coverage across 160+ countries |
| Contractor Solution | No (custom quote) | Pay and manage contractors—invoice handling, contractor management tools, AOR options, private entrepreneur engagement, automated tax forms like 1099 NEC, classification support |
| Contingent OS | No (custom quote) | End-to-end platform for contingent workforce: classification, onboarding, payments in 130+ currencies, compliance, VMS integration, worker wallets, BI analytics, early-pay access, financial tools, global support |
| Workforce OS | No (custom quote) | Comprehensive payroll & payment system: connectors, AI-based validation, analytics, employee portal, JE automation, time & attendance, data security, Papaya 360 support |
| PayrollPlus | No (custom quote) | Global payroll management in 160+ countries; Papaya-run entities, shadow payroll, U.S. payroll/PEO options, global benefits, equity management, immigration support, Countrypedia data, knowledge base |
Pricing details: https://www.papayaglobal.com/pricing/
Dynamics 365 Human Resources is a comprehensive HR management solution that helps organizations manage their workforce more effectively. It centralizes employee information, payroll, benefits, and performance data, which allows HR teams to streamline processes and...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Dynamics 365 Human Resources | $135.00 | Full application capabilities. |
| Dynamics 365 Human Resources Self Service | $4.00 | Employee and manager self-service capabilities. |
Pricing details: https://www.microsoft.com/en-us/dynamics-365/products/human-resources#Pricing
TalentLyft is a comprehensive recruitment software designed to help businesses attract, manage, and hire top talent more efficiently. It combines applicant tracking, candidate sourcing, recruitment marketing, and advanced analytics into a single platform. With its...
| Plan | Price (Monthly) | Key Inclusions |
|---|---|---|
| Essential | $73.50/month (2 job slots & unlimited users) | Branded careers page, custom recruiting & pool pipeline, interview kits & scorecards, job boards syndication, GDPR compliance, Chrome sourcing extension, employee referral program, unlimited users & pools, one-on-one self-scheduling. |
| Growth | $148.50/month (2 job slots & unlimited users) | Everything in Essential plus multiple branded careers pages, multiple recruiting and pool pipelines, language kit, workflow automation, custom fields, custom domain for careers site, job requisition & offer management. |
| Enterprise | Custom pricing (“Get a quote”) (Unlimited job slots & users) | Everything in Growth plus unlimited job slots, SSO (Single Sign-On), custom reporting suite, multiple job location advertising, custom import & data migration, dedicated support channel, custom career page creation, and up to 30% discount on job boards. |
Check Pricing details: https://www.talentlyft.com/pricing
Bonusly is an employee recognition and rewards platform that helps organizations build a positive workplace culture. It allows team members to give each other small, meaningful bonuses tied to company values, which can be redeemed...
| Plan | Price | Highlights |
|---|---|---|
| Free | $0 | Up to 8 users; core peer-recognition features included. |
| Team | $3 per user/month (billed monthly) or $30 per user/year (annual) | Unlimited users; adds advanced 1:1s, analytics, HRIS integrations. |
| Organization | $7 per user/month (billed monthly) or $70 per user/year (annual) | Enterprise features like awards & incentives, SAML SSO, dedicated CSM. |
Trainual is a business HR tool designed to centralize company knowledge, processes, and training materials in one accessible platform. It helps organizations create structured onboarding programs, standardize workflows, and ensure employees have clear guidance on...
| Plan | Price (billed annually, 10 seats) | Additional Seat Cost | Key Inclusions |
|---|---|---|---|
| Core | $249 / month for 10 seats | $3 per seat per month | Centralized documentation, AI-assisted documentation, knowledge search, templates, and basic training workflow structure. |
| Pro (Most Popular) | $319 / month for 10 seats | $4 per seat per month | Everything in Core, plus: individual training paths, training time estimates, content quality feedback, auto-generated searchable video transcripts, hosted video storage (15 GB), e-signatures (300/year), org chart, role chart, The Delegation Planner™, 90-day version history, Customer Success Manager. |
| Premium | $399 / month for 10 seats | $5 per seat per month | Everything in Core & Pro, plus: unlimited hosted video storage, unlimited version history, unlimited e-signatures, custom branding, custom domain. |
| Enterprise | Pricing not posted (“Talk to sales”) | $600/year for 10 seats; $60/seat/year additional (starting) | Everything in Core, Pro & Premium, plus: 390+ pre-built HR, compliance & development courses, premium support, scalability options. |
Official Pricing Page: https://trainual.com/pricing
Leapsome is an all-in-one people enablement platform designed to support employee growth and organizational success. It combines performance management, employee engagement, learning, and development tools into a single system. With features such as goal setting,...
| Pricing Element | Details from Official Website & Public Sources |
|---|---|
| Free Trial | 14 days free trial available; no credit‑card required. |
| Base Pricing Information | Pricing depends on number of employees, contract length (minimum 1 year), and selected modules. |
| Starting Price Estimate | Estimates begin around US $8 per user/month (modular basis) according to analysis. |
| Alternative Estimate | Some sources suggest a range of US $9‑15 per user/month depending on features. |
| Setup / Hidden Fees | Official page states “no setup fee and no additional or hidden costs”. |
| Custom Quote Requirement | Full quote required via sales—not all modules/pricing tiers published. |
Pricing details: https://www.leapsome.com/pricing
iSpring Learn is a cloud-based learning management system designed to help businesses deliver and manage employee training effectively. It allows organizations to create courses, track progress, and measure learning outcomes through detailed reports. The platform...
| Plan | Price | Key Inclusions |
|---|---|---|
| iSpring Suite | $970 USD per author/year | eLearning authoring tool, 24/7 technical support, content library. |
| iSpring Suite Max | $1,290 USD per author/year | eLearning authoring tool, 24/7 technical support, content library, text-to-speech, iSpring Cloud. |
| iSpring Cloud | $720 USD per author/year | Scrollable course builder, 24/7 technical support, iSpring AI assistant, real-time collaboration, 10 GB storage. |
Pricing details: https://www.ispringsolutions.com/pricing
HR Acuity is a specialized HR platform designed to help organizations manage employee relations and workplace investigations more effectively. It provides tools for documenting cases, tracking patterns, and ensuring fair and consistent processes across the...
| Pricing Category | Details |
|---|---|
| Public Pricing on Official Website | No pricing listed — all plans require contacting sales for a custom quote. |
| Pricing Model | Fully customized, based on company size, number of employees, modules, and support level. |
| Published Contract Example (Public Sector) | One published contract shows: Year 1: $49,999, Year 2: $49,625, Year 3: $52,250. (Enterprise-level) |
| Small/Midsize Pricing | Not published; no official baseline available. |
| Additional Fees | Not listed publicly; may vary depending on implementation and selected features. |
| Plan Transparency | No pricing tiers or per-employee rates are shown on the website. |
| Quote Requirement | All customers must request a custom quote through the sales team. |
Connecteam is an all-in-one workforce management platform designed for deskless and remote teams. It helps businesses streamline employee communication, scheduling, task management, and time tracking in one central place. The platform offers tools for training,...
| Plan Type | Price (First 30 Users) | Additional Users Cost (per user/month) | Key Inclusions / Notes |
|---|---|---|---|
| Small Business Plan | Free for life (up to 10 users) | N/A (capped at 10 users) | All hubs/features included; ideal for small businesses |
| Basic (Operations Hub) | $29/month (monthly); $348/year (~$29/mo) | $1.00 monthly; $0.80/yearly per extra user | Time clock, scheduling, forms, tasks, payroll integration |
| Advanced (Operations Hub) | $49/month; $588/year (~$49/mo) | $3.00 monthly; $2.50/yearly per extra user | Advanced scheduling, geofencing, auto clock-out, link sharing |
| Expert (Operations Hub) | $99/month; $1,188/year (~$99/mo) | $5.00 monthly; $4.20 yearly per extra user | API access, shift attachments, auto-reports, unlimited geofence |
| Enterprise (Operations Hub) | Custom pricing | Custom (includes buckets) | Unlimited capabilities, SSO, 2FA, webhooks, success manager |
| Communications Hub – Basic | $29/month; $348/year (~$29/mo) | $0.60 monthly; $0.50 yearly per extra user | Chat, updates, directory, surveys, help desk basics |
| Communications Hub – Advanced | $49/month; $588/year (~$49/mo) | $1.80 monthly; $1.50 yearly per extra user | Scheduled messaging, polls, privacy controls, smart groups |
| Communications Hub – Expert | $99/month; $1,188/year (~$99/mo) | $3.60 monthly; $3.00 yearly per extra user | Translations, pop-ups, feed control, API access |
| Communications Hub – Enterprise | Custom pricing | Custom | Unlimited storage and desks, custom branding, SSO, security features |
| HR & Skills Hub – Basic | $29/month; $348/year (~$29/mo) | $0.60 monthly; $0.50 yearly per extra user | Time-off, courses, recognition, basic document storage |
| HR & Skills Hub – Advanced | $49/month; $588/year (~$49/mo) | $1.80 monthly; $1.50 yearly per extra user | Unlimited courses, docs, policies, quiz requirements |
| HR & Skills Hub – Expert | $99/month; $1,188/year (~$99/mo) | $3.60 monthly; $3.00 yearly per extra user | Document expiration, API access, celebration features |
| HR & Skills Hub – Enterprise | Custom pricing | Custom | Unlimited templates, custom badges, SSO, API, personal success manager |
Check Pricing details: https://connecteam.com/pricing/
Performance Pro is a comprehensive HR performance management tool designed to help organizations align employee goals with company objectives. It provides customizable evaluation templates, continuous feedback options, and clear performance tracking to support growth and...
| Plan | Price (per employee/month) | Key Inclusions |
|---|---|---|
| Pick 1 | $2 – $6 | Single application (e.g., Performance Pro alone); price varies by employee count; contact required |
| Pick 2 | $3 – $7 | Two applications (e.g., Performance Pro + another like Learning or Compensation); price varies by employee count; contact required |
| Pick 3 | Custom pricing | Includes all three applications (Performance Pro, Compensation, Learning); pricing available upon request |
Pricing details: https://www.hrperformancesolutions.net/pricing
Oyster HR is a global employment platform that helps businesses hire, pay, and manage remote employees across different countries. It simplifies international hiring by handling compliance, payroll, and local regulations, which reduces administrative challenges for...
| Plan | Price | Key Inclusions |
|---|---|---|
| Contractor | Free for 30 days; then USD 29 per contractor/month | Compliant contracts in 180+ countries; onboard contractors quickly; pay in 140+ currencies; manage expenses, time off, and more. |
| Global Payroll | Starting at USD 29 per employee/month | Run multi-country payroll via one platform; automate calculations; support from local payroll experts; generate payslips and reports; integrate with your tech stack. |
| Employer of Record | USD 699 per employee/month (billed monthly or annually) | Hire full-time employees compliantly in 120+ countries; onboard in as fast as 48 hours; run payroll in 140+ currencies; receive guidance from global HR experts; includes confidentiality/IP assignment agreements. |
| Scale | Custom pricing (annual plan for 3+ EOR hires) | Includes all EOR features, plus reduced annual rates, reusable seats at no extra cost, speedier bulk onboarding, dedicated account manager, enhanced customer support and success resources. |
Pricing details: https://oysterhr.com/pricing
ChartHop is a modern HR platform designed to help organizations understand and manage their workforce more effectively. It brings together people data, organizational charts, and workforce planning tools in one place, allowing leaders and HR...
| Pricing Item | Details |
|---|---|
| First module cost | US $8 per employee per month for the first module. |
| Additional modules cost | US $4 per employee per month for each extra module beyond the first. |
| Entry-level “Basic” module | US $2 per employee per month for “ChartHop Basic”. |
| Minimum contract size | Minimum annual contract value of US $9,000 per year. |
| Implementation fees | One-time implementation fees are scoped separately (not publicly specified) |
| Starting price range (per employee) | Estimated between US $8–20 per employee per month, based on reviews. |
Personio is a comprehensive HR software designed for small and medium-sized businesses. It streamlines key processes such as recruiting, onboarding, payroll, performance management, and employee data administration within a single platform. By integrating these functions,...
| Category | Plan / Feature | Description | Notes |
|---|---|---|---|
| Core HR Packages | Core | Centralize essential HR functions like employee data, absence tracking. | Includes 200+ integrations. |
| Core Pro | All Core features + unlimited e-signatures, advanced document management. | Enhanced efficiency for larger teams. | |
| Apps (Add-ons) | Recruiting | Manage hiring process efficiently. | Priced individually. |
| Performance & Development | Track employee growth and performance. | Optional, add-on. | |
| Surveys | Collect employee feedback. | Optional, add-on. | |
| Compensation | Manage salaries, bonuses, and other compensation elements. | Optional, add-on. | |
| Whistleblowing | Anonymous reporting and compliance tool. | Optional, add-on. | |
| Payroll Plans | Basic | Essential payroll functionalities. | Suitable for small organizations. |
| Standard | Additional payroll features. | More comprehensive management. | |
| Pro | Advanced payroll capabilities for larger organizations. | Includes complex payroll requirements. | |
| Expert | Specialized payroll services including tax advisor support. | For organizations with complex needs. | |
| Nonprofit Discount | — | 50% off for eligible nonprofit organizations. | Apply when eligible. |
| Custom Quote | — | Personalized pricing based on organization size and selected features. | Book a demo to get exact pricing. |
Greenhouse is a leading hiring platform designed to help businesses streamline recruitment and employee onboarding. It provides structured hiring workflows, tools for candidate evaluation, and features that support collaboration among hiring teams. The platform also...
| Company Size / Hiring Volume | Estimated Annual Cost (USD) | Assumptions / Notes |
|---|---|---|
| Very small (≈ 1–10 employees / low hiring volume) | ≈ US $6,000 – $10,000 | Base ATS features (Essential plan), minimal hiring needs. |
| Small to mid–size (≈ 11–50 employees) | ≈ US $8,000 – $15,000 | Moderate hiring volume, possibly some automations / extras. |
| Mid-size (≈ 50–250 employees) | ≈ US $15,000 – $25,000 | More usage, more job openings, moderate scale hiring. |
| Larger organization (≈ 250–500 employees) | ≈ US $23,000 – $40,000+ | Advanced plan features, higher hiring volume, more seats. |
| Enterprise scale (500+ employees / heavy hiring) | ≈ US $40,000 – $100,000+ (or more) | Full feature set, high-volume recruiting, complex workflows. |
Because Greenhouse pricing is custom-quoted, actual cost for your organization may be higher or lower depending on hiring volume, geographic region, modules enabled (CRM, sourcing, analytics), and contract terms.
CultureMonkey is an employee engagement platform that helps organizations gather valuable feedback and insights to improve workplace culture. It provides customizable surveys, analytics, and actionable reports that allow leaders to understand employee sentiment, identify key...
| Pricing Element | Details |
|---|---|
| Publicly Listed Fixed Price | None — the website states “Flexible pricing tailored to suit all company sizes” and prompts users to book a demo/quote. |
| Custom Quote Requirement | Yes — pricing is provided via sales/quote based on company size and modules. |
| Typical Starting Estimate | Not officially published; however one third-party site states “Custom” and notes that the average entry cost for this category is ~$5 per month. |
| Setup / Hidden Costs | The website claims “There are no additional or hidden implementation costs; everything is included in your plan.” |
isolved HCM is a comprehensive human capital management platform designed to help businesses streamline their workforce operations. It combines payroll, HR, time tracking, benefits administration, and talent management into a single, user-friendly system. By centralizing...
| Plan / Module | Price | Key Inclusions |
|---|---|---|
| HR & Payroll Platform | Custom pricing only | Integrated HR, payroll, benefits, workforce, talent tools & insights |
| Workforce Management | Custom pricing only | Scheduling, time-tracking, attendance, expense management |
| Talent Acquisition (ATS) | Custom pricing only | Attract, screen, onboard candidates with ATS and onboarding tools |
| HR Services (outsourced) | Custom pricing only | Compliance support, leave management, HR guidance & training |
| Retirement/Financial Wellness Services | Custom pricing only | 401(k) PEP, portable plans, financial wellness tools |
TalentHR is a cloud-based human resources platform designed to simplify core HR processes for small to mid-sized businesses. It provides tools for managing employee records, tracking performance, handling recruitment, and streamlining onboarding. With its intuitive...
| Plan Name | Price (USD) | Key Inclusions |
|---|---|---|
| Free | $0 – up to 10 users | Employee database, time‑off tracking, file management, reports & analytics, candidate/CV summaries, basic support |
| Essential | $2 per user/month (annual) $2.40 per user/month (monthly) | All Free features, plus automated onboarding/offboarding, custom fields, assets, Safe Voice tool, job posting unlimited, API & Zapier integrations |
| Premium | $4 per user/month (annual) $4.80 per user/month (monthly) | All Essential features, plus performance reviews, AI candidate scoring, AI file/document summaries, Slack integration, employee surveys, document signing, time tracking |
Pricing details: https://www.talenthr.io/pricing/
Workable is a recruiting software designed to help businesses manage the entire hiring process with greater efficiency. It provides tools for posting jobs across multiple platforms, reviewing applications, and collaborating with team members on candidate...
| Plan | Price (Monthly) | Price (Annual) | Key Inclusions |
|---|---|---|---|
| Standard | $299/month | $3,588/year (20% off) | Includes Recruiting tools (ATS, job postings, sourcing, etc.) and HR features (onboarding, time tracking, e‑signatures, payroll prep, etc.) |
| Premier | $599/month | $7,188/year (20% off) | Same core Recruiting & HR features, plus all premium tools included (Texting, Video Interviews, Assessments, Performance Reviews), along with advanced services like SSO, premium support, and custom onboarding |
Check Pricing details: https://www.workable.com/pricing
Sage HR is an intuitive human resources software designed to simplify and centralize workforce management. It provides tools for employee records, performance tracking, shift scheduling, leave management, and onboarding, helping businesses streamline everyday HR tasks....
| Plan / Module | Price | Key Inclusions |
|---|---|---|
| Core HR and Leave Management | $6 per employee/month | Essential HR tools—workforce database, organizational chart, onboarding workflows, employee self‑service, e-signature, reports |
| Performance (add-on) | $3 per employee/month | Set goals, manage 1-to-1s, 360 feedback, quick feedback, surveys |
| Shift Scheduling (add-on) | $3 per employee/month | Flexible shift planning, mobile access, visual reports, drag & drop scheduling |
| Timesheets (add-on) | $3 per employee/month | Track hours, clock in/out, overtime reporting via desktop or mobile |
| Expenses (add-on) | $1.50 per employee/month | Mobile expense submission, approval flow, file attachments |
| Recruitment (add-on) | $200 per month | Job ads, applicant tracking pipeline, interviews management, application forms, careers page |
| HR Advice Essentials | $100 per month | HR expert phone/hr platform support, training catalog, compliant handbooks |
Pricing details: https://www.sage.com/en-us/sage-business-cloud/hr/pricing/