Business HR Tools
ThriveSparrow is an employee engagement and performance management platform designed to help organizations build stronger workplace cultures. It provides tools for gathering real-time employee feedback, measuring satisfaction, and tracking performance trends. With features that support...
*Prices are annual per-user; monthly billing often costs more or may not be offered.
| Plan / Module | Price (USD) per Employee / User per Month* | Key Features |
|---|---|---|
| Kudos | ~$2 / user / month (billed annually) | Peer recognition, customizable kudos cards, rewards marketplace, Slack/MS Teams integration, analytics dashboards. |
| Goals (OKRs) | ~$3 / user / month (annually billed) | OKR / goal alignment tools, goal cycles, visualization (tree view), progress notifications, analytics dashboards. |
| Engage | ~$3 / user / month | Employee engagement / surveys, pulse surveys, real-time feedback, analytics, multilingual support in surveys. |
| Performance | ~$5 / user / month (annual billing) | Includes everything in Engage & Kudos + advanced performance review tools (360 feedback, heatmaps, trend analysis, etc.). |
HRLocker is a cloud-based human resources software designed to simplify HR management for small and medium-sized businesses. It helps organizations handle essential tasks such as recruitment, onboarding, leave management, performance tracking, and compliance. With its...
| Plan | Price | Details |
|---|---|---|
| HR Essentials | ~$3.50 per user/month* | Entry plan with core HRIS features. |
| HR Professional | ~$5.00 per user/month* | Adds more features like clock-in/out, reviews, background checks. |
| HR Premium | Custom quote (price not listed) | Includes enterprise-level features like ATS, data warehouse, AI chatbot. |
Prices per user/month are based on independent review sources; the vendor lists “Talk to sales” so actual pricing may vary. Check Pricing details: https://www.hrlocker.com/pricing/
Papaya Global is an advanced HR workforce management and global payroll platform that helps businesses handle employees, contractors, and international teams with ease. It centralizes payroll, compliance, and payments into one system, ensuring accuracy and...
| Plan / Solution | Pricing Displayed? | Key Inclusions (Summary) |
|---|---|---|
| Payments OS | No (custom quote) | Unified platform for global payments—covers payments in 160+ countries, same‑day mass payouts, FX efficiency, digital wallets, Papaya card, reconciliation, API integration, fraud/AML protection, 24/7 support |
| Employer of Record (EOR) | No (custom quote) | Includes Payments OS features, plus compliant global hiring in 160+ countries, full payroll and benefits, immigration, mass onboarding, country-specific contracts, statutory payments automation, liability coverage |
| Agent of Record (AOR) | No (custom quote) | Same as EOR in feature set—compliance, payroll, benefits, onboarding, payments, contracts, liability coverage across 160+ countries |
| Contractor Solution | No (custom quote) | Pay and manage contractors—invoice handling, contractor management tools, AOR options, private entrepreneur engagement, automated tax forms like 1099 NEC, classification support |
| Contingent OS | No (custom quote) | End-to-end platform for contingent workforce: classification, onboarding, payments in 130+ currencies, compliance, VMS integration, worker wallets, BI analytics, early-pay access, financial tools, global support |
| Workforce OS | No (custom quote) | Comprehensive payroll & payment system: connectors, AI-based validation, analytics, employee portal, JE automation, time & attendance, data security, Papaya 360 support |
| PayrollPlus | No (custom quote) | Global payroll management in 160+ countries; Papaya-run entities, shadow payroll, U.S. payroll/PEO options, global benefits, equity management, immigration support, Countrypedia data, knowledge base |
Pricing details: https://www.papayaglobal.com/pricing/
Dynamics 365 Human Resources is a comprehensive HR management solution that helps organizations manage their workforce more effectively. It centralizes employee information, payroll, benefits, and performance data, which allows HR teams to streamline processes and...
| Plan Name | Price (per user/month, billed annually) | Key Inclusions |
|---|---|---|
| Dynamics 365 Human Resources | $135.00 | Full application capabilities. |
| Dynamics 365 Human Resources Self Service | $4.00 | Employee and manager self-service capabilities. |
Pricing details: https://www.microsoft.com/en-us/dynamics-365/products/human-resources#Pricing
TalentLyft is a comprehensive recruitment software designed to help businesses attract, manage, and hire top talent more efficiently. It combines applicant tracking, candidate sourcing, recruitment marketing, and advanced analytics into a single platform. With its...
| Plan | Price (Monthly) | Key Inclusions |
|---|---|---|
| Essential | $73.50/month (2 job slots & unlimited users) | Branded careers page, custom recruiting & pool pipeline, interview kits & scorecards, job boards syndication, GDPR compliance, Chrome sourcing extension, employee referral program, unlimited users & pools, one-on-one self-scheduling. |
| Growth | $148.50/month (2 job slots & unlimited users) | Everything in Essential plus multiple branded careers pages, multiple recruiting and pool pipelines, language kit, workflow automation, custom fields, custom domain for careers site, job requisition & offer management. |
| Enterprise | Custom pricing (“Get a quote”) (Unlimited job slots & users) | Everything in Growth plus unlimited job slots, SSO (Single Sign-On), custom reporting suite, multiple job location advertising, custom import & data migration, dedicated support channel, custom career page creation, and up to 30% discount on job boards. |
Check Pricing details: https://www.talentlyft.com/pricing
Bonusly is an employee recognition and rewards platform that helps organizations build a positive workplace culture. It allows team members to give each other small, meaningful bonuses tied to company values, which can be redeemed...
| Plan | Price | Highlights |
|---|---|---|
| Free | $0 | Up to 8 users; core peer-recognition features included. |
| Team | $3 per user/month (billed monthly) or $30 per user/year (annual) | Unlimited users; adds advanced 1:1s, analytics, HRIS integrations. |
| Organization | $7 per user/month (billed monthly) or $70 per user/year (annual) | Enterprise features like awards & incentives, SAML SSO, dedicated CSM. |
Trainual is a business HR tool designed to centralize company knowledge, processes, and training materials in one accessible platform. It helps organizations create structured onboarding programs, standardize workflows, and ensure employees have clear guidance on...
| Plan | Price (billed annually, 10 seats) | Additional Seat Cost | Key Inclusions |
|---|---|---|---|
| Core | $249 / month for 10 seats | $3 per seat per month | Centralized documentation, AI-assisted documentation, knowledge search, templates, and basic training workflow structure. |
| Pro (Most Popular) | $319 / month for 10 seats | $4 per seat per month | Everything in Core, plus: individual training paths, training time estimates, content quality feedback, auto-generated searchable video transcripts, hosted video storage (15 GB), e-signatures (300/year), org chart, role chart, The Delegation Planner™, 90-day version history, Customer Success Manager. |
| Premium | $399 / month for 10 seats | $5 per seat per month | Everything in Core & Pro, plus: unlimited hosted video storage, unlimited version history, unlimited e-signatures, custom branding, custom domain. |
| Enterprise | Pricing not posted (“Talk to sales”) | $600/year for 10 seats; $60/seat/year additional (starting) | Everything in Core, Pro & Premium, plus: 390+ pre-built HR, compliance & development courses, premium support, scalability options. |
Official Pricing Page: https://trainual.com/pricing
Leapsome is an all-in-one people enablement platform designed to support employee growth and organizational success. It combines performance management, employee engagement, learning, and development tools into a single system. With features such as goal setting,...
| Pricing Element | Details from Official Website & Public Sources |
|---|---|
| Free Trial | 14 days free trial available; no credit‑card required. |
| Base Pricing Information | Pricing depends on number of employees, contract length (minimum 1 year), and selected modules. |
| Starting Price Estimate | Estimates begin around US $8 per user/month (modular basis) according to analysis. |
| Alternative Estimate | Some sources suggest a range of US $9‑15 per user/month depending on features. |
| Setup / Hidden Fees | Official page states “no setup fee and no additional or hidden costs”. |
| Custom Quote Requirement | Full quote required via sales—not all modules/pricing tiers published. |
Pricing details: https://www.leapsome.com/pricing
iSpring Learn is a cloud-based learning management system designed to help businesses deliver and manage employee training effectively. It allows organizations to create courses, track progress, and measure learning outcomes through detailed reports. The platform...
| Plan | Price | Key Inclusions |
|---|---|---|
| iSpring Suite | $970 USD per author/year | eLearning authoring tool, 24/7 technical support, content library. |
| iSpring Suite Max | $1,290 USD per author/year | eLearning authoring tool, 24/7 technical support, content library, text-to-speech, iSpring Cloud. |
| iSpring Cloud | $720 USD per author/year | Scrollable course builder, 24/7 technical support, iSpring AI assistant, real-time collaboration, 10 GB storage. |
Pricing details: https://www.ispringsolutions.com/pricing
SenseHR is a modern HR software designed to simplify people management for growing businesses. It provides tools for employee data management, absence tracking, performance reviews, and onboarding in one centralized platform. With customizable workflows and...
| Key Point | Detail |
|---|---|
| Starting Price | £3 per person per month for small businesses. |
| No Setup Fees | There are no fees for setup when using SenseHR. |
| Contract Terms | Pay monthly. You can cancel at any time. No minimum contract or team size required. |
| Included/Free Features | UK-based support, free implementation, free training. |
| What £3 Tier Covers (Small Business Plan) | – Employee records – Holiday/leave/event tracking & approval – Documents & e-signatures – Basic time & attendance features (clock in/out, timesheets) – Employee self-service app for common HR tasks – Alerts/reminders (e.g. compliance, renewals) |
| Custom Quotes for More Advanced Needs | For larger teams or needing more advanced modules (like recruitment, AI-features, more automation, etc.), SenseHR offers tailored quotes. Pricing for those may be higher depending on features used. |
TalentLMS is a flexible learning management system designed to help businesses train employees, partners, and customers efficiently. It allows organizations to create engaging courses, manage user progress, and deliver training programs at scale. With features...
| Plan | Price (per month, billed yearly) | Key Inclusions |
|---|---|---|
| Free | $0 — but limited details on site | Mentioned as “Start with free plan. No credit card needed.” Specific user/course limits not listed on pricing page. |
| Core | $119/month | Unlimited courses; 1 branch; custom homepage; SSO; custom domain + SSL; TalentCraft (AI) with 5 k AI credits (one-time); API; custom reports; LTI 1.3; analytics; AI test creator; AI course translator; AI Coach; Skills; automations; remove TalentLMS branding; onboarding discovery; unlimited email support; priority email support; live chat; phone support; account manager. |
| Grow | $229/month | All Core features, plus: 3 branches; TalentCraft premium (10 k AI credits/month); onboarding starter; same support options. |
| Pro (Popular) | $449/month (plus $6 per additional user) | All Grow features, plus: 15 branches; TalentCraft premium (15 k credits/month—ProFlex: 25 k); onboarding advanced; same support; unlimited courses, SSO, custom domain etc. |
| Enterprise | Custom pricing (starts at 500–1000 users) | Unlimited branches; TalentCraft unlimited (80 k credits/month); all Pro features; API; analytics; custom reports; automations; remove branding; support including account manager; contact sales for quote. |
Check Pricing details: https://www.talentlms.com/prices
Codility is a technical hiring platform designed to help companies identify skilled developers through coding assessments, real-world tasks, and live interviews. It supports multiple programming languages and provides detailed performance insights that go beyond simple...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | $1,200 per year (annually) | • 120 invites per year• 1 Platform User• Unlimited Collaborator Users• Screen & Interview tools• Starter task library (1,200+ questions)• Basic proctoring• Plagiarism detection• Cody the AI assistant |
| Scale | $600 per month or $6,000 per year (annually, 2 months free) | • 25 invites per month• 3 Platform Users• Unlimited Collaborator Users• Screen & Interview tools• Core task library (1,800+ questions)• Basic proctoring• Plagiarism detection• Cody the AI assistant |
| Custom | Contact for pricing (“Let’s Talk”) | • Custom invites & users• Access to Screen, Interview, Events, and Skills Intelligence tools• Premium video proctoring• Full task library• Cody the AI assistant• Enterprise features (SSO, integrations, teams, weighted scoring)• Dedicated Customer Success rep• Validity and Adverse Impact Studies |
Pricing details: https://www.codility.com/pricing/
isolved HCM is a comprehensive human capital management platform designed to help businesses streamline their workforce operations. It combines payroll, HR, time tracking, benefits administration, and talent management into a single, user-friendly system. By centralizing...
| Plan / Module | Price | Key Inclusions |
|---|---|---|
| HR & Payroll Platform | Custom pricing only | Integrated HR, payroll, benefits, workforce, talent tools & insights |
| Workforce Management | Custom pricing only | Scheduling, time-tracking, attendance, expense management |
| Talent Acquisition (ATS) | Custom pricing only | Attract, screen, onboard candidates with ATS and onboarding tools |
| HR Services (outsourced) | Custom pricing only | Compliance support, leave management, HR guidance & training |
| Retirement/Financial Wellness Services | Custom pricing only | 401(k) PEP, portable plans, financial wellness tools |
TalentHR is a cloud-based human resources platform designed to simplify core HR processes for small to mid-sized businesses. It provides tools for managing employee records, tracking performance, handling recruitment, and streamlining onboarding. With its intuitive...
| Plan Name | Price (USD) | Key Inclusions |
|---|---|---|
| Free | $0 – up to 10 users | Employee database, time‑off tracking, file management, reports & analytics, candidate/CV summaries, basic support |
| Essential | $2 per user/month (annual) $2.40 per user/month (monthly) | All Free features, plus automated onboarding/offboarding, custom fields, assets, Safe Voice tool, job posting unlimited, API & Zapier integrations |
| Premium | $4 per user/month (annual) $4.80 per user/month (monthly) | All Essential features, plus performance reviews, AI candidate scoring, AI file/document summaries, Slack integration, employee surveys, document signing, time tracking |
Pricing details: https://www.talenthr.io/pricing/
Workable is a recruiting software designed to help businesses manage the entire hiring process with greater efficiency. It provides tools for posting jobs across multiple platforms, reviewing applications, and collaborating with team members on candidate...
| Plan | Price (Monthly) | Price (Annual) | Key Inclusions |
|---|---|---|---|
| Standard | $299/month | $3,588/year (20% off) | Includes Recruiting tools (ATS, job postings, sourcing, etc.) and HR features (onboarding, time tracking, e‑signatures, payroll prep, etc.) |
| Premier | $599/month | $7,188/year (20% off) | Same core Recruiting & HR features, plus all premium tools included (Texting, Video Interviews, Assessments, Performance Reviews), along with advanced services like SSO, premium support, and custom onboarding |
Check Pricing details: https://www.workable.com/pricing
Sage HR is an intuitive human resources software designed to simplify and centralize workforce management. It provides tools for employee records, performance tracking, shift scheduling, leave management, and onboarding, helping businesses streamline everyday HR tasks....
| Plan / Module | Price | Key Inclusions |
|---|---|---|
| Core HR and Leave Management | $6 per employee/month | Essential HR tools—workforce database, organizational chart, onboarding workflows, employee self‑service, e-signature, reports |
| Performance (add-on) | $3 per employee/month | Set goals, manage 1-to-1s, 360 feedback, quick feedback, surveys |
| Shift Scheduling (add-on) | $3 per employee/month | Flexible shift planning, mobile access, visual reports, drag & drop scheduling |
| Timesheets (add-on) | $3 per employee/month | Track hours, clock in/out, overtime reporting via desktop or mobile |
| Expenses (add-on) | $1.50 per employee/month | Mobile expense submission, approval flow, file attachments |
| Recruitment (add-on) | $200 per month | Job ads, applicant tracking pipeline, interviews management, application forms, careers page |
| HR Advice Essentials | $100 per month | HR expert phone/hr platform support, training catalog, compliant handbooks |
Pricing details: https://www.sage.com/en-us/sage-business-cloud/hr/pricing/
Electric AI is a modern HR and IT support platform designed for small and mid-sized businesses. It helps companies manage employee onboarding, payroll, compliance, and technology needs in one place. The tool provides automated solutions...
| Plan Name | Price (per employee/month) | Key Inclusions |
|---|---|---|
| HR (via select partners) | $0 | Employee hardware purchasing, laptop shipping/retrieval, asset management |
| Essentials | $10 | All HR features, plus automated onboarding/offboarding, automated application provisioning, employee resource center |
| Pro | $25 | Everything in Essentials, plus enforced security policies, remote lock & wipe, device health monitoring, password breach monitoring, and more |
Check Pricing details: https://www.electric.ai/pricing
VensureHR is a comprehensive human resources solution that helps businesses manage payroll, benefits, compliance, and workforce administration more efficiently. It is designed to simplify complex HR tasks by combining technology with professional expertise, allowing organizations...
| Information | Detail |
|---|---|
| Pricing model | VensureHR does not list flat per-employee pricing on its site. You are generally asked to request a quote or call for a consultation. |
| PEO cost structure | Their blog says that PEO providers (including Vensure) often charge a percentage of payroll cost, or monthly per-employee fees. It depends on business size, industry, location, and services used. |
| Ancillary / add-on fees | Vensure publishes an “HCM Ancillary Pricing Guide” listing many implementation or “project service” fees (e.g. EIN setup, custom reports, EDI feed, etc.). |
iCIMS is a comprehensive talent acquisition platform designed to help businesses attract, engage, and hire the right people efficiently. It provides robust applicant tracking, recruitment marketing, and onboarding tools that simplify the entire hiring journey....
| Employee Size Range | Estimated Annual Price (USD) |
|---|---|
| 1-100 employees | ~$9,000 per year |
| 101-250 employees | ~$11,500 per year |
| 251-500 employees | ~$15,000 per year |
| 501-1,000 employees | ~$24,000 per year |
| 1,000-2,500 employees | ~$55,000 per year |
| 2,500-5,000 employees | ~$80,000 per year |
| 5,000+ employees | ~$135,000+ per year |
iCIMS does not publish fixed pricing on their website. The above figures are derived from third-party sources and market estimates.
Paychex Flex is a cloud-based HR and payroll solution designed to support businesses of all sizes. It provides tools for processing payroll, managing employee benefits, handling taxes, and tracking time and attendance. The platform also...
Official pricing pointers
-
Paychex lists a base pricing starting at $39 per month + $5 per employee per month for its basic payroll package.
-
Beyond that, more advanced plans (more features, HR tools, etc.) are quoted on a custom basis based on number of employees, services needed, and business size.
-
Paychex also notes that typical outsourced payroll services (including them) can cost $30 to $100 per employee per month depending on the services.
📊 Estimated pricing tiers (based on third-party reviews)
| Plan | Approximate Price | What’s Included / Notes |
|---|---|---|
| Entry / Basic Payroll | ~$39/month + ~$5 per employee/month | Basic payroll processing, tax filing, employee self-service. Suitable for smaller businesses. |
| Mid-Tier / Enhanced Features | Price not fully public; custom quote required | Adds HR tools, benefits administration, more modules beyond pure payroll. |
| Enterprise / Full HR + Payroll Suite | Estimate up to ~$18-26 per employee/month in some reports | Full suite of HR + payroll + compliance + broader enterprise support. |
| General Payroll Service Range | ~$30-$100 per employee/month (industry benchmark) | For full service — payroll + HR + benefits etc — regardless of vendor. |
Namely is a comprehensive HR platform designed to streamline essential people management processes for growing businesses. It combines payroll, benefits administration, talent management, and compliance tools into a single, user-friendly system. With customizable workflows and...
-
Namely lists a base rate of $9 per employee per month (PEPM) for one of their entry-level HR + payroll packages.
-
They also clarify that beyond that baseline, pricing becomes customized depending on which modules, features, and services you need.
-
Their website encourages requesting a personalized quote for full pricing.
Freshteam is an intuitive HR software designed to simplify core people management tasks. It helps businesses attract top talent, manage job postings, and streamline the hiring process with ease. Beyond recruitment, it supports smooth employee...
| Plan | Price (Per Agent/Month) | Key Inclusions |
|---|---|---|
| Starter | ~$29 (monthly) or ~$19 (annual billing) | Incident management, Knowledge base, SLA management, Self-service portal, Workflow automation, Orchestration (~1,000 transactions), Mobile app, Custom SSL, Analytics (Starter), Access controls, Marketplace integrations |
| Growth | ~$59 (monthly) or ~$49 (annual billing) | All Starter features plus: Service catalog, Asset management (up to 100 assets), Purchase order management, Employee onboarding, Portal customization, Multiple SLAs, Business rules, Approval workflows, Business hours, MSP mode, ~2,000 orchestration transactions |
| Pro | ~$119 (monthly) or ~$99 (annual billing) | All Growth features plus: Problem, Change & Release management, Project management, License & Contract management, Alert management, Analytics Pro, Access controls Pro, Team dashboards, IP restrictions, ~5,000 orchestrations |
| Enterprise | Custom pricing (est. ~$109+ annual) | Includes all Pro features plus: Freddy AI Copilot/virtual agent (AI assistant), Sandbox environment, Audit logs, ~20,000 orchestration transactions |
Pricing details: https://www.freshworks.com/freshservice/pricing/
Factorial is an all-in-one HR software designed to help businesses simplify and centralize their human resources operations. It provides tools for payroll management, employee onboarding, time tracking, performance evaluations, and recruitment, ensuring smoother processes across...
| Plan/Module | Starting Price | Key Inclusions |
|---|---|---|
| Factorial Core | Starts at $8 per user/month PEPM | Employee directory, onboarding/offboarding, payslip distribution, bulk document sending, legal e‑signature, custom notifications, fillable PDFs |
| All Modules (Modular Add-ons) | Tailored quote—price varies | Access additional modules such as Time Management, Talent Management, Finance Management, etc. |
Pricing details: https://factorialhr.com/pricing-plans
HR Acuity is a specialized HR platform designed to help organizations manage employee relations and workplace investigations more effectively. It provides tools for documenting cases, tracking patterns, and ensuring fair and consistent processes across the...
| Pricing Category | Details |
|---|---|
| Public Pricing on Official Website | No pricing listed — all plans require contacting sales for a custom quote. |
| Pricing Model | Fully customized, based on company size, number of employees, modules, and support level. |
| Published Contract Example (Public Sector) | One published contract shows: Year 1: $49,999, Year 2: $49,625, Year 3: $52,250. (Enterprise-level) |
| Small/Midsize Pricing | Not published; no official baseline available. |
| Additional Fees | Not listed publicly; may vary depending on implementation and selected features. |
| Plan Transparency | No pricing tiers or per-employee rates are shown on the website. |
| Quote Requirement | All customers must request a custom quote through the sales team. |