Business HR Tools
GoodTime.io is a talent operations platform that helps organizations optimize their hiring process by automating interview scheduling, managing candidate communications, and coordinating interview panels. It is designed to save time for recruiters, reduce scheduling conflicts,...
No public pricing on its official website — requires custom quote based on annual candidate volume. Unlimited users included.
| Scenario | Assumptions | Estimated Annual Cost Range (USD) |
|---|---|---|
| Light usage / small-to-mid hiring volume | ~ 50–200 candidates/year, basic scheduling / interview coordination only | ≈ US $3,000 – $6,000 / year |
| Moderate hiring volume (mid-size company) | ~ 500–1,500 candidates/year, scheduling + basic analytics / ATS integration | ≈ US $10,000 – $25,000 / year |
| High hiring volume (rapid growth / scaling) | ~ 2,000–5,000 candidates/year, full-feature set (automation, analytics, interview panels) | ≈ US $25,000 – $50,000 / year |
| Large enterprise / heavy usage | ~ 5,000–10,000+ candidates/year, advanced workflows, multi-department usage | ≈ US $50,000 – $100,000+ / year |
Check price details: https://goodtime.io/pricing/hire/
Breezy HR is a modern applicant tracking system designed to make recruitment simpler and more efficient. It helps businesses manage the entire hiring process, from posting jobs to tracking applicants and scheduling interviews. With features...
| Plan | Monthly Price (Annual/Billed) | Key Inclusions |
|---|---|---|
| Bootstrap | Free | All the basics for one active position or candidate pool; includes unlimited users, candidates (within 30 days), and branded career site |
| Startup | $157 /mo (annual) / $189 /mo (monthly) | Enhanced hiring tools, unlimited positions/candidate pools, branded career site, distribution to 50+ job boards, GDPR automation, and more. |
| Growth | $273 /mo (annual) / $329 /mo (monthly) | Enables better team hiring workflows—adding features like candidate automations and customizable pipelines. |
| Business | $439 /mo (annual) / $529 /mo (monthly) | Provides ultimate hiring control, flexibility, and advanced features like multiple pipelines and custom permissions. |
| Custom “Pro” Plan | Contact for pricing | Includes Business features plus dedicated account manager and optional advanced add-ons (e.g., advanced reporting, SSL-enforced custom domains, data import/export). |
Check Pricing details: https://breezy.hr/pricing
ADP is a well-known provider of payroll and human resources solutions that helps businesses of all sizes manage their workforce more effectively. It offers services such as payroll processing, benefits administration, time tracking, and compliance...
| Product / Plan | Starting Price / Rate | What’s Included / Notes |
|---|---|---|
| RUN Powered by ADP (small businesses, 1–49 employees) | From ~ US $79/month + US $4 per employee/month (for basic payroll) | Basic payroll processing, taxes, direct deposit, tax filings, essential compliance. |
| Other ADP Payroll/HR Packages (larger firms / more features) | Custom quote — price depends on number of employees, payroll frequency, and selected modules | Options include enhanced payroll, HR support, benefits administration, time & attendance, recruiting, compliance. |
Important notes:
- ADP does not publish a single public “price list.” Quotes vary by company size, number of employees, payroll frequency, and optional services/modules.
- More advanced plans and add-ons — e.g. time-tracking, multi-state tax filing, benefits admin, HR compliance support — increase the total cost significantly over the base payroll rate.
- For mid-sized to larger companies using full HR suites (e.g. ADP Workforce Now), typical costs reported by some sources range from $23–30 per employee per month (PEPM) for software-only Tier, and US $30–50 PEPM or more when outsourced services and full modules are included.
Deel is a modern HR and payroll platform designed to help businesses manage international teams with ease. It simplifies global hiring by handling compliance, contracts, and payments across multiple countries. Companies can use it to...
| Plan | Price | Key Inclusions |
|---|---|---|
| Deel EOR (Employer of Record) | $599 per employee per month | Full legal employment in 150+ countries, payroll, tax compliance, benefits, onboarding, contracts, HR & legal support |
| Deel Contractor Management | $49 per contractor per month | Localized contracts, payments in 150+ currencies, tax docs, onboarding, compliance checks, invoice approvals, expense tracking |
| Deel Contractor of Record | Starting at $325 per contractor per month | Classification compliance, tax/labor compliance, risk reduction, payment & invoicing, contract management, smooth FTE transition |
| Deel PEO | Free (for up to 3 months*) | Shared payroll/compliance model, benefits administration, healthcare/perks, localized compliance, multi-currency payroll, HR support |
| Deel Global Payroll | Starting at $29 per employee per month | Unified payroll, tax compliance, multi-currency, exchange-rate management, reporting, employee self-service |
| Deel US Payroll | “Speak to sales” (price not listed) | Domestic payroll: state & federal filings, tax remittance, W-2/W-4/1099, integrations, self-service portals |
Check Pricing details: https://www.deel.com/pricing/
Effortless HR is an all-in-one human resources software designed to simplify and centralize core HR functions for small to mid-sized businesses. It helps organizations manage employee records, track time and attendance, handle payroll data, and...
| Plan | Monthly Price | Annual Price | Key Inclusions |
|---|---|---|---|
| Basic | $39 /mo | $336 /yr (save $132) | Unlimited employees; 5 managers; 500 MB storage; 100+ HR forms; self-service, reports, benefits communications, emergency contacts, compliance posters, labor law access. |
| Plus | $120 /mo | $1,200 /yr (save $240) | All Basic features, plus: 20 managers; 3,000 MB storage; 325+ HR forms; time tracking; PTO accrual; property tracking. |
| Ultimate | $235 /mo | $2,350 /yr (save $470) | All Plus features, plus: 50+ managers; 10,000 MB storage; includes custom handbook builder, applicant tracking system, online job applications. |
Check Pricing details: https://www.effortlesshr.com/online-hr-software/pricing/
Culture Amp is a comprehensive people and culture platform that helps organizations strengthen employee engagement, improve performance, and build a thriving workplace culture. It provides tools for gathering feedback, running engagement and pulse surveys, and...
| Plan / Packaging | Price | Key Inclusions |
|---|---|---|
| Engage | Custom quote required | Engagement & pulse surveys, retention insights, 40+ templates, AI comment summaries, action planning tools |
| Perform | Custom quote required | Goal/OKR tracking, performance reviews (360°/peer/manager), continuous feedback, performance analytics |
| Develop (Add-On) | Custom quote required | Career paths, development plans, competency library, personalized plan workflows |
| People Analytics (Add-On) | Custom quote required | Real-time dashboards, scenario planning, visual data stories, integration tools, 120+ metrics |
| General Subscription | Custom quote required | SSO, enterprise-grade security, multilingual support, HRIS integrations, Skills Coach, Slack/MS Teams & more |
| Enterprise (1,000+ employees) | Custom quote required | Includes manager/executive training, coaching, onboarding review, People Science Plus support |
| Small/Medium Businesses | Custom quote required | <200 employees: group support, 24/5 chat & email, on-demand training; 200-999 employees get one-on-one support & implementation guidance |
Pricing details: https://www.cultureamp.com/platform/plans-and-pricing
OrangeHRM is a comprehensive human resources management platform designed to help organizations manage their workforce effectively. It provides tools for core HR functions such as employee information management, recruitment, performance evaluation, time tracking, and payroll...
Pricing details: https://orangehrm.com/en/pricing
| Plan Name | Price | Key Inclusions / Notes |
|---|---|---|
| Starter (Open Source) | Free | Full open‑source version offering core HR features like leave management, recruitment, time management, mobile app, and flexible deployment (cloud or self-hosted) |
| Advanced | Custom pricing (PEPM) | Pay-per-employee-per-month model. Modules are selectable and scalable; pricing available only via sales quote after form submission |
📊 Reported estimates and third-party sources
| Source | Estimate | Details / Notes |
|---|---|---|
| FitSmallBusiness | USD $1,380 per year for 25 employees (Advanced plan + support) + US $600 for implementation/training. | Based on a quote they received. |
| ITQlick | USD $4 per user per month for small business; ~$2 per user per month for enterprises (over 1,000 users) quoted in 2025 review. | These are estimates, not from vendor directly. |
| TheSMBGuide | Starter version free; Advanced version “contact for quote”. | Basic pricing structure only. |
BreatheHR is a cloud-based human resources software designed for small and medium-sized businesses. It helps organizations streamline employee management by centralizing essential HR tasks such as employee records, absence tracking, performance management, and document storage....
| Plan Name | Team Size | Monthly Price (per business) | Key Inclusions |
|---|---|---|---|
| Breathe HR (Micro) | 1–10 people | £22 | Holiday & absence management, Document & policy management, Performance management, Dashboard & reporting |
Pricing details: https://www.breathehr.com/en-gb/hr-software/hr-software-prices
Five.co is a powerful, browser-based low-code development platform that helps businesses rapidly build custom applications—without sacrificing control. You get visual building blocks and a responsive UI out of the box, plus the capability to inject...
| Plan Name | Price (per app/per month) | Key Inclusions |
|---|---|---|
| Free Trial (Full‑Featured) | AU$ 0 | Full‑featured trial (not production—no deployment) |
| Standard | AU$ 41.24 (plus GST) | Cloud‑hosted app, 10 end‑users included, 3 GB storage per app |
| Enterprise | Custom | Custom infrastructure, enterprise support, disaster recovery, unlimited end‑users |
Pricing details: https://five.co/pricing/
Workbuzz is an employee engagement and feedback platform that helps organizations connect with their workforce through regular surveys and real-time insights. It allows leaders to understand employee experiences, track sentiment, and identify areas for improvement...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Foundation | Request Pricing | Annual, pulse & ad hoc surveys; customizable questions & templates; in‑depth reporting & insights; education & guidance |
| Grow | Request Pricing | All Foundation features plus onboarding & exit surveys, automated action planning (with focus areas and task management), multi-language surveys, SFTP |
| Advanced | Request Pricing | All Grow features plus multi-language reports/dashboards, People Science AI summaries (executive & department levels), and Open API |
Check pricing details: https://workbuzz.com/platform/plans-pricing
The Business HR Tools Assembly is a centralized platform designed to bring together essential human resources functions into one streamlined system. It supports activities such as recruitment, employee management, performance tracking, and payroll processing, which...
| Plan | Price | Key Inclusions |
|---|---|---|
| Celebrate | US $2 per user/month (billed yearly) | Top-down recognition features: automated milestone celebrations, announcements, awards & challenges, global reward catalog, branding, automation, integrations |
| Empower | US $4 per user/month (billed yearly) | All Celebrate features plus peer-to-peer recognition, points & budget controls, Dora Hub (AI insights, nudges, trends), advanced people analytics |
| Enterprise | Custom pricing (contact for quote) | Advanced security & compliance, custom integrations, enterprise-grade support, tailored implementation |
Check Pricing details: https://joinassembly.com/pricing
Patriot HR is a cloud-based human resources solution designed to simplify employee management for small and mid-sized businesses. It provides tools for tracking employee information, managing payroll, handling benefits, and ensuring compliance with labor regulations....
The HR module add‑on starts at US $6 per month as a base fee.
On top of that, you’ll pay approximately US $2 per employee per month.
This is an add‑on to a payroll plan—not standalone (you must have Patriot’s payroll to use it).
Espresa is an HR platform designed to enhance employee engagement and workplace culture by offering perks, recognition, and well-being programs in one accessible hub. It enables organizations to streamline benefits, rewards, and inclusion initiatives, which...
| Pricing Category | Details |
|---|---|
| Public List Price | Not available — vendor does not publish fixed pricing tiers. |
| Pricing Model | Custom pricing — pricing tailored to organization size, modules, global coverage. |
| Starting Benefit Amounts | For their Lifestyle Spending Accounts (LSAs), client data shows typical annual benefit ranges of US $500 to US $1,500 per employee. |
| Additional Cost Information | “Zero-markup” marketplace and no hidden fees claimed by vendor. |
Eddy is a comprehensive human resources platform designed to simplify and organize HR tasks for businesses of all sizes. It helps manage employee records, streamline onboarding, track time off, and handle payroll efficiently. With intuitive...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | $4/month per person + $50/month base | Core HR features including record tracking, document storage, benefits tracking, onboarding, time tracking, PTO, basic reporting, and more. |
| Growth (Most Popular) | $8/month per person + $75/month base | Everything in Starter, plus training tracking, custom signature documents, onboarding templates, custom data fields, and org chart. |
| Premium | Custom pricing | Everything in Growth, plus Eddy Payroll, hiring tools, exclusive pricing options, and premium support. |
Check Pricing details: https://eddy.com/pricing/
Ashby is an all-in-one recruiting platform that helps businesses streamline their hiring process through applicant tracking, recruiting analytics, and workflow automation. It is designed to support growing teams by offering advanced scheduling, CRM capabilities, and...
| Plan Name | Price | Key Inclusions / Notes |
|---|---|---|
| Foundations Plan | From $400/month | Covers up to 100 employees. “Get in Touch” required for details. 10% annual discount available. “Emerging market pricing available.” |
| Plus Plan | Not publicly posted | Best for companies with 101–1,000 employees. Requires “Get in Touch” for pricing. |
| Enterprise Plan | Not publicly posted | Designed for organizations with 1,000+ employees. Requires “Get in Touch” for pricing. |
| Analytics Add-on (for existing ATS) | Not publicly posted | For companies with 100+ employees. Advanced reporting on top of your current ATS. Requires contact for pricing. |
Check Pricing details: https://www.ashbyhq.com/pricing
AvaHR is a modern hiring platform designed to simplify recruitment for small and mid-sized businesses. It allows employers to publish job openings across multiple job boards, screen candidates efficiently, and manage communication through email and...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Standard | $83/mo | 5 active job postings, 1 location, 1 user, unlimited candidates, unlimited culture profiles, candidate automations, onboarding support, thousands of integrations |
| Growth | $125/mo | Unlimited job postings, unlimited locations, unlimited users, unlimited candidates, unlimited culture profiles, candidate automations, customizable pipeline, dedicated phone support |
| Premier | $299/mo | All Growth features plus AI-powered hiring assistant, recruiting tools, eSignatures, custom roles & permissions, text messaging, dedicated customer service, HRIS integrations, employee referral tracking, access management |
| Hiring Autopilot | Custom Pricing | Fully managed hiring solution: create/manage job ads, applicant screening, pre-employment checks, interview scheduling, job scorecards, branded career page, culture branding, access management |
Official Pricing Page: https://avahr.com/pricing/
Sloneek is a modern HR management platform designed to simplify and automate essential people operations. It helps organizations handle employee records, time tracking, leave management, and performance evaluations in one centralized system. The tool also...
| Source / Type | Reported Price / Range | Unit / Basis | Notes / Caveats |
|---|---|---|---|
| Official Sloneek site | Custom / quote-based | — | No fixed public rates given; pricing depends on active users, features, etc. |
| SoftwareAdvice | € 4.00 per user / month | Per user / month | “Starting price: €4.00 per month” |
| Crozdesk | $4.00 for “Essential” / $6.00 for “Professional” | Per user / month | Basic + Professional + Enterprise tiers cited. |
| TrustRadius | $6 per user / month | Per user / month | Described as “starting price (does not include setup fee)” |
| G2 listing / pricing insights | € 6 to € 8 | Per user / month | G2 shows two pricing editions in that range, though Sloneek has not officially published them. |
| Sloneek blog (self-published) | $4 / user / month (basic) → $6 / user / month (more features) | Per user / month | This is vendor-published (may be aspirational or promotional) |
| Futurepedia | $6.50 (Essential) → $8.70 (Professional) | Per user / month | Adds module distinctions, plus “Custom” for enterprise plans |
Check Pricing details: https://www.sloneek.com/pricing/
Skima AI is a recruiter‑centric, end‑to‑end AI recruitment platform that simplifies sourcing, screening, candidate matching, and outreach through generative search and AI‑matching scores. It integrates with over 130 HR systems and automatically parses resumes, supports...
| Plan | Price | Key Inclusions / Notes |
|---|---|---|
| Premium Plan | $49 per user / per month | Fully loaded plan with all core features included, no extra fees |
| Free Plan | Not available | No free-tier offering indicated |
| Enterprise Plan | Pricing not posted | No public pricing; details may be available upon inquiry (not listed on the official pricing page) |
Check pricing details: https://skima.ai/pricing
SenseHR is a modern HR software designed to simplify people management for growing businesses. It provides tools for employee data management, absence tracking, performance reviews, and onboarding in one centralized platform. With customizable workflows and...
| Key Point | Detail |
|---|---|
| Starting Price | £3 per person per month for small businesses. |
| No Setup Fees | There are no fees for setup when using SenseHR. |
| Contract Terms | Pay monthly. You can cancel at any time. No minimum contract or team size required. |
| Included/Free Features | UK-based support, free implementation, free training. |
| What £3 Tier Covers (Small Business Plan) | – Employee records – Holiday/leave/event tracking & approval – Documents & e-signatures – Basic time & attendance features (clock in/out, timesheets) – Employee self-service app for common HR tasks – Alerts/reminders (e.g. compliance, renewals) |
| Custom Quotes for More Advanced Needs | For larger teams or needing more advanced modules (like recruitment, AI-features, more automation, etc.), SenseHR offers tailored quotes. Pricing for those may be higher depending on features used. |
TalentLMS is a flexible learning management system designed to help businesses train employees, partners, and customers efficiently. It allows organizations to create engaging courses, manage user progress, and deliver training programs at scale. With features...
| Plan | Price (per month, billed yearly) | Key Inclusions |
|---|---|---|
| Free | $0 — but limited details on site | Mentioned as “Start with free plan. No credit card needed.” Specific user/course limits not listed on pricing page. |
| Core | $119/month | Unlimited courses; 1 branch; custom homepage; SSO; custom domain + SSL; TalentCraft (AI) with 5 k AI credits (one-time); API; custom reports; LTI 1.3; analytics; AI test creator; AI course translator; AI Coach; Skills; automations; remove TalentLMS branding; onboarding discovery; unlimited email support; priority email support; live chat; phone support; account manager. |
| Grow | $229/month | All Core features, plus: 3 branches; TalentCraft premium (10 k AI credits/month); onboarding starter; same support options. |
| Pro (Popular) | $449/month (plus $6 per additional user) | All Grow features, plus: 15 branches; TalentCraft premium (15 k credits/month—ProFlex: 25 k); onboarding advanced; same support; unlimited courses, SSO, custom domain etc. |
| Enterprise | Custom pricing (starts at 500–1000 users) | Unlimited branches; TalentCraft unlimited (80 k credits/month); all Pro features; API; analytics; custom reports; automations; remove branding; support including account manager; contact sales for quote. |
Check Pricing details: https://www.talentlms.com/prices
Codility is a technical hiring platform designed to help companies identify skilled developers through coding assessments, real-world tasks, and live interviews. It supports multiple programming languages and provides detailed performance insights that go beyond simple...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | $1,200 per year (annually) | • 120 invites per year• 1 Platform User• Unlimited Collaborator Users• Screen & Interview tools• Starter task library (1,200+ questions)• Basic proctoring• Plagiarism detection• Cody the AI assistant |
| Scale | $600 per month or $6,000 per year (annually, 2 months free) | • 25 invites per month• 3 Platform Users• Unlimited Collaborator Users• Screen & Interview tools• Core task library (1,800+ questions)• Basic proctoring• Plagiarism detection• Cody the AI assistant |
| Custom | Contact for pricing (“Let’s Talk”) | • Custom invites & users• Access to Screen, Interview, Events, and Skills Intelligence tools• Premium video proctoring• Full task library• Cody the AI assistant• Enterprise features (SSO, integrations, teams, weighted scoring)• Dedicated Customer Success rep• Validity and Adverse Impact Studies |
Pricing details: https://www.codility.com/pricing/
factoHR is a comprehensive HR and payroll software designed to streamline employee management processes for businesses of all sizes. It offers tools for payroll automation, attendance tracking, performance management, and compliance handling, which help reduce...
| Plan Name | Price (Up to 50 Employees) | Additional Employee Cost | Key Inclusions |
|---|---|---|---|
| Core | ₹4,999 / month | ₹69 / month per additional employee (billed quarterly) | Includes Employee Onboarding, Core HR, Attendance & Leave, Payroll, Dashboard, Helpdesk, Mobile App/ESS, Multiple Entities Management |
| Premium | ₹5,999 / month | ₹89 / month per additional employee (billed quarterly) | Includes everything in Core, plus Travel, Expense & Reimbursement, Geo-Fence modules |
| Ultimate | ₹6,999 / month | ₹119 / month per additional employee (billed quarterly) | Includes everything in Premium, plus Performance (KPI/KRA, reviews, 360° feedback, etc.) and Survey & Acknowledgment tools |
Check pricing details: https://factohr.com/plans/
AmazingHiring is a specialized talent acquisition platform designed to help recruiters identify and connect with top technical professionals. It aggregates candidate profiles from multiple online sources, providing comprehensive insights into skills, experience, and achievements. With...
| Pricing Aspect | Details |
|---|---|
| Official website pricing | Not publicly listed — pricing is customized based on users, features, and contract terms. |
| Reported starting price (per user) | Approx. US $4,800 per user per year (about US $400/month per user) according to third-party sources. |
| Reported range | Pricing per user per year ranges from about US $3,600 to US $4,800. |
| Billing model | Annual contracts are typical; no published monthly pricing option. |
G&A Partners is a professional employer organization that helps businesses streamline human resources management through tailored outsourcing solutions. It provides services such as payroll processing, employee benefits administration, compliance support, and performance management, allowing companies...
| Pricing Category | Details Published on Official Website |
|---|---|
| Pricing Structure | Pricing is customized — varies by company size, industry, services chosen, and location. |
| Billing Models | Two models mentioned: (1) % of total payroll (3%–8%), (2) Per-Employee-Per-Year (PEPY) flat fee. |
| Average PEO Cost | Approx. $1,395 per employee per year. |
| In-House HR Cost Comparison | Handling HR internally averages about $2,000 per employee per year. |
| Additional Fees Mentioned | Administrative fees, implementation fees, and optional add-on service fees may apply. |
| 401(k) Plan Fees | “No start-up fees, low annual fees, and affordable takeover fees.” |
| Ancillary Benefits Savings | Claims 10–15% savings for new clients on ancillary benefit plans. |
| Fixed Price Listing | No fixed starting price published on the website; all quotes require contacting their sales team. |