Business HR Tools
Breezy HR is a modern applicant tracking system designed to make recruitment simpler and more efficient. It helps businesses manage the entire hiring process, from posting jobs to tracking applicants and scheduling interviews. With features...
| Plan | Monthly Price (Annual/Billed) | Key Inclusions |
|---|---|---|
| Bootstrap | Free | All the basics for one active position or candidate pool; includes unlimited users, candidates (within 30 days), and branded career site |
| Startup | $157 /mo (annual) / $189 /mo (monthly) | Enhanced hiring tools, unlimited positions/candidate pools, branded career site, distribution to 50+ job boards, GDPR automation, and more. |
| Growth | $273 /mo (annual) / $329 /mo (monthly) | Enables better team hiring workflows—adding features like candidate automations and customizable pipelines. |
| Business | $439 /mo (annual) / $529 /mo (monthly) | Provides ultimate hiring control, flexibility, and advanced features like multiple pipelines and custom permissions. |
| Custom “Pro” Plan | Contact for pricing | Includes Business features plus dedicated account manager and optional advanced add-ons (e.g., advanced reporting, SSL-enforced custom domains, data import/export). |
Check Pricing details: https://breezy.hr/pricing
ADP is a well-known provider of payroll and human resources solutions that helps businesses of all sizes manage their workforce more effectively. It offers services such as payroll processing, benefits administration, time tracking, and compliance...
| Product / Plan | Starting Price / Rate | What’s Included / Notes |
|---|---|---|
| RUN Powered by ADP (small businesses, 1–49 employees) | From ~ US $79/month + US $4 per employee/month (for basic payroll) | Basic payroll processing, taxes, direct deposit, tax filings, essential compliance. |
| Other ADP Payroll/HR Packages (larger firms / more features) | Custom quote — price depends on number of employees, payroll frequency, and selected modules | Options include enhanced payroll, HR support, benefits administration, time & attendance, recruiting, compliance. |
Important notes:
- ADP does not publish a single public “price list.” Quotes vary by company size, number of employees, payroll frequency, and optional services/modules.
- More advanced plans and add-ons — e.g. time-tracking, multi-state tax filing, benefits admin, HR compliance support — increase the total cost significantly over the base payroll rate.
- For mid-sized to larger companies using full HR suites (e.g. ADP Workforce Now), typical costs reported by some sources range from $23–30 per employee per month (PEPM) for software-only Tier, and US $30–50 PEPM or more when outsourced services and full modules are included.
The Business HR Tools Assembly is a centralized platform designed to bring together essential human resources functions into one streamlined system. It supports activities such as recruitment, employee management, performance tracking, and payroll processing, which...
| Plan | Price | Key Inclusions |
|---|---|---|
| Celebrate | US $2 per user/month (billed yearly) | Top-down recognition features: automated milestone celebrations, announcements, awards & challenges, global reward catalog, branding, automation, integrations |
| Empower | US $4 per user/month (billed yearly) | All Celebrate features plus peer-to-peer recognition, points & budget controls, Dora Hub (AI insights, nudges, trends), advanced people analytics |
| Enterprise | Custom pricing (contact for quote) | Advanced security & compliance, custom integrations, enterprise-grade support, tailored implementation |
Check Pricing details: https://joinassembly.com/pricing
Espresa is an HR platform designed to enhance employee engagement and workplace culture by offering perks, recognition, and well-being programs in one accessible hub. It enables organizations to streamline benefits, rewards, and inclusion initiatives, which...
| Pricing Category | Details |
|---|---|
| Public List Price | Not available — vendor does not publish fixed pricing tiers. |
| Pricing Model | Custom pricing — pricing tailored to organization size, modules, global coverage. |
| Starting Benefit Amounts | For their Lifestyle Spending Accounts (LSAs), client data shows typical annual benefit ranges of US $500 to US $1,500 per employee. |
| Additional Cost Information | “Zero-markup” marketplace and no hidden fees claimed by vendor. |
Eddy is a comprehensive human resources platform designed to simplify and organize HR tasks for businesses of all sizes. It helps manage employee records, streamline onboarding, track time off, and handle payroll efficiently. With intuitive...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | $4/month per person + $50/month base | Core HR features including record tracking, document storage, benefits tracking, onboarding, time tracking, PTO, basic reporting, and more. |
| Growth (Most Popular) | $8/month per person + $75/month base | Everything in Starter, plus training tracking, custom signature documents, onboarding templates, custom data fields, and org chart. |
| Premium | Custom pricing | Everything in Growth, plus Eddy Payroll, hiring tools, exclusive pricing options, and premium support. |
Check Pricing details: https://eddy.com/pricing/
AvaHR is a modern hiring platform designed to simplify recruitment for small and mid-sized businesses. It allows employers to publish job openings across multiple job boards, screen candidates efficiently, and manage communication through email and...
| Plan Name | Price (per month) | Key Inclusions |
|---|---|---|
| Standard | $83/mo | 5 active job postings, 1 location, 1 user, unlimited candidates, unlimited culture profiles, candidate automations, onboarding support, thousands of integrations |
| Growth | $125/mo | Unlimited job postings, unlimited locations, unlimited users, unlimited candidates, unlimited culture profiles, candidate automations, customizable pipeline, dedicated phone support |
| Premier | $299/mo | All Growth features plus AI-powered hiring assistant, recruiting tools, eSignatures, custom roles & permissions, text messaging, dedicated customer service, HRIS integrations, employee referral tracking, access management |
| Hiring Autopilot | Custom Pricing | Fully managed hiring solution: create/manage job ads, applicant screening, pre-employment checks, interview scheduling, job scorecards, branded career page, culture branding, access management |
Official Pricing Page: https://avahr.com/pricing/
Sloneek is a modern HR management platform designed to simplify and automate essential people operations. It helps organizations handle employee records, time tracking, leave management, and performance evaluations in one centralized system. The tool also...
| Source / Type | Reported Price / Range | Unit / Basis | Notes / Caveats |
|---|---|---|---|
| Official Sloneek site | Custom / quote-based | — | No fixed public rates given; pricing depends on active users, features, etc. |
| SoftwareAdvice | € 4.00 per user / month | Per user / month | “Starting price: €4.00 per month” |
| Crozdesk | $4.00 for “Essential” / $6.00 for “Professional” | Per user / month | Basic + Professional + Enterprise tiers cited. |
| TrustRadius | $6 per user / month | Per user / month | Described as “starting price (does not include setup fee)” |
| G2 listing / pricing insights | € 6 to € 8 | Per user / month | G2 shows two pricing editions in that range, though Sloneek has not officially published them. |
| Sloneek blog (self-published) | $4 / user / month (basic) → $6 / user / month (more features) | Per user / month | This is vendor-published (may be aspirational or promotional) |
| Futurepedia | $6.50 (Essential) → $8.70 (Professional) | Per user / month | Adds module distinctions, plus “Custom” for enterprise plans |
Check Pricing details: https://www.sloneek.com/pricing/
Culture Amp is a comprehensive people and culture platform that helps organizations strengthen employee engagement, improve performance, and build a thriving workplace culture. It provides tools for gathering feedback, running engagement and pulse surveys, and...
| Plan / Packaging | Price | Key Inclusions |
|---|---|---|
| Engage | Custom quote required | Engagement & pulse surveys, retention insights, 40+ templates, AI comment summaries, action planning tools |
| Perform | Custom quote required | Goal/OKR tracking, performance reviews (360°/peer/manager), continuous feedback, performance analytics |
| Develop (Add-On) | Custom quote required | Career paths, development plans, competency library, personalized plan workflows |
| People Analytics (Add-On) | Custom quote required | Real-time dashboards, scenario planning, visual data stories, integration tools, 120+ metrics |
| General Subscription | Custom quote required | SSO, enterprise-grade security, multilingual support, HRIS integrations, Skills Coach, Slack/MS Teams & more |
| Enterprise (1,000+ employees) | Custom quote required | Includes manager/executive training, coaching, onboarding review, People Science Plus support |
| Small/Medium Businesses | Custom quote required | <200 employees: group support, 24/5 chat & email, on-demand training; 200-999 employees get one-on-one support & implementation guidance |
Pricing details: https://www.cultureamp.com/platform/plans-and-pricing
OrangeHRM is a comprehensive human resources management platform designed to help organizations manage their workforce effectively. It provides tools for core HR functions such as employee information management, recruitment, performance evaluation, time tracking, and payroll...
Pricing details: https://orangehrm.com/en/pricing
| Plan Name | Price | Key Inclusions / Notes |
|---|---|---|
| Starter (Open Source) | Free | Full open‑source version offering core HR features like leave management, recruitment, time management, mobile app, and flexible deployment (cloud or self-hosted) |
| Advanced | Custom pricing (PEPM) | Pay-per-employee-per-month model. Modules are selectable and scalable; pricing available only via sales quote after form submission |
📊 Reported estimates and third-party sources
| Source | Estimate | Details / Notes |
|---|---|---|
| FitSmallBusiness | USD $1,380 per year for 25 employees (Advanced plan + support) + US $600 for implementation/training. | Based on a quote they received. |
| ITQlick | USD $4 per user per month for small business; ~$2 per user per month for enterprises (over 1,000 users) quoted in 2025 review. | These are estimates, not from vendor directly. |
| TheSMBGuide | Starter version free; Advanced version “contact for quote”. | Basic pricing structure only. |
Five.co is a powerful, browser-based low-code development platform that helps businesses rapidly build custom applications—without sacrificing control. You get visual building blocks and a responsive UI out of the box, plus the capability to inject...
| Plan Name | Price (per app/per month) | Key Inclusions |
|---|---|---|
| Free Trial (Full‑Featured) | AU$ 0 | Full‑featured trial (not production—no deployment) |
| Standard | AU$ 41.24 (plus GST) | Cloud‑hosted app, 10 end‑users included, 3 GB storage per app |
| Enterprise | Custom | Custom infrastructure, enterprise support, disaster recovery, unlimited end‑users |
Pricing details: https://five.co/pricing/
G&A Partners is a professional employer organization that helps businesses streamline human resources management through tailored outsourcing solutions. It provides services such as payroll processing, employee benefits administration, compliance support, and performance management, allowing companies...
| Pricing Category | Details Published on Official Website |
|---|---|
| Pricing Structure | Pricing is customized — varies by company size, industry, services chosen, and location. |
| Billing Models | Two models mentioned: (1) % of total payroll (3%–8%), (2) Per-Employee-Per-Year (PEPY) flat fee. |
| Average PEO Cost | Approx. $1,395 per employee per year. |
| In-House HR Cost Comparison | Handling HR internally averages about $2,000 per employee per year. |
| Additional Fees Mentioned | Administrative fees, implementation fees, and optional add-on service fees may apply. |
| 401(k) Plan Fees | “No start-up fees, low annual fees, and affordable takeover fees.” |
| Ancillary Benefits Savings | Claims 10–15% savings for new clients on ancillary benefit plans. |
| Fixed Price Listing | No fixed starting price published on the website; all quotes require contacting their sales team. |
HRLocker is a cloud-based human resources software designed to simplify HR management for small and medium-sized businesses. It helps organizations handle essential tasks such as recruitment, onboarding, leave management, performance tracking, and compliance. With its...
| Plan | Price | Details |
|---|---|---|
| HR Essentials | ~$3.50 per user/month* | Entry plan with core HRIS features. |
| HR Professional | ~$5.00 per user/month* | Adds more features like clock-in/out, reviews, background checks. |
| HR Premium | Custom quote (price not listed) | Includes enterprise-level features like ATS, data warehouse, AI chatbot. |
Prices per user/month are based on independent review sources; the vendor lists “Talk to sales” so actual pricing may vary. Check Pricing details: https://www.hrlocker.com/pricing/
Papaya Global is an advanced HR workforce management and global payroll platform that helps businesses handle employees, contractors, and international teams with ease. It centralizes payroll, compliance, and payments into one system, ensuring accuracy and...
| Plan / Solution | Pricing Displayed? | Key Inclusions (Summary) |
|---|---|---|
| Payments OS | No (custom quote) | Unified platform for global payments—covers payments in 160+ countries, same‑day mass payouts, FX efficiency, digital wallets, Papaya card, reconciliation, API integration, fraud/AML protection, 24/7 support |
| Employer of Record (EOR) | No (custom quote) | Includes Payments OS features, plus compliant global hiring in 160+ countries, full payroll and benefits, immigration, mass onboarding, country-specific contracts, statutory payments automation, liability coverage |
| Agent of Record (AOR) | No (custom quote) | Same as EOR in feature set—compliance, payroll, benefits, onboarding, payments, contracts, liability coverage across 160+ countries |
| Contractor Solution | No (custom quote) | Pay and manage contractors—invoice handling, contractor management tools, AOR options, private entrepreneur engagement, automated tax forms like 1099 NEC, classification support |
| Contingent OS | No (custom quote) | End-to-end platform for contingent workforce: classification, onboarding, payments in 130+ currencies, compliance, VMS integration, worker wallets, BI analytics, early-pay access, financial tools, global support |
| Workforce OS | No (custom quote) | Comprehensive payroll & payment system: connectors, AI-based validation, analytics, employee portal, JE automation, time & attendance, data security, Papaya 360 support |
| PayrollPlus | No (custom quote) | Global payroll management in 160+ countries; Papaya-run entities, shadow payroll, U.S. payroll/PEO options, global benefits, equity management, immigration support, Countrypedia data, knowledge base |
Pricing details: https://www.papayaglobal.com/pricing/
TalentLyft is a comprehensive recruitment software designed to help businesses attract, manage, and hire top talent more efficiently. It combines applicant tracking, candidate sourcing, recruitment marketing, and advanced analytics into a single platform. With its...
| Plan | Price (Monthly) | Key Inclusions |
|---|---|---|
| Essential | $73.50/month (2 job slots & unlimited users) | Branded careers page, custom recruiting & pool pipeline, interview kits & scorecards, job boards syndication, GDPR compliance, Chrome sourcing extension, employee referral program, unlimited users & pools, one-on-one self-scheduling. |
| Growth | $148.50/month (2 job slots & unlimited users) | Everything in Essential plus multiple branded careers pages, multiple recruiting and pool pipelines, language kit, workflow automation, custom fields, custom domain for careers site, job requisition & offer management. |
| Enterprise | Custom pricing (“Get a quote”) (Unlimited job slots & users) | Everything in Growth plus unlimited job slots, SSO (Single Sign-On), custom reporting suite, multiple job location advertising, custom import & data migration, dedicated support channel, custom career page creation, and up to 30% discount on job boards. |
Check Pricing details: https://www.talentlyft.com/pricing
Leapsome is an all-in-one people enablement platform designed to support employee growth and organizational success. It combines performance management, employee engagement, learning, and development tools into a single system. With features such as goal setting,...
| Pricing Element | Details from Official Website & Public Sources |
|---|---|
| Free Trial | 14 days free trial available; no credit‑card required. |
| Base Pricing Information | Pricing depends on number of employees, contract length (minimum 1 year), and selected modules. |
| Starting Price Estimate | Estimates begin around US $8 per user/month (modular basis) according to analysis. |
| Alternative Estimate | Some sources suggest a range of US $9‑15 per user/month depending on features. |
| Setup / Hidden Fees | Official page states “no setup fee and no additional or hidden costs”. |
| Custom Quote Requirement | Full quote required via sales—not all modules/pricing tiers published. |
Pricing details: https://www.leapsome.com/pricing
SenseHR is a modern HR software designed to simplify people management for growing businesses. It provides tools for employee data management, absence tracking, performance reviews, and onboarding in one centralized platform. With customizable workflows and...
| Key Point | Detail |
|---|---|
| Starting Price | £3 per person per month for small businesses. |
| No Setup Fees | There are no fees for setup when using SenseHR. |
| Contract Terms | Pay monthly. You can cancel at any time. No minimum contract or team size required. |
| Included/Free Features | UK-based support, free implementation, free training. |
| What £3 Tier Covers (Small Business Plan) | – Employee records – Holiday/leave/event tracking & approval – Documents & e-signatures – Basic time & attendance features (clock in/out, timesheets) – Employee self-service app for common HR tasks – Alerts/reminders (e.g. compliance, renewals) |
| Custom Quotes for More Advanced Needs | For larger teams or needing more advanced modules (like recruitment, AI-features, more automation, etc.), SenseHR offers tailored quotes. Pricing for those may be higher depending on features used. |
TalentLMS is a flexible learning management system designed to help businesses train employees, partners, and customers efficiently. It allows organizations to create engaging courses, manage user progress, and deliver training programs at scale. With features...
| Plan | Price (per month, billed yearly) | Key Inclusions |
|---|---|---|
| Free | $0 — but limited details on site | Mentioned as “Start with free plan. No credit card needed.” Specific user/course limits not listed on pricing page. |
| Core | $119/month | Unlimited courses; 1 branch; custom homepage; SSO; custom domain + SSL; TalentCraft (AI) with 5 k AI credits (one-time); API; custom reports; LTI 1.3; analytics; AI test creator; AI course translator; AI Coach; Skills; automations; remove TalentLMS branding; onboarding discovery; unlimited email support; priority email support; live chat; phone support; account manager. |
| Grow | $229/month | All Core features, plus: 3 branches; TalentCraft premium (10 k AI credits/month); onboarding starter; same support options. |
| Pro (Popular) | $449/month (plus $6 per additional user) | All Grow features, plus: 15 branches; TalentCraft premium (15 k credits/month—ProFlex: 25 k); onboarding advanced; same support; unlimited courses, SSO, custom domain etc. |
| Enterprise | Custom pricing (starts at 500–1000 users) | Unlimited branches; TalentCraft unlimited (80 k credits/month); all Pro features; API; analytics; custom reports; automations; remove branding; support including account manager; contact sales for quote. |
Check Pricing details: https://www.talentlms.com/prices
Codility is a technical hiring platform designed to help companies identify skilled developers through coding assessments, real-world tasks, and live interviews. It supports multiple programming languages and provides detailed performance insights that go beyond simple...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | $1,200 per year (annually) | • 120 invites per year• 1 Platform User• Unlimited Collaborator Users• Screen & Interview tools• Starter task library (1,200+ questions)• Basic proctoring• Plagiarism detection• Cody the AI assistant |
| Scale | $600 per month or $6,000 per year (annually, 2 months free) | • 25 invites per month• 3 Platform Users• Unlimited Collaborator Users• Screen & Interview tools• Core task library (1,800+ questions)• Basic proctoring• Plagiarism detection• Cody the AI assistant |
| Custom | Contact for pricing (“Let’s Talk”) | • Custom invites & users• Access to Screen, Interview, Events, and Skills Intelligence tools• Premium video proctoring• Full task library• Cody the AI assistant• Enterprise features (SSO, integrations, teams, weighted scoring)• Dedicated Customer Success rep• Validity and Adverse Impact Studies |
Pricing details: https://www.codility.com/pricing/
AmazingHiring is a specialized talent acquisition platform designed to help recruiters identify and connect with top technical professionals. It aggregates candidate profiles from multiple online sources, providing comprehensive insights into skills, experience, and achievements. With...
| Pricing Aspect | Details |
|---|---|
| Official website pricing | Not publicly listed — pricing is customized based on users, features, and contract terms. |
| Reported starting price (per user) | Approx. US $4,800 per user per year (about US $400/month per user) according to third-party sources. |
| Reported range | Pricing per user per year ranges from about US $3,600 to US $4,800. |
| Billing model | Annual contracts are typical; no published monthly pricing option. |
Auzmor is a human resources platform designed to help organizations streamline employee learning, performance, and engagement. It provides tools for onboarding new hires, delivering training programs, and tracking professional development in one centralized system. With...
Pricing plans requires demo
| Pricing Item | Details |
|---|---|
| Known public starting price | Starting at approx. US $3,000 per year. |
| Quote model | Pricing is customized based on factors like user count, features, and integrations. |
| Free trial | A free trial is available via request. |
| No published per-user/month | Many sources state “pricing available upon request” and do not show per-user/month rates. |
Freshteam is an intuitive HR software designed to simplify core people management tasks. It helps businesses attract top talent, manage job postings, and streamline the hiring process with ease. Beyond recruitment, it supports smooth employee...
| Plan | Price (Per Agent/Month) | Key Inclusions |
|---|---|---|
| Starter | ~$29 (monthly) or ~$19 (annual billing) | Incident management, Knowledge base, SLA management, Self-service portal, Workflow automation, Orchestration (~1,000 transactions), Mobile app, Custom SSL, Analytics (Starter), Access controls, Marketplace integrations |
| Growth | ~$59 (monthly) or ~$49 (annual billing) | All Starter features plus: Service catalog, Asset management (up to 100 assets), Purchase order management, Employee onboarding, Portal customization, Multiple SLAs, Business rules, Approval workflows, Business hours, MSP mode, ~2,000 orchestration transactions |
| Pro | ~$119 (monthly) or ~$99 (annual billing) | All Growth features plus: Problem, Change & Release management, Project management, License & Contract management, Alert management, Analytics Pro, Access controls Pro, Team dashboards, IP restrictions, ~5,000 orchestrations |
| Enterprise | Custom pricing (est. ~$109+ annual) | Includes all Pro features plus: Freddy AI Copilot/virtual agent (AI assistant), Sandbox environment, Audit logs, ~20,000 orchestration transactions |
Pricing details: https://www.freshworks.com/freshservice/pricing/
Connecteam is an all-in-one workforce management platform designed for deskless and remote teams. It helps businesses streamline employee communication, scheduling, task management, and time tracking in one central place. The platform offers tools for training,...
| Plan Type | Price (First 30 Users) | Additional Users Cost (per user/month) | Key Inclusions / Notes |
|---|---|---|---|
| Small Business Plan | Free for life (up to 10 users) | N/A (capped at 10 users) | All hubs/features included; ideal for small businesses |
| Basic (Operations Hub) | $29/month (monthly); $348/year (~$29/mo) | $1.00 monthly; $0.80/yearly per extra user | Time clock, scheduling, forms, tasks, payroll integration |
| Advanced (Operations Hub) | $49/month; $588/year (~$49/mo) | $3.00 monthly; $2.50/yearly per extra user | Advanced scheduling, geofencing, auto clock-out, link sharing |
| Expert (Operations Hub) | $99/month; $1,188/year (~$99/mo) | $5.00 monthly; $4.20 yearly per extra user | API access, shift attachments, auto-reports, unlimited geofence |
| Enterprise (Operations Hub) | Custom pricing | Custom (includes buckets) | Unlimited capabilities, SSO, 2FA, webhooks, success manager |
| Communications Hub – Basic | $29/month; $348/year (~$29/mo) | $0.60 monthly; $0.50 yearly per extra user | Chat, updates, directory, surveys, help desk basics |
| Communications Hub – Advanced | $49/month; $588/year (~$49/mo) | $1.80 monthly; $1.50 yearly per extra user | Scheduled messaging, polls, privacy controls, smart groups |
| Communications Hub – Expert | $99/month; $1,188/year (~$99/mo) | $3.60 monthly; $3.00 yearly per extra user | Translations, pop-ups, feed control, API access |
| Communications Hub – Enterprise | Custom pricing | Custom | Unlimited storage and desks, custom branding, SSO, security features |
| HR & Skills Hub – Basic | $29/month; $348/year (~$29/mo) | $0.60 monthly; $0.50 yearly per extra user | Time-off, courses, recognition, basic document storage |
| HR & Skills Hub – Advanced | $49/month; $588/year (~$49/mo) | $1.80 monthly; $1.50 yearly per extra user | Unlimited courses, docs, policies, quiz requirements |
| HR & Skills Hub – Expert | $99/month; $1,188/year (~$99/mo) | $3.60 monthly; $3.00 yearly per extra user | Document expiration, API access, celebration features |
| HR & Skills Hub – Enterprise | Custom pricing | Custom | Unlimited templates, custom badges, SSO, API, personal success manager |
Check Pricing details: https://connecteam.com/pricing/
Oyster HR is a global employment platform that helps businesses hire, pay, and manage remote employees across different countries. It simplifies international hiring by handling compliance, payroll, and local regulations, which reduces administrative challenges for...
| Plan | Price | Key Inclusions |
|---|---|---|
| Contractor | Free for 30 days; then USD 29 per contractor/month | Compliant contracts in 180+ countries; onboard contractors quickly; pay in 140+ currencies; manage expenses, time off, and more. |
| Global Payroll | Starting at USD 29 per employee/month | Run multi-country payroll via one platform; automate calculations; support from local payroll experts; generate payslips and reports; integrate with your tech stack. |
| Employer of Record | USD 699 per employee/month (billed monthly or annually) | Hire full-time employees compliantly in 120+ countries; onboard in as fast as 48 hours; run payroll in 140+ currencies; receive guidance from global HR experts; includes confidentiality/IP assignment agreements. |
| Scale | Custom pricing (annual plan for 3+ EOR hires) | Includes all EOR features, plus reduced annual rates, reusable seats at no extra cost, speedier bulk onboarding, dedicated account manager, enhanced customer support and success resources. |
Pricing details: https://oysterhr.com/pricing
Personio is a comprehensive HR software designed for small and medium-sized businesses. It streamlines key processes such as recruiting, onboarding, payroll, performance management, and employee data administration within a single platform. By integrating these functions,...
| Category | Plan / Feature | Description | Notes |
|---|---|---|---|
| Core HR Packages | Core | Centralize essential HR functions like employee data, absence tracking. | Includes 200+ integrations. |
| Core Pro | All Core features + unlimited e-signatures, advanced document management. | Enhanced efficiency for larger teams. | |
| Apps (Add-ons) | Recruiting | Manage hiring process efficiently. | Priced individually. |
| Performance & Development | Track employee growth and performance. | Optional, add-on. | |
| Surveys | Collect employee feedback. | Optional, add-on. | |
| Compensation | Manage salaries, bonuses, and other compensation elements. | Optional, add-on. | |
| Whistleblowing | Anonymous reporting and compliance tool. | Optional, add-on. | |
| Payroll Plans | Basic | Essential payroll functionalities. | Suitable for small organizations. |
| Standard | Additional payroll features. | More comprehensive management. | |
| Pro | Advanced payroll capabilities for larger organizations. | Includes complex payroll requirements. | |
| Expert | Specialized payroll services including tax advisor support. | For organizations with complex needs. | |
| Nonprofit Discount | — | 50% off for eligible nonprofit organizations. | Apply when eligible. |
| Custom Quote | — | Personalized pricing based on organization size and selected features. | Book a demo to get exact pricing. |