Business HR Tools
AmazingHiring is a specialized talent acquisition platform designed to help recruiters identify and connect with top technical professionals. It aggregates candidate profiles from multiple online sources, providing comprehensive insights into skills, experience, and achievements. With...
| Pricing Aspect | Details |
|---|---|
| Official website pricing | Not publicly listed — pricing is customized based on users, features, and contract terms. |
| Reported starting price (per user) | Approx. US $4,800 per user per year (about US $400/month per user) according to third-party sources. |
| Reported range | Pricing per user per year ranges from about US $3,600 to US $4,800. |
| Billing model | Annual contracts are typical; no published monthly pricing option. |
Espresa is an HR platform designed to enhance employee engagement and workplace culture by offering perks, recognition, and well-being programs in one accessible hub. It enables organizations to streamline benefits, rewards, and inclusion initiatives, which...
| Pricing Category | Details |
|---|---|
| Public List Price | Not available — vendor does not publish fixed pricing tiers. |
| Pricing Model | Custom pricing — pricing tailored to organization size, modules, global coverage. |
| Starting Benefit Amounts | For their Lifestyle Spending Accounts (LSAs), client data shows typical annual benefit ranges of US $500 to US $1,500 per employee. |
| Additional Cost Information | “Zero-markup” marketplace and no hidden fees claimed by vendor. |
Codility is a technical hiring platform designed to help companies identify skilled developers through coding assessments, real-world tasks, and live interviews. It supports multiple programming languages and provides detailed performance insights that go beyond simple...
| Plan | Price | Key Inclusions |
|---|---|---|
| Starter | $1,200 per year (annually) | • 120 invites per year• 1 Platform User• Unlimited Collaborator Users• Screen & Interview tools• Starter task library (1,200+ questions)• Basic proctoring• Plagiarism detection• Cody the AI assistant |
| Scale | $600 per month or $6,000 per year (annually, 2 months free) | • 25 invites per month• 3 Platform Users• Unlimited Collaborator Users• Screen & Interview tools• Core task library (1,800+ questions)• Basic proctoring• Plagiarism detection• Cody the AI assistant |
| Custom | Contact for pricing (“Let’s Talk”) | • Custom invites & users• Access to Screen, Interview, Events, and Skills Intelligence tools• Premium video proctoring• Full task library• Cody the AI assistant• Enterprise features (SSO, integrations, teams, weighted scoring)• Dedicated Customer Success rep• Validity and Adverse Impact Studies |
Pricing details: https://www.codility.com/pricing/
iSpring Learn is a cloud-based learning management system designed to help businesses deliver and manage employee training effectively. It allows organizations to create courses, track progress, and measure learning outcomes through detailed reports. The platform...
| Plan | Price | Key Inclusions |
|---|---|---|
| iSpring Suite | $970 USD per author/year | eLearning authoring tool, 24/7 technical support, content library. |
| iSpring Suite Max | $1,290 USD per author/year | eLearning authoring tool, 24/7 technical support, content library, text-to-speech, iSpring Cloud. |
| iSpring Cloud | $720 USD per author/year | Scrollable course builder, 24/7 technical support, iSpring AI assistant, real-time collaboration, 10 GB storage. |
Pricing details: https://www.ispringsolutions.com/pricing
G&A Partners is a professional employer organization that helps businesses streamline human resources management through tailored outsourcing solutions. It provides services such as payroll processing, employee benefits administration, compliance support, and performance management, allowing companies...
| Pricing Category | Details Published on Official Website |
|---|---|
| Pricing Structure | Pricing is customized — varies by company size, industry, services chosen, and location. |
| Billing Models | Two models mentioned: (1) % of total payroll (3%–8%), (2) Per-Employee-Per-Year (PEPY) flat fee. |
| Average PEO Cost | Approx. $1,395 per employee per year. |
| In-House HR Cost Comparison | Handling HR internally averages about $2,000 per employee per year. |
| Additional Fees Mentioned | Administrative fees, implementation fees, and optional add-on service fees may apply. |
| 401(k) Plan Fees | “No start-up fees, low annual fees, and affordable takeover fees.” |
| Ancillary Benefits Savings | Claims 10–15% savings for new clients on ancillary benefit plans. |
| Fixed Price Listing | No fixed starting price published on the website; all quotes require contacting their sales team. |
Auzmor is a human resources platform designed to help organizations streamline employee learning, performance, and engagement. It provides tools for onboarding new hires, delivering training programs, and tracking professional development in one centralized system. With...
Pricing plans requires demo
| Pricing Item | Details |
|---|---|
| Known public starting price | Starting at approx. US $3,000 per year. |
| Quote model | Pricing is customized based on factors like user count, features, and integrations. |
| Free trial | A free trial is available via request. |
| No published per-user/month | Many sources state “pricing available upon request” and do not show per-user/month rates. |
Greenhouse is a leading hiring platform designed to help businesses streamline recruitment and employee onboarding. It provides structured hiring workflows, tools for candidate evaluation, and features that support collaboration among hiring teams. The platform also...
| Company Size / Hiring Volume | Estimated Annual Cost (USD) | Assumptions / Notes |
|---|---|---|
| Very small (≈ 1–10 employees / low hiring volume) | ≈ US $6,000 – $10,000 | Base ATS features (Essential plan), minimal hiring needs. |
| Small to mid–size (≈ 11–50 employees) | ≈ US $8,000 – $15,000 | Moderate hiring volume, possibly some automations / extras. |
| Mid-size (≈ 50–250 employees) | ≈ US $15,000 – $25,000 | More usage, more job openings, moderate scale hiring. |
| Larger organization (≈ 250–500 employees) | ≈ US $23,000 – $40,000+ | Advanced plan features, higher hiring volume, more seats. |
| Enterprise scale (500+ employees / heavy hiring) | ≈ US $40,000 – $100,000+ (or more) | Full feature set, high-volume recruiting, complex workflows. |
Because Greenhouse pricing is custom-quoted, actual cost for your organization may be higher or lower depending on hiring volume, geographic region, modules enabled (CRM, sourcing, analytics), and contract terms.
iCIMS is a comprehensive talent acquisition platform designed to help businesses attract, engage, and hire the right people efficiently. It provides robust applicant tracking, recruitment marketing, and onboarding tools that simplify the entire hiring journey....
| Employee Size Range | Estimated Annual Price (USD) |
|---|---|
| 1-100 employees | ~$9,000 per year |
| 101-250 employees | ~$11,500 per year |
| 251-500 employees | ~$15,000 per year |
| 501-1,000 employees | ~$24,000 per year |
| 1,000-2,500 employees | ~$55,000 per year |
| 2,500-5,000 employees | ~$80,000 per year |
| 5,000+ employees | ~$135,000+ per year |
iCIMS does not publish fixed pricing on their website. The above figures are derived from third-party sources and market estimates.
HR Acuity is a specialized HR platform designed to help organizations manage employee relations and workplace investigations more effectively. It provides tools for documenting cases, tracking patterns, and ensuring fair and consistent processes across the...
| Pricing Category | Details |
|---|---|
| Public Pricing on Official Website | No pricing listed — all plans require contacting sales for a custom quote. |
| Pricing Model | Fully customized, based on company size, number of employees, modules, and support level. |
| Published Contract Example (Public Sector) | One published contract shows: Year 1: $49,999, Year 2: $49,625, Year 3: $52,250. (Enterprise-level) |
| Small/Midsize Pricing | Not published; no official baseline available. |
| Additional Fees | Not listed publicly; may vary depending on implementation and selected features. |
| Plan Transparency | No pricing tiers or per-employee rates are shown on the website. |
| Quote Requirement | All customers must request a custom quote through the sales team. |
factoHR is a comprehensive HR and payroll software designed to streamline employee management processes for businesses of all sizes. It offers tools for payroll automation, attendance tracking, performance management, and compliance handling, which help reduce...
| Plan Name | Price (Up to 50 Employees) | Additional Employee Cost | Key Inclusions |
|---|---|---|---|
| Core | ₹4,999 / month | ₹69 / month per additional employee (billed quarterly) | Includes Employee Onboarding, Core HR, Attendance & Leave, Payroll, Dashboard, Helpdesk, Mobile App/ESS, Multiple Entities Management |
| Premium | ₹5,999 / month | ₹89 / month per additional employee (billed quarterly) | Includes everything in Core, plus Travel, Expense & Reimbursement, Geo-Fence modules |
| Ultimate | ₹6,999 / month | ₹119 / month per additional employee (billed quarterly) | Includes everything in Premium, plus Performance (KPI/KRA, reviews, 360° feedback, etc.) and Survey & Acknowledgment tools |
Check pricing details: https://factohr.com/plans/
Namely is a comprehensive HR platform designed to streamline essential people management processes for growing businesses. It combines payroll, benefits administration, talent management, and compliance tools into a single, user-friendly system. With customizable workflows and...
-
Namely lists a base rate of $9 per employee per month (PEPM) for one of their entry-level HR + payroll packages.
-
They also clarify that beyond that baseline, pricing becomes customized depending on which modules, features, and services you need.
-
Their website encourages requesting a personalized quote for full pricing.
GoodTime.io is a talent operations platform that helps organizations optimize their hiring process by automating interview scheduling, managing candidate communications, and coordinating interview panels. It is designed to save time for recruiters, reduce scheduling conflicts,...
No public pricing on its official website — requires custom quote based on annual candidate volume. Unlimited users included.
| Scenario | Assumptions | Estimated Annual Cost Range (USD) |
|---|---|---|
| Light usage / small-to-mid hiring volume | ~ 50–200 candidates/year, basic scheduling / interview coordination only | ≈ US $3,000 – $6,000 / year |
| Moderate hiring volume (mid-size company) | ~ 500–1,500 candidates/year, scheduling + basic analytics / ATS integration | ≈ US $10,000 – $25,000 / year |
| High hiring volume (rapid growth / scaling) | ~ 2,000–5,000 candidates/year, full-feature set (automation, analytics, interview panels) | ≈ US $25,000 – $50,000 / year |
| Large enterprise / heavy usage | ~ 5,000–10,000+ candidates/year, advanced workflows, multi-department usage | ≈ US $50,000 – $100,000+ / year |
Check price details: https://goodtime.io/pricing/hire/
SAP SuccessFactors is a cloud-based human resource management system designed to help businesses manage their workforce more effectively. It provides tools for core HR, payroll, talent management, and workforce analytics, which enable organizations to streamline...
| Plan / Module | Price | Key Inclusions |
|---|---|---|
| SAP Core HR | USD 18 / month (per user, in blocks of 1) | Centralized people data management, flexible time and attendance, automated global payroll, AI-enabled self services, localization in 100+ countries, extensibility with SAP Build. |
See details: https://www.sap.com/products/hcm/pricing.html
Papaya Global is an advanced HR workforce management and global payroll platform that helps businesses handle employees, contractors, and international teams with ease. It centralizes payroll, compliance, and payments into one system, ensuring accuracy and...
| Plan / Solution | Pricing Displayed? | Key Inclusions (Summary) |
|---|---|---|
| Payments OS | No (custom quote) | Unified platform for global payments—covers payments in 160+ countries, same‑day mass payouts, FX efficiency, digital wallets, Papaya card, reconciliation, API integration, fraud/AML protection, 24/7 support |
| Employer of Record (EOR) | No (custom quote) | Includes Payments OS features, plus compliant global hiring in 160+ countries, full payroll and benefits, immigration, mass onboarding, country-specific contracts, statutory payments automation, liability coverage |
| Agent of Record (AOR) | No (custom quote) | Same as EOR in feature set—compliance, payroll, benefits, onboarding, payments, contracts, liability coverage across 160+ countries |
| Contractor Solution | No (custom quote) | Pay and manage contractors—invoice handling, contractor management tools, AOR options, private entrepreneur engagement, automated tax forms like 1099 NEC, classification support |
| Contingent OS | No (custom quote) | End-to-end platform for contingent workforce: classification, onboarding, payments in 130+ currencies, compliance, VMS integration, worker wallets, BI analytics, early-pay access, financial tools, global support |
| Workforce OS | No (custom quote) | Comprehensive payroll & payment system: connectors, AI-based validation, analytics, employee portal, JE automation, time & attendance, data security, Papaya 360 support |
| PayrollPlus | No (custom quote) | Global payroll management in 160+ countries; Papaya-run entities, shadow payroll, U.S. payroll/PEO options, global benefits, equity management, immigration support, Countrypedia data, knowledge base |
Pricing details: https://www.papayaglobal.com/pricing/
isolved HCM is a comprehensive human capital management platform designed to help businesses streamline their workforce operations. It combines payroll, HR, time tracking, benefits administration, and talent management into a single, user-friendly system. By centralizing...
| Plan / Module | Price | Key Inclusions |
|---|---|---|
| HR & Payroll Platform | Custom pricing only | Integrated HR, payroll, benefits, workforce, talent tools & insights |
| Workforce Management | Custom pricing only | Scheduling, time-tracking, attendance, expense management |
| Talent Acquisition (ATS) | Custom pricing only | Attract, screen, onboard candidates with ATS and onboarding tools |
| HR Services (outsourced) | Custom pricing only | Compliance support, leave management, HR guidance & training |
| Retirement/Financial Wellness Services | Custom pricing only | 401(k) PEP, portable plans, financial wellness tools |
Oyster HR is a global employment platform that helps businesses hire, pay, and manage remote employees across different countries. It simplifies international hiring by handling compliance, payroll, and local regulations, which reduces administrative challenges for...
| Plan | Price | Key Inclusions |
|---|---|---|
| Contractor | Free for 30 days; then USD 29 per contractor/month | Compliant contracts in 180+ countries; onboard contractors quickly; pay in 140+ currencies; manage expenses, time off, and more. |
| Global Payroll | Starting at USD 29 per employee/month | Run multi-country payroll via one platform; automate calculations; support from local payroll experts; generate payslips and reports; integrate with your tech stack. |
| Employer of Record | USD 699 per employee/month (billed monthly or annually) | Hire full-time employees compliantly in 120+ countries; onboard in as fast as 48 hours; run payroll in 140+ currencies; receive guidance from global HR experts; includes confidentiality/IP assignment agreements. |
| Scale | Custom pricing (annual plan for 3+ EOR hires) | Includes all EOR features, plus reduced annual rates, reusable seats at no extra cost, speedier bulk onboarding, dedicated account manager, enhanced customer support and success resources. |
Pricing details: https://oysterhr.com/pricing
Culture Amp is a comprehensive people and culture platform that helps organizations strengthen employee engagement, improve performance, and build a thriving workplace culture. It provides tools for gathering feedback, running engagement and pulse surveys, and...
| Plan / Packaging | Price | Key Inclusions |
|---|---|---|
| Engage | Custom quote required | Engagement & pulse surveys, retention insights, 40+ templates, AI comment summaries, action planning tools |
| Perform | Custom quote required | Goal/OKR tracking, performance reviews (360°/peer/manager), continuous feedback, performance analytics |
| Develop (Add-On) | Custom quote required | Career paths, development plans, competency library, personalized plan workflows |
| People Analytics (Add-On) | Custom quote required | Real-time dashboards, scenario planning, visual data stories, integration tools, 120+ metrics |
| General Subscription | Custom quote required | SSO, enterprise-grade security, multilingual support, HRIS integrations, Skills Coach, Slack/MS Teams & more |
| Enterprise (1,000+ employees) | Custom quote required | Includes manager/executive training, coaching, onboarding review, People Science Plus support |
| Small/Medium Businesses | Custom quote required | <200 employees: group support, 24/5 chat & email, on-demand training; 200-999 employees get one-on-one support & implementation guidance |
Pricing details: https://www.cultureamp.com/platform/plans-and-pricing
Workbuzz is an employee engagement and feedback platform that helps organizations connect with their workforce through regular surveys and real-time insights. It allows leaders to understand employee experiences, track sentiment, and identify areas for improvement...
| Plan Name | Price | Key Inclusions |
|---|---|---|
| Foundation | Request Pricing | Annual, pulse & ad hoc surveys; customizable questions & templates; in‑depth reporting & insights; education & guidance |
| Grow | Request Pricing | All Foundation features plus onboarding & exit surveys, automated action planning (with focus areas and task management), multi-language surveys, SFTP |
| Advanced | Request Pricing | All Grow features plus multi-language reports/dashboards, People Science AI summaries (executive & department levels), and Open API |
Check pricing details: https://workbuzz.com/platform/plans-pricing
Personio is a comprehensive HR software designed for small and medium-sized businesses. It streamlines key processes such as recruiting, onboarding, payroll, performance management, and employee data administration within a single platform. By integrating these functions,...
| Category | Plan / Feature | Description | Notes |
|---|---|---|---|
| Core HR Packages | Core | Centralize essential HR functions like employee data, absence tracking. | Includes 200+ integrations. |
| Core Pro | All Core features + unlimited e-signatures, advanced document management. | Enhanced efficiency for larger teams. | |
| Apps (Add-ons) | Recruiting | Manage hiring process efficiently. | Priced individually. |
| Performance & Development | Track employee growth and performance. | Optional, add-on. | |
| Surveys | Collect employee feedback. | Optional, add-on. | |
| Compensation | Manage salaries, bonuses, and other compensation elements. | Optional, add-on. | |
| Whistleblowing | Anonymous reporting and compliance tool. | Optional, add-on. | |
| Payroll Plans | Basic | Essential payroll functionalities. | Suitable for small organizations. |
| Standard | Additional payroll features. | More comprehensive management. | |
| Pro | Advanced payroll capabilities for larger organizations. | Includes complex payroll requirements. | |
| Expert | Specialized payroll services including tax advisor support. | For organizations with complex needs. | |
| Nonprofit Discount | — | 50% off for eligible nonprofit organizations. | Apply when eligible. |
| Custom Quote | — | Personalized pricing based on organization size and selected features. | Book a demo to get exact pricing. |
BreatheHR is a cloud-based human resources software designed for small and medium-sized businesses. It helps organizations streamline employee management by centralizing essential HR tasks such as employee records, absence tracking, performance management, and document storage....
| Plan Name | Team Size | Monthly Price (per business) | Key Inclusions |
|---|---|---|---|
| Breathe HR (Micro) | 1–10 people | £22 | Holiday & absence management, Document & policy management, Performance management, Dashboard & reporting |
Pricing details: https://www.breathehr.com/en-gb/hr-software/hr-software-prices
Workday is a comprehensive cloud-based platform designed to simplify human resources and financial management. It provides organizations with tools for payroll, workforce planning, talent acquisition, employee development, and performance tracking, all within a single system....
| Product / Solution | Pricing Info on Workday.com | Notes |
|---|---|---|
| Workday Adaptive Planning | Free 30-day trial offered; subscription pricing available only via quote request | Only module with a “Pricing & Packaging” page; no public dollar amounts listed |
| Workday HCM (Human Capital Management) | No public pricing listed; must contact sales for a quote | Enterprise-grade solution, cost depends on number of employees and modules selected |
| Workday Financial Management | No public pricing listed; must contact sales for a quote | Custom pricing based on company size and requirements |
| Workday Payroll | No public pricing listed; must contact sales for a quote | Region-specific features, usually bundled with HCM |
| Workday Peakon Employee Voice | No public pricing listed; request demo/quote | Focuses on employee engagement and feedback |
| Workday Strategic Sourcing | No public pricing listed; request demo/quote | Procurement and sourcing solution, quote-based |
| Other Modules (Learning, Recruiting, Analytics, etc.) | No public pricing listed; request demo/quote | All enterprise solutions require custom pricing |
VensureHR is a comprehensive human resources solution that helps businesses manage payroll, benefits, compliance, and workforce administration more efficiently. It is designed to simplify complex HR tasks by combining technology with professional expertise, allowing organizations...
| Information | Detail |
|---|---|
| Pricing model | VensureHR does not list flat per-employee pricing on its site. You are generally asked to request a quote or call for a consultation. |
| PEO cost structure | Their blog says that PEO providers (including Vensure) often charge a percentage of payroll cost, or monthly per-employee fees. It depends on business size, industry, location, and services used. |
| Ancillary / add-on fees | Vensure publishes an “HCM Ancillary Pricing Guide” listing many implementation or “project service” fees (e.g. EIN setup, custom reports, EDI feed, etc.). |
Patriot HR is a cloud-based human resources solution designed to simplify employee management for small and mid-sized businesses. It provides tools for tracking employee information, managing payroll, handling benefits, and ensuring compliance with labor regulations....
The HR module add‑on starts at US $6 per month as a base fee.
On top of that, you’ll pay approximately US $2 per employee per month.
This is an add‑on to a payroll plan—not standalone (you must have Patriot’s payroll to use it).